Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pacific Grove 5/8/16

Kids Cup Double 1.5 Mile

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 1 Mile Rank 1 Mile Time 1/2 Mile Rank 1/2 Mile Time Combined
ELLIOT DANIELS    3290 11 M 1 1 M11YR 1 05:43 1 02:42 08:25
WESLEY KU San Jose, CAUS 3214 11 M 2 2 M11YR 2 06:34 2 02:59 09:33
LAUREN PRITCHARD pebble beach, CAUS 3221 12 F 3 1 F12YR 3 06:41 3 03:02 09:43
CULLEN PRITCHARD pebble beach, CAUS 3222 9 M 4 1 M 9YR 4 07:02 4 03:14 10:16
EMILY KU San Jose, CAUS 3213 13 F 5 1 F13YR 5 07:31 5 03:17 10:48
ISABELLA BRICENO-NICHOLSON Aromas, CAUS 3207 7 F 6 1 F 7YR 6 07:49 8 03:44 11:33
NICHOLAS PAGE Pacific Grove, CAUS 3219 7 M 7 1 M 7YR 7 08:19 6 03:31 11:50
MICHAEL DEVINE Seaside, CAUS 3209 8 M 8 1 M 8YR 8 08:31 9 03:48 12:19
OLIVER PAGE Pacific Grove, CAUS 3220 10 M 9 1 M10YR 9 08:38 10 03:49 12:27
TAI SUICH marina, CAUS 3226 7 M 10 2 M 7YR 11 08:55 7 03:41 12:36
THAELEND GOMEZ Salinas, CAUS 3211 6 M 11 1 M 6YR 10 08:45 12 04:07 12:52
DEMPSEY MILLETTE Seaside, CAUS 3217 7 F 12 2 F 7YR 15 09:13 11 03:51 13:04
JAMES DEVINE Seaside, CAUS 3210 10 M 13 2 M10YR 13 09:04 13 04:09 13:13
ELLIE MILLETTE Seaside, CAUS 3216 12 F 14 2 F12YR 12 09:01 14 04:14 13:15
RUBI BERNARDO    3292 10 F 15 1 F10YR 14 09:07 15 04:22 13:29
CAMILLE CORRALES Watsonville, CAUS 3228 5 F 16 1 F 5YR 16 09:30 17 04:45 14:15
OLAV GRIMELAND Pacific Grove, CAUS 3236 6 M 17 2 M 6YR 17 10:10 16 04:31 14:41
WILLIAM YOUNG 3235 9 M 18 2 M 9YR 19 10:27 18 04:49 15:16
AUSTIN HANSEN 3234 6 M 19 3 M 6YR 18 10:13 20 05:13 15:26
FRANK-BILLY PEREZ    3294 9 M 20 3 M 9YR 20 10:29 19 05:00 15:29
JAZALYN PINA Aptos, CAUS 3232 10 F 21 2 F10YR 21 11:12 22 05:34 16:46
MAYA RATLIFF    3297 6 F 22 1 F 6YR 22 12:38 21 05:24 18:02
ALEXIA JIMENEZ Watsonville, CAUS 3231 5 F 23 2 F 5YR 23 13:16 23 06:02 19:18
LYLA GALLARDO 3223 5 F 24 3 F 5YR 25 13:46 25 06:15 20:01
JOSHUA HATTORI Pacific grove, CAUS 3212 5 M 25 1 M 5YR 26 14:15 24 06:14 20:29
JESSICA RATLIFF    3296 4 F 26 1 F 4 & UNDER 24 13:25 27 07:06 20:31
TAHTIANA FLORES 3233 5 F 27 4 F 5YR 27 14:33 26 06:28 21:01

 

Age Group Results

F 4 & UNDER
JESSICA RATLIFF    3296 4 F 26 1 F 4 & UNDER 24 13:25 27 07:06 20:31
F 5YR
CAMILLE CORRALES Watsonville, CAUS 3228 5 F 16 1 F 5YR 16 09:30 17 04:45 14:15
ALEXIA JIMENEZ Watsonville, CAUS 3231 5 F 23 2 F 5YR 23 13:16 23 06:02 19:18
LYLA GALLARDO 3223 5 F 24 3 F 5YR 25 13:46 25 06:15 20:01
TAHTIANA FLORES 3233 5 F 27 4 F 5YR 27 14:33 26 06:28 21:01
F 6YR
MAYA RATLIFF    3297 6 F 22 1 F 6YR 22 12:38 21 05:24 18:02
F 7YR
ISABELLA BRICENO-NICHOLSON Aromas, CAUS 3207 7 F 6 1 F 7YR 6 07:49 8 03:44 11:33
DEMPSEY MILLETTE Seaside, CAUS 3217 7 F 12 2 F 7YR 15 09:13 11 03:51 13:04
F10YR
RUBI BERNARDO    3292 10 F 15 1 F10YR 14 09:07 15 04:22 13:29
JAZALYN PINA Aptos, CAUS 3232 10 F 21 2 F10YR 21 11:12 22 05:34 16:46
F12YR
LAUREN PRITCHARD pebble beach, CAUS 3221 12 F 3 1 F12YR 3 06:41 3 03:02 09:43
ELLIE MILLETTE Seaside, CAUS 3216 12 F 14 2 F12YR 12 09:01 14 04:14 13:15
F13YR
EMILY KU San Jose, CAUS 3213 13 F 5 1 F13YR 5 07:31 5 03:17 10:48
M 5YR
JOSHUA HATTORI Pacific grove, CAUS 3212 5 M 25 1 M 5YR 26 14:15 24 06:14 20:29
M 6YR
THAELEND GOMEZ Salinas, CAUS 3211 6 M 11 1 M 6YR 10 08:45 12 04:07 12:52
OLAV GRIMELAND Pacific Grove, CAUS 3236 6 M 17 2 M 6YR 17 10:10 16 04:31 14:41
AUSTIN HANSEN 3234 6 M 19 3 M 6YR 18 10:13 20 05:13 15:26
M 7YR
NICHOLAS PAGE Pacific Grove, CAUS 3219 7 M 7 1 M 7YR 7 08:19 6 03:31 11:50
TAI SUICH marina, CAUS 3226 7 M 10 2 M 7YR 11 08:55 7 03:41 12:36
M 8YR
MICHAEL DEVINE Seaside, CAUS 3209 8 M 8 1 M 8YR 8 08:31 9 03:48 12:19
M 9YR
CULLEN PRITCHARD pebble beach, CAUS 3222 9 M 4 1 M 9YR 4 07:02 4 03:14 10:16
WILLIAM YOUNG 3235 9 M 18 2 M 9YR 19 10:27 18 04:49 15:16
FRANK-BILLY PEREZ    3294 9 M 20 3 M 9YR 20 10:29 19 05:00 15:29
M10YR
OLIVER PAGE Pacific Grove, CAUS 3220 10 M 9 1 M10YR 9 08:38 10 03:49 12:27
JAMES DEVINE Seaside, CAUS 3210 10 M 13 2 M10YR 13 09:04 13 04:09 13:13
M11YR
ELLIOT DANIELS    3290 11 M 1 1 M11YR 1 05:43 1 02:42 08:25
WESLEY KU San Jose, CAUS 3214 11 M 2 2 M11YR 2 06:34 2 02:59 09:33

 

Team Results

Fleet Feet Racing
LAUREN PRITCHARD pebble beach, CAUS 3221 12 F 3 1 F12YR 3 06:41 3 03:02 09:43
CULLEN PRITCHARD pebble beach, CAUS 3222 9 M 4 1 M 9YR 4 07:02 4 03:14 10:16
MICHAEL DEVINE Seaside, CAUS 3209 8 M 8 1 M 8YR 8 08:31 9 03:48 12:19
JAMES DEVINE Seaside, CAUS 3210 10 M 13 2 M10YR 13 09:04 13 04:09 13:13
ELLIE MILLETTE Seaside, CAUS 3216 12 F 14 2 F12YR 12 09:01 14 04:14 13:15
JAZALYN PINA Aptos, CAUS 3232 10 F 21 2 F10YR 21 11:12 22 05:34 16:46
Stroller Warriors-Monterey
DEMPSEY MILLETTE Seaside, CAUS 3217 7 F 12 2 F 7YR 15 09:13 11 03:51 13:04
Ujena Fit Club Elite Racing Team
ISABELLA BRICENO-NICHOLSON Aromas, CAUS 3207 7 F 6 1 F 7YR 6 07:49 8 03:44 11:33


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us