Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Overland Park 6/29/14

UjENA 5K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time
Francisco Garcia Los Angeles, CAUS 1033 26 M 1 1 M20-29 17:26
John Dong overland Park, KSUS 1008 45 M 2 1 M40-49 21:16
Kent Friend Kansas City, MOUS 1034 52 M 3 1 M50-59 22:19
Brad Chatfield Lenexa , KSUS 1004 61 M 4 1 M60-69 24:04
Jack Tucker Fort Leavenworth, KSUS 1030 6 M 5 1 M19 & UNDER 24:15
Matt Mcbride Olathe, KSUS 1022 47 M 6 2 M40-49 24:23
Kate Sopcich Overland Park, KSUS 1029 21 F 7 1 F20-29 26:15
Joe Sopcich Overland Park, KSUS 1028 59 M 8 2 M50-59 26:31
Kevin Dong overland Park, KSUS 1009 13 M 9 2 M19 & UNDER 27:24
Alejandro Coronel kansas, MOUS 1005 24 M 10 2 M20-29 28:54
Maeley Brown Lawrence, KSUS 1002 21 F 11 2 F20-29 30:30
Zoe Schrag Flagstaff, AZUS 1026 12 F 12 1 F19 & UNDER 30:34
Joe Solar Shawnee, KSUS 1027 22 M 13 3 M20-29 31:20
Bill Meador Roeland Park, KSUS 1023 55 M 14 3 M50-59 32:30
Kyle Fuchs Kansas City, MOUS 1012 30 M 15 1 M30-39 33:06
Cory Cairns Overland Park, KSUS 1003 41 M 16 3 M40-49 33:06
Amy Shunick Kansas City, MOUS 1035 52 F 17 1 F50-59 33:46
Melanie Gorges Kansas City, MOUS 1013 24 F 18 3 F20-29 34:16
Cecilia Hanson Overland Park , KSUS 1014 27 F 19 4 F20-29 34:16
Kristin Daly Lee's Summit, MOUS 1007 29 F 20 5 F20-29 34:44
Bruce Libowitz kearney, MOUS 1020 47 M 21 4 M40-49 35:13
Nicole Young Raytown, MOUS 1031 32 F 22 1 F30-39 36:09
Nicolette Croskell Kansas City, MOUS 1006 31 F 23 2 F30-39 36:11
Jenna Johnson Overland Park, KSUS 1016 33 F 24 3 F30-39 36:12
Laurie Libowitz kearney, MOUS 1021 52 F 25 2 F50-59 36:41
Karly Batt Overland Park, KSUS 1001 29 F 26 6 F20-29 38:59
Gretchen Jameson Overland Park, KSUS 1015 43 F 27 1 F40-49 43:43

 

Age Group Results

F19 & UNDER
Zoe Schrag Flagstaff, AZUS 1026 12 F 12 1 F19 & UNDER 30:34
F20-29
Kate Sopcich Overland Park, KSUS 1029 21 F 7 1 F20-29 26:15
Maeley Brown Lawrence, KSUS 1002 21 F 11 2 F20-29 30:30
Melanie Gorges Kansas City, MOUS 1013 24 F 18 3 F20-29 34:16
Cecilia Hanson Overland Park , KSUS 1014 27 F 19 4 F20-29 34:16
Kristin Daly Lee's Summit, MOUS 1007 29 F 20 5 F20-29 34:44
Karly Batt Overland Park, KSUS 1001 29 F 26 6 F20-29 38:59
F30-39
Nicole Young Raytown, MOUS 1031 32 F 22 1 F30-39 36:09
Nicolette Croskell Kansas City, MOUS 1006 31 F 23 2 F30-39 36:11
Jenna Johnson Overland Park, KSUS 1016 33 F 24 3 F30-39 36:12
F40-49
Gretchen Jameson Overland Park, KSUS 1015 43 F 27 1 F40-49 43:43
F50-59
Amy Shunick Kansas City, MOUS 1035 52 F 17 1 F50-59 33:46
Laurie Libowitz kearney, MOUS 1021 52 F 25 2 F50-59 36:41
M19 & UNDER
Jack Tucker Fort Leavenworth, KSUS 1030 6 M 5 1 M19 & UNDER 24:15
Kevin Dong overland Park, KSUS 1009 13 M 9 2 M19 & UNDER 27:24
M20-29
Francisco Garcia Los Angeles, CAUS 1033 26 M 1 1 M20-29 17:26
Alejandro Coronel kansas, MOUS 1005 24 M 10 2 M20-29 28:54
Joe Solar Shawnee, KSUS 1027 22 M 13 3 M20-29 31:20
M30-39
Kyle Fuchs Kansas City, MOUS 1012 30 M 15 1 M30-39 33:06
M40-49
John Dong overland Park, KSUS 1008 45 M 2 1 M40-49 21:16
Matt Mcbride Olathe, KSUS 1022 47 M 6 2 M40-49 24:23
Cory Cairns Overland Park, KSUS 1003 41 M 16 3 M40-49 33:06
Bruce Libowitz kearney, MOUS 1020 47 M 21 4 M40-49 35:13
M50-59
Kent Friend Kansas City, MOUS 1034 52 M 3 1 M50-59 22:19
Joe Sopcich Overland Park, KSUS 1028 59 M 8 2 M50-59 26:31
Bill Meador Roeland Park, KSUS 1023 55 M 14 3 M50-59 32:30
M60-69
Brad Chatfield Lenexa , KSUS 1004 61 M 4 1 M60-69 24:04

 

Team Results

Add A Day
Francisco Garcia Los Angeles, CAUS 1033 26 M 1 1 M20-29 17:26


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us