Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

San Juan Bautista 12/15/18

Double 8K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
MICHAEL GROSS San Jose, CAUS 144 57 M 1 1 M50-59 1 23:26 7:33 1 13:59 7:31 37:25
DAN BLACK Hollister, CAUS 181 48 M 2 1 M40-49 2 24:19 7:50 2 14:01 7:32 38:20
SUSAN KUCZYNSKI Mountain View, CAUS 178 55 F 3 1 F50-59 3 24:22 7:51 3 14:54 8:00 39:16
TERESA GONZALEZ 184 44 F 4 1 F40-49 5 26:28 8:32 4 16:03 8:37 42:31
BILL BENGIVENO San Jose, CAUS 146 74 M 5 1 M70 & OVER 4 26:16 8:28 5 16:19 8:46 42:35
KELLY MILLER DANVILLE, CAUS 162 57 F 6 2 F50-59 7 28:01 9:02 6 16:34 8:54 44:35
ELIZABETH RAMIREZ Gilroy, CAUS 33 20 F 7 1 F20-29 6 27:40 8:55 8 17:47 9:33 45:27
CHARITY HENDRICKS Moore, SCUS 154 27 F 8 2 F20-29 8 28:47 9:17 7 17:15 9:16 46:02
GIGI KIAMA    126 59 F 9 3 F50-59 9 30:00 9:40 9 18:33 9:58 48:33
LISA OW    109 43 F 10 2 F40-49 10 30:05 9:42 10 18:35 9:59 48:40
MARY TURNBULL    179 63 F 11 1 F60-69 11 30:31 9:50 11 18:44 10:04 49:15
ERIKA BUDDE Salinas, CAUS 148 50 F 12 4 F50-59 12 32:18 10:25 12 18:51 10:08 51:09
CHARLES RUIZ Salinas, CAUS 174 64 M 13 1 M60-69 14 32:35 10:30 14 20:05 10:47 52:40
MARK STEELMAN watsonville, CAUS 169 80 M 14 2 M70 & OVER 15 32:51 10:35 15 20:11 10:51 53:02
SANDRA PLUMEAU San Jose, CAUS 167 54 F 15 5 F50-59 13 32:28 10:28 17 20:55 11:14 53:23
RHEA JACOBO Los banos, CAUS 156 45 F 16 3 F40-49 16 33:44 10:52 16 20:22 10:56 54:06
MIGUEL OROZCO Castroville, CAUS 165 71 M 17 3 M70 & OVER 17 35:07 11:19 18 23:16 12:30 58:23
CORINNA ZAGLMAYR Salinas, CAUS 132 57 F 18 6 F50-59 19 41:33 13:24 13 19:52 10:40 01:01:25
MARNIE WAFFLE Monterey, CAUS 171 42 F 19 4 F40-49 21 43:10 13:55 20 27:09 14:35 01:10:19
JAN BENGIVENO San Jose, CAUS 147 69 F 20 2 F60-69 23 46:05 14:51 21 27:29 14:46 01:13:34
STEPHANIE CAMACHO SAN DIEGO, CAUS 176 53 F 21 7 F50-59 18 38:33 12:26 28 35:22 19:00 01:13:55
HEIDE UNGER Gilroy, CAUS 170 61 F 22 3 F60-69 24 47:03 15:10 19 26:57 14:29 01:14:00
BETTY GOLDBERG San Jose, CAUS 172 71 F 23 1 F70 & OVER 22 45:46 14:45 22 28:42 15:25 01:14:28
CAROLYN COUCH Salinas, CAUS 127 53 F 24 8 F50-59 20 41:35 13:24 27 35:20 18:59 01:16:55
JOYCE MEDEIROS Hollister, CAUS 177 56 F 25 9 F50-59 25 47:47 15:24 23 30:34 16:26 01:18:21
JULIE CASTANEDA-HICKES    182 53 F 26 10 F50-59 26 47:49 15:25 24 30:35 16:26 01:18:24
CRAIG BUTTS Seaside, CAUS 106 57 M 27 2 M50-59 27 58:40 18:55 25 34:11 18:22 01:32:51
ANDRES BRAVO    180 32 M 28 1 M30-39 28 58:42 18:56 26 34:12 18:23 01:32:54
KRISTINA HARRIS Seaside, CAUS 153 34 F 29 1 F30-39 29 01:01:05 19:42 29 36:48 19:47 01:37:53
LINDA SCAGLIOTTI Hollister , CAUS 173 71 F 30 2 F70 & OVER 30 01:01:08 19:43 30 37:50 20:20 01:38:58
MARJORIE CAMACHO Salinas, CAUS 175 78 F 31 3 F70 & OVER 31 01:01:09 19:43 31 37:52 20:21 01:39:01

 

Age Group Results

F20-29
ELIZABETH RAMIREZ Gilroy, CAUS 33 20 F 7 1 F20-29 6 27:40 8:55 8 17:47 9:33 45:27
CHARITY HENDRICKS Moore, SCUS 154 27 F 8 2 F20-29 8 28:47 9:17 7 17:15 9:16 46:02
F30-39
KRISTINA HARRIS Seaside, CAUS 153 34 F 29 1 F30-39 29 01:01:05 19:42 29 36:48 19:47 01:37:53
F40-49
TERESA GONZALEZ 184 44 F 4 1 F40-49 5 26:28 8:32 4 16:03 8:37 42:31
LISA OW    109 43 F 10 2 F40-49 10 30:05 9:42 10 18:35 9:59 48:40
RHEA JACOBO Los banos, CAUS 156 45 F 16 3 F40-49 16 33:44 10:52 16 20:22 10:56 54:06
MARNIE WAFFLE Monterey, CAUS 171 42 F 19 4 F40-49 21 43:10 13:55 20 27:09 14:35 01:10:19
F50-59
SUSAN KUCZYNSKI Mountain View, CAUS 178 55 F 3 1 F50-59 3 24:22 7:51 3 14:54 8:00 39:16
KELLY MILLER DANVILLE, CAUS 162 57 F 6 2 F50-59 7 28:01 9:02 6 16:34 8:54 44:35
GIGI KIAMA    126 59 F 9 3 F50-59 9 30:00 9:40 9 18:33 9:58 48:33
ERIKA BUDDE Salinas, CAUS 148 50 F 12 4 F50-59 12 32:18 10:25 12 18:51 10:08 51:09
SANDRA PLUMEAU San Jose, CAUS 167 54 F 15 5 F50-59 13 32:28 10:28 17 20:55 11:14 53:23
CORINNA ZAGLMAYR Salinas, CAUS 132 57 F 18 6 F50-59 19 41:33 13:24 13 19:52 10:40 01:01:25
STEPHANIE CAMACHO SAN DIEGO, CAUS 176 53 F 21 7 F50-59 18 38:33 12:26 28 35:22 19:00 01:13:55
CAROLYN COUCH Salinas, CAUS 127 53 F 24 8 F50-59 20 41:35 13:24 27 35:20 18:59 01:16:55
JOYCE MEDEIROS Hollister, CAUS 177 56 F 25 9 F50-59 25 47:47 15:24 23 30:34 16:26 01:18:21
JULIE CASTANEDA-HICKES    182 53 F 26 10 F50-59 26 47:49 15:25 24 30:35 16:26 01:18:24
F60-69
MARY TURNBULL    179 63 F 11 1 F60-69 11 30:31 9:50 11 18:44 10:04 49:15
JAN BENGIVENO San Jose, CAUS 147 69 F 20 2 F60-69 23 46:05 14:51 21 27:29 14:46 01:13:34
HEIDE UNGER Gilroy, CAUS 170 61 F 22 3 F60-69 24 47:03 15:10 19 26:57 14:29 01:14:00
F70 & OVER
BETTY GOLDBERG San Jose, CAUS 172 71 F 23 1 F70 & OVER 22 45:46 14:45 22 28:42 15:25 01:14:28
LINDA SCAGLIOTTI Hollister , CAUS 173 71 F 30 2 F70 & OVER 30 01:01:08 19:43 30 37:50 20:20 01:38:58
MARJORIE CAMACHO Salinas, CAUS 175 78 F 31 3 F70 & OVER 31 01:01:09 19:43 31 37:52 20:21 01:39:01
M30-39
ANDRES BRAVO    180 32 M 28 1 M30-39 28 58:42 18:56 26 34:12 18:23 01:32:54
M40-49
DAN BLACK Hollister, CAUS 181 48 M 2 1 M40-49 2 24:19 7:50 2 14:01 7:32 38:20
M50-59
MICHAEL GROSS San Jose, CAUS 144 57 M 1 1 M50-59 1 23:26 7:33 1 13:59 7:31 37:25
CRAIG BUTTS Seaside, CAUS 106 57 M 27 2 M50-59 27 58:40 18:55 25 34:11 18:22 01:32:51
M60-69
CHARLES RUIZ Salinas, CAUS 174 64 M 13 1 M60-69 14 32:35 10:30 14 20:05 10:47 52:40
M70 & OVER
BILL BENGIVENO San Jose, CAUS 146 74 M 5 1 M70 & OVER 4 26:16 8:28 5 16:19 8:46 42:35
MARK STEELMAN watsonville, CAUS 169 80 M 14 2 M70 & OVER 15 32:51 10:35 15 20:11 10:51 53:02
MIGUEL OROZCO Castroville, CAUS 165 71 M 17 3 M70 & OVER 17 35:07 11:19 18 23:16 12:30 58:23

 

Team Results

Ujena Fit Club Elite Racing Team
HEIDE UNGER Gilroy, CAUS 170 61 F 22 3 F60-69 24 47:03 15:10 19 26:57 14:29 01:14:00


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us