| Race | Total Runners | Male | Female | Amount |
| 8K | 106 | 33 | 71 | $3,010.00 |
| 15K | 127 | 49 | 77 | $5,459.00 |
| K1M | 23 | 12 | 11 | $390.00 |
| Donation - Just Run | 16 | 0 | 0 | $143.00 |
| Donation - Red Cross | 16 | 0 | 0 | $111.00 |
| HIKE | 3 | 1 | 2 | $117.00 |
| SPRINT | 7 | 3 | 4 | $190.00 |
| Subtotal (not including Donations) | 282 | 98 | 165 | $9,277.00 |
| Less Promos | ($0.00) | |||
| Total | 9,277.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 298
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 8K | F | M | 20 | 18.87 | 0 |
| 8K | F | S - WOMEN | 7 | 6.60 | 0 |
| 8K | F | S | 11 | 10.38 | 0 |
| 8K | F | L - WOMEN | 4 | 3.77 | 0 |
| 8K | F | XS | 7 | 6.60 | 0 |
| 8K | F | L | 9 | 8.49 | 0 |
| 8K | F | M - WOMEN | 5 | 4.72 | 0 |
| 8K | F | WOMEN M | 1 | 0.94 | 0 |
| 8K | F | XL | 6 | 5.66 | 0 |
| 8K | F | 2X | 1 | 0.94 | 0 |
| 8K | M | L | 16 | 15.09 | 0 |
| 8K | M | S | 1 | 0.94 | 0 |
| 8K | M | XL | 8 | 7.55 | 0 |
| 8K | M | M | 6 | 5.66 | 0 |
| 8K | M | XS | 1 | 0.94 | 0 |
| 8K | M | 2X | 1 | 0.94 | 0 |
| 8K | 2 | 1.89 | 0 | ||
| 15K | F | XS | 5 | 3.94 | 32 |
| 15K | F | M - WOMEN | 27 | 21.26 | 171 |
| 15K | F | S | 10 | 7.87 | 63 |
| 15K | F | S - WOMEN | 21 | 16.54 | 133 |
| 15K | F | L - WOMEN | 5 | 3.94 | 32 |
| 15K | F | WOMEN L | 1 | 0.79 | 7 |
| 15K | F | M | 3 | 2.36 | 19 |
| 15K | F | NO SHIRT | 2 | 1.57 | 13 |
| 15K | F | XL | 2 | 1.57 | 13 |
| 15K | F | 2X | 1 | 0.79 | 7 |
| 15K | M | M | 18 | 14.17 | 114 |
| 15K | M | L | 13 | 10.24 | 82 |
| 15K | M | NO SHIRT | 6 | 4.72 | 38 |
| 15K | M | XL | 4 | 3.15 | 26 |
| 15K | M | S | 5 | 3.94 | 32 |
| 15K | M | MEN XL | 1 | 0.79 | 7 |
| 15K | M | 2X | 1 | 0.79 | 7 |
| 15K | M | M - WOMEN | 1 | 0.79 | 7 |
| 15K | 1 | 0.79 | 7 | ||
| K1M | F | S | 2 | 8.70 | 9 |
| K1M | F | XS | 3 | 13.04 | 14 |
| K1M | F | L | 3 | 13.04 | 14 |
| K1M | F | XL | 2 | 8.70 | 9 |
| K1M | F | M | 1 | 4.35 | 5 |
| K1M | M | S | 4 | 17.39 | 18 |
| K1M | M | XL | 1 | 4.35 | 5 |
| K1M | M | L | 3 | 13.04 | 14 |
| K1M | M | M | 3 | 13.04 | 14 |
| K1M | M | XS | 1 | 4.35 | 5 |
| Donation - Just Run | 16 | 100.00 | 0 | ||
| Donation - Red Cross | 16 | 100.00 | 0 | ||
| HIKE | M | M | 1 | 33.33 | 0 |
| HIKE | F | XS | 1 | 33.33 | 0 |
| HIKE | F | M | 1 | 33.33 | 0 |
| SPRINT | M | L | 1 | 14.29 | 0 |
| SPRINT | M | M | 2 | 28.57 | 0 |
| SPRINT | F | S | 2 | 28.57 | 0 |
| SPRINT | F | XL | 1 | 14.29 | 0 |
| SPRINT | F | M | 1 | 14.29 | 0 |
Referrals
| 116 | |
| Friend/Colleague | 28 |
| Double Runner | 21 |
| Please Tell Us... | 18 |
| 13 | |
| Running Club | 9 |
| 8 | |
| Other: | 7 |
| Running Club Stroller Warriors | 7 |
| Active.com | 6 |
| UjENA Fit Club | 6 |
| Groupon | 6 |
| Runner's World | 5 |
| Other: Groupon | 5 |
| Please Tell Us... groupon | 3 |
| Yahoo! | 3 |
| Other: Runningintheusa.com | 2 |
| Please Tell Us... fleet feet | 2 |
| Other: group on | 2 |
| Running Club Stroller Warriors Monterey | 2 |
| Other: Double Runner Oct 2015 | 2 |
| Double Runner Lovers point | 1 |
| Other: Internet Search | 1 |
| Other: Fleet Feet Email | 1 |
| Other: Past Runner | 1 |
| Other: Pacer | 1 |
| Other: internet | 1 |
| Facebook Stroller Warriors Monterey facebook page | 1 |
| Running Club NPS Running Club | 1 |
| Please Tell Us... wnlr | 1 |
| Please Tell Us... Fleet Feet | 1 |
| Friend/Colleague Wendy Hill | 1 |
| Please Tell Us... Facebook | 1 |
| Running Club stroller warriors monterey | 1 |
| Friend/Colleague Molly Laughlin | 1 |
| Please Tell Us... Groupon | 1 |
| Double Runner Magazine | 1 |
| Groupon Groupon | 1 |
| Other: Repeat runner | 1 |
| Other: Past participant | 1 |
| Running Club Fleet Feet | 1 |
| Other: surfing web | 1 |
| Other: Bob Anderson | 1 |
| Other: No parking sign | 1 |
| Other: No parking signs | 1 |
| Google Searching races | 1 |
| Other: I'm a previous double participant | 1 |
| Other: Double Runner | 1 |