| Race | Total Runners | Male | Female | Amount |
| 5K | 42 | 18 | 24 | $1,614.00 |
| 15K | 35 | 11 | 24 | $1,816.00 |
| Donation - Red Cross | 862 | 0 | 0 | $42,502.00 |
| 10K | 79 | 29 | 47 | $3,069.00 |
| Donation - Just Run | 18 | 0 | 0 | $142.00 |
| 8K | 30 | 11 | 17 | $1,295.00 |
| K1M | 12 | 10 | 2 | $203.00 |
| SPRINT | 4 | 2 | 2 | $144.00 |
| Totals (not including Donations) | 1082 | 81 | 116 | $50,785.00 |
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY
Sort Order: Ascending · Descending