| Race | Total Runners | Male | Female | Amount |
| Donation - Red Cross | 735 | 0 | 0 | $36,152.00 |
| 10K | 79 | 29 | 47 | $3,069.00 |
| Donation - Just Run | 16 | 0 | 0 | $135.00 |
| 15K | 32 | 11 | 21 | $1,718.00 |
| 8K | 30 | 11 | 17 | $1,295.00 |
| 5K | 40 | 18 | 22 | $1,530.00 |
| K1M | 12 | 10 | 2 | $203.00 |
| SPRINT | 4 | 2 | 2 | $144.00 |
| Totals (not including Donations) | 948 | 81 | 111 | $44,246.00 |
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY
Sort Order: Ascending · Descending