2013 Runner Signup
REGISTRATION STATS (ALL REGISTRATIONS)
| Race | Total Runners | Male | Female | Amount |
| 5K | 271 | 92 | 178 | $8,160.00 |
| 15K | 644 | 273 | 368 | $27,908.00 |
| K1M | 69 | 45 | 24 | $1,000.00 |
| Donation | 44 | 0 | 0 | $453.00 |
| Subtotal (not including Donations) | 984 | 410 | 570 | $37,068.00 |
| Less Promos | ($1,095.00) | |||
| Total | 35,973.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
UjENA FIT CLUB Elite ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 44
Send an email to UjENA FIT CLUB Elite Only.
Shirt Sizes
| Race | Sex | Size | Qty | % | Order |
| 5K | M | M | 25 | 9.23 | 28 |
| 5K | M | XL | 18 | 6.64 | 20 |
| 5K | M | L | 27 | 9.96 | 30 |
| 5K | M | 2X | 6 | 2.21 | 7 |
| 5K | M | XS | 3 | 1.11 | 4 |
| 5K | M | S | 5 | 1.85 | 6 |
| 5K | M | 1X | 1 | 0.37 | 2 |
| 5K | M | 6 | 2.21 | 7 | |
| 5K | M | MEN - M | 1 | 0.37 | 2 |
| 5K | F | M | 57 | 21.03 | 64 |
| 5K | F | S | 40 | 14.76 | 45 |
| 5K | F | L | 30 | 11.07 | 34 |
| 5K | F | XS | 17 | 6.27 | 19 |
| 5K | F | XL | 16 | 5.90 | 18 |
| 5K | F | L - WOMEN | 1 | 0.37 | 2 |
| 5K | F | M - WOMEN | 2 | 0.74 | 3 |
| 5K | F | 2X | 2 | 0.74 | 3 |
| 5K | F | S - WOMEN | 1 | 0.37 | 2 |
| 5K | F | 8 | 2.95 | 9 | |
| 5K | F | WOMEN - S | 1 | 0.37 | 2 |
| 5K | F | KIDS M | 1 | 0.37 | 2 |
| 5K | F | WOMEN S | 1 | 0.37 | 2 |
| 5K | F | WOMEN M | 1 | 0.37 | 2 |
| 5K | 1 | 0.37 | 2 | ||
| 15K | F | L - WOMEN | 58 | 9.01 | 73 |
| 15K | F | S - WOMEN | 70 | 10.87 | 87 |
| 15K | F | S | 34 | 5.28 | 43 |
| 15K | F | M - WOMEN | 94 | 14.60 | 117 |
| 15K | F | XL | 12 | 1.86 | 15 |
| 15K | F | XS | 28 | 4.35 | 35 |
| 15K | F | M | 35 | 5.43 | 44 |
| 15K | F | NO SHIRT | 3 | 0.47 | 4 |
| 15K | F | L | 17 | 2.64 | 22 |
| 15K | F | 2X | 3 | 0.47 | 4 |
| 15K | F | 2 | 0.31 | 3 | |
| 15K | F | WOMEN-M | 1 | 0.16 | 2 |
| 15K | F | WOMEN - S | 1 | 0.16 | 2 |
| 15K | F | WOMEN - M | 2 | 0.31 | 3 |
| 15K | F | WOMEN L | 3 | 0.47 | 4 |
| 15K | F | WOMEN M | 4 | 0.62 | 5 |
| 15K | F | WOMEN XS | 1 | 0.16 | 2 |
| 15K | M | M | 79 | 12.27 | 99 |
| 15K | M | L | 100 | 15.53 | 125 |
| 15K | M | XS | 1 | 0.16 | 2 |
| 15K | M | S | 20 | 3.11 | 25 |
| 15K | M | XL | 40 | 6.21 | 50 |
| 15K | M | NO SHIRT | 8 | 1.24 | 10 |
| 15K | M | 2X | 6 | 0.93 | 8 |
| 15K | M | S - WOMEN | 1 | 0.16 | 2 |
| 15K | M | 14 | 2.17 | 18 | |
| 15K | M | MENS L | 1 | 0.16 | 2 |
| 15K | M | MEN L | 1 | 0.16 | 2 |
| 15K | M | MEN M | 1 | 0.16 | 2 |
| 15K | M | MEN XL | 1 | 0.16 | 2 |
| 15K | 3 | 0.47 | 4 | ||
| K1M | M | M | 12 | 17.39 | 18 |
| K1M | M | XL | 3 | 4.35 | 5 |
| K1M | M | S | 14 | 20.29 | 21 |
| K1M | M | XS | 4 | 5.80 | 6 |
| K1M | M | L | 7 | 10.14 | 11 |
| K1M | M | 5 | 7.25 | 8 | |
| K1M | F | S | 10 | 14.49 | 15 |
| K1M | F | XS | 4 | 5.80 | 6 |
| K1M | F | M | 4 | 5.80 | 6 |
| K1M | F | L | 1 | 1.45 | 2 |
| K1M | F | XL | 1 | 1.45 | 2 |
| K1M | F | 3 | 4.35 | 5 | |
| K1M | F | KIDS - S | 1 | 1.45 | 2 |
| Donation | 44 | 100.00 | 0 |
Referrals
| 21 |