2013 Runner Signup
REGISTRATION STATS (ALL REGISTRATIONS)
| Race | Total Runners | Male | Female | Amount |
| 5K | 271 | 92 | 178 | $8,160.00 |
| 15K | 644 | 273 | 368 | $27,908.00 |
| K1M | 69 | 45 | 24 | $1,000.00 |
| Donation | 44 | 0 | 0 | $453.00 |
| Subtotal (not including Donations) | 984 | 410 | 570 | $37,068.00 |
| Less Promos | ($1,095.00) | |||
| Total | 35,973.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
UjENA FIT CLUB Elite ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 44
Send an email to UjENA FIT CLUB Elite Only.
Shirt Sizes
| Race | Sex | Size | Qty | % | Order |
| 15K | F | L - WOMEN | 14 | 5.32 | 43 |
| 15K | F | M - WOMEN | 25 | 9.51 | 77 |
| 15K | F | S | 17 | 6.46 | 52 |
| 15K | F | S - WOMEN | 19 | 7.22 | 58 |
| 15K | F | 2X | 2 | 0.76 | 7 |
| 15K | F | XS | 14 | 5.32 | 43 |
| 15K | F | XL | 5 | 1.90 | 16 |
| 15K | F | M | 24 | 9.13 | 74 |
| 15K | F | NO SHIRT | 1 | 0.38 | 4 |
| 15K | F | L | 5 | 1.90 | 16 |
| 15K | F | 2 | 0.76 | 7 | |
| 15K | F | WOMEN-M | 1 | 0.38 | 4 |
| 15K | F | WOMEN - S | 1 | 0.38 | 4 |
| 15K | F | WOMEN - M | 2 | 0.76 | 7 |
| 15K | F | WOMEN L | 3 | 1.14 | 10 |
| 15K | F | WOMEN M | 4 | 1.52 | 13 |
| 15K | F | WOMEN XS | 1 | 0.38 | 4 |
| 15K | M | NO SHIRT | 3 | 1.14 | 10 |
| 15K | M | L | 40 | 15.21 | 122 |
| 15K | M | M | 42 | 15.97 | 128 |
| 15K | M | XL | 9 | 3.42 | 28 |
| 15K | M | S | 10 | 3.80 | 31 |
| 15K | M | 2X | 1 | 0.38 | 4 |
| 15K | M | 14 | 5.32 | 43 | |
| 15K | M | MENS L | 1 | 0.38 | 4 |
| 15K | M | MEN L | 1 | 0.38 | 4 |
| 15K | M | MEN M | 1 | 0.38 | 4 |
| 15K | M | MEN XL | 1 | 0.38 | 4 |
| 5K | F | M | 10 | 15.87 | 48 |
| 5K | F | XS | 2 | 3.17 | 10 |
| 5K | F | XL | 3 | 4.76 | 15 |
| 5K | F | S | 3 | 4.76 | 15 |
| 5K | F | S - WOMEN | 1 | 1.59 | 5 |
| 5K | F | 8 | 12.70 | 39 | |
| 5K | F | L | 5 | 7.94 | 24 |
| 5K | F | 2X | 1 | 1.59 | 5 |
| 5K | F | WOMEN - S | 1 | 1.59 | 5 |
| 5K | F | KIDS M | 1 | 1.59 | 5 |
| 5K | F | WOMEN S | 1 | 1.59 | 5 |
| 5K | F | WOMEN M | 1 | 1.59 | 5 |
| 5K | M | M | 6 | 9.52 | 29 |
| 5K | M | L | 7 | 11.11 | 34 |
| 5K | M | 1X | 1 | 1.59 | 5 |
| 5K | M | 6 | 9.52 | 29 | |
| 5K | M | 2X | 1 | 1.59 | 5 |
| 5K | M | XL | 1 | 1.59 | 5 |
| 5K | M | MEN - M | 1 | 1.59 | 5 |
| 5K | M | S | 3 | 4.76 | 15 |
| K1M | F | M | 1 | 3.70 | 4 |
| K1M | F | 3 | 11.11 | 12 | |
| K1M | F | KIDS - S | 1 | 3.70 | 4 |
| K1M | F | S | 3 | 11.11 | 12 |
| K1M | M | S | 9 | 33.33 | 34 |
| K1M | M | XS | 1 | 3.70 | 4 |
| K1M | M | 5 | 18.52 | 19 | |
| K1M | M | L | 1 | 3.70 | 4 |
| K1M | M | M | 3 | 11.11 | 12 |
Referrals
| 21 |