2015 Runner Signup
REGISTRATION STATS (ALL REGISTRATIONS)
| Race | Total Runners | Male | Female | Amount |
| 8K | 123 | 42 | 80 | $4,736.00 |
| 15K | 217 | 101 | 116 | $11,196.00 |
| K1M | 38 | 24 | 14 | $514.00 |
| Donation - PPIE | 12 | 0 | 0 | $219.00 |
| HIKE | 24 | 9 | 15 | $690.00 |
| Donation - JustRun | 13 | 0 | 0 | $60.00 |
| SPRINT | 12 | 4 | 8 | $339.00 |
| Donation | 10 | 0 | 0 | $89.00 |
| Subtotal (not including Donations) | 414 | 180 | 233 | $17,475.00 |
| Less Promos | ($1,095.00) | |||
| Total | 16,380.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
UjENA FIT CLUB Elite ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 449
Send an email to ALL runners (including those listed in other sources).
Shirt Sizes
| Race | Sex | Size | Qty | % | Order |
| 8K | M | NO SHIRT | 1 | 0.81 | 0 |
| 8K | M | XS | 4 | 3.25 | 0 |
| 8K | M | M | 7 | 5.69 | 0 |
| 8K | M | 2X | 4 | 3.25 | 0 |
| 8K | M | XL | 9 | 7.32 | 0 |
| 8K | M | L | 10 | 8.13 | 0 |
| 8K | M | S | 7 | 5.69 | 0 |
| 8K | F | L | 19 | 15.45 | 0 |
| 8K | F | S | 18 | 14.63 | 0 |
| 8K | F | XS | 12 | 9.76 | 0 |
| 8K | F | M | 23 | 18.70 | 0 |
| 8K | F | S - WOMEN | 1 | 0.81 | 0 |
| 8K | F | 2X | 1 | 0.81 | 0 |
| 8K | F | XL | 5 | 4.07 | 0 |
| 8K | F | M - WOMEN | 1 | 0.81 | 0 |
| 8K | 1 | 0.81 | 0 | ||
| 15K | M | M | 37 | 17.05 | 137 |
| 15K | M | S | 9 | 4.15 | 34 |
| 15K | M | S - WOMEN | 2 | 0.92 | 8 |
| 15K | M | NO SHIRT | 6 | 2.76 | 23 |
| 15K | M | L | 26 | 11.98 | 96 |
| 15K | M | XL | 16 | 7.37 | 59 |
| 15K | M | M - WOMEN | 1 | 0.46 | 4 |
| 15K | M | XS | 2 | 0.92 | 8 |
| 15K | M | 2X | 1 | 0.46 | 4 |
| 15K | M | MENS - M | 1 | 0.46 | 4 |
| 15K | F | M - WOMEN | 37 | 17.05 | 137 |
| 15K | F | XS | 10 | 4.61 | 37 |
| 15K | F | M | 5 | 2.30 | 19 |
| 15K | F | NO SHIRT | 9 | 4.15 | 34 |
| 15K | F | S - WOMEN | 31 | 14.29 | 115 |
| 15K | F | XL | 2 | 0.92 | 8 |
| 15K | F | L | 3 | 1.38 | 12 |
| 15K | F | L - WOMEN | 18 | 8.29 | 67 |
| 15K | F | 2X | 1 | 0.46 | 4 |
| K1M | M | XL | 3 | 7.89 | 8 |
| K1M | M | M | 12 | 31.58 | 32 |
| K1M | M | S | 5 | 13.16 | 14 |
| K1M | M | L | 3 | 7.89 | 8 |
| K1M | M | XS | 1 | 2.63 | 3 |
| K1M | F | L | 4 | 10.53 | 11 |
| K1M | F | M | 4 | 10.53 | 11 |
| K1M | F | S | 4 | 10.53 | 11 |
| K1M | F | XS | 1 | 2.63 | 3 |
| K1M | F | XL | 1 | 2.63 | 3 |
| Donation - PPIE | 12 | 100.00 | 0 | ||
| HIKE | M | S | 3 | 12.50 | 0 |
| HIKE | M | XL | 3 | 12.50 | 0 |
| HIKE | M | L | 2 | 8.33 | 0 |
| HIKE | M | M | 1 | 4.17 | 0 |
| HIKE | F | S | 3 | 12.50 | 0 |
| HIKE | F | XL | 2 | 8.33 | 0 |
| HIKE | F | M | 8 | 33.33 | 0 |
| HIKE | F | L | 2 | 8.33 | 0 |
| Donation - JustRun | 13 | 100.00 | 0 | ||
| SPRINT | F | L | 2 | 16.67 | 0 |
| SPRINT | F | XS | 1 | 8.33 | 0 |
| SPRINT | F | S | 2 | 16.67 | 0 |
| SPRINT | F | M | 2 | 16.67 | 0 |
| SPRINT | F | S - WOMEN | 1 | 8.33 | 0 |
| SPRINT | M | M | 2 | 16.67 | 0 |
| SPRINT | M | L | 1 | 8.33 | 0 |
| SPRINT | M | XL | 1 | 8.33 | 0 |
| Donation | 10 | 100.00 | 0 |
Referrals
| 222 | |
| Double Runner | 41 |
| Friend/Colleague | 38 |
| Please Tell Us... | 23 |
| UjENA Fit Club | 16 |
| 14 | |
| Other: | 11 |
| Active.com | 11 |
| Other: Ran Last Year | 9 |
| Running Club | 8 |
| Other: email | 5 |
| 4 | |
| Other: Team Toni | 4 |
| Double Runner Magazine | 3 |
| Runner's World | 3 |
| Other: Running in the USA | 2 |
| Other: Your Town | 2 |
| Best Road Races | 2 |
| Other: SF double run | 2 |
| Other: Mom | 1 |
| Please Tell Us... I've run this race before | 1 |
| Other: downtown sign | 1 |
| Other: downtown banner/sign | 1 |
| Other: Toni julian | 1 |
| Other: even sign at downtown | 1 |
| Friend/Colleague Toni Agpar | 1 |
| Double Runner Ran race the past 3 years | 1 |
| Friend/Colleague Robert Renteria | 1 |
| Other: Friend Bernadette Cabatic who is running in the 15k-5k | 1 |
| Other: Friend Bernadette Cabatic | 1 |
| Other: www.runningintheusa.com banner ad | 1 |
| Other: clubsport | 1 |
| Other: A Sign | 1 |
| Other: Fleet Feet Pleasanton | 1 |
| Friend/Colleague ClubSport | 1 |
| Other: Mother | 1 |
| Other: Wife | 1 |
| Other: Friend | 1 |
| Other: Part participant | 1 |
| Double Runner Ran San Jose Double | 1 |
| Running Club ATT running team | 1 |
| Double Runner Bob told me! | 1 |
| Other: I've run several | 1 |
| Other: Friends of The Royals | 1 |
| Other: ClubSport Pleasanton | 1 |
| School/Instructor | 1 |
| Running Times | 1 |
| Runner's World returning runner | 1 |