2015 Runner Signup
REGISTRATION STATS (ALL REGISTRATIONS)
| Race | Total Runners | Male | Female | Amount |
| 8K | 123 | 42 | 80 | $4,736.00 |
| 15K | 217 | 101 | 116 | $11,196.00 |
| K1M | 38 | 24 | 14 | $514.00 |
| Donation - PPIE | 12 | 0 | 0 | $219.00 |
| HIKE | 24 | 9 | 15 | $690.00 |
| Donation - JustRun | 13 | 0 | 0 | $60.00 |
| SPRINT | 12 | 4 | 8 | $339.00 |
| Donation | 10 | 0 | 0 | $89.00 |
| Subtotal (not including Donations) | 414 | 180 | 233 | $17,475.00 |
| Less Promos | ($1,095.00) | |||
| Total | 16,380.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
UjENA FIT CLUB Elite ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 121
Send an email to ALL runners (including those listed in other sources).
Shirt Sizes
| Race | Sex | Size | Qty | % | Order |
| HIKE | M | S | 2 | 15.38 | 0 |
| HIKE | M | XL | 2 | 15.38 | 0 |
| HIKE | M | L | 1 | 7.69 | 0 |
| HIKE | M | M | 1 | 7.69 | 0 |
| HIKE | F | XL | 1 | 7.69 | 0 |
| HIKE | F | M | 4 | 30.77 | 0 |
| HIKE | F | S | 1 | 7.69 | 0 |
| HIKE | F | L | 1 | 7.69 | 0 |
| 15K | M | S | 3 | 4.76 | 39 |
| 15K | M | M | 15 | 23.81 | 191 |
| 15K | M | S - WOMEN | 2 | 3.17 | 26 |
| 15K | M | XL | 3 | 4.76 | 39 |
| 15K | M | L | 7 | 11.11 | 89 |
| 15K | M | NO SHIRT | 1 | 1.59 | 13 |
| 15K | M | XS | 1 | 1.59 | 13 |
| 15K | M | MENS - M | 1 | 1.59 | 13 |
| 15K | F | M - WOMEN | 11 | 17.46 | 140 |
| 15K | F | XL | 1 | 1.59 | 13 |
| 15K | F | S - WOMEN | 6 | 9.52 | 77 |
| 15K | F | NO SHIRT | 2 | 3.17 | 26 |
| 15K | F | L - WOMEN | 6 | 9.52 | 77 |
| 15K | F | M | 1 | 1.59 | 13 |
| 15K | F | XS | 3 | 4.76 | 39 |
| 8K | F | L | 6 | 16.22 | 0 |
| 8K | F | XS | 5 | 13.51 | 0 |
| 8K | F | S | 4 | 10.81 | 0 |
| 8K | F | M | 7 | 18.92 | 0 |
| 8K | F | XL | 1 | 2.70 | 0 |
| 8K | M | 2X | 1 | 2.70 | 0 |
| 8K | M | L | 4 | 10.81 | 0 |
| 8K | M | S | 1 | 2.70 | 0 |
| 8K | M | XL | 5 | 13.51 | 0 |
| 8K | M | M | 1 | 2.70 | 0 |
| 8K | M | XS | 2 | 5.41 | 0 |
| SPRINT | F | L | 1 | 20.00 | 0 |
| SPRINT | F | S - WOMEN | 1 | 20.00 | 0 |
| SPRINT | F | S | 1 | 20.00 | 0 |
| SPRINT | M | L | 1 | 20.00 | 0 |
| SPRINT | M | M | 1 | 20.00 | 0 |
| K1M | M | XL | 1 | 33.33 | 34 |
| K1M | M | S | 1 | 33.33 | 34 |
| K1M | F | S | 1 | 33.33 | 34 |
Referrals
| 96 | |
| Running Club | 5 |
| Friend/Colleague | 5 |
| Other: Team Toni | 4 |
| Double Runner | 3 |
| Double Runner Magazine | 2 |
| UjENA Fit Club | 2 |
| Active.com | 1 |
| Other: Toni julian | 1 |
| Friend/Colleague Toni Agpar | 1 |
| Other: Friends of The Royals | 1 |