Donations
REGISTRATION STATS (ALL REGISTRATIONS)
| Race | Total Runners | Male | Female | Amount |
| Donation | 8 | 3 | 5 | $37.00 |
| Totals (not including Donations) | 8 | 3 | 5 | $37.00 |
Note: active.com, etc runners are highlighted in blue.
| 1) 08/31/2016 4:54 pm | Donation | 1.00 | #2418 | 08/31/2016 4:56 pm | Ujena5 | Bob Anderson | Success | Success |
| 2) 08/31/2016 4:54 pm | Donation | 1.00 | #2418 | 08/31/2016 4:56 pm | Ujena5 | Bob Anderson | Success | Success |
| 3) 10/09/2016 6:21 pm | Donation | 5.00 | #2437 | 10/09/2016 6:26 pm | Save10 | Jan Bengiveno | Success | Success |
| 4) 10/09/2016 6:24 pm | Donation | 5.00 | #2437 | 10/09/2016 6:26 pm | Save10 | Jan Bengiveno | Success | Success |
| 5) 11/02/2016 3:55 am | Donation | 10.00 | #2521 | 11/04/2016 5:05 pm | Check | Success | ||
| 6) 11/04/2016 7:11 am | Donation | 5.00 | #2520 | 11/04/2016 7:15 am | Sanjuan5 | Heide Unger | Success | Success |
| 7) 12/14/2016 9:38 pm | Donation | 5.00 | #2567 | 12/14/2016 9:40 pm | 2L2Q | Lisanne Huber | Success | Success |
| 8) 12/14/2016 9:38 pm | Donation | 5.00 | #2567 | 12/14/2016 9:40 pm | 2L2Q | Lisanne Huber | Success | Success |
Count: 8