Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Kenya 9/6/15

Double 21K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 15K Rank 15K Time 15K Pace 6K Rank 6K Time 6K Pace Combined
Duke Moranga    230 30 M 1 1 M30-39 1 43:21 4:39 2 17:36 4:37 01:00:57
Charles Munyeki    216 26 M 2 1 M20-29 2 43:26 4:40 1 17:33 4:37 01:00:59
Noah Kiprono    209 26 M 3 2 M20-29 3 43:27 4:40 4 17:43 4:39 01:01:10
Sammy Nyakoye Dismas    141 27 M 4 3 M20-29 4 44:09 4:44 3 17:38 4:38 01:01:47
Luke Kibet    210 19 M 5 1 M19 & UNDER 5 44:14 4:45 9 17:58 4:43 01:02:12
Patrick Kimani    236 18 M 6 2 M19 & UNDER 8 44:38 4:47 6 17:51 4:41 01:02:29
James Onguti    142 26 M 7 4 M20-29 6 44:20 4:46 13 18:27 4:51 01:02:47
Mike Wanthi Mutisya    202 17 M 8 3 M19 & UNDER 9 45:07 4:51 7 17:52 4:42 01:02:59
Kosgei Kiplagat    217 24 M 9 5 M20-29 11 45:13 4:51 8 17:55 4:42 01:03:08
Elijah Mutoko    253 20 M 10 6 M20-29 10 45:11 4:51 12 18:12 4:47 01:03:23
George Achuka    232 25 M 11 7 M20-29 15 45:54 4:56 5 17:47 4:40 01:03:41
Francis Wachira Komu    241 41 M 12 1 M40-49 13 45:36 4:54 15 18:30 4:52 01:04:06
Pharis Kimani    78 37 M 13 2 M30-39 17 46:02 4:56 10 18:05 4:45 01:04:07
Cosmas Muteti    252 20 M 14 8 M20-29 18 46:06 4:57 11 18:06 4:45 01:04:12
Joel Melly    235 30 M 15 3 M30-39 12 45:22 4:52 20 18:54 4:58 01:04:16
Fredrick Morang'a    231 23 M 16 9 M20-29 16 46:01 4:56 14 18:29 4:51 01:04:30
Ken Kasimili    254 45 M 17 2 M40-49 19 46:08 4:57 17 18:37 4:53 01:04:45
David K. Siele    239 30 M 18 4 M30-39 20 46:09 4:57 19 18:49 4:57 01:04:58
Jeremiah Chesang    168 28 M 19 10 M20-29 21 46:30 5:00 16 18:34 4:53 01:05:04
Stephen Chege    223 30 M 20 5 M30-39 23 46:34 5:00 18 18:46 4:56 01:05:20
Nakinyi David    234 21 M 21 11 M20-29 22 46:32 5:00 23 19:08 5:02 01:05:40
Paul Kihara    136 27 M 22 12 M20-29 14 45:49 4:55 32 20:00 5:15 01:05:49
Antony Wambgugu    225 33 M 23 6 M30-39 24 46:54 5:02 22 19:02 5:00 01:05:56
Daniel Irungu    135 32 M 24 7 M30-39 7 44:23 4:46 47 22:00 5:47 01:06:23
James Mwangi    145 26 M 25 13 M20-29 25 47:19 5:05 25 19:12 5:03 01:06:31
Jonathan Kyalo    169 23 M 26 14 M20-29 26 47:38 5:07 21 18:59 4:59 01:06:37
Isaac Kinyua Wanjohi    220 32 M 27 8 M30-39 27 47:53 5:08 24 19:10 5:02 01:07:03
Michael Wanjiru    227 36 M 28 9 M30-39 28 48:04 5:10 30 19:51 5:13 01:07:55
Victor Mano    245 30 M 29 10 M30-39 30 48:59 5:16 26 19:21 5:05 01:08:20
Erastus Maina    248 37 M 30 11 M30-39 29 48:37 5:13 33 20:03 5:16 01:08:40
Andrew Biegon    159 24 M 31 15 M20-29 31 49:33 5:19 28 19:43 5:11 01:09:16
Stephen Mwaniki    250 29 M 32 16 M20-29 32 49:37 5:20 31 19:52 5:13 01:09:29
David Rungumu    218 22 M 33 17 M20-29 33 49:57 5:22 29 19:47 5:12 01:09:44
David Gakuya    137 27 M 34 18 M20-29 34 50:05 5:23 34 20:12 5:18 01:10:17
Christine Oigo    233 25 F 35 1 F20-29 35 50:13 5:23 35 20:13 5:19 01:10:26
John Mwangi    213 27 M 36 19 M20-29 42 52:29 5:38 27 19:31 5:08 01:12:00
Pamela Cherotich    148 26 F 37 2 F20-29 36 51:15 5:30 39 20:53 5:29 01:12:08
Janet Kwamboka Okeago    73 22 F 38 3 F20-29 38 51:40 5:33 36 20:30 5:23 01:12:10
Patrick Gichuhi Kwema    243 27 M 39 20 M20-29 37 51:34 5:32 38 20:48 5:28 01:12:22
Nancy Waigumo Githaiga    139 27 F 40 4 F20-29 41 52:15 5:37 41 20:59 5:31 01:13:14
Charles Ndirangu    138 55 M 41 1 M50-59 39 51:45 5:33 44 21:34 5:40 01:13:19
Stephen Kihara    238 53 M 42 2 M50-59 40 52:00 5:35 45 21:35 5:40 01:13:35
Beth Wanjiru    214 29 F 43 5 F20-29 43 52:41 5:39 40 20:56 5:30 01:13:37
Esther Mutuku    251 28 F 44 6 F20-29 44 53:12 5:43 42 21:06 5:33 01:14:18
Penninah Wanjiru Ndung'u    146 255 F 45 1 F60 & OVER 45 54:32 5:51 37 20:38 5:25 01:15:10
Samuel Ndegwa    212 17 M 46 4 M19 & UNDER 48 55:57 6:00 46 21:42 5:42 01:17:39
Angela Ng'endo    147 17 F 47 1 F19 & UNDER 47 55:55 6:00 48 22:16 5:51 01:18:11
Mwaniki Njau Njuguna    257 50 M 48 3 M50-59 46 55:16 5:56 49 22:58 6:02 01:18:14
Esther Wamboi    240 17 F 49 2 F19 & UNDER 49 59:03 6:20 43 21:30 5:39 01:20:33
Gladys Maritim    160 26 F 50 7 F20-29 50 01:01:12 6:34 50 25:05 6:36 01:26:17
Alice Murithi    242 42 F 51 1 F40-49 51 01:01:36 6:37 51 25:24 6:41 01:27:00
Stephen Kanyi Kahiga    249 52 M 52 4 M50-59 52 01:02:22 6:42 52 26:02 6:51 01:28:24
Zakayo Mwangi Kamomi    258 45 M 53 3 M40-49 53 01:03:06 6:47 53 26:53 7:04 01:29:59

 

Age Group Results

F19 & UNDER
Angela Ng'endo    147 17 F 47 1 F19 & UNDER 47 55:55 6:00 48 22:16 5:51 01:18:11
Esther Wamboi    240 17 F 49 2 F19 & UNDER 49 59:03 6:20 43 21:30 5:39 01:20:33
F20-29
Christine Oigo    233 25 F 35 1 F20-29 35 50:13 5:23 35 20:13 5:19 01:10:26
Pamela Cherotich    148 26 F 37 2 F20-29 36 51:15 5:30 39 20:53 5:29 01:12:08
Janet Kwamboka Okeago    73 22 F 38 3 F20-29 38 51:40 5:33 36 20:30 5:23 01:12:10
Nancy Waigumo Githaiga    139 27 F 40 4 F20-29 41 52:15 5:37 41 20:59 5:31 01:13:14
Beth Wanjiru    214 29 F 43 5 F20-29 43 52:41 5:39 40 20:56 5:30 01:13:37
Esther Mutuku    251 28 F 44 6 F20-29 44 53:12 5:43 42 21:06 5:33 01:14:18
Gladys Maritim    160 26 F 50 7 F20-29 50 01:01:12 6:34 50 25:05 6:36 01:26:17
F40-49
Alice Murithi    242 42 F 51 1 F40-49 51 01:01:36 6:37 51 25:24 6:41 01:27:00
F60 & OVER
Penninah Wanjiru Ndung'u    146 255 F 45 1 F60 & OVER 45 54:32 5:51 37 20:38 5:25 01:15:10
M19 & UNDER
Luke Kibet    210 19 M 5 1 M19 & UNDER 5 44:14 4:45 9 17:58 4:43 01:02:12
Patrick Kimani    236 18 M 6 2 M19 & UNDER 8 44:38 4:47 6 17:51 4:41 01:02:29
Mike Wanthi Mutisya    202 17 M 8 3 M19 & UNDER 9 45:07 4:51 7 17:52 4:42 01:02:59
Samuel Ndegwa    212 17 M 46 4 M19 & UNDER 48 55:57 6:00 46 21:42 5:42 01:17:39
M20-29
Charles Munyeki    216 26 M 2 1 M20-29 2 43:26 4:40 1 17:33 4:37 01:00:59
Noah Kiprono    209 26 M 3 2 M20-29 3 43:27 4:40 4 17:43 4:39 01:01:10
Sammy Nyakoye Dismas    141 27 M 4 3 M20-29 4 44:09 4:44 3 17:38 4:38 01:01:47
James Onguti    142 26 M 7 4 M20-29 6 44:20 4:46 13 18:27 4:51 01:02:47
Kosgei Kiplagat    217 24 M 9 5 M20-29 11 45:13 4:51 8 17:55 4:42 01:03:08
Elijah Mutoko    253 20 M 10 6 M20-29 10 45:11 4:51 12 18:12 4:47 01:03:23
George Achuka    232 25 M 11 7 M20-29 15 45:54 4:56 5 17:47 4:40 01:03:41
Cosmas Muteti    252 20 M 14 8 M20-29 18 46:06 4:57 11 18:06 4:45 01:04:12
Fredrick Morang'a    231 23 M 16 9 M20-29 16 46:01 4:56 14 18:29 4:51 01:04:30
Jeremiah Chesang    168 28 M 19 10 M20-29 21 46:30 5:00 16 18:34 4:53 01:05:04
Nakinyi David    234 21 M 21 11 M20-29 22 46:32 5:00 23 19:08 5:02 01:05:40
Paul Kihara    136 27 M 22 12 M20-29 14 45:49 4:55 32 20:00 5:15 01:05:49
James Mwangi    145 26 M 25 13 M20-29 25 47:19 5:05 25 19:12 5:03 01:06:31
Jonathan Kyalo    169 23 M 26 14 M20-29 26 47:38 5:07 21 18:59 4:59 01:06:37
Andrew Biegon    159 24 M 31 15 M20-29 31 49:33 5:19 28 19:43 5:11 01:09:16
Stephen Mwaniki    250 29 M 32 16 M20-29 32 49:37 5:20 31 19:52 5:13 01:09:29
David Rungumu    218 22 M 33 17 M20-29 33 49:57 5:22 29 19:47 5:12 01:09:44
David Gakuya    137 27 M 34 18 M20-29 34 50:05 5:23 34 20:12 5:18 01:10:17
John Mwangi    213 27 M 36 19 M20-29 42 52:29 5:38 27 19:31 5:08 01:12:00
Patrick Gichuhi Kwema    243 27 M 39 20 M20-29 37 51:34 5:32 38 20:48 5:28 01:12:22
M30-39
Duke Moranga    230 30 M 1 1 M30-39 1 43:21 4:39 2 17:36 4:37 01:00:57
Pharis Kimani    78 37 M 13 2 M30-39 17 46:02 4:56 10 18:05 4:45 01:04:07
Joel Melly    235 30 M 15 3 M30-39 12 45:22 4:52 20 18:54 4:58 01:04:16
David K. Siele    239 30 M 18 4 M30-39 20 46:09 4:57 19 18:49 4:57 01:04:58
Stephen Chege    223 30 M 20 5 M30-39 23 46:34 5:00 18 18:46 4:56 01:05:20
Antony Wambgugu    225 33 M 23 6 M30-39 24 46:54 5:02 22 19:02 5:00 01:05:56
Daniel Irungu    135 32 M 24 7 M30-39 7 44:23 4:46 47 22:00 5:47 01:06:23
Isaac Kinyua Wanjohi    220 32 M 27 8 M30-39 27 47:53 5:08 24 19:10 5:02 01:07:03
Michael Wanjiru    227 36 M 28 9 M30-39 28 48:04 5:10 30 19:51 5:13 01:07:55
Victor Mano    245 30 M 29 10 M30-39 30 48:59 5:16 26 19:21 5:05 01:08:20
Erastus Maina    248 37 M 30 11 M30-39 29 48:37 5:13 33 20:03 5:16 01:08:40
M40-49
Francis Wachira Komu    241 41 M 12 1 M40-49 13 45:36 4:54 15 18:30 4:52 01:04:06
Ken Kasimili    254 45 M 17 2 M40-49 19 46:08 4:57 17 18:37 4:53 01:04:45
Zakayo Mwangi Kamomi    258 45 M 53 3 M40-49 53 01:03:06 6:47 53 26:53 7:04 01:29:59
M50-59
Charles Ndirangu    138 55 M 41 1 M50-59 39 51:45 5:33 44 21:34 5:40 01:13:19
Stephen Kihara    238 53 M 42 2 M50-59 40 52:00 5:35 45 21:35 5:40 01:13:35
Mwaniki Njau Njuguna    257 50 M 48 3 M50-59 46 55:16 5:56 49 22:58 6:02 01:18:14
Stephen Kanyi Kahiga    249 52 M 52 4 M50-59 52 01:02:22 6:42 52 26:02 6:51 01:28:24

 

Team Results


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us