UjENA 5K
Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
BRICE ROQUES | 391 | 29 | M | 1 | 1 M20-29 | 17:37 | 5:40 | |||
CARSON ROSENOW | 328 | 17 | M | 2 | 1 M19 & UNDER | 19:15 | 6:11 | |||
ANDY TRAN | 309 | 29 | M | 3 | 2 M20-29 | 19:28 | 6:15 | |||
RITSUKO TAGUE | 357 | 46 | F | 4 | 1 F40-49 | 20:28 | 6:35 | |||
STEVE HOWARD | 323 | 60 | M | 5 | 1 M60-69 | 20:38 | 6:38 | |||
KATRINA CLAUSING | 331 | 22 | F | 6 | 1 F20-29 | 20:39 | 6:38 | |||
LUKAS GRUENDLER | 302 | 56 | M | 7 | 1 M50-59 | 20:48 | 6:41 | |||
GABRIEL ANDRADE | 379 | 10 | M | 8 | 2 M19 & UNDER | 20:59 | 6:45 | |||
SATYA PATEL | 304 | 28 | M | 9 | 3 M20-29 | 21:05 | 6:47 | |||
JONATHAN BAKER | 358 | 50 | M | 10 | 2 M50-59 | 21:34 | 6:56 | |||
RACHAEL VAN PELT | 303 | 27 | F | 11 | 2 F20-29 | 21:43 | 6:59 | |||
MICHAEL OZOWARA | 376 | 36 | M | 12 | 1 M30-39 | 22:30 | 7:14 | |||
TYLER FIELDS | 373 | 32 | M | 13 | 2 M30-39 | 22:54 | 7:22 | |||
KEVIN TROCK | 326 | 66 | M | 14 | 2 M60-69 | 23:01 | 7:24 | |||
CLARISSE MESA | 389 | 40 | F | 15 | 2 F40-49 | 23:24 | 7:31 | |||
KARL CLAUSING | 330 | 60 | M | 16 | 3 M60-69 | 23:25 | 7:32 | |||
RUBEN ROMERO | 380 | 42 | M | 17 | 1 M40-49 | 23:38 | 7:36 | |||
CHRISTA ZADO | 349 | 46 | F | 18 | 3 F40-49 | 24:01 | 7:43 | |||
KOKI TAKAHASHI | 431 | 42 | M | 19 | 2 M40-49 | 24:21 | 7:50 | |||
LINDSAY SHAKOURI | 356 | 35 | F | 20 | 1 F30-39 | 24:50 | 7:59 | |||
PARAM SINGH | 421 | 42 | M | 21 | 3 M40-49 | 25:18 | 8:08 | |||
CHANCE HALL | 316 | 23 | M | 22 | 4 M20-29 | 25:52 | 8:19 | |||
MYA WHEELER | 390 | 17 | F | 23 | 1 F19 & UNDER | 25:58 | 8:21 | |||
AUSTIN ENSLEY | 370 | 32 | M | 24 | 3 M30-39 | 26:10 | 8:25 | |||
TEDDY BELL | 322 | 14 | M | 25 | 3 M19 & UNDER | 26:21 | 8:28 | |||
DAN QUICK | 429 | 40 | M | 26 | 4 M40-49 | 26:47 | 8:37 | |||
CHRISTINE KIM | 426 | 30 | F | 27 | 2 F30-39 | 27:13 | 8:45 | |||
JANE DONG | 337 | 29 | F | 28 | 3 F20-29 | 27:16 | 8:46 | |||
AMANDA CUTURRUFO | 355 | 25 | F | 29 | 4 F20-29 | 27:36 | 8:52 | |||
OLU MCKNIGHT | 351 | 34 | M | 30 | 4 M30-39 | 27:39 | 8:53 | |||
JORDAN PETERSON | 385 | 17 | F | 31 | 2 F19 & UNDER | 27:43 | 8:55 | |||
JACK BAUM | 301 | 10 | M | 32 | 4 M19 & UNDER | 27:55 | 8:59 | |||
JONATHAN DEBORBA | 344 | 31 | M | 33 | 5 M30-39 | 28:04 | 9:02 | |||
ANTHONY CUTURRUFO | 435 | 31 | M | 34 | 6 M30-39 | 28:25 | 9:08 | |||
RICARDO ANDRADE | 377 | 42 | M | 35 | 5 M40-49 | 28:27 | 9:09 | |||
CHASE TROCK | 325 | 13 | F | 36 | 3 F19 & UNDER | 28:46 | 9:15 | |||
KAZ SHAIKH | 388 | 50 | M | 37 | 3 M50-59 | 28:54 | 9:18 | |||
ABBY GARCIA | 397 | 14 | F | 38 | 4 F19 & UNDER | 28:55 | 9:18 | |||
SAMUEL SUAREZ | 367 | 26 | M | 39 | 5 M20-29 | 28:56 | 9:18 | |||
CATHERINE GARCIA | 398 | 41 | F | 40 | 4 F40-49 | 28:57 | 9:19 | |||
CATHERINE FLYNN | 92 | 39 | F | 41 | 3 F30-39 | 29:00 | 9:20 | |||
BILL BENGIVENO | 306 | 77 | M | 42 | 1 M70 & OVER | 30:02 | 9:39 | |||
LAURA FIRESTONE | 428 | 43 | F | 43 | 5 F40-49 | 30:19 | 9:45 | |||
SARA PLUMMER | 345 | 31 | F | 44 | 4 F30-39 | 30:22 | 9:46 | |||
DARRELL DODGE | 352 | 52 | M | 45 | 4 M50-59 | 30:31 | 9:49 | |||
JENNIFER LEE | 314 | 44 | F | 46 | 6 F40-49 | 30:42 | 9:52 | |||
MEGAN FORREST | 312 | 40 | F | 47 | 7 F40-49 | 30:45 | 9:53 | |||
JASKIRAT KLAIR | 343 | 26 | M | 48 | 6 M20-29 | 30:48 | 9:54 | |||
BRIAN JIANG | 420 | 9 | M | 49 | 5 M19 & UNDER | 30:55 | 9:57 | |||
EMI HATA | 346 | 49 | F | 50 | 8 F40-49 | 31:05 | 10:00 | |||
JAMES CALLAHAN | 366 | 52 | M | 51 | 5 M50-59 | 31:06 | 10:00 | |||
JANET VIGALLON | 321 | 57 | F | 52 | 1 F50-59 | 31:33 | 10:09 | |||
YAO KO | 324 | 42 | M | 53 | 6 M40-49 | 31:35 | 10:09 | |||
ALANA MOYER | 341 | 15 | F | 54 | 5 F19 & UNDER | 31:39 | 10:11 | |||
BILL DELCHIARO | 311 | 53 | M | 55 | 6 M50-59 | 31:43 | 10:12 | |||
RICHARD HASKELL | 362 | 61 | M | 56 | 4 M60-69 | 31:45 | 10:13 | |||
PAUL FINK | 363 | 73 | M | 57 | 2 M70 & OVER | 32:00 | 10:17 | |||
ABBY MUSCARELLA | 432 | 26 | F | 58 | 5 F20-29 | 32:08 | 10:20 | |||
GLEN LALLY | 348 | 41 | M | 59 | 7 M40-49 | 32:09 | 10:20 | |||
MARCIN KLECZYNSKI | 375 | 32 | M | 60 | 7 M30-39 | 33:05 | 10:38 | |||
MICHELE MOYER | 342 | 50 | F | 61 | 2 F50-59 | 33:22 | 10:44 | |||
YUN XIA | 418 | 38 | F | 62 | 5 F30-39 | 33:42 | 10:50 | |||
CAMERON JIANG | 419 | 6 | M | 63 | 6 M19 & UNDER | 33:44 | 10:51 | |||
DOM OUANO | 369 | 31 | M | 64 | 8 M30-39 | 33:46 | 10:52 | |||
HEATHER GAILLARD | 415 | 50 | F | 65 | 3 F50-59 | 33:49 | 10:53 | |||
ZOE BJORNSON | 353 | 29 | F | 66 | 6 F20-29 | 34:53 | 11:13 | |||
RYAN MCKEE | 425 | 20 | M | 67 | 7 M20-29 | 34:55 | 11:14 | |||
VIVIAN CLAUSING | 329 | 59 | F | 68 | 4 F50-59 | 35:15 | 11:20 | |||
BENJAMIN LEE | 313 | 11 | M | 69 | 7 M19 & UNDER | 35:47 | 11:31 | |||
NADA KHALIL | 430 | 30 | F | 70 | 6 F30-39 | 35:52 | 11:32 | |||
STEVE CHINN | 334 | 63 | M | 71 | 5 M60-69 | 35:54 | 11:33 | |||
MATTHEW MARTIN | 393 | 28 | M | 72 | 8 M20-29 | 36:38 | 11:47 | |||
MELIKA MOEINI | 394 | 28 | F | 73 | 7 F20-29 | 36:41 | 11:48 | |||
PAUL LEE | 315 | 44 | M | 74 | 8 M40-49 | 36:57 | 11:53 | |||
CHRIS CUTURRUFO | 433 | 31 | M | 75 | 9 M30-39 | 37:29 | 12:03 | |||
NICOLE LOPEZ | 434 | 27 | F | 76 | 8 F20-29 | 37:30 | 12:04 | |||
VEDIKA SETH | 327 | 34 | F | 77 | 7 F30-39 | 37:34 | 12:05 | |||
MEGHAN ARNOLD | 333 | 41 | F | 78 | 9 F40-49 | 37:36 | 12:06 | |||
JULIEN BARBIER | 386 | 40 | M | 79 | 9 M40-49 | 38:20 | 12:20 | |||
ETHAN BARBIER | 387 | 7 | M | 80 | 8 M19 & UNDER | 38:22 | 12:20 | |||
MARINA ANDERSON | 361 | 70 | F | 81 | 1 F70 & OVER | 38:24 | 12:21 | |||
RYAN GARCIA | 396 | 44 | M | 82 | 10 M40-49 | 39:50 | 12:49 | |||
FINN GARCIA | 395 | 12 | M | 83 | 9 M19 & UNDER | 39:53 | 12:50 | |||
SUSAN SIMPSON | 310 | 58 | F | 84 | 5 F50-59 | 41:59 | 13:30 | |||
JAN BENGIVENO | 305 | 72 | F | 85 | 2 F70 & OVER | 42:05 | 13:32 | |||
KATHRIN REXIN | 354 | 32 | F | 86 | 8 F30-39 | 42:22 | 13:38 | |||
LUC SKOUGARD | 320 | 16 | M | 87 | 10 M19 & UNDER | 48:41 | 15:40 | |||
COOPER FRANKLIN | 317 | 17 | M | 88 | 11 M19 & UNDER | 48:42 | 15:40 | |||
KAREN WILSON | 308 | 56 | F | 89 | 6 F50-59 | 49:17 | 15:51 | |||
MONIKA NAGY | 378 | 43 | F | 90 | 10 F40-49 | 50:23 | 16:12 | |||
ANDREW COLEHOWER | 307 | 53 | M | 91 | 7 M50-59 | 55:32 | 17:52 | |||
GWEN DAWKINS | 319 | 58 | F | 92 | 7 F50-59 | 58:35 | 18:51 | |||
YVONNE KHANANIS | 365 | 48 | F | 93 | 11 F40-49 | 58:36 | 18:51 | |||
LISA PERRY | 399 | 56 | F | 94 | 8 F50-59 | 01:19:26 | 25:33 |
F19 & UNDER | ||||||||||
MYA WHEELER | 390 | 17 | F | 23 | 1 F19 & UNDER | 25:58 | 8:21 | |||
JORDAN PETERSON | 385 | 17 | F | 31 | 2 F19 & UNDER | 27:43 | 8:55 | |||
CHASE TROCK | 325 | 13 | F | 36 | 3 F19 & UNDER | 28:46 | 9:15 | |||
ABBY GARCIA | 397 | 14 | F | 38 | 4 F19 & UNDER | 28:55 | 9:18 | |||
ALANA MOYER | 341 | 15 | F | 54 | 5 F19 & UNDER | 31:39 | 10:11 | |||
F20-29 | ||||||||||
KATRINA CLAUSING | 331 | 22 | F | 6 | 1 F20-29 | 20:39 | 6:38 | |||
RACHAEL VAN PELT | 303 | 27 | F | 11 | 2 F20-29 | 21:43 | 6:59 | |||
JANE DONG | 337 | 29 | F | 28 | 3 F20-29 | 27:16 | 8:46 | |||
AMANDA CUTURRUFO | 355 | 25 | F | 29 | 4 F20-29 | 27:36 | 8:52 | |||
ABBY MUSCARELLA | 432 | 26 | F | 58 | 5 F20-29 | 32:08 | 10:20 | |||
ZOE BJORNSON | 353 | 29 | F | 66 | 6 F20-29 | 34:53 | 11:13 | |||
MELIKA MOEINI | 394 | 28 | F | 73 | 7 F20-29 | 36:41 | 11:48 | |||
NICOLE LOPEZ | 434 | 27 | F | 76 | 8 F20-29 | 37:30 | 12:04 | |||
F30-39 | ||||||||||
LINDSAY SHAKOURI | 356 | 35 | F | 20 | 1 F30-39 | 24:50 | 7:59 | |||
CHRISTINE KIM | 426 | 30 | F | 27 | 2 F30-39 | 27:13 | 8:45 | |||
CATHERINE FLYNN | 92 | 39 | F | 41 | 3 F30-39 | 29:00 | 9:20 | |||
SARA PLUMMER | 345 | 31 | F | 44 | 4 F30-39 | 30:22 | 9:46 | |||
YUN XIA | 418 | 38 | F | 62 | 5 F30-39 | 33:42 | 10:50 | |||
NADA KHALIL | 430 | 30 | F | 70 | 6 F30-39 | 35:52 | 11:32 | |||
VEDIKA SETH | 327 | 34 | F | 77 | 7 F30-39 | 37:34 | 12:05 | |||
KATHRIN REXIN | 354 | 32 | F | 86 | 8 F30-39 | 42:22 | 13:38 | |||
F40-49 | ||||||||||
RITSUKO TAGUE | 357 | 46 | F | 4 | 1 F40-49 | 20:28 | 6:35 | |||
CLARISSE MESA | 389 | 40 | F | 15 | 2 F40-49 | 23:24 | 7:31 | |||
CHRISTA ZADO | 349 | 46 | F | 18 | 3 F40-49 | 24:01 | 7:43 | |||
CATHERINE GARCIA | 398 | 41 | F | 40 | 4 F40-49 | 28:57 | 9:19 | |||
LAURA FIRESTONE | 428 | 43 | F | 43 | 5 F40-49 | 30:19 | 9:45 | |||
JENNIFER LEE | 314 | 44 | F | 46 | 6 F40-49 | 30:42 | 9:52 | |||
MEGAN FORREST | 312 | 40 | F | 47 | 7 F40-49 | 30:45 | 9:53 | |||
EMI HATA | 346 | 49 | F | 50 | 8 F40-49 | 31:05 | 10:00 | |||
MEGHAN ARNOLD | 333 | 41 | F | 78 | 9 F40-49 | 37:36 | 12:06 | |||
MONIKA NAGY | 378 | 43 | F | 90 | 10 F40-49 | 50:23 | 16:12 | |||
YVONNE KHANANIS | 365 | 48 | F | 93 | 11 F40-49 | 58:36 | 18:51 | |||
F50-59 | ||||||||||
JANET VIGALLON | 321 | 57 | F | 52 | 1 F50-59 | 31:33 | 10:09 | |||
MICHELE MOYER | 342 | 50 | F | 61 | 2 F50-59 | 33:22 | 10:44 | |||
HEATHER GAILLARD | 415 | 50 | F | 65 | 3 F50-59 | 33:49 | 10:53 | |||
VIVIAN CLAUSING | 329 | 59 | F | 68 | 4 F50-59 | 35:15 | 11:20 | |||
SUSAN SIMPSON | 310 | 58 | F | 84 | 5 F50-59 | 41:59 | 13:30 | |||
KAREN WILSON | 308 | 56 | F | 89 | 6 F50-59 | 49:17 | 15:51 | |||
GWEN DAWKINS | 319 | 58 | F | 92 | 7 F50-59 | 58:35 | 18:51 | |||
LISA PERRY | 399 | 56 | F | 94 | 8 F50-59 | 01:19:26 | 25:33 | |||
F70 & OVER | ||||||||||
MARINA ANDERSON | 361 | 70 | F | 81 | 1 F70 & OVER | 38:24 | 12:21 | |||
JAN BENGIVENO | 305 | 72 | F | 85 | 2 F70 & OVER | 42:05 | 13:32 | |||
M19 & UNDER | ||||||||||
CARSON ROSENOW | 328 | 17 | M | 2 | 1 M19 & UNDER | 19:15 | 6:11 | |||
GABRIEL ANDRADE | 379 | 10 | M | 8 | 2 M19 & UNDER | 20:59 | 6:45 | |||
TEDDY BELL | 322 | 14 | M | 25 | 3 M19 & UNDER | 26:21 | 8:28 | |||
JACK BAUM | 301 | 10 | M | 32 | 4 M19 & UNDER | 27:55 | 8:59 | |||
BRIAN JIANG | 420 | 9 | M | 49 | 5 M19 & UNDER | 30:55 | 9:57 | |||
CAMERON JIANG | 419 | 6 | M | 63 | 6 M19 & UNDER | 33:44 | 10:51 | |||
BENJAMIN LEE | 313 | 11 | M | 69 | 7 M19 & UNDER | 35:47 | 11:31 | |||
ETHAN BARBIER | 387 | 7 | M | 80 | 8 M19 & UNDER | 38:22 | 12:20 | |||
FINN GARCIA | 395 | 12 | M | 83 | 9 M19 & UNDER | 39:53 | 12:50 | |||
LUC SKOUGARD | 320 | 16 | M | 87 | 10 M19 & UNDER | 48:41 | 15:40 | |||
COOPER FRANKLIN | 317 | 17 | M | 88 | 11 M19 & UNDER | 48:42 | 15:40 | |||
M20-29 | ||||||||||
BRICE ROQUES | 391 | 29 | M | 1 | 1 M20-29 | 17:37 | 5:40 | |||
ANDY TRAN | 309 | 29 | M | 3 | 2 M20-29 | 19:28 | 6:15 | |||
SATYA PATEL | 304 | 28 | M | 9 | 3 M20-29 | 21:05 | 6:47 | |||
CHANCE HALL | 316 | 23 | M | 22 | 4 M20-29 | 25:52 | 8:19 | |||
SAMUEL SUAREZ | 367 | 26 | M | 39 | 5 M20-29 | 28:56 | 9:18 | |||
JASKIRAT KLAIR | 343 | 26 | M | 48 | 6 M20-29 | 30:48 | 9:54 | |||
RYAN MCKEE | 425 | 20 | M | 67 | 7 M20-29 | 34:55 | 11:14 | |||
MATTHEW MARTIN | 393 | 28 | M | 72 | 8 M20-29 | 36:38 | 11:47 | |||
M30-39 | ||||||||||
MICHAEL OZOWARA | 376 | 36 | M | 12 | 1 M30-39 | 22:30 | 7:14 | |||
TYLER FIELDS | 373 | 32 | M | 13 | 2 M30-39 | 22:54 | 7:22 | |||
AUSTIN ENSLEY | 370 | 32 | M | 24 | 3 M30-39 | 26:10 | 8:25 | |||
OLU MCKNIGHT | 351 | 34 | M | 30 | 4 M30-39 | 27:39 | 8:53 | |||
JONATHAN DEBORBA | 344 | 31 | M | 33 | 5 M30-39 | 28:04 | 9:02 | |||
ANTHONY CUTURRUFO | 435 | 31 | M | 34 | 6 M30-39 | 28:25 | 9:08 | |||
MARCIN KLECZYNSKI | 375 | 32 | M | 60 | 7 M30-39 | 33:05 | 10:38 | |||
DOM OUANO | 369 | 31 | M | 64 | 8 M30-39 | 33:46 | 10:52 | |||
CHRIS CUTURRUFO | 433 | 31 | M | 75 | 9 M30-39 | 37:29 | 12:03 | |||
M40-49 | ||||||||||
RUBEN ROMERO | 380 | 42 | M | 17 | 1 M40-49 | 23:38 | 7:36 | |||
KOKI TAKAHASHI | 431 | 42 | M | 19 | 2 M40-49 | 24:21 | 7:50 | |||
PARAM SINGH | 421 | 42 | M | 21 | 3 M40-49 | 25:18 | 8:08 | |||
DAN QUICK | 429 | 40 | M | 26 | 4 M40-49 | 26:47 | 8:37 | |||
RICARDO ANDRADE | 377 | 42 | M | 35 | 5 M40-49 | 28:27 | 9:09 | |||
YAO KO | 324 | 42 | M | 53 | 6 M40-49 | 31:35 | 10:09 | |||
GLEN LALLY | 348 | 41 | M | 59 | 7 M40-49 | 32:09 | 10:20 | |||
PAUL LEE | 315 | 44 | M | 74 | 8 M40-49 | 36:57 | 11:53 | |||
JULIEN BARBIER | 386 | 40 | M | 79 | 9 M40-49 | 38:20 | 12:20 | |||
RYAN GARCIA | 396 | 44 | M | 82 | 10 M40-49 | 39:50 | 12:49 | |||
M50-59 | ||||||||||
LUKAS GRUENDLER | 302 | 56 | M | 7 | 1 M50-59 | 20:48 | 6:41 | |||
JONATHAN BAKER | 358 | 50 | M | 10 | 2 M50-59 | 21:34 | 6:56 | |||
KAZ SHAIKH | 388 | 50 | M | 37 | 3 M50-59 | 28:54 | 9:18 | |||
DARRELL DODGE | 352 | 52 | M | 45 | 4 M50-59 | 30:31 | 9:49 | |||
JAMES CALLAHAN | 366 | 52 | M | 51 | 5 M50-59 | 31:06 | 10:00 | |||
BILL DELCHIARO | 311 | 53 | M | 55 | 6 M50-59 | 31:43 | 10:12 | |||
ANDREW COLEHOWER | 307 | 53 | M | 91 | 7 M50-59 | 55:32 | 17:52 | |||
M60-69 | ||||||||||
STEVE HOWARD | 323 | 60 | M | 5 | 1 M60-69 | 20:38 | 6:38 | |||
KEVIN TROCK | 326 | 66 | M | 14 | 2 M60-69 | 23:01 | 7:24 | |||
KARL CLAUSING | 330 | 60 | M | 16 | 3 M60-69 | 23:25 | 7:32 | |||
RICHARD HASKELL | 362 | 61 | M | 56 | 4 M60-69 | 31:45 | 10:13 | |||
STEVE CHINN | 334 | 63 | M | 71 | 5 M60-69 | 35:54 | 11:33 | |||
M70 & OVER | ||||||||||
BILL BENGIVENO | 306 | 77 | M | 42 | 1 M70 & OVER | 30:02 | 9:39 | |||
PAUL FINK | 363 | 73 | M | 57 | 2 M70 & OVER | 32:00 | 10:17 |
Copyright 2022 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2022 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us