| Race | Total Runners | Male | Female | Amount |
| 15K | 269 | 121 | 148 | $11,910.00 |
| RM | 39 | 15 | 24 | $1,170.00 |
| K1M | 23 | 15 | 8 | $345.00 |
| Donation | 23 | 0 | 0 | $169.00 |
| 5K | 4 | 2 | 2 | $105.00 |
| Totals (not including Donations) | 335 | 153 | 182 | $13,530.00 |
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY
Sort Order: Ascending · Descending