Main Menu · August 2013 · February 2014 · August 2014
| Race | Total Runners | Male | Female | Amount |
| 5K | 31 | 16 | 15 | $820.00 |
| 15K | 92 | 44 | 48 | $3,463.00 |
| K1M | 23 | 16 | 7 | $240.00 |
| Donation | 3 | 0 | 0 | $15.00 |
| Subtotal (not including Donations) | 146 | 76 | 70 | $4,523.00 |
| Less Promos | ($2,234.00) | |||
| Total | 2,289.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 149
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| K1M | M | S | 6 | 26.09 | 27 |
| K1M | M | XS | 2 | 8.70 | 9 |
| K1M | M | 6 | 26.09 | 27 | |
| K1M | M | L | 1 | 4.35 | 5 |
| K1M | M | M | 1 | 4.35 | 5 |
| K1M | F | S | 4 | 17.39 | 18 |
| K1M | F | L | 1 | 4.35 | 5 |
| K1M | F | 1 | 4.35 | 5 | |
| K1M | F | KIDS XS | 1 | 4.35 | 5 |
| 5K | F | M | 5 | 16.13 | 49 |
| 5K | F | XS | 1 | 3.23 | 10 |
| 5K | F | L | 2 | 6.45 | 20 |
| 5K | F | 2X | 2 | 6.45 | 20 |
| 5K | F | 2 | 6.45 | 20 | |
| 5K | F | M - WOMAN | 1 | 3.23 | 10 |
| 5K | F | M- WOMAN | 1 | 3.23 | 10 |
| 5K | F | S | 1 | 3.23 | 10 |
| 5K | M | L | 8 | 25.81 | 78 |
| 5K | M | XL | 2 | 6.45 | 20 |
| 5K | M | M | 2 | 6.45 | 20 |
| 5K | M | 3 | 9.68 | 30 | |
| 5K | M | S | 1 | 3.23 | 10 |
| 15K | F | 2X | 1 | 1.09 | 9 |
| 15K | F | M - WOMEN | 9 | 9.78 | 79 |
| 15K | F | S - WOMEN | 9 | 9.78 | 79 |
| 15K | F | XL | 2 | 2.17 | 18 |
| 15K | F | XS | 5 | 5.43 | 44 |
| 15K | F | S | 3 | 3.26 | 27 |
| 15K | F | M | 1 | 1.09 | 9 |
| 15K | F | L - WOMEN | 6 | 6.52 | 53 |
| 15K | F | NO SHIRT | 1 | 1.09 | 9 |
| 15K | F | L | 2 | 2.17 | 18 |
| 15K | F | 4 | 4.35 | 35 | |
| 15K | F | XS - WOMAN | 1 | 1.09 | 9 |
| 15K | F | L- WOMAN | 1 | 1.09 | 9 |
| 15K | F | L - WOMAN | 2 | 2.17 | 18 |
| 15K | F | M-WOMAN | 1 | 1.09 | 9 |
| 15K | M | S | 4 | 4.35 | 35 |
| 15K | M | L | 10 | 10.87 | 87 |
| 15K | M | M | 11 | 11.96 | 96 |
| 15K | M | XS | 1 | 1.09 | 9 |
| 15K | M | 2X | 1 | 1.09 | 9 |
| 15K | M | NO SHIRT | 1 | 1.09 | 9 |
| 15K | M | XL | 3 | 3.26 | 27 |
| 15K | M | 11 | 11.96 | 96 | |
| 15K | M | M - WOMAN | 1 | 1.09 | 9 |
| 15K | M | MEN L | 1 | 1.09 | 9 |
| Donation | 3 | 100.00 | 0 |
Referrals
| 31 | |
| Friend/Colleague | 8 |
| Please Tell Us... | 8 |
| Active.com | 7 |
| Runner's World | 3 |
| 3 | |
| UjENA Fit Club | 3 |
| 3 | |
| Yahoo! | 2 |
| Running In The USA | 1 |
| Running Club | 1 |
| Friend/Colleague Danny Lowell | 1 |
| Please Tell Us... Friend | 1 |
| Other: friend | 1 |
| Facebook Got the Runs | 1 |
| Other: CommonWealth CU | 1 |
| Friend/Colleague Michael Sullivan | 1 |
| Other: Friend | 1 |
| Metro | 1 |
| Please Tell Us... other race | 1 |
| Other: | 1 |
| UjENA Fit Club Turkey Trot pick up station | 1 |