Main Menu · August 2013 · February 2014 · August 2014
| Race | Total Runners | Male | Female | Amount |
| 5K | 23 | 14 | 9 | $575.00 |
| 15K | 79 | 40 | 39 | $2,858.00 |
| K1M | 21 | 15 | 6 | $210.00 |
| Donation | 2 | 0 | 0 | $10.00 |
| Subtotal (not including Donations) | 123 | 69 | 54 | $3,643.00 |
| Less Promos | ($2,234.00) | |||
| Total | 1,409.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 125
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 5K | F | M | 3 | 13.04 | 40 |
| 5K | F | 2X | 1 | 4.35 | 14 |
| 5K | F | 2 | 8.70 | 27 | |
| 5K | F | M - WOMAN | 1 | 4.35 | 14 |
| 5K | F | M- WOMAN | 1 | 4.35 | 14 |
| 5K | F | S | 1 | 4.35 | 14 |
| 5K | M | L | 7 | 30.43 | 92 |
| 5K | M | M | 2 | 8.70 | 27 |
| 5K | M | XL | 1 | 4.35 | 14 |
| 5K | M | 3 | 13.04 | 40 | |
| 5K | M | S | 1 | 4.35 | 14 |
| 15K | F | M - WOMEN | 6 | 7.59 | 61 |
| 15K | F | XL | 2 | 2.53 | 21 |
| 15K | F | XS | 5 | 6.33 | 51 |
| 15K | F | S | 3 | 3.80 | 31 |
| 15K | F | M | 1 | 1.27 | 11 |
| 15K | F | S - WOMEN | 7 | 8.86 | 71 |
| 15K | F | L - WOMEN | 4 | 5.06 | 41 |
| 15K | F | L | 2 | 2.53 | 21 |
| 15K | F | 4 | 5.06 | 41 | |
| 15K | F | XS - WOMAN | 1 | 1.27 | 11 |
| 15K | F | L- WOMAN | 1 | 1.27 | 11 |
| 15K | F | L - WOMAN | 2 | 2.53 | 21 |
| 15K | F | M-WOMAN | 1 | 1.27 | 11 |
| 15K | M | L | 9 | 11.39 | 92 |
| 15K | M | M | 10 | 12.66 | 102 |
| 15K | M | XS | 1 | 1.27 | 11 |
| 15K | M | NO SHIRT | 1 | 1.27 | 11 |
| 15K | M | XL | 3 | 3.80 | 31 |
| 15K | M | 11 | 13.92 | 112 | |
| 15K | M | S | 3 | 3.80 | 31 |
| 15K | M | M - WOMAN | 1 | 1.27 | 11 |
| 15K | M | MEN L | 1 | 1.27 | 11 |
| K1M | M | S | 5 | 23.81 | 24 |
| K1M | M | XS | 2 | 9.52 | 10 |
| K1M | M | 6 | 28.57 | 29 | |
| K1M | M | L | 1 | 4.76 | 5 |
| K1M | M | M | 1 | 4.76 | 5 |
| K1M | F | L | 1 | 4.76 | 5 |
| K1M | F | 1 | 4.76 | 5 | |
| K1M | F | KIDS XS | 1 | 4.76 | 5 |
| K1M | F | S | 3 | 14.29 | 15 |
| Donation | 2 | 100.00 | 0 |
Referrals
| 23 | |
| Please Tell Us... | 7 |
| Active.com | 7 |
| Friend/Colleague | 4 |
| 3 | |
| Runner's World | 2 |
| 2 | |
| Friend/Colleague Danny Lowell | 1 |
| Please Tell Us... Friend | 1 |
| Other: CommonWealth CU | 1 |
| Friend/Colleague Michael Sullivan | 1 |
| Metro | 1 |
| UjENA Fit Club | 1 |
| Please Tell Us... other race | 1 |
| Other: | 1 |
| UjENA Fit Club Turkey Trot pick up station | 1 |