Main Menu · August 2013 · February 2014 · August 2014
| Race | Total Runners | Male | Female | Amount |
| 5K | 26 | 15 | 11 | $665.00 |
| 15K | 86 | 42 | 44 | $3,173.00 |
| K1M | 21 | 15 | 6 | $210.00 |
| Donation | 2 | 0 | 0 | $10.00 |
| Subtotal (not including Donations) | 133 | 72 | 61 | $4,048.00 |
| Less Promos | ($2,234.00) | |||
| Total | 1,814.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 135
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 5K | F | M | 4 | 15.38 | 47 |
| 5K | F | L | 1 | 3.85 | 12 |
| 5K | F | 2X | 1 | 3.85 | 12 |
| 5K | F | 2 | 7.69 | 24 | |
| 5K | F | M - WOMAN | 1 | 3.85 | 12 |
| 5K | F | M- WOMAN | 1 | 3.85 | 12 |
| 5K | F | S | 1 | 3.85 | 12 |
| 5K | M | L | 8 | 30.77 | 93 |
| 5K | M | M | 2 | 7.69 | 24 |
| 5K | M | XL | 1 | 3.85 | 12 |
| 5K | M | 3 | 11.54 | 35 | |
| 5K | M | S | 1 | 3.85 | 12 |
| 15K | F | M - WOMEN | 8 | 9.30 | 75 |
| 15K | F | S - WOMEN | 9 | 10.47 | 84 |
| 15K | F | XL | 2 | 2.33 | 19 |
| 15K | F | XS | 5 | 5.81 | 47 |
| 15K | F | S | 3 | 3.49 | 28 |
| 15K | F | M | 1 | 1.16 | 10 |
| 15K | F | L - WOMEN | 5 | 5.81 | 47 |
| 15K | F | L | 2 | 2.33 | 19 |
| 15K | F | 4 | 4.65 | 38 | |
| 15K | F | XS - WOMAN | 1 | 1.16 | 10 |
| 15K | F | L- WOMAN | 1 | 1.16 | 10 |
| 15K | F | L - WOMAN | 2 | 2.33 | 19 |
| 15K | F | M-WOMAN | 1 | 1.16 | 10 |
| 15K | M | L | 10 | 11.63 | 94 |
| 15K | M | M | 10 | 11.63 | 94 |
| 15K | M | XS | 1 | 1.16 | 10 |
| 15K | M | 2X | 1 | 1.16 | 10 |
| 15K | M | NO SHIRT | 1 | 1.16 | 10 |
| 15K | M | XL | 3 | 3.49 | 28 |
| 15K | M | 11 | 12.79 | 103 | |
| 15K | M | S | 3 | 3.49 | 28 |
| 15K | M | M - WOMAN | 1 | 1.16 | 10 |
| 15K | M | MEN L | 1 | 1.16 | 10 |
| K1M | M | S | 5 | 23.81 | 24 |
| K1M | M | XS | 2 | 9.52 | 10 |
| K1M | M | 6 | 28.57 | 29 | |
| K1M | M | L | 1 | 4.76 | 5 |
| K1M | M | M | 1 | 4.76 | 5 |
| K1M | F | L | 1 | 4.76 | 5 |
| K1M | F | 1 | 4.76 | 5 | |
| K1M | F | KIDS XS | 1 | 4.76 | 5 |
| K1M | F | S | 3 | 14.29 | 15 |
| Donation | 2 | 100.00 | 0 |
Referrals
| 25 | |
| Please Tell Us... | 8 |
| Active.com | 7 |
| Friend/Colleague | 4 |
| 3 | |
| 3 | |
| Runner's World | 2 |
| Yahoo! | 2 |
| UjENA Fit Club | 2 |
| Friend/Colleague Danny Lowell | 1 |
| Please Tell Us... Friend | 1 |
| Other: friend | 1 |
| Facebook Got the Runs | 1 |
| Other: CommonWealth CU | 1 |
| Friend/Colleague Michael Sullivan | 1 |
| Other: Friend | 1 |
| Metro | 1 |
| Please Tell Us... other race | 1 |
| Other: | 1 |
| UjENA Fit Club Turkey Trot pick up station | 1 |