Main Menu · August 2013 · February 2014 · August 2014
| Race | Total Runners | Male | Female | Amount |
| 5K | 23 | 14 | 9 | $575.00 |
| 15K | 75 | 38 | 37 | $2,678.00 |
| K1M | 20 | 14 | 6 | $195.00 |
| Donation | 2 | 0 | 0 | $10.00 |
| Subtotal (not including Donations) | 118 | 66 | 52 | $3,448.00 |
| Less Promos | ($2,234.00) | |||
| Total | 1,214.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 120
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 5K | F | M | 3 | 13.04 | 40 |
| 5K | F | 2X | 1 | 4.35 | 14 |
| 5K | F | 2 | 8.70 | 27 | |
| 5K | F | M - WOMAN | 1 | 4.35 | 14 |
| 5K | F | M- WOMAN | 1 | 4.35 | 14 |
| 5K | F | S | 1 | 4.35 | 14 |
| 5K | M | L | 7 | 30.43 | 92 |
| 5K | M | M | 2 | 8.70 | 27 |
| 5K | M | XL | 1 | 4.35 | 14 |
| 5K | M | 3 | 13.04 | 40 | |
| 5K | M | S | 1 | 4.35 | 14 |
| 15K | F | M - WOMEN | 6 | 8.00 | 64 |
| 15K | F | XL | 2 | 2.67 | 22 |
| 15K | F | XS | 4 | 5.33 | 43 |
| 15K | F | S | 3 | 4.00 | 32 |
| 15K | F | M | 1 | 1.33 | 11 |
| 15K | F | S - WOMEN | 6 | 8.00 | 64 |
| 15K | F | L - WOMEN | 4 | 5.33 | 43 |
| 15K | F | L | 2 | 2.67 | 22 |
| 15K | F | 4 | 5.33 | 43 | |
| 15K | F | XS - WOMAN | 1 | 1.33 | 11 |
| 15K | F | L- WOMAN | 1 | 1.33 | 11 |
| 15K | F | L - WOMAN | 2 | 2.67 | 22 |
| 15K | F | M-WOMAN | 1 | 1.33 | 11 |
| 15K | M | M | 10 | 13.33 | 107 |
| 15K | M | L | 7 | 9.33 | 75 |
| 15K | M | XS | 1 | 1.33 | 11 |
| 15K | M | NO SHIRT | 1 | 1.33 | 11 |
| 15K | M | XL | 3 | 4.00 | 32 |
| 15K | M | 11 | 14.67 | 118 | |
| 15K | M | S | 3 | 4.00 | 32 |
| 15K | M | M - WOMAN | 1 | 1.33 | 11 |
| 15K | M | MEN L | 1 | 1.33 | 11 |
| K1M | M | XS | 2 | 10.00 | 10 |
| K1M | M | S | 4 | 20.00 | 20 |
| K1M | M | 6 | 30.00 | 30 | |
| K1M | M | L | 1 | 5.00 | 5 |
| K1M | M | M | 1 | 5.00 | 5 |
| K1M | F | L | 1 | 5.00 | 5 |
| K1M | F | 1 | 5.00 | 5 | |
| K1M | F | KIDS XS | 1 | 5.00 | 5 |
| K1M | F | S | 3 | 15.00 | 15 |
| Donation | 2 | 100.00 | 0 |
Referrals
| 22 | |
| Active.com | 7 |
| Please Tell Us... | 5 |
| Friend/Colleague | 4 |
| 3 | |
| Runner's World | 2 |
| 1 | |
| Please Tell Us... Friend | 1 |
| Other: CommonWealth CU | 1 |
| Friend/Colleague Michael Sullivan | 1 |
| Metro | 1 |
| UjENA Fit Club | 1 |
| Please Tell Us... other race | 1 |
| Other: | 1 |
| UjENA Fit Club Turkey Trot pick up station | 1 |