Main Menu · August 2013 · February 2014 · August 2014
| Race | Total Runners | Male | Female | Amount |
| 5K | 24 | 14 | 10 | $605.00 |
| 15K | 80 | 40 | 40 | $2,903.00 |
| K1M | 21 | 15 | 6 | $210.00 |
| Donation | 2 | 0 | 0 | $10.00 |
| Subtotal (not including Donations) | 125 | 69 | 56 | $3,718.00 |
| Less Promos | ($2,234.00) | |||
| Total | 1,484.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 127
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 5K | F | M | 4 | 16.67 | 50 |
| 5K | F | 2X | 1 | 4.17 | 13 |
| 5K | F | 2 | 8.33 | 25 | |
| 5K | F | M - WOMAN | 1 | 4.17 | 13 |
| 5K | F | M- WOMAN | 1 | 4.17 | 13 |
| 5K | F | S | 1 | 4.17 | 13 |
| 5K | M | L | 7 | 29.17 | 88 |
| 5K | M | M | 2 | 8.33 | 25 |
| 5K | M | XL | 1 | 4.17 | 13 |
| 5K | M | 3 | 12.50 | 38 | |
| 5K | M | S | 1 | 4.17 | 13 |
| 15K | F | M - WOMEN | 7 | 8.75 | 70 |
| 15K | F | XL | 2 | 2.50 | 20 |
| 15K | F | XS | 5 | 6.25 | 50 |
| 15K | F | S | 3 | 3.75 | 30 |
| 15K | F | M | 1 | 1.25 | 10 |
| 15K | F | S - WOMEN | 7 | 8.75 | 70 |
| 15K | F | L - WOMEN | 4 | 5.00 | 40 |
| 15K | F | L | 2 | 2.50 | 20 |
| 15K | F | 4 | 5.00 | 40 | |
| 15K | F | XS - WOMAN | 1 | 1.25 | 10 |
| 15K | F | L- WOMAN | 1 | 1.25 | 10 |
| 15K | F | L - WOMAN | 2 | 2.50 | 20 |
| 15K | F | M-WOMAN | 1 | 1.25 | 10 |
| 15K | M | L | 9 | 11.25 | 90 |
| 15K | M | M | 10 | 12.50 | 100 |
| 15K | M | XS | 1 | 1.25 | 10 |
| 15K | M | NO SHIRT | 1 | 1.25 | 10 |
| 15K | M | XL | 3 | 3.75 | 30 |
| 15K | M | 11 | 13.75 | 111 | |
| 15K | M | S | 3 | 3.75 | 30 |
| 15K | M | M - WOMAN | 1 | 1.25 | 10 |
| 15K | M | MEN L | 1 | 1.25 | 10 |
| K1M | M | S | 5 | 23.81 | 24 |
| K1M | M | XS | 2 | 9.52 | 10 |
| K1M | M | 6 | 28.57 | 29 | |
| K1M | M | L | 1 | 4.76 | 5 |
| K1M | M | M | 1 | 4.76 | 5 |
| K1M | F | L | 1 | 4.76 | 5 |
| K1M | F | 1 | 4.76 | 5 | |
| K1M | F | KIDS XS | 1 | 4.76 | 5 |
| K1M | F | S | 3 | 14.29 | 15 |
| Donation | 2 | 100.00 | 0 |
Referrals
| 23 | |
| Please Tell Us... | 7 |
| Active.com | 7 |
| Friend/Colleague | 4 |
| 3 | |
| Runner's World | 2 |
| 2 | |
| Friend/Colleague Danny Lowell | 1 |
| Please Tell Us... Friend | 1 |
| Other: CommonWealth CU | 1 |
| Friend/Colleague Michael Sullivan | 1 |
| Other: Friend | 1 |
| Yahoo! | 1 |
| Metro | 1 |
| UjENA Fit Club | 1 |
| Please Tell Us... other race | 1 |
| Other: | 1 |
| UjENA Fit Club Turkey Trot pick up station | 1 |