Main Menu · August 2013 · February 2014 · August 2014
| Race | Total Runners | Male | Female | Amount |
| 5K | 25 | 15 | 10 | $635.00 |
| 15K | 83 | 41 | 42 | $3,038.00 |
| K1M | 21 | 15 | 6 | $210.00 |
| Donation | 2 | 0 | 0 | $10.00 |
| Subtotal (not including Donations) | 129 | 71 | 58 | $3,883.00 |
| Less Promos | ($2,234.00) | |||
| Total | 1,649.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 131
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 5K | F | M | 4 | 16.00 | 48 |
| 5K | F | 2X | 1 | 4.00 | 12 |
| 5K | F | 2 | 8.00 | 24 | |
| 5K | F | M - WOMAN | 1 | 4.00 | 12 |
| 5K | F | M- WOMAN | 1 | 4.00 | 12 |
| 5K | F | S | 1 | 4.00 | 12 |
| 5K | M | L | 8 | 32.00 | 96 |
| 5K | M | M | 2 | 8.00 | 24 |
| 5K | M | XL | 1 | 4.00 | 12 |
| 5K | M | 3 | 12.00 | 36 | |
| 5K | M | S | 1 | 4.00 | 12 |
| 15K | F | M - WOMEN | 7 | 8.43 | 68 |
| 15K | F | S - WOMEN | 9 | 10.84 | 87 |
| 15K | F | XL | 2 | 2.41 | 20 |
| 15K | F | XS | 5 | 6.02 | 49 |
| 15K | F | S | 3 | 3.61 | 29 |
| 15K | F | M | 1 | 1.20 | 10 |
| 15K | F | L - WOMEN | 4 | 4.82 | 39 |
| 15K | F | L | 2 | 2.41 | 20 |
| 15K | F | 4 | 4.82 | 39 | |
| 15K | F | XS - WOMAN | 1 | 1.20 | 10 |
| 15K | F | L- WOMAN | 1 | 1.20 | 10 |
| 15K | F | L - WOMAN | 2 | 2.41 | 20 |
| 15K | F | M-WOMAN | 1 | 1.20 | 10 |
| 15K | M | L | 9 | 10.84 | 87 |
| 15K | M | M | 10 | 12.05 | 97 |
| 15K | M | XS | 1 | 1.20 | 10 |
| 15K | M | 2X | 1 | 1.20 | 10 |
| 15K | M | NO SHIRT | 1 | 1.20 | 10 |
| 15K | M | XL | 3 | 3.61 | 29 |
| 15K | M | 11 | 13.25 | 107 | |
| 15K | M | S | 3 | 3.61 | 29 |
| 15K | M | M - WOMAN | 1 | 1.20 | 10 |
| 15K | M | MEN L | 1 | 1.20 | 10 |
| K1M | M | S | 5 | 23.81 | 24 |
| K1M | M | XS | 2 | 9.52 | 10 |
| K1M | M | 6 | 28.57 | 29 | |
| K1M | M | L | 1 | 4.76 | 5 |
| K1M | M | M | 1 | 4.76 | 5 |
| K1M | F | L | 1 | 4.76 | 5 |
| K1M | F | 1 | 4.76 | 5 | |
| K1M | F | KIDS XS | 1 | 4.76 | 5 |
| K1M | F | S | 3 | 14.29 | 15 |
| Donation | 2 | 100.00 | 0 |
Referrals
| 23 | |
| Please Tell Us... | 7 |
| Active.com | 7 |
| Friend/Colleague | 4 |
| 3 | |
| 3 | |
| Runner's World | 2 |
| Yahoo! | 2 |
| Friend/Colleague Danny Lowell | 1 |
| Please Tell Us... Friend | 1 |
| Other: friend | 1 |
| Facebook Got the Runs | 1 |
| Other: CommonWealth CU | 1 |
| Friend/Colleague Michael Sullivan | 1 |
| Other: Friend | 1 |
| Metro | 1 |
| UjENA Fit Club | 1 |
| Please Tell Us... other race | 1 |
| Other: | 1 |
| UjENA Fit Club Turkey Trot pick up station | 1 |