Main Menu · August 2013 · February 2014 · August 2014
| Race | Total Runners | Male | Female | Amount |
| 5K | 21 | 14 | 7 | $510.00 |
| 15K | 72 | 38 | 34 | $2,543.00 |
| K1M | 19 | 14 | 5 | $180.00 |
| Donation | 2 | 0 | 0 | $10.00 |
| Subtotal (not including Donations) | 112 | 66 | 46 | $3,233.00 |
| Less Promos | ($2,234.00) | |||
| Total | 999.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 114
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 15K | F | M - WOMEN | 6 | 8.33 | 67 |
| 15K | F | XL | 2 | 2.78 | 23 |
| 15K | F | XS | 4 | 5.56 | 45 |
| 15K | F | S | 2 | 2.78 | 23 |
| 15K | F | M | 1 | 1.39 | 12 |
| 15K | F | S - WOMEN | 4 | 5.56 | 45 |
| 15K | F | L - WOMEN | 4 | 5.56 | 45 |
| 15K | F | L | 2 | 2.78 | 23 |
| 15K | F | 4 | 5.56 | 45 | |
| 15K | F | XS - WOMAN | 1 | 1.39 | 12 |
| 15K | F | L- WOMAN | 1 | 1.39 | 12 |
| 15K | F | L - WOMAN | 2 | 2.78 | 23 |
| 15K | F | M-WOMAN | 1 | 1.39 | 12 |
| 15K | M | M | 10 | 13.89 | 112 |
| 15K | M | L | 7 | 9.72 | 78 |
| 15K | M | XS | 1 | 1.39 | 12 |
| 15K | M | NO SHIRT | 1 | 1.39 | 12 |
| 15K | M | XL | 3 | 4.17 | 34 |
| 15K | M | 11 | 15.28 | 123 | |
| 15K | M | S | 3 | 4.17 | 34 |
| 15K | M | M - WOMAN | 1 | 1.39 | 12 |
| 15K | M | MEN L | 1 | 1.39 | 12 |
| 5K | M | L | 7 | 33.33 | 100 |
| 5K | M | M | 2 | 9.52 | 29 |
| 5K | M | XL | 1 | 4.76 | 15 |
| 5K | M | 3 | 14.29 | 43 | |
| 5K | M | S | 1 | 4.76 | 15 |
| 5K | F | M | 2 | 9.52 | 29 |
| 5K | F | 2 | 9.52 | 29 | |
| 5K | F | M - WOMAN | 1 | 4.76 | 15 |
| 5K | F | M- WOMAN | 1 | 4.76 | 15 |
| 5K | F | S | 1 | 4.76 | 15 |
| K1M | M | XS | 2 | 10.53 | 11 |
| K1M | M | S | 4 | 21.05 | 22 |
| K1M | M | 6 | 31.58 | 32 | |
| K1M | M | L | 1 | 5.26 | 6 |
| K1M | M | M | 1 | 5.26 | 6 |
| K1M | F | 1 | 5.26 | 6 | |
| K1M | F | KIDS XS | 1 | 5.26 | 6 |
| K1M | F | S | 3 | 15.79 | 16 |
| Donation | 2 | 100.00 | 0 |
Referrals
| 19 | |
| Active.com | 6 |
| Please Tell Us... | 5 |
| Friend/Colleague | 3 |
| 3 | |
| Runner's World | 2 |
| 1 | |
| Please Tell Us... Friend | 1 |
| Other: CommonWealth CU | 1 |
| Friend/Colleague Michael Sullivan | 1 |
| UjENA Fit Club | 1 |
| Please Tell Us... other race | 1 |
| Other: | 1 |
| UjENA Fit Club Turkey Trot pick up station | 1 |