Main Menu · August 2013 · February 2014 · August 2014
| Race | Total Runners | Male | Female | Amount |
| 5K | 20 | 13 | 7 | $480.00 |
| 15K | 69 | 37 | 32 | $2,408.00 |
| K1M | 18 | 13 | 5 | $165.00 |
| Donation | 2 | 0 | 0 | $10.00 |
| Subtotal (not including Donations) | 107 | 63 | 44 | $3,053.00 |
| Less Promos | ($2,234.00) | |||
| Total | 819.00 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 109
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 15K | F | M - WOMEN | 6 | 8.70 | 70 |
| 15K | F | XS | 4 | 5.80 | 47 |
| 15K | F | S | 2 | 2.90 | 24 |
| 15K | F | M | 1 | 1.45 | 12 |
| 15K | F | S - WOMEN | 3 | 4.35 | 35 |
| 15K | F | L - WOMEN | 4 | 5.80 | 47 |
| 15K | F | XL | 1 | 1.45 | 12 |
| 15K | F | L | 2 | 2.90 | 24 |
| 15K | F | 4 | 5.80 | 47 | |
| 15K | F | XS - WOMAN | 1 | 1.45 | 12 |
| 15K | F | L- WOMAN | 1 | 1.45 | 12 |
| 15K | F | L - WOMAN | 2 | 2.90 | 24 |
| 15K | F | M-WOMAN | 1 | 1.45 | 12 |
| 15K | M | M | 9 | 13.04 | 105 |
| 15K | M | L | 7 | 10.14 | 82 |
| 15K | M | XS | 1 | 1.45 | 12 |
| 15K | M | NO SHIRT | 1 | 1.45 | 12 |
| 15K | M | XL | 3 | 4.35 | 35 |
| 15K | M | 11 | 15.94 | 128 | |
| 15K | M | S | 3 | 4.35 | 35 |
| 15K | M | M - WOMAN | 1 | 1.45 | 12 |
| 15K | M | MEN L | 1 | 1.45 | 12 |
| 5K | M | L | 7 | 35.00 | 105 |
| 5K | M | M | 1 | 5.00 | 15 |
| 5K | M | XL | 1 | 5.00 | 15 |
| 5K | M | 3 | 15.00 | 45 | |
| 5K | M | S | 1 | 5.00 | 15 |
| 5K | F | M | 2 | 10.00 | 30 |
| 5K | F | 2 | 10.00 | 30 | |
| 5K | F | M - WOMAN | 1 | 5.00 | 15 |
| 5K | F | M- WOMAN | 1 | 5.00 | 15 |
| 5K | F | S | 1 | 5.00 | 15 |
| K1M | M | XS | 2 | 11.11 | 12 |
| K1M | M | S | 3 | 16.67 | 17 |
| K1M | M | 6 | 33.33 | 34 | |
| K1M | M | L | 1 | 5.56 | 6 |
| K1M | M | M | 1 | 5.56 | 6 |
| K1M | F | 1 | 5.56 | 6 | |
| K1M | F | KIDS XS | 1 | 5.56 | 6 |
| K1M | F | S | 3 | 16.67 | 17 |
| Donation | 2 | 100.00 | 0 |
Referrals
| 19 | |
| Active.com | 5 |
| Please Tell Us... | 4 |
| Friend/Colleague | 3 |
| Runner's World | 2 |
| 2 | |
| 1 | |
| Please Tell Us... Friend | 1 |
| Friend/Colleague Michael Sullivan | 1 |
| Please Tell Us... other race | 1 |
| Other: | 1 |
| UjENA Fit Club Turkey Trot pick up station | 1 |