
Registration List - Please send corrections to waitman@doubleroadrace.com.
Click here to search for your registration and update your team info. Click here to sign up, or add runners to your team.
| Bib | Name | Sex | Age | Double | Team | Team Type | 
| 556 | , | 5K | ||||
| 339 | Adams, Will | M | 39 | 15K | TAJI 100 | Mixed Team | 
| 340 | Agrawal, Vikas | M | 43 | 15K | Team IDT | Mixed Team | 
| 341 | Allen, Jim | M | 64 | 15K | ||
| 73 | Allen, Jim | M | 64 | SPRINT | ||
| 789 | Alva, Jose | M | 35 | 15K | ||
| 342 | Anantharaman, Mahesh | M | 46 | 15K | ||
| 343 | Andag, Glen Jermyn | M | 33 | 15K | ||
| 345 | Anderson, Natalia | F | 51 | 15K | TAJI 100 | Mixed Team | 
| 344 | Anderson, Joshua | M | 34 | 15K | TAJI 100 | Mixed Team | 
| 347 | Andrews, Sharon | F | 51 | 15K | ||
| 557 | Aning, Rick | M | 51 | 5K | ||
| 349 | Arellano, Tatiana | F | 41 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 544 | Aristeo, Ernesto | M | 37 | 5K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 350 | Armour, John | M | 57 | 15K | ||
| 351 | ARNAZ, JOE | M | 34 | 15K | ||
| 352 | Aumann, Rachel | F | 34 | 15K | ||
| 5082 | Awano, Tsutomu | M | 64 | HIKE | ||
| 5081 | Awano, Noriko | F | 52 | HIKE | ||
| 5080 | Awano, Suzu | F | 13 | HIKE | ||
| 355 | Balagot, Ben | M | 38 | 15K | TAJI 100 | Mixed Team | 
| 787 | Balisi, Carol | F | 52 | 15K | TAJI 100 | Mixed Team | 
| 1997 | Barajas, Mario | M | 9 | K1.5M | ||
| 356 | Barker, James | M | 45 | 15K | ||
| 357 | Bascom, William | M | 54 | 15K | ||
| 5083 | Bautista, Christopher | M | 43 | HIKE | ||
| 359 | Bengiveno, Jan | F | 67 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 0 | Bengiveno, Bill | M | 72 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 558 | berry, nathan | M | 48 | 5K | ||
| 361 | Besaw, Gabriella | F | 25 | 15K | ||
| 593 | Brown, Caleb | M | 60 | 5K | ||
| 363 | Brummer, Gerhard | M | 39 | 15K | Endurance Junkies | unassigned | 
| 1999 | Brummer, Andrew | M | 4 | K1.5M | ||
| 2000 | Brummer, Jacob | M | 2 | K1.5M | ||
| 364 | Bueno, Nicole | M | 46 | 15K | TAJI 100 | Mixed Team | 
| 365 | Buzzetta, Cheri | F | 37 | 15K | ||
| 559 | Cadenas, Alex | M | 27 | 5K | ||
| 560 | Calnan, Ann | F | 55 | 5K | ||
| 366 | Cano, Ophelia | F | 60 | 15K | TAJI 100 | Mixed Team | 
| 367 | Carlson, Amy | F | 41 | 15K | ||
| 770 | Castillo, Yvonne | F | 58 | 15K | TAJI 100 | Mixed Team | 
| 368 | Castillo, Suzanne | F | 43 | 15K | TAJI 100 | Mixed Team | 
| 561 | Castillo, Michael | M | 48 | 5K | TAJI 100 | Mixed Team | 
| 780 | Castillo, Maria | F | 41 | 15K | TAJI 100 | Mixed Team | 
| 423 | Chavez, Tamara | F | 36 | 15K | ||
| 779 | Chavez, Charlene | F | 48 | 15K | TAJI 100 | Mixed Team | 
| 5093 | Chien, China | F | 40 | HIKE | TAJI 100 | Mixed Team | 
| 426 | Chun, Bryan | M | 57 | 15K | ||
| 427 | Cooper, Cindy | F | 49 | 15K | ||
| 790 | Cortes, Olivia | F | 36 | 15K | ||
| 430 | Cuevas, Elena | F | 45 | 15K | TAJI 100 | Mixed Team | 
| 429 | Cuevas, Alvaro | M | 48 | 15K | TAJI 100 | Mixed Team | 
| 562 | Culberson, Darlene | F | 58 | 5K | ||
| 431 | Cunningham, Maxine | F | 36 | 15K | ||
| 432 | Curry, Sean | M | 48 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 2001 | Daniels, Elliot | M | 12 | K1.5M | Team Pina | Mixed Team | 
| 434 | Davis, Masai | M | 33 | 15K | Cheetahs | Mixed Team | 
| 433 | Davis, Brian | M | 60 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 0 | De Los Santos , Ruben | M | 38 | 15K | ||
| 435 | Delmonico, Loren | F | 41 | 15K | ||
| 564 | Do, Portia | F | 10 | 5K | ||
| 563 | Do, Alexys | F | 12 | 5K | ||
| 436 | Domingue, Katie | F | 30 | 15K | ||
| 437 | DONG, SHUQING | F | 42 | 15K | Team IDT | Mixed Team | 
| 438 | Donohue, Stephanie | F | 29 | 15K | ||
| 439 | Donovan , Monica | F | 62 | 15K | ||
| 440 | Dunn, Mike | M | 61 | 15K | ||
| 777 | Dupris, Ethan | M | 62 | 15K | ||
| 441 | Erlich, Monica | F | 42 | 15K | #TeamAwesome | unassigned | 
| 442 | Esquivel, Ramona | F | 35 | 15K | ||
| 3259 | Fagan, Maizie | F | 11 | K1.5M | Team Fagan-Joks | Mixed Team | 
| 3258 | Fagan, Chloe | F | 9 | K1.5M | Team Fagan-Joks | Mixed Team | 
| 3257 | Fagan, Elyse | F | 7 | K1.5M | Team Fagan-Joks | Mixed Team | 
| 443 | Farber, Jennifer | F | 50 | 15K | TAJI 100 | Mixed Team | 
| 603 | Fitzhugh, Marilyn | F | 68 | 5K | TAJI 100 | Mixed Team | 
| 565 | Fitzsimmons, Sharon | F | 48 | 5K | ||
| 445 | FLYNN, RICHARD | M | 71 | 15K | ||
| 446 | Franke, Justin | M | 36 | 15K | ||
| 447 | Fung, Juan | M | 39 | 15K | J.C. FUNG | unassigned | 
| 449 | Ganapol, David | M | 63 | 15K | ||
| 450 | GARCIA, TYZA | F | 43 | 15K | ||
| 452 | Gieng, Sam | M | 44 | 15K | Team IDT | Mixed Team | 
| 454 | Glossop, Cody | M | 32 | 15K | ||
| 455 | Graton, David | M | 44 | 15K | #TeamAwesome | unassigned | 
| 566 | Guerra, Moses | M | 42 | 5K | ||
| 5084 | GUEVARRA, LISA | F | 53 | HIKE | Team IDT | Mixed Team | 
| 3260 | Guo, Nicole | F | 6 | K1.5M | Team IDT | Mixed Team | 
| 456 | Gurza Dully, Patti | F | 58 | 15K | TAJI 100 | Mixed Team | 
| 457 | Gutierrez, Rosa | F | 52 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 567 | Hahn, Nathan | M | 46 | 5K | TAJI 100 | Mixed Team | 
| 568 | Hall, Kathleen | F | 66 | 5K | TAJI 100 | Mixed Team | 
| 5085 | Hammond, Luanne | F | 57 | HIKE | Team Toni | Mixed Team | 
| 569 | Hampton, Marla | F | 44 | 5K | ||
| 5086 | Hanson, Lisa | F | 53 | HIKE | Team Toni | Mixed Team | 
| 459 | Hatvany, Helga | F | 55 | 15K | ||
| 792 | Heng, Kimly | F | 30 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 5092 | Herradura, Alvin | M | 32 | HIKE | ||
| 462 | Herrera, Efren | M | 42 | 15K | Team Pina | Mixed Team | 
| 598 | Herrera, Daisy | F | 39 | 5K | ||
| 597 | Houck, Jeffrey | M | 45 | 5K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 463 | Huber, Lisanne | F | 37 | 15K | TAJI 100 | Mixed Team | 
| 464 | Ibanez, Christine | F | 50 | 15K | TAJI 100 | Mixed Team | 
| 545 | Iraninejad, Reyhaneh | F | 53 | 5K | Team IDT | Mixed Team | 
| 776 | Ishii, Jennifer | F | 31 | 15K | ||
| 795 | Jacobs, Lisa | F | 36 | 15K | ||
| 570 | jill, ahearn | F | 53 | 5K | TAJI 100 | Mixed Team | 
| 0 | Jimenez, Bernardo | M | 36 | 15K | ||
| 3262 | Jok, Ethan | M | 9 | K1.5M | Team Fagan-Joks | Mixed Team | 
| 3261 | Jok, Justin | M | 7 | K1.5M | Team Fagan-Joks | Mixed Team | 
| 466 | Juarez, Elva | F | 67 | 15K | ||
| 5087 | Julian-Apgar, Toni | F | 56 | HIKE | Team Toni | Mixed Team | 
| 3263 | K, Wesley | M | 11 | K1.5M | ||
| 546 | Karsten, Phyllis | F | 91 | 5K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 467 | Kassenbrock, Amy | F | 49 | 15K | ||
| 0 | Kearns, Angela | F | 46 | 15K | ||
| 0 | Kelly, Cindy | F | 49 | 15K | TAJI 100 | Mixed Team | 
| 469 | Klemba, Laura | F | 45 | 15K | TAJI 100 | Mixed Team | 
| 468 | klemba, kandace | F | 62 | 15K | TAJI 100 | Mixed Team | 
| 472 | Kodungur, Jagtheesh | M | 30 | 15K | Team IDT | Mixed Team | 
| 469 | krider, kimberly | F | 47 | 15K | TAJI 100 | Mixed Team | 
| 782 | Krider, James | M | 46 | 15K | TAJI 100 | Mixed Team | 
| 474 | KRONG, Desta | F | 59 | 15K | ||
| 547 | Kuhl, Debbie | F | 64 | 5K | Team Toni | Mixed Team | 
| 475 | Kumar, Anuj | M | 39 | 15K | ||
| 476 | Kurosawa, Tomoko | F | 33 | 15K | TAJI 100 | Mixed Team | 
| 571 | Kuzmina, Kseniya | F | 22 | 5K | ||
| 478 | Lakilak, Luzviminda | F | 52 | 15K | ||
| 477 | Lakilak, Juvanessa | F | 29 | 15K | ||
| 479 | Lane, Louis | M | 31 | 15K | ||
| 572 | LaRont, Debbie | F | 54 | 5K | Sister love | unassigned | 
| 794 | Larson, David | M | 52 | 15K | ||
| 573 | Laub, Amy | F | 47 | 5K | ||
| 482 | Lewis, Tom | M | 66 | 15K | ||
| 481 | Lewis, Rita | F | 66 | 15K | ||
| 574 | Liew, Sueh-Min | F | 46 | 5K | ||
| 484 | Lin, Alex | M | 51 | 15K | Team IDT | Mixed Team | 
| 483 | Lin, Bruce | M | 45 | 15K | Endurance Junkies | unassigned | 
| 3264 | Liu, Benny | M | 9 | K1.5M | Team IDT | Mixed Team | 
| 485 | Loera, Fernando | M | 50 | 15K | TAJI 100 | Mixed Team | 
| 487 | Lopez, Ian | M | 38 | 15K | Team IDT | Mixed Team | 
| 490 | Luis, Marty | F | 48 | 15K | TAJI 100 | Mixed Team | 
| 489 | Luis, Lucy | F | 43 | 15K | TAJI 100 | Mixed Team | 
| 491 | MacDonald, Michael | M | 50 | 15K | ||
| 3265 | MacDonald, Mackenzie | F | 11 | K1.5M | ||
| 492 | Maholland, Shawn | M | 44 | 15K | ||
| 493 | mandler, greg | M | 53 | 15K | ||
| 494 | Mardesich, Jackie | F | 52 | 15K | ||
| 495 | Martinez, Ludivina | F | 53 | 15K | ||
| 575 | Martinez, Abel | M | 19 | 5K | ||
| 496 | Martinez Del Rio, Pedro | M | 38 | 15K | ||
| 497 | Mayer, Susan | F | 56 | 15K | ||
| 498 | McFatridge, Molly | F | 43 | 15K | ||
| 3267 | Mcfatridge, Madilyn | F | 8 | K1.5M | ||
| 3266 | McFatridge , Kaitlyn | F | 5 | K1.5M | ||
| 499 | MCGRAIN, JOSEPH | M | 40 | 15K | ||
| 500 | McKenna, Erin | F | 28 | 15K | ||
| 5088 | McKinnon, Silvia | F | 40 | HIKE | Team Toni | Mixed Team | 
| 548 | McNamee, Mia | F | 49 | 5K | Team IDT | Mixed Team | 
| 699 | McSally, Kevin | M | 53 | 15K | ||
| 5089 | Medel, Rose | F | 31 | HIKE | ||
| 596 | Meeker, Nicholas | M | 13 | 5K | ||
| 595 | Meeker, Gary | M | 47 | 5K | ||
| 3284 | Meeker, Nicholas | M | 13 | K1.5M | ||
| 701 | Mendoza, Lorena | F | 43 | 15K | TAJI 100 | Mixed Team | 
| 700 | Mendoza, Michelle | F | 40 | 15K | TAJI 100 | Mixed Team | 
| 702 | Miller, Sarah | F | 31 | 15K | ||
| 3268 | Minjares, Emily | F | 13 | K1.5M | Team Pina | Mixed Team | 
| 703 | Mirbagheri, Alireza | M | 36 | 15K | Team IDT | Mixed Team | 
| 704 | Molina, Ryan Herman | M | 37 | 15K | Team IDT | Mixed Team | 
| 706 | Monichon, Leigh | F | 57 | 15K | Cheetahs | Mixed Team | 
| 705 | Monichon, Cwen | F | 21 | 15K | Cheetahs | Mixed Team | 
| 707 | Morales , Rosario | F | 63 | 15K | TAJI 100 | Mixed Team | 
| 708 | MOTOOKA, BRIAN | M | 56 | 15K | ||
| 549 | Munivenkatappa, Vivek | M | 24 | 5K | Team IDT | Mixed Team | 
| 550 | murphy, terry | M | 56 | 5K | Team Toni | Mixed Team | 
| 709 | Myers, Lorraine | F | 58 | 15K | ||
| 710 | nash, grace | F | 32 | 15K | ||
| 711 | Navarrette, Martha | F | 65 | 15K | ||
| 712 | Nevitt, Dave | M | 56 | 15K | ||
| 552 | New, Nelia | F | 49 | 5K | TAJI 100 | Mixed Team | 
| 551 | New, David | M | 49 | 5K | TAJI 100 | Mixed Team | 
| 715 | Nguyen, Katherine | F | 23 | 15K | TAJI 100 | Mixed Team | 
| 5090 | Nomura, Pamela | F | 59 | HIKE | Team Toni | Mixed Team | 
| 716 | Norlander, David | M | 77 | 15K | ||
| 717 | Novak, Christopher | M | 44 | 15K | TAJI 100 | Mixed Team | 
| 5091 | osorio, edigo | M | 34 | HIKE | ||
| 576 | Padilla, Adoralida | F | 53 | 5K | TAJI 100 | Mixed Team | 
| 718 | Palos, Roberto | M | 52 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 720 | Panlasigui, Virginia | F | 62 | 15K | TAJI 100 | Mixed Team | 
| 793 | Panlasigui, Bonnie | F | 36 | 15K | TAJI 100 | Mixed Team | 
| 721 | Park, Yvonne | F | 48 | 15K | TAJI 100 | Mixed Team | 
| 601 | Paulson, Linda | F | 55 | 5K | Team Toni | Mixed Team | 
| 723 | Pearson, Kristen | F | 30 | 15K | ||
| 724 | PEDROZA, LARRY | M | 56 | 15K | ||
| 553 | Perez, Kathleen | F | 63 | 5K | Team Toni | Mixed Team | 
| 725 | Pessi, Marco | M | 47 | 15K | ||
| 728 | Pritchard, Nanci | F | 45 | 15K | ||
| 791 | Pryor, Kelly | F | 29 | 15K | ||
| 729 | Pund, Don | M | 60 | 15K | TAJI 100 | Mixed Team | 
| 730 | QIAO, JUAN | F | 40 | 15K | Team IDT | Mixed Team | 
| 732 | quinn, margaret | F | 63 | 15K | ||
| 731 | Quinn, Maddie | F | 22 | 15K | ||
| 733 | Quinney, Michelle | F | 59 | 15K | ||
| 578 | Rangel, Chris | M | 43 | 5K | ||
| 577 | Rangel, Lisa | F | 43 | 5K | ||
| 579 | reitmann, michael | M | 54 | 5K | ||
| 735 | Reyes, Shelly | F | 49 | 15K | TAJI 100 | Mixed Team | 
| 734 | Reyes, Aisha | F | 49 | 15K | ||
| 736 | Richard, Brianna | F | 29 | 15K | ||
| 737 | Roberts, Kathleen | F | 55 | 15K | ||
| 602 | Rohlfing, Olivia | F | 10 | 5K | Team Toni | Mixed Team | 
| 600 | Rohlfing, Ryker | M | 10 | 5K | Team Toni | Mixed Team | 
| 739 | Rosado, Leticia | F | 50 | 15K | TAJI 100 | Mixed Team | 
| 740 | Rose, Amy | F | 30 | 15K | ||
| 741 | Ruiz, Scott | M | 48 | 15K | ||
| 742 | Rupf, Lan | F | 60 | 15K | CrazyRunners | |
| 580 | Ryan, Kelton | M | 10 | 5K | ||
| 778 | Sanchez, Vanessa | F | 44 | 15K | TAJI 100 | Mixed Team | 
| 743 | Santos , Lidia | F | 46 | 15K | ||
| 747 | Schmid, Hans | M | 76 | 15K | ||
| 748 | Schmidt, Margie | F | 49 | 15K | ||
| 581 | Schuller, Julie | F | 49 | 5K | TAJI 100 | Mixed Team | 
| 582 | Seberino, Charles | M | 44 | 5K | ||
| 749 | Sereno, Linda | F | 56 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 750 | Shaalan, Victoria | F | 47 | 15K | ||
| 3269 | Shang, Derek | M | 8 | K1.5M | ||
| 3271 | Shao, Garic | M | 8 | K1.5M | Team IDT | Mixed Team | 
| 3270 | Shao, Sophia | F | 11 | K1.5M | Team IDT | Mixed Team | 
| 751 | Shi, Millie | F | 23 | 15K | ||
| 554 | Sikdar, Som | M | 55 | 5K | Team Toni | Mixed Team | 
| 752 | Silberman, Michael | M | 57 | 15K | TAJI 100 | Mixed Team | 
| 583 | Silva, Lori | F | 52 | 5K | ||
| 753 | Sink, Kehl | M | 46 | 15K | ||
| 754 | Smith, Cynthia | F | 50 | 15K | TAJI 100 | Mixed Team | 
| 755 | Srivatsa, jay | M | 49 | 15K | ||
| 3272 | Srivatsa, nikhil | M | 8 | K1.5M | ||
| 756 | Starr, Amy | F | 46 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 758 | Sullivan, Christopher | M | 59 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 757 | Sullivan, Eric | M | 47 | 15K | TAJI 100 | Mixed Team | 
| 759 | Sumulong, Giovanni | M | 29 | 15K | ||
| 3283 | taddie, jake | M | 12 | K1.5M | ||
| 3273 | Tamraz saatlo , Parlevino | M | 10 | K1.5M | ||
| 3275 | TESSIER, CHARLIE | M | 6 | K1.5M | ||
| 3274 | TESSIER, NICK | M | 4 | K1.5M | ||
| 683 | Thurber, Jessica | F | 43 | 15K | TAJI 100 | Mixed Team | 
| 584 | Tokuyoshi, Marsha | F | 51 | 5K | ||
| 3276 | Tong, Yingjie | M | 8 | K1.5M | ||
| 585 | Tran, Linda | F | 42 | 5K | ||
| 761 | Truong, Di | F | 36 | 15K | ||
| 762 | Turner, Carol | F | 71 | 15K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 586 | UMENE, JON | M | 52 | 5K | ||
| 3278 | UMENE, JOLIE | F | 8 | K1.5M | ||
| 3277 | UMENE, NORIE | F | 6 | K1.5M | ||
| 555 | Unger, Heide | F | 59 | 5K | Ujena Fit Club Elite Racing Team | Mixed Team | 
| 599 | Vasquez, Dejiah | F | 17 | 5K | ||
| 3279 | verma, rohan | M | 6 | K1.5M | ||
| 764 | Vigallon, Janet | F | 51 | 15K | ||
| 788 | Villines, Sandra | F | 44 | 15K | ||
| 765 | Warner-Manina, Joyce | F | 60 | 15K | TAJI 100 | Mixed Team | 
| 5094 | White, Margaret | F | 52 | HIKE | TAJI 100 | Mixed Team | 
| 767 | Whyte, Duane | M | 40 | 15K | ||
| 768 | Wight, Henry | M | 48 | 15K | ||
| 587 | Willemsen, Michaael | M | 78 | 5K | ||
| 769 | WILSON, BRIAN | M | 57 | 15K | ||
| 771 | Yarygin, Sergey | M | 50 | 15K | ||
| 588 | Yarygin, Dmitry | M | 27 | 5K | ||
| 589 | Yarygina, Julia | F | 18 | 5K | ||
| 590 | Yin, Catherine | F | 35 | 5K | ||
| 773 | Young, Ted | M | 50 | 15K | ||
| 591 | Young, Angie | F | 53 | 5K | ||
| 774 | Zamora, Sergio | M | 31 | 15K | TAJI 100 | Mixed Team | 
 bob
bob