| Race | Total Runners | Male | Female | Amount |
| K1M | 18 | 4 | 14 | $270.00 |
| 15K | 111 | 44 | 66 | $4,134.86 |
| 5K | 34 | 11 | 23 | $1,020.00 |
| Donation | 4 | 0 | 0 | $30.00 |
| Subtotal (not including Donations) | 163 | 59 | 103 | $5,424.86 |
| Less Promos | ($0.00) | |||
| Total | 5,424.86 | |||
Note: active.com, etc runners are highlighted in blue.
Sort: Last Name ·
First Name ·
Team Name ·
Country ·
City ·
State ·
Reg Date ·
Elite Runners ONLY ·
UjENA FIT CLUB Elite ONLY ·
Age/Sex
Sort Order: Ascending · Descending
Count: 167
Send an email to ALL runners (including those listed in other sources).
| Race | Sex | Size | Qty | % | Order |
| 15K | F | XS | 11 | 9.91 | 80 |
| 15K | F | M - WOMEN | 18 | 16.22 | 130 |
| 15K | F | M | 5 | 4.50 | 37 |
| 15K | F | S - WOMEN | 11 | 9.91 | 80 |
| 15K | F | S | 5 | 4.50 | 37 |
| 15K | F | NO SHIRT | 2 | 1.80 | 15 |
| 15K | F | L - WOMEN | 7 | 6.31 | 51 |
| 15K | F | L | 3 | 2.70 | 22 |
| 15K | F | XL | 1 | 0.90 | 8 |
| 15K | F | 3 | 2.70 | 22 | |
| 15K | M | L | 15 | 13.51 | 109 |
| 15K | M | M | 14 | 12.61 | 101 |
| 15K | M | L - WOMEN | 1 | 0.90 | 8 |
| 15K | M | 2X | 1 | 0.90 | 8 |
| 15K | M | XL | 4 | 3.60 | 29 |
| 15K | M | NO SHIRT | 1 | 0.90 | 8 |
| 15K | M | S | 5 | 4.50 | 37 |
| 15K | M | 2 | 1.80 | 15 | |
| 15K | M | UNKNOWN | 1 | 0.90 | 8 |
| 15K | 1 | 0.90 | 8 | ||
| K1M | F | L | 2 | 11.11 | 12 |
| K1M | F | XL | 1 | 5.56 | 6 |
| K1M | F | XS | 2 | 11.11 | 12 |
| K1M | F | S | 4 | 22.22 | 23 |
| K1M | F | M | 2 | 11.11 | 12 |
| K1M | F | 3 | 16.67 | 17 | |
| K1M | M | XS | 1 | 5.56 | 6 |
| K1M | M | S | 1 | 5.56 | 6 |
| K1M | M | M | 1 | 5.56 | 6 |
| K1M | M | L | 1 | 5.56 | 6 |
| 5K | F | XL | 8 | 23.53 | 71 |
| 5K | F | M | 3 | 8.82 | 27 |
| 5K | F | L | 4 | 11.76 | 36 |
| 5K | F | S | 5 | 14.71 | 45 |
| 5K | F | 2X | 2 | 5.88 | 18 |
| 5K | F | NOT SUBMITTED | 1 | 2.94 | 9 |
| 5K | M | XL | 4 | 11.76 | 36 |
| 5K | M | 2X | 1 | 2.94 | 9 |
| 5K | M | L | 4 | 11.76 | 36 |
| 5K | M | M | 1 | 2.94 | 9 |
| 5K | M | 1 | 2.94 | 9 | |
| Donation | 4 | 100.00 | 0 |
| 31 | |
| Friend/Colleague | 21 |
| Active.com | 19 |
| UjENA Fit Club | 11 |
| Groupon | 9 |
| Please Tell Us... | 6 |
| Other: | 4 |
| Runner's World | 4 |
| Yahoo! | 3 |
| Other: Ran Last Year | 3 |
| AOL | 2 |
| 2 | |
| Other: Email | 1 |
| Other: Not my first double | 1 |
| Other: friend | 1 |
| 1 | |
| Other: Cousin | 1 |
| Groupon WGKZDZMWCGH8 | 1 |
| Friend/Colleague Waitman Gobble | 1 |
| Other: Emails from Bob Anderson | 1 |
| Other: Mom | 1 |
| Other: email | 1 |
| Running Club | 1 |
| Other: Coach | 1 |