
Registration List - Please send corrections to waitman@doubleroadrace.com.
Click here to search for your registration and update your team info. Click here to sign up, or add runners to your team.
Note: (*) indicates they are running in the Pairs Competition
| Bib | Name | Partner Name | Sex | Age | Race | Team | Team Type | 
| 101 | Ahern, Jill | F | 54 | DBL 15K | Too Legit To Quit | ||
| 276 | Alameda, judi | F | 48 | DBL 8K | Too Legit Too Quit | ||
| 251 | Allen, Jim | M | 65 | DBL 8K | |||
| 141 | Allen, Jim | M | 65 | SPRINT | |||
| 252 | Anantharaman, Mahesh | M | 47 | DBL 8K | |||
| 102 | Anderson, Bob | M | 68 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 103 | Anderson, Matthew | M | 32 | DBL 15K | |||
| 253 | Anstey, Dana | M | 68 | DBL 8K | |||
| 254 | arevalo, yolanda | F | 71 | DBL 8K | |||
| 255 | Aristeo, Ernesto | M | 37 | DBL 8K | Ujena Fit Club Elite Racing Team | ||
| 104 | Avalos, Bre | F | 22 | DBL 15K | Too Legit To Quit | ||
| 1008 | Ayala, Halen | M | 8 | Kids DBL | |||
| 1007 | Ayala, Camille | F | 5 | Kids DBL | |||
| 106 | Bengiveno, Bill | M | 72 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 105 | Bengiveno, Jan | F | 67 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 107 | Bensberg, Samantha | F | 33 | DBL 15K | |||
| 108 | Bergman, Wendy | F | 59 | DBL 15K | |||
| 109 | Bermudez, Charisma | F | 37 | DBL 15K | |||
| 1009 | Bermudez, Ava | F | 5 | Kids DBL | |||
| 256 | Beyer, Gustavo | M | 27 | DBL 8K | |||
| 257 | Bielecki, Anna | F | 44 | DBL 8K | |||
| 258 | Black, Dan | M | 46 | DBL 8K | |||
| 110 | Bloomfeldt, Tracy | F | 36 | DBL 15K | |||
| 111 | Booth-Seay, Tabitha | F | 34 | DBL 15K | |||
| 112 | Borba, Carla | F | 39 | DBL 15K | |||
| 317 | Budde, Erika | M | 48 | DBL 8K | |||
| 113 | Buholzer, Natasha | F | 28 | DBL 15K | |||
| 114 | Caginia, Joy | F | 39 | DBL 15K | |||
| 1010 | cai, serena | F | 11 | Kids DBL | |||
| 259 | Carmichael , Diana (*) | F | 58 | DBL 8K | |||
| 1030 | Castaneda, Aidan | M | 8 | Kids DBL | |||
| 115 | Cecelon, Debra | F | 54 | DBL 15K | |||
| 117 | Chan, Peter | M | 58 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 116 | Chan, Herman | M | 35 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 118 | Chau, Nghi | F | 50 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 119 | Chee, Nicholas | M | 51 | DBL 15K | |||
| 261 | chee, margret | F | 53 | DBL 8K | |||
| 260 | Chee, Natalie | F | 18 | DBL 8K | |||
| 1012 | cheng, caden | M | 10 | Kids DBL | dragon | ||
| 1011 | cheng, crystal | F | 12 | Kids DBL | |||
| 262 | Chowdhary, Ruchi | F | 39 | DBL 8K | |||
| 143 | Christensen, Anna | F | 60 | SPRINT | |||
| 120 | Christensen, Anna | F | 60 | DBL 15K | |||
| 0 | Clark, Kendra | F | 43 | DBL 15K | |||
| 121 | Covarrubias-Piceno, Rosa | F | 41 | DBL 15K | |||
| 263 | Crabb, Glynis | F | 68 | DBL 8K | |||
| 122 | Cryer, Steve | M | 64 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 144 | Cryer, Steve | M | 64 | SPRINT | Ujena Fit Club Elite Racing Team | ||
| 1014 | Cunningham, Christina | F | 9 | Kids DBL | |||
| 1013 | Cunningham, Maxim | M | 6 | Kids DBL | |||
| 123 | Curry, Sean | M | 48 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 264 | Damian, Mayra (*) | F | 28 | DBL 8K | |||
| 124 | Daniels, Elliot | M | 12 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 265 | Donovan, Monica | F | 62 | DBL 8K | Ujena Fit Club Elite Racing Team | ||
| 125 | Edwards, Veronica | F | 30 | DBL 15K | |||
| 266 | Emo, Kelly | F | 52 | DBL 8K | Ujena Fit Club Elite Racing Team | ||
| 267 | Esqueda, Ricardo | M | 21 | DBL 8K | |||
| 126 | Esquivel, Ramona | F | 36 | DBL 15K | |||
| 127 | Felix, Faby | F | 41 | DBL 15K | |||
| 1015 | foster, nolan | M | 12 | Kids DBL | |||
| 271 | Fox, Katie | F | 54 | DBL 8K | |||
| 270 | Fox, Thomas | M | 54 | DBL 8K | |||
| 269 | Fox, Anders | M | 21 | DBL 8K | |||
| 268 | Fox, Linnea | F | 20 | DBL 8K | |||
| 272 | Froumis, Nick | M | 38 | DBL 8K | |||
| 128 | Furtado, Dan | M | 73 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 274 | Gaitan, Stephen | M | 35 | DBL 8K | |||
| 273 | Gaitan, Leeann | F | 30 | DBL 8K | |||
| 275 | Garcia, Lorena | F | 33 | DBL 8K | |||
| 129 | Gilbert, Sharlet | F | 65 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 1016 | Gilmore, Isabella | F | 7 | Kids DBL | |||
| 130 | Gilmore , Monica Jo | F | 35 | DBL 15K | |||
| 277 | Glass, Billy | M | 35 | DBL 8K | |||
| 278 | Goldman, Paula | F | 67 | DBL 8K | |||
| 131 | Gonzalez, Nando | M | 38 | DBL 15K | Too Legit To Quit | ||
| 132 | Griffin, Jay | M | 53 | DBL 15K | |||
| 279 | Grossman, Cindy | F | 48 | DBL 8K | Ujena Fit Club Elite Racing Team | ||
| 280 | Guerrero, Rosemary | F | 54 | DBL 8K | |||
| 133 | Gutierrez, Rosa | F | 53 | DBL 15K | Ujena Fit CLub Elite Racing Team | ||
| 281 | Hahn, Kevin | M | 43 | DBL 8K | |||
| 134 | Helmers, Andrew | M | 17 | DBL 15K | |||
| 135 | Henry, John | M | 61 | DBL 15K | |||
| 145 | Henry, John | M | 61 | SPRINT | |||
| 282 | Hernandez, Patrick | M | 32 | DBL 8K | |||
| 137 | Herrera, Efren | M | 42 | DBL 15K | |||
| 146 | Herrera, Efren | M | 42 | SPRINT | |||
| 136 | Herrera, Linda | F | 57 | DBL 15K | |||
| 283 | Hood, Nancy | F | 51 | DBL 8K | Ujena Fit Club Elite Racing Team | ||
| 138 | Hubbard, Erica | F | 34 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 186 | Huber, Lisanne | F | 38 | DBL 15K | Too Legit To Quit | ||
| 139 | Ikeuchi, Kiyoko | F | 39 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 284 | Ironside, Mark | M | 60 | DBL 8K | |||
| 140 | Johnson, Matthew | M | 34 | DBL 15K | |||
| 285 | Judkins, Scott | M | 49 | DBL 8K | |||
| 286 | Karsten, Phyllis | F | 91 | DBL 8K | Ujena Fit Club Elite Racing Team | ||
| 1017 | Ku, Wesley | M | 12 | Kids DBL | |||
| 142 | Lewis, Rolwin | M | 52 | DBL 15K | |||
| 143 | Lines, Monica | F | 27 | DBL 15K | |||
| 145 | Loera, Fernanado | M | 50 | DBL 15K | Too Legit To Quit | ||
| 144 | Loera, Sylvia | F | 52 | DBL 15K | Too Legit To Quit | ||
| 287 | Lopez, Amica | F | 42 | DBL 8K | |||
| 146 | Lujan, Maria | F | 37 | DBL 15K | |||
| 289 | Mandrones, Michelle | F | 48 | DBL 8K | |||
| 288 | Mandrones, Parker | M | 9 | DBL 8K | |||
| 291 | May, Tammie | F | 51 | DBL 8K | |||
| 290 | May, Mark | M | 55 | DBL 8K | |||
| 292 | McDougal, Yvette (*) | F | 41 | DBL 8K | Too Legit To Quit | ||
| 293 | Medeiros, Joyce | F | 54 | DBL 8K | |||
| 147 | Mendoza, Maria (*) | F | 50 | DBL 15K | Too Legit To Quit | ||
| 1018 | Mimnaugh, Liam | M | 7 | Kids DBL | |||
| 1021 | Miranda, Emma | F | 11 | Kids DBL | The Seven Amigos | ||
| 1020 | Miranda, Mary | F | 8 | Kids DBL | The Seven Amigos | ||
| 1019 | Miranda, Joseph | M | 6 | Kids DBL | The Seven Amigos | ||
| 148 | Moirao, Jennifer (*) | F | 31 | DBL 15K | |||
| 294 | Morales, Alicia | F | 54 | DBL 8K | |||
| 319 | Morales, Deborah | F | 57 | DBL 8K | |||
| 149 | Myers, Lorraine | F | 58 | DBL 15K | |||
| 150 | Newson, Bertrand | M | 0 | DBL 15K | Too Legit To Quit | ||
| 151 | Ngo, Hoang | F | 50 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 152 | Norlander, David | M | 77 | DBL 15K | |||
| 295 | olguin, nancy | F | 25 | DBL 8K | |||
| 153 | Palos, Roberto | M | 53 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 296 | parise, sridevi | F | 38 | DBL 8K | |||
| 297 | Parsons, Marcia | F | 71 | DBL 8K | |||
| 154 | Perez-Picha, Michelle | F | 46 | DBL 15K | |||
| 155 | Pessi, Marco | M | 47 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 298 | Phillips, Levi | M | 51 | DBL 8K | |||
| 156 | Piceno, Mike | M | 42 | DBL 15K | |||
| 1022 | Picha, Olivia | F | 8 | Kids DBL | |||
| 157 | Plumeau, Robert | M | 55 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 299 | Plumeau, Sandra (*) | F | 52 | DBL 8K | |||
| 158 | Posson, Denise | F | 60 | DBL 15K | |||
| 159 | Powell, Kat | F | 66 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 160 | Pritchard, Nanci | F | 45 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 300 | Regua, Eldon | M | 61 | DBL 8K | Ujena Fit Club Elite Runners | ||
| 301 | Reiss, Lisa | F | 60 | DBL 8K | |||
| 161 | Rios, Jesus | M | 37 | DBL 15K | Too Legit To Quit | ||
| 302 | Robben, Barbara | F | 82 | DBL 8K | |||
| 303 | Rodriguez, Karen | F | 60 | DBL 8K | |||
| 162 | Rodriguez, Valerie | F | 57 | DBL 15K | Too Legit To Quit | ||
| 304 | Ross, Michele | F | 53 | DBL 8K | |||
| 163 | Santos, Lidia | F | 47 | DBL 15K | |||
| 164 | Schmid, Hans | M | 76 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 165 | Schmidt, Margie | M | 49 | DBL 15K | |||
| 166 | Sereno, Linda | F | 57 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 167 | Silva, Jackie | F | 42 | DBL 15K | Too Legit To Quit | ||
| 168 | Silveira, Megan | F | 8 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 318 | Simons, Alexandria | F | 28 | DBL 8K | |||
| 170 | Smith, Emily | F | 15 | DBL 15K | |||
| 169 | Smith, Cynthia | F | 51 | DBL 15K | Too Legit To Quit | ||
| 0 | Spector, Nicholas | M | 25 | DBL 15K | |||
| 171 | Spencer, Dwayne | M | 51 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 147 | Spencer, Dwayne | M | 51 | SPRINT | Ujena Fit Club Elite Racing Team | ||
| 305 | steelman, mark | M | 78 | DBL 8K | |||
| 172 | Sullivan, Christopher | M | 60 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 173 | Tada, Osamu | M | 36 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 187 | Tao, Dayu | M | 32 | DBL 15K | |||
| 174 | Tehrani, Nik | M | 55 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 176 | Thomas, Hea Jin | F | 38 | DBL 15K | |||
| 175 | Thomas, Jerry | M | 62 | DBL 15K | Ujena Fit Club Elite Racing Team | ||
| 306 | Thomas, Yong Mi | F | 57 | DBL 8K | |||
| 177 | Thomatis, Michel | M | 41 | DBL 15K | |||
| 1023 | Thomatis, Alexander | M | 11 | Kids DBL | |||
| 307 | Tokuyoshi, Marsha | F | 52 | DBL 8K | |||
| 308 | torres, monica | F | 37 | DBL 8K | |||
| 309 | Tracey, Kim | F | 46 | DBL 8K | |||
| 0 | TU, HUNG JUNG | M | 44 | DBL 15K | |||
| 178 | Turner, Carol | F | 71 | DBL 15K | |||
| 311 | Unger, Heide | F | 59 | DBL 8K | Ujena Fit Club Elite Racing Team | ||
| 310 | Unger, Dale | M | 59 | DBL 8K | |||
| 312 | Van Dien, Jacque | F | 78 | DBL 8K | |||
| 180 | Van Pelt, Rudy | M | 54 | DBL 15K | |||
| 313 | Vazquez, Martina | F | 51 | DBL 8K | |||
| 1024 | Velador, Drake | M | 11 | Kids DBL | |||
| 1028 | Verbeke, Solange | F | 12 | Kids DBL | The Seven Amigos | ||
| 1027 | Verbeke, Hilaire | M | 9 | Kids DBL | The Seven Amigos | ||
| 1026 | Verbeke, Lucia | F | 10 | Kids DBL | The Seven Amigos | ||
| 1025 | Verbeke, Lydia | F | 7 | Kids DBL | The Seven Amigos | ||
| 314 | Villegas, Marisa | F | 17 | DBL 8K | |||
| 1029 | Villegas, Mia | F | 14 | Kids DBL | |||
| 181 | Ward, Emily (*) | F | 34 | DBL 15K | |||
| 182 | Weesner, Frances | F | 55 | DBL 15K | |||
| 183 | Wieler, Grant | M | 43 | DBL 15K | |||
| 184 | Wollan, Courtney | F | 25 | DBL 15K | |||
| 315 | Yarygin, Sergey | M | 51 | DBL 8K | |||
| 316 | Young, Angie | F | 53 | DBL 8K | |||
| 185 | Zulik, Marta | F | 46 | DBL 15K | 
Pair Partners: 47