| Men |
| 15 | | Julius Koskei | | | M | 31 | Encinitas, CA US | Double Road Race Indianapolis | 8/11/13 | 44:31 | 92.51 |
| 14 | | Robert Wambua | | | M | 24 | Hayward, CA US | Double Road Race Indianapolis | 8/11/13 | 44:57 | 91.55 |
| 13 | | Matthew Proctor | | | M | 24 | Redwood City, CA US | Double Road Race Indianapolis | 8/11/13 | 47:42 | 86.27 |
| 12 | | Kurt Gogolin | | | M | 52 | lafayette, CA US | Double Road Race Indianapolis | 8/11/13 | 56:54 | 83.60 |
| 11 | | James Harris | | | M | 49 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 58:57 | 78.71 |
| 10 | | Christopher Barry | | | M | 32 | castro valley, CA US | Double Road Race Indianapolis | 8/11/13 | 01:00:12 | 68.55 |
| 9 | | Lance Porter | | | M | 48 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:01:43 | 74.56 |
| 8 | | Brent Goocey | | | M | 27 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:02:33 | 65.79 |
| 7 | | Harrison Nancarrow | | | M | 47 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:04:23 | 70.88 |
| 6 | | Andrew Bryant | | | M | 34 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:05:06 | 63.80 |
| 5 | | Timothy Patterson | | | M | 26 | Pollock Pines, CA US | Double Road Race Indianapolis | 8/11/13 | 01:06:07 | 62.24 |
| 4 | | Tim Beadles | | | M | 42 | Oakland, CA US | Double Road Race Indianapolis | 8/11/13 | 01:07:55 | 64.59 |
| 3 | | Ryan Uppal | | | M | 18 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:04 | 62.54 |
| 2 | | Bill Carpenter | | | M | 48 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:39 | 67.03 |
| 1 | | Scott Spinner | | | M | 44 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:47 | 64.79 |
| Women |
| 15 | | Liudmila Stepanova | | | F | 29 | Newark, CA US | Double Road Race Indianapolis | 8/11/13 | 52:38 | 87.78 |
| 14 | | Julie Patterson | | | F | 24 | Union city, CA US | Double Road Race Indianapolis | 8/11/13 | 55:03 | 83.92 |
| 13 | | Emily Tortorelli | | | F | 26 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 58:06 | 79.52 |
| 12 | | Christine Kennedy | | | F | 58 | Alamo, CA US | Double Road Race Indianapolis | 8/11/13 | 01:00:01 | 96.75 |
| 11 | | Kelsey Gurganus | | | F | 27 | Pollock Pines, CA US | Double Road Race Indianapolis | 8/11/13 | 01:06:30 | 69.47 |
| 10 | | Cindy Harris | | | F | 44 | Modesto, CA US | Double Road Race Indianapolis | 8/11/13 | 01:07:42 | 72.58 |
| 9 | | Kristen Crowe | | | F | 27 | Modesto, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:40 | 67.28 |
| 8 | | Katherine Kobza | | | F | 43 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:10:22 | 69.26 |
| 7 | | Merit Alfaro | | | F | 37 | Ripon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:13:39 | 63.82 |
| 6 | | Gretchen Bracey | | | F | 33 | Hayward, CA US | Double Road Race Indianapolis | 8/11/13 | 01:14:47 | 62.05 |
| 5 | | Sarah Kempson | | | F | 29 | Santa Clara., CA US | Double Road Race Indianapolis | 8/11/13 | 01:15:50 | 60.92 |
| 4 | | Christan Royer | | | F | 34 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:16:36 | 61.36 |
| 3 | | Kristine Malia | | | F | 37 | danville, CA US | Double Road Race Indianapolis | 8/11/13 | 01:16:54 | 61.12 |
| 2 | | Gabrielle Reed | | | F | 20 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:17:15 | 59.83 |
| 1 | | Courtney Ellabarger | | | F | 29 | Milpitas, CA US | Double Road Race Indianapolis | 8/11/13 | 01:19:00 | 58.48 |
| Age-Graded |
| 20 | | Christine Kennedy | | | F | 58 | Alamo, CA US | Double Road Race Indianapolis | 8/11/13 | 01:00:01 | 96.75 |
| 19 | | Julius Koskei | | | M | 31 | Encinitas, CA US | Double Road Race Indianapolis | 8/11/13 | 44:31 | 92.51 |
| 18 | | Robert Wambua | | | M | 24 | Hayward, CA US | Double Road Race Indianapolis | 8/11/13 | 44:57 | 91.55 |
| 17 | | Liudmila Stepanova | | | F | 29 | Newark, CA US | Double Road Race Indianapolis | 8/11/13 | 52:38 | 87.78 |
| 16 | | Matthew Proctor | | | M | 24 | Redwood City, CA US | Double Road Race Indianapolis | 8/11/13 | 47:42 | 86.27 |
| 15 | | Julie Patterson | | | F | 24 | Union city, CA US | Double Road Race Indianapolis | 8/11/13 | 55:03 | 83.92 |
| 14 | | Kurt Gogolin | | | M | 52 | lafayette, CA US | Double Road Race Indianapolis | 8/11/13 | 56:54 | 83.60 |
| 13 | | Emily Tortorelli | | | F | 26 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 58:06 | 79.52 |
| 12 | | James Harris | | | M | 49 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 58:57 | 78.71 |
| 11 | | Bob Anderson | | | M | 65 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:51 | 77.63 |
| 10 | | Bruce Gilbert | | | M | 63 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:10:15 | 74.66 |
| 9 | | Lance Porter | | | M | 48 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:01:43 | 74.56 |
| 8 | | Cindy Harris | | | F | 44 | Modesto, CA US | Double Road Race Indianapolis | 8/11/13 | 01:07:42 | 72.58 |
| 7 | | Harrison Nancarrow | | | M | 47 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:04:23 | 70.88 |
| 6 | | Kelsey Gurganus | | | F | 27 | Pollock Pines, CA US | Double Road Race Indianapolis | 8/11/13 | 01:06:30 | 69.47 |
| 5 | | Katherine Kobza | | | F | 43 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:10:22 | 69.26 |
| 4 | | Christopher Barry | | | M | 32 | castro valley, CA US | Double Road Race Indianapolis | 8/11/13 | 01:00:12 | 68.55 |
| 3 | | Steve Barnes | | | M | 70 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:22:06 | 68.41 |
| 2 | | Mike Jaskoski | | | M | 56 | Tracy, CA US | Double Road Race Indianapolis | 8/11/13 | 01:12:06 | 68.28 |
| 1 | | Kristen Crowe | | | F | 27 | Modesto, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:40 | 67.28 |
| Top Age-Group Times - Men |
| 10 | 19 & Under | Ryan Uppal | | | M | 18 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:04 | 62.54 |
| 9 | 19 & Under | Tyler Camic | | | M | 12 | El Sobrante, CA US | Double Road Race Indianapolis | 8/11/13 | 01:31:49 | 51.72 |
| 10 | 20-29 | Robert Wambua | | | M | 24 | Hayward, CA US | Double Road Race Indianapolis | 8/11/13 | 44:57 | 91.55 |
| 9 | 20-29 | Matthew Proctor | | | M | 24 | Redwood City, CA US | Double Road Race Indianapolis | 8/11/13 | 47:42 | 86.27 |
| 8 | 20-29 | Brent Goocey | | | M | 27 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:02:33 | 65.79 |
| 7 | 20-29 | Timothy Patterson | | | M | 26 | Pollock Pines, CA US | Double Road Race Indianapolis | 8/11/13 | 01:06:07 | 62.24 |
| 6 | 20-29 | Josh Ward | | | M | 25 | Napa, CA US | Double Road Race Indianapolis | 8/11/13 | 01:10:29 | 58.38 |
| 5 | 20-29 | Kyle Lefeber | | | M | 24 | Sacramento, CA US | Double Road Race Indianapolis | 8/11/13 | 01:12:14 | 56.97 |
| 4 | 20-29 | Taylor Shepard | | | M | 29 | Santa Clara., CA US | Double Road Race Indianapolis | 8/11/13 | 01:16:00 | 54.14 |
| 3 | 20-29 | Michael Arcidiacono | | | M | 26 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 01:19:01 | 52.08 |
| 2 | 20-29 | Dylan Engels | | | M | 26 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:19:22 | 51.85 |
| 1 | 20-29 | Scott Kessler | | | M | 28 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:20:50 | 50.91 |
| 10 | 30-39 | Julius Koskei | | | M | 31 | Encinitas, CA US | Double Road Race Indianapolis | 8/11/13 | 44:31 | 92.51 |
| 9 | 30-39 | Christopher Barry | | | M | 32 | castro valley, CA US | Double Road Race Indianapolis | 8/11/13 | 01:00:12 | 68.55 |
| 8 | 30-39 | Andrew Bryant | | | M | 34 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:05:06 | 63.80 |
| 7 | 30-39 | Christopher Cecil | | | M | 39 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:12:24 | 59.21 |
| 6 | 30-39 | Greg Schultz | | | M | 36 | Fremont, CA US | Double Road Race Indianapolis | 8/11/13 | 01:13:12 | 57.31 |
| 5 | 30-39 | Jay Eiteljorge | | | M | 39 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 01:14:44 | 57.36 |
| 4 | 30-39 | Kevin Sochocki | | | M | 38 | El Sobrante, CA US | Double Road Race Indianapolis | 8/11/13 | 01:17:05 | 55.18 |
| 3 | 30-39 | Valente Palapa | | | M | 33 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 01:18:43 | 52.57 |
| 2 | 30-39 | Steve Collier | | | M | 31 | Mountain View, CA US | Double Road Race Indianapolis | 8/11/13 | 01:18:57 | 52.16 |
| 1 | 30-39 | Josh Hayes | | | M | 37 | Danville, CA US | Double Road Race Indianapolis | 8/11/13 | 01:19:01 | 53.43 |
| 10 | 40-49 | James Harris | | | M | 49 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 58:57 | 78.71 |
| 9 | 40-49 | Lance Porter | | | M | 48 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:01:43 | 74.56 |
| 8 | 40-49 | Harrison Nancarrow | | | M | 47 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:04:23 | 70.88 |
| 7 | 40-49 | Tim Beadles | | | M | 42 | Oakland, CA US | Double Road Race Indianapolis | 8/11/13 | 01:07:55 | 64.59 |
| 6 | 40-49 | Bill Carpenter | | | M | 48 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:39 | 67.03 |
| 5 | 40-49 | Scott Spinner | | | M | 44 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:47 | 64.79 |
| 4 | 40-49 | Shane Hillman | | | M | 44 | Dublin, CA US | Double Road Race Indianapolis | 8/11/13 | 01:12:10 | 61.76 |
| 3 | 40-49 | Henry Howard | | | M | 44 | Oakland, CA US | Double Road Race Indianapolis | 8/11/13 | 01:12:28 | 61.50 |
| 2 | 40-49 | Todd Hughes | | | M | 41 | Burlingame, CA US | Double Road Race Indianapolis | 8/11/13 | 01:13:34 | 59.15 |
| 1 | 40-49 | James Macfarlane | | | M | 48 | Dublin, CA US | Double Road Race Indianapolis | 8/11/13 | 01:16:51 | 59.88 |
| 10 | 50-59 | Kurt Gogolin | | | M | 52 | lafayette, CA US | Double Road Race Indianapolis | 8/11/13 | 56:54 | 83.60 |
| 9 | 50-59 | Mike Jaskoski | | | M | 56 | Tracy, CA US | Double Road Race Indianapolis | 8/11/13 | 01:12:06 | 68.28 |
| 8 | 50-59 | Rob Myles | | | M | 51 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:14:50 | 63.03 |
| 7 | 50-59 | Garvin Adamson | | | M | 55 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:15:21 | 64.76 |
| 6 | 50-59 | Kyle Ward | | | M | 51 | Moraga, CA US | Double Road Race Indianapolis | 8/11/13 | 01:16:07 | 61.97 |
| 5 | 50-59 | Carl Weber | | | M | 54 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:17:23 | 62.52 |
| 4 | 50-59 | Mark Jones | | | M | 59 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:23:24 | 60.63 |
| 3 | 50-59 | Stephen Bartlett | | | M | 52 | Pleasant Hill, CA US | Double Road Race Indianapolis | 8/11/13 | 01:25:32 | 55.61 |
| 2 | 50-59 | Hugh Calvin | | | M | 56 | Danville, CA US | Double Road Race Indianapolis | 8/11/13 | 01:31:17 | 53.93 |
| 1 | 50-59 | Mitsutake Amano | | | M | 52 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:34:13 | 50.49 |
| 10 | 60-69 | Bob Anderson | | | M | 65 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:51 | 77.63 |
| 9 | 60-69 | Bruce Gilbert | | | M | 63 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:10:15 | 74.66 |
| 8 | 60-69 | Tim Conger | | | M | 62 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:17:41 | 66.90 |
| 7 | 60-69 | Mark Berry | | | M | 61 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:41:04 | 50.94 |
| 10 | 70 Plus | Steve Barnes | | | M | 70 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:22:06 | 68.41 |
| Top Age-Group Times - Women |
| 10 | 20-29 | Liudmila Stepanova | | | F | 29 | Newark, CA US | Double Road Race Indianapolis | 8/11/13 | 52:38 | 87.78 |
| 9 | 20-29 | Julie Patterson | | | F | 24 | Union city, CA US | Double Road Race Indianapolis | 8/11/13 | 55:03 | 83.92 |
| 8 | 20-29 | Emily Tortorelli | | | F | 26 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 58:06 | 79.52 |
| 7 | 20-29 | Kelsey Gurganus | | | F | 27 | Pollock Pines, CA US | Double Road Race Indianapolis | 8/11/13 | 01:06:30 | 69.47 |
| 6 | 20-29 | Kristen Crowe | | | F | 27 | Modesto, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:40 | 67.28 |
| 5 | 20-29 | Sarah Kempson | | | F | 29 | Santa Clara., CA US | Double Road Race Indianapolis | 8/11/13 | 01:15:50 | 60.92 |
| 4 | 20-29 | Gabrielle Reed | | | F | 20 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:17:15 | 59.83 |
| 3 | 20-29 | Courtney Ellabarger | | | F | 29 | Milpitas, CA US | Double Road Race Indianapolis | 8/11/13 | 01:19:00 | 58.48 |
| 2 | 20-29 | Alexis Schell | | | F | 23 | Lathrop, CA US | Double Road Race Indianapolis | 8/11/13 | 01:20:46 | 57.20 |
| 1 | 20-29 | Nicole Johnson | | | F | 21 | Pollock Pines, CA US | Double Road Race Indianapolis | 8/11/13 | 01:23:03 | 55.63 |
| 10 | 30-39 | Merit Alfaro | | | F | 37 | Ripon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:13:39 | 63.82 |
| 9 | 30-39 | Gretchen Bracey | | | F | 33 | Hayward, CA US | Double Road Race Indianapolis | 8/11/13 | 01:14:47 | 62.05 |
| 8 | 30-39 | Christan Royer | | | F | 34 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:16:36 | 61.36 |
| 7 | 30-39 | Kristine Malia | | | F | 37 | danville, CA US | Double Road Race Indianapolis | 8/11/13 | 01:16:54 | 61.12 |
| 6 | 30-39 | Laura Miles | | | F | 34 | Oakley, CA US | Double Road Race Indianapolis | 8/11/13 | 01:19:00 | 58.86 |
| 5 | 30-39 | Jennifer Volbrecht | | | F | 34 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:19:06 | 58.79 |
| 4 | 30-39 | Sarah Wright | | | F | 32 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:19:47 | 58.05 |
| 3 | 30-39 | Kris Jordan | | | F | 39 | SAN JOSE, CA US | Double Road Race Indianapolis | 8/11/13 | 01:21:26 | 58.29 |
| 2 | 30-39 | Miranda Wellington | | | F | 33 | Redwood City, CA US | Double Road Race Indianapolis | 8/11/13 | 01:25:36 | 54.21 |
| 1 | 30-39 | Christina Alexander | | | F | 33 | Redwood City, CA US | Double Road Race Indianapolis | 8/11/13 | 01:25:44 | 54.12 |
| 10 | 40-49 | Cindy Harris | | | F | 44 | Modesto, CA US | Double Road Race Indianapolis | 8/11/13 | 01:07:42 | 72.58 |
| 9 | 40-49 | Katherine Kobza | | | F | 43 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:10:22 | 69.26 |
| 8 | 40-49 | Amy Jo Wessling | | | F | 40 | Castro Valley, CA US | Double Road Race Indianapolis | 8/11/13 | 01:20:56 | 58.98 |
| 7 | 40-49 | Margo Baltera | | | F | 48 | American Canyon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:22:51 | 61.68 |
| 6 | 40-49 | Nicole Chappell | | | F | 41 | Pleasant Hill, CA US | Double Road Race Indianapolis | 8/11/13 | 01:25:26 | 56.22 |
| 5 | 40-49 | Melissa Joyce-Hassan | | | F | 48 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:25:51 | 59.52 |
| 4 | 40-49 | Tracie Nebrich | | | F | 43 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:28:31 | 55.06 |
| 3 | 40-49 | Jinny Petrofsky | | | F | 43 | san jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:29:13 | 54.62 |
| 2 | 40-49 | Shantel Liddy | | | F | 41 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:30:01 | 53.36 |
| 1 | 40-49 | Leah Gray | | | F | 44 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:30:45 | 54.14 |
| 10 | 50-59 | Christine Kennedy | | | F | 58 | Alamo, CA US | Double Road Race Indianapolis | 8/11/13 | 01:00:01 | 96.75 |
| 9 | 50-59 | Janet Davidson | | | F | 51 | Oakland, CA US | Double Road Race Indianapolis | 8/11/13 | 01:29:03 | 59.50 |
| 8 | 50-59 | Christina Pinkerton | | | F | 51 | Kailua, HI US | Double Road Race Indianapolis | 8/11/13 | 01:35:57 | 55.22 |
| 7 | 50-59 | Maria Myles | | | F | 50 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 01:43:42 | 50.47 |
| 6 | 50-59 | Debbie Lufkin | | | F | 58 | Santa Rosa, CA US | Double Road Race Indianapolis | 8/11/13 | 01:47:47 | 53.87 |
| 5 | 50-59 | Dorothy Krieger | | | F | 56 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:50:29 | 51.15 |
| 4 | 50-59 | Kathy Ingels Helmond | | | F | 55 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:54:43 | 48.63 |
| Performance Bonus Points - Men |
| 10 | 19 & Under | Ryan Uppal | | | M | 18 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:04 | 62.54 |
| 10 | 20-29 | Robert Wambua | | | M | 24 | Hayward, CA US | Double Road Race Indianapolis | 8/11/13 | 44:57 | 91.55 |
| 10 | 30-39 | Julius Koskei | | | M | 31 | Encinitas, CA US | Double Road Race Indianapolis | 8/11/13 | 44:31 | 92.51 |
| 10 | 40-49 | James Harris | | | M | 49 | Livermore, CA US | Double Road Race Indianapolis | 8/11/13 | 58:57 | 78.71 |
| 10 | 50-59 | Kurt Gogolin | | | M | 52 | lafayette, CA US | Double Road Race Indianapolis | 8/11/13 | 56:54 | 83.60 |
| 10 | 60-69 | Bob Anderson | | | M | 65 | Pleasanton, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:51 | 77.63 |
| 10 | 70 Plus | Steve Barnes | | | M | 70 | San Ramon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:22:06 | 68.41 |
| Performance Bonus Points - Women |
| 10 | 20-29 | Liudmila Stepanova | | | F | 29 | Newark, CA US | Double Road Race Indianapolis | 8/11/13 | 52:38 | 87.78 |
| 10 | 30-39 | Merit Alfaro | | | F | 37 | Ripon, CA US | Double Road Race Indianapolis | 8/11/13 | 01:13:39 | 63.82 |
| 10 | 40-49 | Cindy Harris | | | F | 44 | Modesto, CA US | Double Road Race Indianapolis | 8/11/13 | 01:07:42 | 72.58 |
| 10 | 50-59 | Christine Kennedy | | | F | 58 | Alamo, CA US | Double Road Race Indianapolis | 8/11/13 | 01:00:01 | 96.75 |
| World Records |
| 15 | | Katherine Kobza | | | F | 43 | San Jose, CA US | Double Road Race Indianapolis | 8/11/13 | 01:10:22 | 69.26 |
| 15 | | Kristen Crowe | | | F | 27 | Modesto, CA US | Double Road Race Indianapolis | 8/11/13 | 01:08:40 | 67.28 |
| Accumulated Points per Runner - Men |
| Accumulated Points per Runner - Women |