| Men |
| 15 | | Joe Moore | | | M | 29 | | Double Road Race Manhattan | 11/9/13 | 44:48 | 91.85 |
| 14 | | Adam Roach | | | M | 29 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 49:05 | 83.84 |
| 13 | | Charles Matheri | | | M | 28 | Santa Rosa, CA US | Double Road Race Manhattan | 11/9/13 | 49:48 | 82.63 |
| 12 | | Marek Dvorak | | | M | 34 | Newark, CA US | Double Road Race Manhattan | 11/9/13 | 55:09 | 75.31 |
| 11 | | Seth Kutikoff | | | M | 25 | Santa Clara, CA US | Double Road Race Manhattan | 11/9/13 | 56:40 | 72.62 |
| 10 | | Dane Jerous | | | M | 24 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 58:56 | 69.82 |
| 9 | | Jay O'neill | | | M | 58 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:00:38 | 82.66 |
| 8 | | Marc Moore | | | M | 56 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:00 | 80.71 |
| 7 | | Daniel Malik | | | M | 28 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:01 | 66.35 |
| 6 | | Nathan Uhl | | | M | 37 | San Ramon, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:05 | 68.00 |
| 5 | | Andrew Lange | | | M | 32 | manteca, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:48 | 65.71 |
| 4 | | Nick Arneson | | | M | 15 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:59 | 70.55 |
| 3 | | Kerry Mcdermott | | | M | 56 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:08 | 77.98 |
| 2 | | Huey Counts | | | M | 52 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:15 | 75.20 |
| 1 | | Ryan Langton | | | M | 37 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:47 | 66.19 |
| Women |
| 15 | | Sydney Messick | | | F | 25 | South Lake Tahoe, CA US | Double Road Race Manhattan | 11/9/13 | 55:45 | 82.87 |
| 14 | | Kit Mccaffrey | | | F | 43 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 59:55 | 81.34 |
| 13 | | Kerri Nelson | | | F | 24 | San Ramon, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:04 | 75.66 |
| 12 | | Alicia Heyne | | | F | 32 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:10 | 75.72 |
| 11 | | Bridget Larkin | | | F | 27 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:07:15 | 68.70 |
| 10 | | Teresa Haltom | | | F | 27 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:09:24 | 66.57 |
| 9 | | Natalie Ray | | | F | 28 | SAN FRANCISCO, CA US | Double Road Race Manhattan | 11/9/13 | 01:09:36 | 66.38 |
| 8 | | Amber Knoettgen | | | F | 33 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:07 | 66.18 |
| 7 | | Stasia Martin | | | F | 25 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:28 | 65.56 |
| 6 | | Suzanne Dubnicka | | | F | 43 | Riverbank, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:35 | 69.04 |
| 5 | | Amanda Weishaar | | | F | 35 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:11:26 | 65.31 |
| 4 | | Joann Dahlkoetter | | | F | 60 | Alamo, CA US | Double Road Race Manhattan | 11/9/13 | 01:11:30 | 83.50 |
| 3 | | Angela Anegon | | | F | 25 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:13:40 | 62.71 |
| 2 | | Marylynn Griebel | | | F | 20 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:13:55 | 62.53 |
| 1 | | Marla Barber | | | F | 21 | santa cruz, CA US | Double Road Race Manhattan | 11/9/13 | 01:14:18 | 62.18 |
| Age-Graded |
| 20 | | Libby James | | | F | 77 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:15:20 | 104.20 |
| 19 | | Joe Moore | | | M | 29 | | Double Road Race Manhattan | 11/9/13 | 44:48 | 91.85 |
| 18 | | Adam Roach | | | M | 29 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 49:05 | 83.84 |
| 17 | | Joann Dahlkoetter | | | F | 60 | Alamo, CA US | Double Road Race Manhattan | 11/9/13 | 01:11:30 | 83.50 |
| 16 | | Sydney Messick | | | F | 25 | South Lake Tahoe, CA US | Double Road Race Manhattan | 11/9/13 | 55:45 | 82.87 |
| 15 | | Jay O'neill | | | M | 58 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:00:38 | 82.66 |
| 14 | | Charles Matheri | | | M | 28 | Santa Rosa, CA US | Double Road Race Manhattan | 11/9/13 | 49:48 | 82.63 |
| 13 | | Cathy Morgan | | | F | 66 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:19:54 | 81.62 |
| 12 | | Kit Mccaffrey | | | F | 43 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 59:55 | 81.34 |
| 11 | | Marc Moore | | | M | 56 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:00 | 80.71 |
| 10 | | Bob Anderson | | | M | 65 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:06:55 | 79.88 |
| 9 | | Bruce Gilbert | | | M | 64 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:06:58 | 79.07 |
| 8 | | Kerry Mcdermott | | | M | 56 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:08 | 77.98 |
| 7 | | Terry Olson | | | F | 59 | SAN JOSE, CA US | Double Road Race Manhattan | 11/9/13 | 01:15:53 | 77.60 |
| 6 | | Alicia Heyne | | | F | 32 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:10 | 75.72 |
| 5 | | Kerri Nelson | | | F | 24 | San Ramon, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:04 | 75.66 |
| 4 | | Marek Dvorak | | | M | 34 | Newark, CA US | Double Road Race Manhattan | 11/9/13 | 55:09 | 75.31 |
| 3 | | Huey Counts | | | M | 52 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:15 | 75.20 |
| 2 | | Paul Wagner | | | M | 53 | san jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:05:30 | 73.26 |
| 1 | | Seth Kutikoff | | | M | 25 | Santa Clara, CA US | Double Road Race Manhattan | 11/9/13 | 56:40 | 72.62 |
| Top Age-Group Times - Men |
| 10 | 19 & Under | Nick Arneson | | | M | 15 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:59 | 70.55 |
| 9 | 19 & Under | Odd Eirik Legernes | | | M | 17 | Tracy, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:34 | 61.08 |
| 10 | 20-29 | Joe Moore | | | M | 29 | | Double Road Race Manhattan | 11/9/13 | 44:48 | 91.85 |
| 9 | 20-29 | Adam Roach | | | M | 29 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 49:05 | 83.84 |
| 8 | 20-29 | Charles Matheri | | | M | 28 | Santa Rosa, CA US | Double Road Race Manhattan | 11/9/13 | 49:48 | 82.63 |
| 7 | 20-29 | Seth Kutikoff | | | M | 25 | Santa Clara, CA US | Double Road Race Manhattan | 11/9/13 | 56:40 | 72.62 |
| 6 | 20-29 | Dane Jerous | | | M | 24 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 58:56 | 69.82 |
| 5 | 20-29 | Daniel Malik | | | M | 28 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:01 | 66.35 |
| 4 | 20-29 | Guy Stark | | | M | 29 | San Ramon, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:48 | 65.53 |
| 3 | 20-29 | Brad Twigg | | | M | 29 | Lodi, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:54 | 64.40 |
| 2 | 20-29 | Tyler Gennett | | | M | 27 | Brentwood, CA US | Double Road Race Manhattan | 11/9/13 | 01:04:43 | 63.58 |
| 1 | 20-29 | Justin Albrecht | | | M | 28 | Arlington, VA US | Double Road Race Manhattan | 11/9/13 | 01:08:03 | 60.47 |
| 10 | 30-39 | Marek Dvorak | | | M | 34 | Newark, CA US | Double Road Race Manhattan | 11/9/13 | 55:09 | 75.31 |
| 9 | 30-39 | Nathan Uhl | | | M | 37 | San Ramon, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:05 | 68.00 |
| 8 | 30-39 | Andrew Lange | | | M | 32 | manteca, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:48 | 65.71 |
| 7 | 30-39 | Ryan Langton | | | M | 37 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:47 | 66.19 |
| 6 | 30-39 | Bobby Greenwell | | | M | 36 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:04:14 | 65.31 |
| 5 | 30-39 | Wilkin Santana | | | M | 34 | San Leandro, CA US | Double Road Race Manhattan | 11/9/13 | 01:05:26 | 63.47 |
| 4 | 30-39 | Erik Bergstrom | | | M | 34 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:07:10 | 61.84 |
| 3 | 30-39 | Will Hageman | | | M | 37 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:08:38 | 61.51 |
| 2 | 30-39 | Casey Marlow | | | M | 30 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:01 | 58.77 |
| 1 | 30-39 | Joe Catudal | | | M | 31 | San Ramon, CA US | Double Road Race Manhattan | 11/9/13 | 01:17:12 | 53.35 |
| 10 | 40-49 | Brock Emmert | | | M | 40 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:05:57 | 65.48 |
| 9 | 40-49 | Jesse Magana | | | M | 47 | Oakley, CA US | Double Road Race Manhattan | 11/9/13 | 01:09:09 | 65.99 |
| 8 | 40-49 | Casey Carver | | | M | 41 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:18:17 | 55.59 |
| 7 | 40-49 | Matthew Forristal | | | M | 45 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:18:41 | 57.09 |
| 6 | 40-49 | Michael Morley | | | M | 43 | santa cruz, CA US | Double Road Race Manhattan | 11/9/13 | 01:18:53 | 56.03 |
| 5 | 40-49 | Matthew Harrison | | | M | 42 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:20:29 | 54.50 |
| 4 | 40-49 | John Smothers | | | M | 46 | Morgantown, KY US | Double Road Race Manhattan | 11/9/13 | 01:29:12 | 50.75 |
| 3 | 40-49 | Douglas Neal | | | M | 43 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:33:24 | 47.32 |
| 2 | 40-49 | Ty Arneson | | | M | 47 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:35:33 | 47.76 |
| 10 | 50-59 | Jay O'neill | | | M | 58 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:00:38 | 82.66 |
| 9 | 50-59 | Marc Moore | | | M | 56 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:00 | 80.71 |
| 8 | 50-59 | Kerry Mcdermott | | | M | 56 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:08 | 77.98 |
| 7 | 50-59 | Huey Counts | | | M | 52 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:03:15 | 75.20 |
| 6 | 50-59 | Paul Wagner | | | M | 53 | san jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:05:30 | 73.26 |
| 5 | 50-59 | Michael Brantley | | | M | 52 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:09:56 | 68.02 |
| 4 | 50-59 | Brad Sidener | | | M | 55 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:15:47 | 64.39 |
| 3 | 50-59 | Floyd Dowell | | | M | 52 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:25:04 | 55.92 |
| 2 | 50-59 | Jerald Kracht | | | M | 54 | Albany, CA US | Double Road Race Manhattan | 11/9/13 | 01:38:32 | 49.10 |
| 10 | 60-69 | Bob Anderson | | | M | 65 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:06:55 | 79.88 |
| 9 | 60-69 | Bruce Gilbert | | | M | 64 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:06:58 | 79.07 |
| 8 | 60-69 | Brad Chatfield | | | M | 60 | san jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:51 | 72.01 |
| 7 | 60-69 | Brad Rhoden | | | M | 60 | Los Altos, CA US | Double Road Race Manhattan | 11/9/13 | 01:19:07 | 64.48 |
| Top Age-Group Times - Women |
| 10 | 19 & Under | Beth Arneson | | | F | 14 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:18:27 | 63.16 |
| 9 | 19 & Under | Gretchen Stone | | | F | 18 | Salida, CA US | Double Road Race Manhattan | 11/9/13 | 01:21:59 | 57.06 |
| 8 | 19 & Under | Lucy Hardy | | | F | 8 | Burlingame, CA US | Double Road Race Manhattan | 11/9/13 | 01:22:01 | 70.80 |
| 7 | 19 & Under | Samantha Krause | | | F | 19 | Burlingame, CA US | Double Road Race Manhattan | 11/9/13 | 01:22:10 | 56.49 |
| 10 | 20-29 | Sydney Messick | | | F | 25 | South Lake Tahoe, CA US | Double Road Race Manhattan | 11/9/13 | 55:45 | 82.87 |
| 9 | 20-29 | Kerri Nelson | | | F | 24 | San Ramon, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:04 | 75.66 |
| 8 | 20-29 | Bridget Larkin | | | F | 27 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:07:15 | 68.70 |
| 7 | 20-29 | Teresa Haltom | | | F | 27 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:09:24 | 66.57 |
| 6 | 20-29 | Natalie Ray | | | F | 28 | SAN FRANCISCO, CA US | Double Road Race Manhattan | 11/9/13 | 01:09:36 | 66.38 |
| 5 | 20-29 | Stasia Martin | | | F | 25 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:28 | 65.56 |
| 4 | 20-29 | Angela Anegon | | | F | 25 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:13:40 | 62.71 |
| 3 | 20-29 | Marylynn Griebel | | | F | 20 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:13:55 | 62.53 |
| 2 | 20-29 | Marla Barber | | | F | 21 | santa cruz, CA US | Double Road Race Manhattan | 11/9/13 | 01:14:18 | 62.18 |
| 1 | 20-29 | Ellie Musil | | | F | 20 | Ppleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:14:20 | 62.17 |
| 10 | 30-39 | Alicia Heyne | | | F | 32 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:10 | 75.72 |
| 9 | 30-39 | Amber Knoettgen | | | F | 33 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:07 | 66.18 |
| 8 | 30-39 | Amanda Weishaar | | | F | 35 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:11:26 | 65.31 |
| 7 | 30-39 | Miranda Fox | | | F | 34 | Palo Alto, CA US | Double Road Race Manhattan | 11/9/13 | 01:16:12 | 61.02 |
| 6 | 30-39 | Jenna Boswell | | | F | 30 | San Jose , CA US | Double Road Race Manhattan | 11/9/13 | 01:16:44 | 60.23 |
| 5 | 30-39 | Sarah Timberlake | | | F | 38 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:17:10 | 61.19 |
| 4 | 30-39 | Kendra Kuhlman | | | F | 35 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:19:06 | 58.98 |
| 3 | 30-39 | Jessica Williams | | | F | 32 | Walnut Creek, CA US | Double Road Race Manhattan | 11/9/13 | 01:20:08 | 57.80 |
| 2 | 30-39 | Jessica Martin | | | F | 39 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:23:12 | 57.05 |
| 1 | 30-39 | Dana Greene | | | F | 33 | walnut creek, CA US | Double Road Race Manhattan | 11/9/13 | 01:23:21 | 55.67 |
| 10 | 40-49 | Kit Mccaffrey | | | F | 43 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 59:55 | 81.34 |
| 9 | 40-49 | Suzanne Dubnicka | | | F | 43 | Riverbank, CA US | Double Road Race Manhattan | 11/9/13 | 01:10:35 | 69.04 |
| 8 | 40-49 | Annmarie Schwarting | | | F | 41 | tracy, CA US | Double Road Race Manhattan | 11/9/13 | 01:19:11 | 60.66 |
| 7 | 40-49 | Karen Smothers | | | F | 43 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:24:30 | 57.67 |
| 6 | 40-49 | Sara Harrison | | | F | 42 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:24:45 | 57.07 |
| 5 | 40-49 | Michele Ross | | | F | 44 | Fremont, CA US | Double Road Race Manhattan | 11/9/13 | 01:25:34 | 57.42 |
| 4 | 40-49 | Shelley Carver | | | F | 44 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:26:16 | 56.96 |
| 3 | 40-49 | Sarah Young | | | F | 40 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:28:49 | 53.74 |
| 2 | 40-49 | Kristina Robb | | | F | 41 | Morgantown, KY US | Double Road Race Manhattan | 11/9/13 | 01:29:59 | 53.38 |
| 1 | 40-49 | Jana Lutgen | | | F | 45 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:31:45 | 54.04 |
| 10 | 50-59 | Terry Olson | | | F | 59 | SAN JOSE, CA US | Double Road Race Manhattan | 11/9/13 | 01:15:53 | 77.60 |
| 9 | 50-59 | Marla Rhoden | | | F | 58 | elk grove, CA US | Double Road Race Manhattan | 11/9/13 | 01:22:36 | 70.30 |
| 8 | 50-59 | Marcie Scipio | | | F | 50 | San Mateo, CA US | Double Road Race Manhattan | 11/9/13 | 01:35:39 | 54.71 |
| 7 | 50-59 | Barbara Klotzbach | | | F | 59 | San Carlos, CA US | Double Road Race Manhattan | 11/9/13 | 01:55:08 | 51.14 |
| 10 | 60-69 | Joann Dahlkoetter | | | F | 60 | Alamo, CA US | Double Road Race Manhattan | 11/9/13 | 01:11:30 | 83.50 |
| 9 | 60-69 | Cathy Morgan | | | F | 66 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:19:54 | 81.62 |
| 10 | 70 Plus | Libby James | | | F | 77 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:15:20 | 104.20 |
| Performance Bonus Points - Men |
| 10 | 19 & Under | Nick Arneson | | | M | 15 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:02:59 | 70.55 |
| 10 | 20-29 | Joe Moore | | | M | 29 | | Double Road Race Manhattan | 11/9/13 | 44:48 | 91.85 |
| 10 | 30-39 | Marek Dvorak | | | M | 34 | Newark, CA US | Double Road Race Manhattan | 11/9/13 | 55:09 | 75.31 |
| 10 | 40-49 | Brock Emmert | | | M | 40 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:05:57 | 65.48 |
| 10 | 50-59 | Jay O'neill | | | M | 58 | San Jose, CA US | Double Road Race Manhattan | 11/9/13 | 01:00:38 | 82.66 |
| 10 | 60-69 | Bob Anderson | | | M | 65 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:06:55 | 79.88 |
| Performance Bonus Points - Women |
| 10 | 19 & Under | Beth Arneson | | | F | 14 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:18:27 | 63.16 |
| 10 | 20-29 | Sydney Messick | | | F | 25 | South Lake Tahoe, CA US | Double Road Race Manhattan | 11/9/13 | 55:45 | 82.87 |
| 10 | 30-39 | Alicia Heyne | | | F | 32 | Livermore, CA US | Double Road Race Manhattan | 11/9/13 | 01:01:10 | 75.72 |
| 10 | 40-49 | Kit Mccaffrey | | | F | 43 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 59:55 | 81.34 |
| 10 | 50-59 | Terry Olson | | | F | 59 | SAN JOSE, CA US | Double Road Race Manhattan | 11/9/13 | 01:15:53 | 77.60 |
| 10 | 60-69 | Joann Dahlkoetter | | | F | 60 | Alamo, CA US | Double Road Race Manhattan | 11/9/13 | 01:11:30 | 83.50 |
| 10 | 70 Plus | Libby James | | | F | 77 | Pleasanton, CA US | Double Road Race Manhattan | 11/9/13 | 01:15:20 | 104.20 |
| World Records |
| 15 | | Joe Moore | | | M | 29 | | Double Road Race Manhattan | 11/9/13 | 44:48 | 91.85 |
| 15 | | Bobby Greenwell | | | M | 36 | Dublin, CA US | Double Road Race Manhattan | 11/9/13 | 01:04:14 | 65.31 |
| Accumulated Points per Runner - Men |
| Accumulated Points per Runner - Women |