Double Road Race
Events
About
Press
Stats
Kids Cup
RU?NewSport
topper

San Francisco 8K Double Adventure Run Race Results

Land's End Park, San Francisco, June 21, 2015

Report errors/corrections to Waitman Gobble

 

8K (Men, Age Group Results)

SF 8K Double Adventure Run, June 21, 2015 Results · Age Group Results

Search: (Clear Search)

NameLocationBibAgeSexPlaceAge Group5K Rank5K Time5K Pace3K Rank3K Time3K PaceCombined
Age Group: Men M19&UNDER
DAVID YESHIWAS Dublin, CAUS 197 18 M 3 1 M19 & UNDER 3 19:08 6:10 3 11:02 5:55 30:10
RYLAND LYONS Dublin, CAUS 98 18 M 5 2 M19 & UNDER 6 20:00 6:27 4 11:18 6:04 31:18
OMAR PINA San Jose, CAUS 126 14 M 10 3 M19 & UNDER 9 21:12 6:50 10 12:28 6:42 33:40
GRAM KOSKI San Francisco, CAUS 86 10 M 16 4 M19 & UNDER 16 26:04 8:24 17 14:30 7:47 40:34
BALKIRAT SAHOTA Dublin, CAUS 135 19 M 19 5 M19 & UNDER 17 26:23 8:30 22 15:12 8:10 41:35
JACK SCHEIDERMAN San Francisco, CAUS 141 11 M 59 6 M19 & UNDER 71 32:45 10:33 43 17:06 9:11 49:51
NATHAN SO Alameda, CAUS 149 16 M 145 7 M19 & UNDER 159 51:40 16:40 69 18:43 10:03 01:10:23
ERNEST SO Alameda, CAUS 148 13 M 157 8 M19 & UNDER 155 49:41 16:01 158 28:30 15:19 01:18:11
Age Group: Men M20-29
NICHOLAS SPECTOR Sonoma, CAUS 150 23 M 1 1 M20-29 1 17:57 5:47 1 10:20 5:33 28:17
JEFF GONOT San Francisco, CAUS 67 27 M 29 2 M20-29 29 28:16 9:07 32 16:13 8:43 44:29
JUAN CARLOS BUENAVENTURA Quezon City , PH 21 29 M 35 3 M20-29 46 29:54 9:38 26 15:39 8:24 45:33
TONY WANG San Francisco, CAUS 208 22 M 65 4 M20-29 72 32:56 10:37 58 17:58 9:39 50:54
ALFONSO COSTA Hayward , CAUS 39 26 M 107 5 M20-29 113 37:00 11:56 100 20:32 11:02 57:32
ADRIAN KHOO San Francisco, CAUS 84 27 M 116 6 M20-29 142 43:54 14:09 21 15:02 8:04 58:56
MANASA AJJAPPA VARALAKSHMI Sunnyvale, CAUS 170 26 M 121 7 M20-29 124 39:20 12:41 119 21:57 11:48 01:01:17
MELVIN ALVAREZ San Francisco, CAUS 5 24 M 126 8 M20-29 123 39:09 12:37 131 23:13 12:28 01:02:22
SIDHARTHA AGRAWAL Sunnyvale, CAUS 206 27 M 143 9 M20-29 144 44:29 14:20 145 25:20 13:37 01:09:49
JEFFREY CAYLAO South San Francisco, CAUS 26 27 M 153 10 M20-29 153 48:30 15:38 152 27:11 14:36 01:15:41
Age Group: Men M30-39
OSAMU TADA Sacramento, CAUS 163 34 M 2 1 M30-39 2 18:17 5:53 2 10:24 5:35 28:41
ERNESTO ARISTEO Menlo Park, CAUS 6 36 M 6 2 M30-39 5 19:45 6:22 7 11:38 6:15 31:23
PEDRO MONTES Santa Cruz, CAUS 105 30 M 7 3 M30-39 7 20:11 6:30 6 11:31 6:11 31:42
MATT CAYABYAB Daly City, CAUS 25 32 M 20 4 M30-39 23 27:14 8:47 18 14:41 7:53 41:55
JACQUES PELHAM San Francisco, CAUS 121 34 M 26 5 M30-39 28 28:08 9:04 24 15:29 8:19 43:37
DAVID STEINHAUER San Jose, CAUS 153 37 M 44 6 M30-39 51 30:38 9:52 37 16:32 8:53 47:10
JAMES TUCKER San Francisco, CAUS 196 31 M 50 7 M30-39 61 31:58 10:18 33 16:14 8:43 48:12
DAVID WIN San Francisco, CAUS 184 36 M 55 8 M30-39 60 31:51 10:16 46 17:18 9:18 49:09
JASON YOUNG Dublin, CAUS 189 30 M 67 9 M30-39 66 32:18 10:25 71 18:46 10:05 51:04
JOSH YONUSHONIS SAN FRANCISCO, CAUS 187 38 M 72 10 M30-39 69 32:30 10:29 82 19:22 10:24 51:52
VAIBHAV SINGH Sanat Clara, CAUS 147 31 M 78 11 M30-39 87 34:17 11:03 66 18:35 9:59 52:52
HENRY ESPINO San Jose, CAUS 49 30 M 94 12 M30-39 89 34:35 11:09 104 20:42 11:07 55:17
ALLAN PENKIAN Oakland, CAUS 122 37 M 95 13 M30-39 77 33:09 10:41 123 22:14 11:57 55:23
SWAROOP SHIVARUDRAPPA Union City, CAUS 144 32 M 112 14 M30-39 112 36:58 11:55 109 21:02 11:18 58:00
KRIS BALLESTERO Sacramento, CAUS 8 38 M 128 15 M30-39 132 40:27 13:02 121 21:59 11:49 01:02:26
CHRISTOPHER CHUN San francisco, US 35 32 M 140 16 M30-39 138 42:44 13:47 142 25:02 13:27 01:07:46
JONATHAN BINGHAM Mountain View, CAUS 16 30 M 152 17 M30-39 150 47:52 15:26 149 26:10 14:04 01:14:02
RICHARD WATERS San Jose, CAUS 172 39 M 160 18 M30-39 160 51:57 16:45 160 29:53 16:03 01:21:50
Age Group: Men M40-49
JOSE PINA San Jose, CAUS 125 45 M 4 1 M40-49 4 19:42 6:21 5 11:25 6:08 31:07
EISEO HERNANDEZ San Jose , CAUS 76 43 M 11 2 M40-49 11 22:16 7:10 11 12:40 6:48 34:56
EFREN HERRERA Sunnyvale, CAUS 77 41 M 13 3 M40-49 13 23:10 7:28 13 13:39 7:20 36:49
J.R. MINTZ Hercules, CAUS 104 48 M 14 4 M40-49 14 23:31 7:35 14 13:54 7:28 37:25
MARK FREUDENBERG San Francisco, CAUS 58 44 M 22 5 M40-49 24 27:22 8:49 20 15:01 8:04 42:23
DANIEL SUBBERT Estero, FLUS 192 49 M 30 6 M40-49 30 28:21 9:08 36 16:30 8:52 44:51
STEVE FREEMERMAN San Mateo, CAUS 57 48 M 39 7 M40-49 43 29:39 9:33 40 16:56 9:06 46:35
DAVID DIAZ San Jose, CAUS 44 47 M 41 8 M40-49 41 29:30 9:30 45 17:15 9:16 46:45
LEE WESCOTT Yukon, OKUS 176 45 M 51 9 M40-49 52 30:44 9:54 53 17:33 9:26 48:17
BERTRAND NEWSON San Jose, CAUS 112 46 M 52 10 M40-49 48 30:18 9:46 65 18:31 9:57 48:49
DANIEL FERNANDEZ Berkeley, CAUS 51 47 M 63 11 M40-49 63 32:04 10:20 61 18:19 9:50 50:23
RAFAEL TREJO San Francisco, CAUS 202 40 M 87 12 M40-49 97 34:54 11:15 86 19:27 10:27 54:21
LEONARDO TAPIA Dublin, CAUS 200 44 M 88 13 M40-49 93 34:45 11:12 92 19:56 10:43 54:41
CHRISTOPHER NOVAK Dublin, US 115 43 M 96 14 M40-49 95 34:51 11:14 99 20:32 11:02 55:23
CASEY CARD Santa Rosa, CAUS 24 44 M 102 15 M40-49 101 35:15 11:22 97 20:26 10:59 55:41
DAMIAN ROMARD Santa Clara, CAUS 134 46 M 109 16 M40-49 109 36:27 11:45 114 21:15 11:25 57:42
JERRAN HIGGINS Newark, CAUS 78 48 M 113 17 M40-49 78 33:17 10:44 144 25:16 13:35 58:33
ROWELLAN LAROSA San Francisco, CAUS 90 42 M 117 18 M40-49 120 38:07 12:17 107 20:53 11:13 59:00
DARIN STEPHENS Mountain House, CAUS 155 49 M 133 19 M40-49 135 41:00 13:13 128 22:55 12:19 01:03:55
THAINE SUGDEN San Mateo, CAUS 160 42 M 150 20 M40-49 146 44:47 14:26 155 27:57 15:01 01:12:44
LEVI PHILLIPS  Campbell, CAUS 124 49 M 155 21 M40-49 151 48:04 15:30 156 27:58 15:02 01:16:02
JEREMY WHITEMAN San Bruno, CAUS 179 46 M 168 22 M40-49 168 01:19:03 25:30 168 48:47 26:13 02:07:50
Age Group: Men M50-59
ALAN REYNOLDS sausalito, CAUS 131 51 M 9 1 M50-59 10 21:14 6:50 9 12:16 6:35 33:30
MICHAEL REITMANN Clayton, CAUS 130 53 M 12 2 M50-59 12 22:59 7:24 12 13:29 7:14 36:28
GUNNAR PALM Columbia, SCUS 119 51 M 21 3 M50-59 19 26:51 8:39 25 15:31 8:20 42:22
ANTHONY SPONZILLI Walnut Creek, CAUS 151 53 M 24 4 M50-59 21 27:07 8:44 27 15:49 8:30 42:56
LANCE JENSEN Sonoma, CAUS 80 58 M 27 5 M50-59 26 27:52 8:59 31 16:07 8:39 43:59
DON DIAZ San Jose, CAUS 45 54 M 40 6 M50-59 36 29:10 9:24 51 17:30 9:24 46:40
WAYNE CERULLO Concord, CAUS 28 59 M 48 7 M50-59 50 30:36 9:52 49 17:28 9:23 48:04
RAMSEY SAID Novato, CAUS 136 55 M 54 8 M50-59 54 31:13 10:04 54 17:38 9:28 48:51
WARREN SAVAGE San Jose, CAUS 140 56 M 74 9 M50-59 75 33:03 10:39 79 19:15 10:20 52:18
RUSSELL TABAGON Hercules, CAUS 162 58 M 99 10 M50-59 98 34:55 11:15 101 20:33 11:02 55:28
SVEN BREHMER Burlingame, CAUS 19 58 M 110 11 M50-59 110 36:28 11:45 115 21:16 11:26 57:44
STEVE WIESNER Minnetonka, MNUS 180 50 M 118 12 M50-59 121 38:10 12:18 108 20:58 11:16 59:08
THOMAS WALKER Rochester, MNUS 171 56 M 122 13 M50-59 115 37:09 11:59 133 24:10 12:59 01:01:19
JERRY WRIGHT Sunnyvale, CAUS 185 50 M 124 14 M50-59 125 39:24 12:42 126 22:38 12:10 01:02:02
Age Group: Men M60-69
STEVE CRYER Rohnert Park, CAUS 40 63 M 18 1 M60-69 18 26:32 8:33 19 14:48 7:57 41:20
JOHN HENRY Pleasanton, CAUS 74 60 M 25 2 M60-69 25 27:34 8:53 29 15:52 8:31 43:26
JIM ALLEN Stockton, CAUS 211 63 M 42 3 M60-69 42 29:31 9:31 47 17:24 9:21 46:55
JACK HALTERMAN Santa Cruz, CAUS 71 63 M 81 4 M60-69 79 33:33 10:49 85 19:26 10:26 52:59
GEORGE PELHAM Reno, NVUS 120 65 M 100 5 M60-69 96 34:52 11:14 103 20:41 11:07 55:33
JOE DAWSON San Leandro, CAUS 43 69 M 123 6 M60-69 127 39:26 12:43 122 22:10 11:55 01:01:36
Age Group: Men M70&OVER
BILL BENGIVENO San Jose, CAUS 14 70 M 47 1 M70 & OVER 47 30:07 9:42 57 17:53 9:36 48:00

8K (Women, Age Group Results)

Search: (Clear Search)

NameLocationBibAgeSexPlaceAge Group5K Rank5K Time5K Pace3K Rank3K Time3K PaceCombined
Age Group: Women F19&UNDER
ANNIE GEASA San Bruno, CAUS 60 19 F 15 1 F19 & UNDER 15 24:26 7:52 15 14:08 7:35 38:34
QUINN JENSEN San Bruno, CAUS 81 15 F 17 2 F19 & UNDER 20 26:59 8:42 16 14:19 7:41 41:18
Age Group: Women F20-29
BRIDGET BLUM San Bruno, CAUS 17 21 F 8 1 F20-29 8 21:00 6:46 8 11:50 6:21 32:50
AVA MARTINEZ San Bruno, CAUS 102 22 F 28 2 F20-29 27 28:05 9:03 34 16:21 8:47 44:26
SOLEIL ALAMEDA San Bruno, CAUS 4 24 F 32 3 F20-29 32 28:44 9:16 38 16:33 8:53 45:17
KATHERINE REIHMAN San Bruno, CAUS 129 29 F 49 4 F20-29 53 31:04 10:01 42 17:01 9:08 48:05
JENNIFER LIU San Bruno, CAUS 207 20 F 66 5 F20-29 73 32:57 10:37 59 18:00 9:40 50:57
VICTORIA BREHMER San Bruno, CAUS 20 22 F 71 6 F20-29 68 32:28 10:28 83 19:23 10:25 51:51
KRISTINA FOX San Bruno, CAUS 56 27 F 73 7 F20-29 67 32:24 10:27 88 19:34 10:31 51:58
SAM MOSER San Bruno, CAUS 108 25 F 84 8 F20-29 84 34:08 11:00 78 19:14 10:20 53:22
KRYSTEENA TOLENTINO San Bruno, CAUS 167 27 F 115 9 F20-29 118 37:37 12:08 113 21:07 11:21 58:44
ERICA BALLOU San Bruno, CAUS 9 27 F 132 10 F20-29 122 38:37 12:27 134 24:18 13:03 01:02:55
KRISTINE LIBBY San Bruno, CAUS 94 29 F 144 11 F20-29 148 45:06 14:32 140 24:52 13:22 01:09:58
FAYE BALTAZAR San Bruno, CAUS 10 25 F 161 12 F20-29 163 53:23 17:13 161 30:14 16:15 01:23:37
MARIA SAHARA CAYLAO San Bruno, CAUS 27 26 F 162 13 F20-29 161 52:50 17:02 165 30:55 16:37 01:23:45
Age Group: Women F30-39
KRISTIN KUMMER San Bruno, CAUS 89 30 F 33 1 F30-39 39 29:25 9:29 30 15:54 8:32 45:19
KATIE KRUEGER San Bruno, CAUS 88 32 F 56 2 F30-39 44 29:41 9:34 87 19:29 10:28 49:10
NALINI GUPTA San Bruno, CAUS 68 31 F 64 3 F30-39 38 29:20 9:27 112 21:06 11:20 50:26
MEAGAN STROUD San Bruno, CAUS 157 30 F 68 4 F30-39 62 32:03 10:20 77 19:12 10:19 51:15
EUNIS NGOR San Bruno, CAUS 113 33 F 75 5 F30-39 80 33:39 10:51 68 18:39 10:01 52:18
ANDREA HALL San Bruno, CAUS 70 33 F 77 6 F30-39 91 34:38 11:10 60 18:04 9:42 52:42
INGRID BARTE San Bruno, CAUS 12 37 F 85 7 F30-39 85 34:09 11:00 80 19:16 10:21 53:25
SHAI FELDMAN San Bruno, CAUS 50 31 F 93 8 F30-39 103 35:23 11:24 90 19:51 10:40 55:14
ANDREA CARD San Bruno, CAUS 23 37 F 98 9 F30-39 100 35:14 11:21 95 20:12 10:51 55:26
ERICA DOMINGUEZ San Bruno, CAUS 201 38 F 104 10 F30-39 99 35:10 11:20 110 21:03 11:19 56:13
KRISTEN WIGGINS San Bruno, CAUS 182 32 F 105 11 F30-39 106 35:49 11:33 98 20:30 11:01 56:19
KATE LECHNER San Bruno, CAUS 92 32 F 106 12 F30-39 102 35:22 11:24 111 21:05 11:20 56:27
SARA SWENSON San Bruno, CAUS 161 34 F 119 13 F30-39 117 37:28 12:05 125 22:25 12:03 59:53
JENNEL FERNANDEZ San Bruno, CAUS 53 33 F 127 14 F30-39 131 40:26 13:02 120 21:58 11:48 01:02:24
MATTIKA LIMCHAROEN San Bruno, CAUS 209 38 F 129 15 F30-39 116 37:27 12:04 143 25:10 13:31 01:02:37
KATIE GLACE San Bruno, CAUS 64 34 F 136 16 F30-39 134 40:29 13:03 139 24:50 13:21 01:05:19
DIANNE CHAN San Bruno, CAUS 30 38 F 137 17 F30-39 139 43:00 13:52 132 23:16 12:30 01:06:16
KATRINA LYSSAND San Bruno, CAUS 99 30 F 141 18 F30-39 140 43:09 13:55 138 24:49 13:20 01:07:58
BHAVYA NARAYANAPPA San Bruno, CAUS 111 32 F 149 19 F30-39 149 45:24 14:38 150 26:28 14:13 01:11:52
SANDY CHENG San Bruno, CAUS 33 32 F 166 20 F30-39 166 53:42 17:19 166 31:16 16:48 01:24:58
CHIANTI LUCAS San Bruno, CAUS 97 30 F 167 21 F30-39 167 54:26 17:33 167 32:16 17:20 01:26:42
Age Group: Women F40-49
REBECCA HERNANDEZ San Bruno, CAUS 75 41 F 23 1 F40-49 22 27:12 8:46 23 15:19 8:14 42:31
VIVIAN MUI San Bruno, CAUS 109 40 F 34 2 F40-49 35 29:06 9:23 35 16:23 8:48 45:29
LILAH KOSKI San Bruno, CAUS 87 45 F 37 3 F40-49 33 28:47 9:17 41 16:58 9:07 45:45
JACKIE SILVA San Bruno, CAUS 146 40 F 38 4 F40-49 31 28:38 9:14 44 17:08 9:12 45:46
BUBBLES UMALI-WHITE San Bruno, CAUS 168 45 F 43 5 F40-49 40 29:28 9:30 55 17:40 9:29 47:08
SUZI SAUNDERS San Bruno, CAUS 139 47 F 45 6 F40-49 45 29:43 9:35 50 17:30 9:24 47:13
STEPHANIE COREY San Bruno, CAUS 38 41 F 46 7 F40-49 49 30:23 9:48 48 17:26 9:22 47:49
LYNDA TASCHEK San Bruno, CAUS 165 48 F 57 8 F40-49 57 31:24 10:07 63 18:23 9:53 49:47
SUSAN LO San Bruno, CAUS 96 49 F 69 9 F40-49 65 32:17 10:24 74 18:58 10:11 51:15
SHAUNA HANNAN San Bruno, CAUS 72 44 F 70 10 F40-49 70 32:33 10:30 72 18:51 10:08 51:24
MIA OKINAGA San Bruno, CAUS 117 49 F 76 11 F40-49 74 33:02 10:39 81 19:20 10:23 52:22
THERESE DIAZ San Bruno, CAUS 47 45 F 79 12 F40-49 86 34:15 11:02 67 18:38 10:01 52:53
MEGAN MOZART San Bruno, CAUS 203 42 F 82 13 F40-49 82 33:58 10:57 75 19:02 10:13 53:00
ROSE QUINONEZ San Bruno, CAUS 128 49 F 86 14 F40-49 83 34:04 10:59 84 19:25 10:26 53:29
KELLY VAN ZANT MAINE San Bruno, CAUS 169 46 F 91 15 F40-49 88 34:31 11:08 96 20:18 10:54 54:49
JEANETTE LEE San Bruno, CAUS 198 46 F 92 16 F40-49 107 35:55 11:35 73 18:56 10:10 54:51
AMY FOX San Bruno, CAUS 55 45 F 101 17 F40-49 105 35:36 11:29 93 19:58 10:44 55:34
LESLIE SERRANO San Bruno, CAUS 143 46 F 114 18 F40-49 114 37:06 11:58 116 21:34 11:35 58:40
BOBBIE EVENS San Bruno, CAUS 205 43 F 130 19 F40-49 128 39:37 12:46 130 23:07 12:25 01:02:44
MELAUNA WESCOTT San Bruno, CAUS 177 46 F 134 20 F40-49 133 40:27 13:02 137 24:41 13:16 01:05:08
JUDI ALAMEDA San Bruno, CAUS 2 47 F 138 21 F40-49 136 42:15 13:37 135 24:30 13:10 01:06:45
TAMMI WIESNER San Bruno, CAUS 181 48 F 139 22 F40-49 137 42:17 13:38 136 24:39 13:15 01:06:56
JENNIFER SCHEIDERMAN San Bruno, CAUS 142 46 F 142 23 F40-49 141 43:37 14:04 146 25:44 13:50 01:09:21
ANGELA CHAN San Bruno, CAUS 29 43 F 146 24 F40-49 145 44:31 14:21 148 26:03 14:00 01:10:34
JENNIFER SANDERS San Bruno, CAUS 137 40 F 147 25 F40-49 143 44:13 14:15 151 26:30 14:14 01:10:43
BESSEY CAGDAN San Bruno, CAUS 22 44 F 148 26 F40-49 147 44:52 14:28 147 25:53 13:54 01:10:45
ELAINE CHUNG San Bruno, CAUS 36 43 F 151 27 F40-49 158 51:37 16:39 117 21:46 11:42 01:13:23
CRISTINA PONS San Bruno, CAUS 127 45 F 154 28 F40-49 152 48:13 15:33 153 27:39 14:51 01:15:52
JENNIFER SUGDEN San Bruno, CAUS 159 41 F 158 29 F40-49 157 51:03 16:28 154 27:55 15:00 01:18:58
ELENA WHETSTONE San Bruno, CAUS 178 40 F 163 30 F40-49 164 53:28 17:14 162 30:27 16:22 01:23:55
BRENDA CHAPPELL San Bruno, CAUS 31 48 F 164 31 F40-49 165 53:28 17:14 163 30:29 16:23 01:23:57
ARIANNA ORLEANS San Bruno, CAUS 118 43 F 165 32 F40-49 162 53:22 17:12 164 30:54 16:36 01:24:16
Age Group: Women F50-59
CAROL GALLAGHER San Bruno, CAUS 59 53 F 31 1 F50-59 37 29:11 9:24 28 15:51 8:31 45:02
JEANNE CLARK San Bruno, CAUS 37 54 F 36 2 F50-59 34 28:51 9:18 39 16:49 9:02 45:40
ANNA CHRISTENSEN San Bruno, CAUS 34 58 F 53 3 F50-59 56 31:20 10:06 52 17:30 9:24 48:50
SEFORA FLORES San Bruno, CAUS 54 53 F 58 4 F50-59 58 31:26 10:08 64 18:25 9:54 49:51
HELGA HATVANY San Bruno, CAUS 73 54 F 60 5 F50-59 59 31:38 10:12 62 18:21 9:51 49:59
DEANNA MORRIS San Bruno, CAUS 107 51 F 61 6 F50-59 55 31:18 10:05 70 18:44 10:04 50:02
CAMILLE STEPHENS San Bruno, CAUS 154 55 F 62 7 F50-59 64 32:14 10:23 56 17:50 9:35 50:04
BRITT-MARIE BREHMER San Bruno, CAUS 18 56 F 80 8 F50-59 76 33:04 10:40 89 19:51 10:40 52:55
MAI LE San Bruno, CAUS 91 58 F 83 9 F50-59 81 33:56 10:56 76 19:11 10:18 53:07
TERESA DIAZ San Bruno, CAUS 46 54 F 89 10 F50-59 90 34:36 11:09 94 20:06 10:48 54:42
SUSAN GEORGE San Bruno, CAUS 210 55 F 90 11 F50-59 94 34:48 11:13 91 19:55 10:42 54:43
KATHLEEN ROBERTS San Bruno, CAUS 133 54 F 97 12 F50-59 92 34:40 11:10 106 20:46 11:09 55:26
MARSHA TOKUYOSHI San Bruno, CAUS 199 50 F 103 13 F50-59 104 35:30 11:27 102 20:35 11:03 56:05
POLLY BEEBOUT San Bruno, CAUS 13 54 F 111 14 F50-59 108 36:03 11:37 118 21:49 11:43 57:52
JILL WEIBEL San Bruno, CAUS 174 50 F 120 15 F50-59 119 37:38 12:08 124 22:21 12:00 59:59
SUE TAYLOR San Bruno, CAUS 166 58 F 125 16 F50-59 126 39:25 12:42 127 22:41 12:11 01:02:06
IRMA STEPHENS San Bruno, CAUS 156 51 F 131 17 F50-59 129 39:54 12:52 129 23:00 12:21 01:02:54
LISA MURPHY San Bruno, CAUS 110 56 F 135 18 F50-59 130 40:13 12:58 141 25:01 13:26 01:05:14
HOLLY SILVA San Bruno, CAUS 145 52 F 156 19 F50-59 154 49:22 15:55 157 28:26 15:17 01:17:48
BENILDA YOUNG San Bruno, CAUS 188 55 F 159 20 F50-59 156 50:38 16:20 159 29:01 15:36 01:19:39
Age Group: Women F60-69
JAN BENGIVENO San Bruno, CAUS 15 65 F 108 1 F60-69 111 36:57 11:55 105 20:44 11:08 57:41