Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Marina 4/9/22

UjENA 10K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
MICHAL WISNIEWSKI    97 43 M 43 1 M40-49 00:39:30 6:22
CHENGXI LI    73 22 M 44 1 M20-29 00:40:29 6:31
MATTEO CORBETTA    59 35 M 45 1 M30-39 00:41:57 6:45
BIXENTE ARLAS    51 49 M 46 2 M40-49 00:43:50 7:04
MARCOS VILLALOBOS    93 22 M 47 2 M20-29 00:44:50 7:13
ARMAN P. MEDINA    78 52 M 48 1 M50-59 00:45:04 7:16
JEFFREY HOUSMAN    67 45 M 49 3 M40-49 00:45:06 7:16
MEGHAN POON    85 38 F 50 1 F30-39 00:45:38 7:21
GRAYSON LANGFORD    70 30 M 51 2 M30-39 00:45:40 7:21
SKIP PERRY    84 38 M 52 3 M30-39 00:48:07 7:45
OSCAR PATINO    81 35 M 53 4 M30-39 00:51:01 8:13
ELIJAH HARKOV    99 13 M 54 1 M19 & UNDER 00:52:47 8:30
NORMAN KONTOROVSKY    69 44 M 55 4 M40-49 00:54:04 8:43
KATIE CLIFFORD    57 57 F 56 1 F50-59 00:57:21 9:15
LEXI LIM    75 28 F 57 1 F20-29 00:57:37 9:17
WENDY SULLIVAN    91 58 F 58 2 F50-59 00:58:08 9:22
CHRIS LIPSKI    77 34 M 59 5 M30-39 00:59:10 9:32
SARAH BERGER    52 31 F 60 2 F30-39 00:59:41 9:37
ANNA CHRISTENSEN    56 65 F 61 1 F60-69 01:01:13 9:52
ELI LINGER    76 40 M 62 5 M40-49 01:04:04 10:20
AMANDA BUNKE    55 30 F 63 3 F30-39 01:04:35 10:25
KARTIK SANTHAKUMAR    88 38 M 64 6 M30-39 01:05:08 10:30
NARESH MYLSAMY    79 35 M 65 7 M30-39 01:06:13 10:40
STEPHANIE LI    74 22 F 66 2 F20-29 01:06:23 10:42
SAMANTHA LEE    72 23 F 67 3 F20-29 01:06:24 10:42
ELIZABETH LEE    71 23 F 68 4 F20-29 01:06:25 10:42
JULIO GARCIA    63 54 M 69 2 M50-59 01:08:58 11:07
KELLEY COE    58 28 F 70 5 F20-29 01:09:31 11:12
JOHN SERAVIC    90 55 M 71 3 M50-59 01:10:05 11:18
DAN FURTADO    61 78 M 72 1 M70 & OVER 01:10:52 11:25
SARAH POWELL    86 29 F 73 6 F20-29 01:11:16 11:29
MIKE HERMAN    65 65 M 74 1 M60-69 01:12:54 11:45
NANCY TALLEY    92 68 F 75 2 F60-69 01:12:55 11:45
KRUPASREE GIRIKUMAR    64 33 F 76 4 F30-39 01:18:07 12:35
JACKIE FRANZIA    95 11 F 77 1 F19 & UNDER 01:26:25 13:56
ANNIE FRANZIA    98 49 F 78 1 F40-49 01:26:29 13:56
BLANCA HERRERA    66 50 F 79 3 F50-59 01:28:11 14:13
YVETTE BLACK    53 61 F 80 3 F60-69 01:38:49 15:56
SANDRA ROBINSON    87 71 F 81 1 F70 & OVER 01:38:51 15:56
ELEANOR PAZ    82 39 F 82 5 F30-39 01:39:33 16:03
MICHAEL FLEDDERJOHANN    60 41 M 83 6 M40-49 01:40:40 16:14
GIOVANNA SANTORI    89 34 F 84 6 F30-39 01:40:41 16:14

 

Age Group Results

F19 & UNDER
JACKIE FRANZIA    95 11 F 77 1 F19 & UNDER 01:26:25 13:56
F20-29
LEXI LIM    75 28 F 57 1 F20-29 00:57:37 9:17
STEPHANIE LI    74 22 F 66 2 F20-29 01:06:23 10:42
SAMANTHA LEE    72 23 F 67 3 F20-29 01:06:24 10:42
ELIZABETH LEE    71 23 F 68 4 F20-29 01:06:25 10:42
KELLEY COE    58 28 F 70 5 F20-29 01:09:31 11:12
SARAH POWELL    86 29 F 73 6 F20-29 01:11:16 11:29
F30-39
MEGHAN POON    85 38 F 50 1 F30-39 00:45:38 7:21
SARAH BERGER    52 31 F 60 2 F30-39 00:59:41 9:37
AMANDA BUNKE    55 30 F 63 3 F30-39 01:04:35 10:25
KRUPASREE GIRIKUMAR    64 33 F 76 4 F30-39 01:18:07 12:35
ELEANOR PAZ    82 39 F 82 5 F30-39 01:39:33 16:03
GIOVANNA SANTORI    89 34 F 84 6 F30-39 01:40:41 16:14
F40-49
ANNIE FRANZIA    98 49 F 78 1 F40-49 01:26:29 13:56
F50-59
KATIE CLIFFORD    57 57 F 56 1 F50-59 00:57:21 9:15
WENDY SULLIVAN    91 58 F 58 2 F50-59 00:58:08 9:22
BLANCA HERRERA    66 50 F 79 3 F50-59 01:28:11 14:13
F60-69
ANNA CHRISTENSEN    56 65 F 61 1 F60-69 01:01:13 9:52
NANCY TALLEY    92 68 F 75 2 F60-69 01:12:55 11:45
YVETTE BLACK    53 61 F 80 3 F60-69 01:38:49 15:56
F70 & OVER
SANDRA ROBINSON    87 71 F 81 1 F70 & OVER 01:38:51 15:56
M19 & UNDER
ELIJAH HARKOV    99 13 M 54 1 M19 & UNDER 00:52:47 8:30
M20-29
CHENGXI LI    73 22 M 44 1 M20-29 00:40:29 6:31
MARCOS VILLALOBOS    93 22 M 47 2 M20-29 00:44:50 7:13
M30-39
MATTEO CORBETTA    59 35 M 45 1 M30-39 00:41:57 6:45
GRAYSON LANGFORD    70 30 M 51 2 M30-39 00:45:40 7:21
SKIP PERRY    84 38 M 52 3 M30-39 00:48:07 7:45
OSCAR PATINO    81 35 M 53 4 M30-39 00:51:01 8:13
CHRIS LIPSKI    77 34 M 59 5 M30-39 00:59:10 9:32
KARTIK SANTHAKUMAR    88 38 M 64 6 M30-39 01:05:08 10:30
NARESH MYLSAMY    79 35 M 65 7 M30-39 01:06:13 10:40
M40-49
MICHAL WISNIEWSKI    97 43 M 43 1 M40-49 00:39:30 6:22
BIXENTE ARLAS    51 49 M 46 2 M40-49 00:43:50 7:04
JEFFREY HOUSMAN    67 45 M 49 3 M40-49 00:45:06 7:16
NORMAN KONTOROVSKY    69 44 M 55 4 M40-49 00:54:04 8:43
ELI LINGER    76 40 M 62 5 M40-49 01:04:04 10:20
MICHAEL FLEDDERJOHANN    60 41 M 83 6 M40-49 01:40:40 16:14
M50-59
ARMAN P. MEDINA    78 52 M 48 1 M50-59 00:45:04 7:16
JULIO GARCIA    63 54 M 69 2 M50-59 01:08:58 11:07
JOHN SERAVIC    90 55 M 71 3 M50-59 01:10:05 11:18
M60-69
MIKE HERMAN    65 65 M 74 1 M60-69 01:12:54 11:45
M70 & OVER
DAN FURTADO    61 78 M 72 1 M70 & OVER 01:10:52 11:25

 

Team Results


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us