Double Road Race Results

Double Road Race San Jose February 21, 2015

Double 15K

Name Location Bib Age Sex Place Age Group 10K Rank 10K Time 10K Pace 5K Rank 5K Time 5K Pace Chip WMA
JOVANNY GODINEZ HAYWARD 92 23 M 1 1 M20-24 1 30:23 4:54 1 15:16 4:55 45:39 90.14
DARIUS TERRY SAN JOSE 271 23 M 2 2 M20-24 2 32:29 5:14 3 15:53 5:07 48:23 85.05
ALEMAYEHU BEDADA SAN JOSE 22 32 M 3 1 M30-34 3 33:10 5:20 2 15:47 5:05 48:58 84.28
IVAN MEDINA HAYWARD 176 29 M 4 1 M25-29 4 33:52 5:27 4 16:39 5:22 50:31 81.46
BILLY MATEKER SAN JOSE 169 26 M 5 2 M25-29 5 33:56 5:28 7 17:33 5:39 51:29 79.93
ROBERT VERHEES SAN DIEGO 328 49 M 6 1 M45-49 6 34:40 5:35 5 16:49 5:25 51:30 90.10
OSAMU TADA SACRAMENTO 269 34 M 7 2 M30-34 7 35:44 5:45 6 16:54 5:27 52:39 78.89
JOSE PINA SAN JOSE 313 44 M 8 1 M40-44 8 36:02 5:48 11 18:31 5:58 54:33 81.70
OSCAR JUARES SEASIDE 329 24 M 9 3 M20-24 10 36:31 5:53 8 18:09 5:51 54:41 75.25
ERNESTO ARISTEO MENLO PARK 11 36 M 10 1 M35-39 9 36:27 5:52 9 18:15 5:53 54:42 76.69
ROBERTO PALOS SUNNYVALE 205 51 M 11 1 M50-54 11 36:38 5:54 10 18:15 5:53 54:53 85.94
MAGGIE YOUNT PORTOLA VALLEY 296 31 F 12 1 F30-34 13 37:29 6:02 15 19:08 6:10 56:38 81.67
KRIS PAASO MENLO PARK 201 44 F 13 1 F40-44 14 37:30 6:02 14 19:08 6:10 56:39 86.73
SAM YOUNT PORTOLA VALLEY 297 33 M 14 3 M30-34 15 37:31 6:03 16 19:09 6:10 56:40 73.03
SEAN CURRY SALINAS 53 47 M 15 2 M45-49 16 38:28 6:12 13 19:04 6:09 57:33 79.29
DEAN JOHNSON CAMPBELL 124 39 M 16 2 M35-39 17 39:23 6:21 17 19:14 6:12 58:37 73.13
CHRIS LEMI SAN LEANDRO 147 39 M 17 3 M35-39 18 39:23 6:21 18 19:37 6:19 59:00 72.66
JOSE MALDONADO SAN FRANCISCO 307 34 M 18 4 M30-34 19 40:01 6:27 12 18:58 6:07 59:00 70.40
THOMAS O'CONNOR PLEASANTON 196 59 M 19 1 M55-59 20 40:04 6:27 19 19:41 6:20 59:45 84.63
RAY AVALOS SAN JOSE 16 31 M 20 5 M30-34 21 40:09 6:28 20 19:48 6:23 59:57 68.70
MIKHAIL AROV * SUNNYVALE 13 35 M 21 4 M35-39 12 37:17 6:00 51 23:26 7:33 01:00:43 68.71
LUKE SENA SAN MATEO 250 13 M 22 1 M14 & UNDER 23 40:44 6:34 21 19:59 6:26 01:00:44 76.26
SCOTT ATWOOD CAMPBELL 15 41 M 23 2 M40-44 22 40:36 6:32 22 20:10 6:30 01:00:47 71.59
ROSA GUTIERREZ SAN JOSE 101 51 F 24 1 F50-54 24 40:47 6:34 24 20:13 6:31 01:01:01 86.83
STEPHEN SANFORD CUPERTINO 244 47 M 25 3 M45-49 25 41:07 6:37 25 20:15 6:31 01:01:22 74.36
MARCO PESSI MOUNTAIN VIEW 212 45 M 26 4 M45-49 26 41:30 6:41 23 20:11 6:30 01:01:41 72.82
JERRY THOMAS SALINAS 273 60 M 27 1 M60-64 27 41:31 6:41 26 20:19 6:33 01:01:50 82.51
PIERRE LERMANT SUNNYVALE 148 51 M 28 2 M50-54 29 41:59 6:46 30 21:05 6:48 01:03:05 74.77
MONICA NICHOLSON AROMAS 341 33 F 29 2 F30-34 28 41:44 6:43 33 21:21 6:53 01:03:06 73.53
MARIO ASENCIO NEWARK 35 27 M 30 3 M25-29 32 42:46 6:53 28 20:39 6:39 01:03:25 64.89
MATT MC COY GUAM 327 24 M 31 4 M20-24 31 42:32 6:51 29 21:00 6:46 01:03:33 64.75
DAVID ELLIS DUUBLIN 66 40 M 32 3 M40-44 34 43:14 6:58 27 20:24 6:34 01:03:38 67.86
BRIAN DAVIS LIVERMORE 55 59 M 33 2 M55-59 30 42:27 6:50 32 21:21 6:53 01:03:48 79.26
STEVE CRYER ROHNERT PARK 51 62 M 34 2 M60-64 33 42:58 6:55 35 21:53 7:03 01:04:52 80.11
RIYA YOUNG PALO ALTO 294 47 F 35 1 F45-49 35 43:37 7:02 34 21:34 6:57 01:05:11 77.55
DARRICK PROEHL CUPERTINO 339 31 M 36 6 M30-34 36 44:52 7:14 31 21:08 6:49 01:06:01 62.38
BILL DUNN SUNNYVALE 63 67 M 37 1 M65-69 37 45:18 7:18 38 22:13 7:10 01:07:32 80.68
MELISSA SEAMAN CUPERTINO 249 17 F 38 1 F15-19 41 45:56 7:24 36 21:56 7:04 01:07:53 69.78
BEN BALAGOT SAN JOSE 18 37 M 39 5 M35-39 38 45:32 7:20 40 22:26 7:14 01:07:59 62.10
LINDA SERENO SALINAS 251 55 F 40 1 F55-59 42 46:03 7:25 39 22:22 7:12 01:08:26 81.51
JULIE GONZALEZ DANVILLE 94 33 F 41 3 F30-34 40 45:53 7:24 44 22:44 7:20 01:08:37 67.62
JOHN HANSON DUBLIN 105 49 M 42 5 M45-49 43 46:09 7:26 43 22:38 7:18 01:08:48 67.44
RANDY PANGELINA SAN JOSE CA 206 51 M 43 3 M50-54 46 46:40 7:31 41 22:26 7:14 01:09:07 68.24
JAY SRIVATSA MONTE SERENO 260 47 M 44 6 M45-49 45 46:32 7:30 45 22:56 7:23 01:09:28 65.69
DANTE MALAGRINO PALO ALTO 160 43 M 45 4 M40-44 44 46:31 7:30 47 23:12 7:29 01:09:43 63.40
WILL ADAMS SAN JOSE 2 37 M 46 6 M35-39 50 47:27 7:39 42 22:29 7:15 01:09:56 60.37
ERIC JOHNSON SAN JOSE 125 34 M 47 7 M30-34 39 45:52 7:23 61 24:05 7:46 01:09:57 59.38
KIMLY HENG SAN JOSE 111 28 F 48 1 F25-29 48 47:03 7:35 46 23:10 7:28 01:10:13 65.80
RAM PRATURU SAN JOSE 219 51 M 49 4 M50-54 49 47:03 7:35 49 23:21 7:31 01:10:25 66.98
ROBERT PLUMEAU SAN JOSE 314 53 M 50 5 M50-54 58 48:49 7:52 37 21:56 7:04 01:10:45 67.82
AMY STARR LAFAYETTE 261 44 F 51 2 F40-44 47 46:55 7:34 57 23:52 7:41 01:10:47 69.41
JUSTIN ENGLISH SAN JOSE 68 51 M 52 6 M50-54 54 48:03 7:45 50 23:25 7:33 01:11:28 66.00
MATHIEU GUILMINEAU SANTA CLARA 99 39 M 53 7 M35-39 51 47:53 7:43 58 23:55 7:42 01:11:48 59.70
TY ONG SAN JOSE 198 59 M 54 3 M55-59 52 47:53 7:43 59 23:56 7:43 01:11:50 70.39
LEONARDO RUIZ SAN JOSE 241 45 M 55 7 M45-49 55 48:35 7:50 48 23:20 7:31 01:11:55 62.46
YUJI HATA SAN JOSE 108 54 M 56 7 M50-54 53 47:57 7:44 63 24:13 7:48 01:12:10 67.04
BOB ANDERSON LOS ALTOS 1 67 M 57 2 M65-69 56 48:39 7:50 53 23:41 7:38 01:12:21 75.31
MAX ESPINOZA SALIDA 70 45 M 58 8 M45-49 61 48:52 7:52 55 23:48 7:40 01:12:40 61.81
VICKI FOSHAY SAN JOSE 74 54 F 59 2 F50-54 59 48:51 7:52 56 23:50 7:41 01:12:41 75.74
TARA MCSHEA PRESIDIO OF MONTEREY 175 20 F 60 1 F20-24 63 49:01 7:54 60 23:59 7:44 01:13:00 63.31
JOHN HENRY PLEASANTON 112 60 M 61 3 M60-64 60 48:51 7:52 72 24:44 7:58 01:13:36 69.32
LARRY WATERS SAN JOSE 283 44 M 62 5 M40-44 64 49:13 7:56 68 24:32 7:54 01:13:46 60.42
WENDY WOOD SAN JOSE 289 38 F 63 1 F35-39 62 48:58 7:53 75 24:54 8:01 01:13:52 63.92
REINA GOKHALE SAN JOSE 333 29 F 64 2 F25-29 65 49:24 7:58 67 24:28 7:53 01:13:53 62.53
ALEX LIN SAN JOSE 150 49 M 65 9 M45-49 68 49:34 7:59 65 24:20 7:50 01:13:55 62.77
TIM RENGGLI GILROY 232 47 M 66 10 M45-49 72 50:22 8:07 54 23:43 7:39 01:14:05 61.60
REBECCA HERNANDEZ SAN JOSE 113 41 F 67 3 F40-44 75 50:37 8:09 52 23:31 7:35 01:14:08 64.79
DAVID DIAZ SAN JOSE 59 46 M 68 11 M45-49 67 49:34 7:59 71 24:43 7:58 01:14:17 60.94
IAN MOWAT SAN JOSE 310 45 M 69 12 M45-49 66 49:30 7:59 74 24:50 8:00 01:14:20 60.43
GLENN KISHI SAN JOSE 131 53 M 70 8 M50-54 69 49:46 8:01 70 24:39 7:57 01:14:25 64.48
JIM PHILLIPS LIVERMORE 214 51 M 71 9 M50-54 57 48:49 7:52 80 25:40 8:16 01:14:29 63.33
JAMES PARK SAN JOSE 312 42 M 72 6 M40-44 74 50:28 8:08 64 24:16 7:49 01:14:45 58.68
VERONICA MARZORINI SAN JOSE 308 48 F 73 2 F45-49 71 50:14 8:06 69 24:32 7:54 01:14:46 68.35
LARRY HUNG CUPERTINO 117 46 M 74 13 M45-49 79 50:55 8:12 62 24:09 7:47 01:15:05 60.29
STEPHEN RHEE SAN JOSE 316 42 M 75 7 M40-44 76 50:44 8:10 73 24:44 7:58 01:15:28 58.13
PAUL VIEIRA OAKLAND 280 37 M 76 8 M35-39 70 49:49 8:02 81 25:45 8:18 01:15:35 55.85
MARIA BERINGUEL MILLBRAE 28 33 F 77 4 F30-34 83 51:16 8:16 66 24:28 7:53 01:15:45 61.25
PAIGE PLUMEAU SAN JOSE 217 25 F 78 3 F25-29 78 50:50 8:11 76 25:16 8:09 01:16:06 60.71
KELLY EMO CAMPBELL 67 50 F 79 3 F50-54 77 50:48 8:11 77 25:21 8:10 01:16:10 68.71
DAN FURTADO CAMPBELL 81 71 M 80 1 M70-74 82 51:12 8:15 78 25:28 8:12 01:16:40 74.13
RON WALLER SAN JOSE 282 54 M 81 10 M50-54 81 51:10 8:15 79 25:32 8:14 01:16:42 63.08
RAYMOND KWAN SAN JOSE 136 41 M 82 8 M40-44 73 50:27 8:08 104 27:03 8:43 01:17:30 56.15
MANDAR GOKHALE SAN JOSE 332 47 M 83 14 M45-49 86 51:43 8:20 84 25:52 8:20 01:17:36 58.81
BERTRAND NEWSON SAN JOSE 194 45 M 84 15 M45-49 80 51:10 8:15 96 26:35 8:34 01:17:45 57.77
MICHELLE LAWRENCE SAN JOSE 140 34 F 85 5 F30-34 84 51:16 8:16 94 26:32 8:33 01:17:49 59.76
PAUL LEE SAN FRANCISCO 335 32 M 86 8 M30-34 87 52:12 8:25 93 26:27 8:31 01:18:40 52.46
JENNIFER JAMES SANTA CRUZ 121 36 F 87 2 F35-39 85 51:28 8:18 108 27:13 8:46 01:18:41 59.50
SERGEY YARYGIN SAN JOSE 292 49 M 88 16 M45-49 88 52:26 8:27 92 26:25 8:31 01:18:52 58.83
SAM PATEL SAN JOSE 211 40 M 89 9 M40-44 93 52:46 8:30 88 26:07 8:25 01:18:53 54.74
MARINA MODLIN CAMPBELL 181 33 F 90 6 F30-34 97 53:11 8:34 85 25:54 8:21 01:19:06 58.66
KEN FRICKLE SANTA CLARA 76 35 M 91 9 M35-39 89 52:31 8:28 95 26:35 8:34 01:19:07 52.73
JESSICA CHIN SAN JOSE 43 39 F 92 3 F35-39 98 53:19 8:35 83 25:50 8:20 01:19:10 59.96
REBECCA CHEYNE OAKLAND 42 32 F 93 7 F30-34 90 52:33 8:28 101 26:50 8:39 01:19:23 58.35
SUZI SAUNDERS WINDSOR 245 47 F 94 3 F45-49 96 53:05 8:33 91 26:19 8:29 01:19:25 63.65
RYAN HERMAN MOLINA SAN JOSE 184 35 M 95 10 M35-39 94 52:47 8:30 97 26:38 8:35 01:19:26 52.52
ART SANCHEZ SAN JOSE 331 61 M 96 4 M60-64 91 52:36 8:29 105 27:07 8:44 01:19:43 64.58
BILL BENGIVENO SAN JOSE 25 70 M 97 2 M70-74 92 52:40 8:29 106 27:09 8:45 01:19:50 70.35
JESI VASQUEZ SANTA CLARA 279 34 M 98 9 M30-34 95 53:02 8:33 100 26:49 8:39 01:19:52 52.00
JESUS RIOS SAN JOSE 238 35 M 99 11 M35-39 102 53:51 8:41 89 26:14 8:27 01:20:05 52.09
MICHELE HEATER SAN JOSE 109 39 F 100 4 F35-39 107 54:17 8:45 82 25:48 8:19 01:20:05 59.27
JOE MCGRAIN SAN JOSE 173 39 M 101 12 M35-39 99 53:25 8:36 99 26:44 8:37 01:20:09 53.48
VINCENT GARCIA SOLEDAD 86 41 M 102 10 M40-44 106 54:16 8:45 87 26:07 8:25 01:20:23 54.14
MICHAEL CHAVEZ SAN JOSE 338 31 M 103 10 M30-34 108 54:33 8:47 86 26:06 8:25 01:20:39 51.06
DAVID STEINHAUER SAN JOSE 262 36 M 104 13 M35-39 111 54:53 8:51 90 26:17 8:28 01:21:10 51.68
CHASTITY SUMMERS DANVILLE 265 42 F 105 4 F40-44 110 54:52 8:50 98 26:41 8:36 01:21:33 59.31
PATRICK VAN LIERDE PLEASANTON 278 48 M 106 17 M45-49 103 54:03 8:43 111 27:32 8:52 01:21:36 56.39
KAT POWELL SAN JOSE 218 64 F 107 1 F60-64 101 53:49 8:40 116 28:00 9:01 01:21:50 77.31
MICHELLE PRICE DANVILLE 220 40 F 108 5 F40-44 112 55:06 8:53 102 26:51 8:39 01:21:57 58.25
CHARENE ANGULO SAN JOSE 9 49 F 109 4 F45-49 100 53:48 8:40 120 28:13 9:06 01:22:01 63.04
PATTI DULLY SAN JOSE 62 57 F 110 2 F55-59 113 55:15 8:54 103 27:00 8:42 01:22:15 69.65
ANUJ KUMAR SAN JOSE 135 37 M 111 14 M35-39 104 54:07 8:43 119 28:09 9:04 01:22:17 51.31
JAGDEEP BAL SARATOGA 17 48 M 112 18 M45-49 105 54:16 8:45 129 28:40 9:14 01:22:56 55.49
TIFFANY FRYER SANTA CLARA 78 36 F 113 5 F35-39 115 55:41 8:58 109 27:19 8:48 01:23:00 56.41
SYLVEE PROEHL CUPERTINO 340 28 F 114 4 F25-29 114 55:24 8:56 112 27:39 8:55 01:23:03 55.63
NATHAN PABILONA SAN JOSE 202 30 M 115 11 M30-34 109 54:52 8:50 121 28:15 9:06 01:23:07 49.51
JOE ARNAZ SANTA CLARA 12 32 M 116 12 M30-34 123 57:12 9:13 110 27:25 8:50 01:24:38 48.76
TAKAYUKI YAMAMOTO SAN JOSE 334 53 M 117 11 M50-54 117 56:27 9:06 127 28:27 9:10 01:24:55 56.51
EIJII HAYASHI FREMONT 336 53 M 118 12 M50-54 118 56:27 9:06 128 28:27 9:10 01:24:55 56.51
SAM GIENG SAN JOSE 90 41 M 119 11 M40-44 124 57:18 9:14 113 27:45 8:57 01:25:03 51.17
JENNIFER MOIRAO DANVILLE 183 29 F 120 5 F25-29 119 56:36 9:07 130 28:44 9:16 01:25:20 54.14
CHRISTINE VELASQUEZ SAN JOSE 322 42 F 121 6 F40-44 122 57:01 9:11 126 28:20 9:08 01:25:21 56.67
JEFF HOLLAND HANFORD 305 49 M 122 19 M45-49 116 56:05 9:02 137 29:24 9:29 01:25:29 54.28
ETHAN DUPRIS HOLLISTER 64 61 M 123 5 M60-64 121 56:51 9:10 131 28:47 9:17 01:25:39 60.11
JAMISON JOSSIS CAMPBELL 128 43 M 124 12 M40-44 131 57:53 9:20 115 27:46 8:57 01:25:40 51.60
BERLIN GABRETTI BRENTWOOD 82 42 M 125 13 M40-44 129 57:44 9:18 122 28:17 9:07 01:26:02 50.99
NIKKI GALMAN SAN LEANDRO 83 32 F 126 8 F30-34 130 57:44 9:18 123 28:17 9:07 01:26:02 53.84
VICTORIA SHAALAN SAN JOSE 324 46 F 127 5 F45-49 132 57:55 9:20 118 28:08 9:04 01:26:03 58.16
TED YOUNG FOSTER CITY 295 48 M 128 20 M45-49 125 57:19 9:14 134 28:55 9:19 01:26:14 53.36
MEGAN MOZART PALO ALTO 190 42 F 129 7 F40-44 128 57:30 9:16 133 28:52 9:18 01:26:23 55.99
SAM HARAMI SAN JOSE 107 39 M 130 15 M35-39 136 58:24 9:25 124 28:18 9:07 01:26:42 49.44
SARAH STERNAU SAN FRANCISCO 320 38 F 131 6 F35-39 137 58:24 9:25 125 28:18 9:07 01:26:43 54.45
SABRINA MADDEN SAN JOSE 158 33 F 132 9 F30-34 126 57:20 9:14 141 29:38 9:33 01:26:59 53.34
RENA DELEON LOS BANOS 56 46 F 133 6 F45-49 135 58:23 9:25 136 29:12 9:25 01:27:35 57.15
ANTHONY LEWIS WOODLAND 306 30 M 134 13 M30-34 153 01:00:54 9:49 107 27:11 8:46 01:28:06 46.71
BRIAN MOTOOKA CAMPBELL 189 55 M 135 4 M55-59 150 01:00:35 9:46 114 27:45 8:57 01:28:20 55.25
TESS APPLEBY APTOS 10 28 F 136 6 F25-29 133 58:09 9:22 146 30:12 9:44 01:28:21 52.29
BLANCA HERRERA SAN FRANCISCO 114 43 F 137 8 F40-44 140 59:04 9:31 142 29:43 9:35 01:28:48 54.88
TEENA MARIE FRISCIA-DREIER SAN JOSE 270 29 F 138 7 F25-29 134 58:15 9:23 155 31:05 10:01 01:29:21 51.71
VIKAS AGRAWAL SAN JOSE 3 42 M 139 14 M40-44 139 58:34 9:26 148 30:48 9:56 01:29:23 49.08
JACQUELINE PHILLIPS LIVERMORE 213 44 F 140 9 F40-44 151 01:00:45 9:47 132 28:48 9:17 01:29:33 54.87
CHRISTINA SHANKS LIVERMORE 252 44 F 141 10 F40-44 149 01:00:29 9:45 135 29:07 9:23 01:29:37 54.83
CHRISSY ANGIOLA SAN LORENZO 8 30 F 142 10 F30-34 148 01:00:28 9:45 138 29:26 9:29 01:29:54 51.41
NGHI CHAU SAN JOSE 41 48 F 143 7 F45-49 146 01:00:09 9:42 145 30:11 9:44 01:30:20 56.57
DANIELLE SOUZA SAN LEANDRO 258 32 F 144 11 F30-34 147 01:00:26 9:44 143 29:55 9:39 01:30:22 51.25
FERNANDO LOERA SAN JOSE 151 49 M 145 21 M45-49 166 01:02:18 10:02 117 28:03 9:02 01:30:22 51.35
VAIBHAV SINGH SANTA CLARA 253 31 M 146 14 M30-34 127 57:28 9:16 184 33:09 10:41 01:30:38 45.44
BRITTANY BROWN MONTEREY 32 25 F 147 8 F25-29 143 01:00:01 9:40 150 30:54 9:58 01:30:56 50.81
KATIE SACKETT MONTEREY 242 20 F 148 2 F20-24 145 01:00:02 9:40 152 30:55 9:58 01:30:57 50.82
GABER SALEH ANTIOCH 243 29 M 149 4 M25-29 138 58:29 9:25 180 32:42 10:32 01:31:12 45.12
KRISTIN MURAI CUPERTINO 311 40 F 150 11 F40-44 156 01:01:19 9:53 147 30:18 9:46 01:31:37 52.10
GILBERT GATPANDAN SAN LEANDRO 88 50 M 151 13 M50-54 144 01:00:02 9:40 165 31:39 10:12 01:31:42 51.02
NOELLE REYES SAN JOSE 323 17 F 152 2 F15-19 154 01:00:55 9:49 156 31:07 10:02 01:32:02 51.47
JESSICA LARSEN SAN JOSE 139 41 F 153 12 F40-44 155 01:01:02 9:50 161 31:22 10:07 01:32:25 51.97
LISA TISDALE LIVERMORE 274 55 F 154 3 F55-59 159 01:01:44 9:57 153 30:59 9:59 01:32:44 60.15
MICHAEL HALOG CAMPBELL 103 31 M 155 15 M30-34 171 01:02:35 10:05 144 30:10 9:43 01:32:45 44.40
ANNA CHRISTENSEN PLEASANTON 44 58 F 156 4 F55-59 163 01:01:57 9:59 151 30:54 9:58 01:32:52 62.53
AVINA MALDONADO SAN JOSE 161 32 F 157 12 F30-34 157 01:01:39 9:56 159 31:21 10:06 01:33:01 49.79
MELANIE LONDONO PLEASANTON 156 40 F 158 13 F40-44 158 01:01:41 9:56 164 31:25 10:08 01:33:07 51.26
MICHAEL CASTILLO SAN JOSE 325 47 M 159 22 M45-49 178 01:03:35 10:15 140 29:36 9:32 01:33:12 48.96
YVONNE PARK SAN JOSE 209 47 F 160 8 F45-49 165 01:02:09 10:01 154 31:04 10:01 01:33:13 54.23
LETICIA FERRARA SAN JOSE 304 29 F 161 9 F25-29 141 59:10 9:32 204 34:05 10:59 01:33:16 49.54
GAYLE WHOLLEY SUNNYVALE 286 35 F 162 7 F35-39 160 01:01:48 9:58 166 31:42 10:13 01:33:30 49.89
JANET VIGALLON PLEASANTON 281 50 F 163 4 F50-54 187 01:04:31 10:24 139 29:29 9:30 01:34:00 55.67
SUSAN SOPER SAN JOSE 257 23 F 164 3 F20-24 152 01:00:46 9:48 192 33:25 10:46 01:34:12 49.04
RENEE PALACIOS SAN JOSE 204 41 F 165 14 F40-44 168 01:02:25 10:04 169 31:53 10:17 01:34:18 50.94
TINA YBARRA SAN JOSE 293 41 F 166 15 F40-44 169 01:02:26 10:04 170 31:56 10:18 01:34:23 50.89
DILIP RATNAM SANTA CLARA 229 46 M 167 23 M45-49 167 01:02:19 10:03 173 32:07 10:21 01:34:26 47.94
JENNIE MALTESE SAN JOSE 162 46 F 168 9 F45-49 170 01:02:28 10:04 172 32:01 10:19 01:34:29 52.97
STEVE HAMBALEK FREMONT 104 59 M 169 5 M55-59 161 01:01:53 9:58 178 32:38 10:31 01:34:32 53.49
LYDIA IBARRA LOS BANOS 118 45 F 170 10 F45-49 177 01:03:31 10:14 157 31:08 10:02 01:34:40 52.38
NICHOLE PRIETO GILROY 221 37 F 171 8 F35-39 164 01:02:03 10:00 182 32:55 10:37 01:34:58 49.49
CYNTHIA SMITH SAN JOSE 318 49 F 172 11 F45-49 174 01:03:08 10:10 168 31:50 10:16 01:34:59 54.43
COLEEN GOODLOVE MILPITAS 95 51 F 173 5 F50-54 175 01:03:14 10:11 171 31:57 10:18 01:35:12 55.65
AMY CARLSON SAN JOSE 37 40 F 174 16 F40-44 162 01:01:55 9:59 190 33:18 10:44 01:35:14 50.12
PEDRO MARTINEZ DEL RIO SANTA CLARA 168 37 M 175 16 M35-39 173 01:02:45 10:07 177 32:34 10:30 01:35:20 44.28
JUVANESSA LAKILAK SAN JOSE 138 28 F 176 10 F25-29 181 01:04:07 10:20 163 31:24 10:07 01:35:32 48.36
ANGELO REYES CUPERTINO 234 50 M 177 14 M50-54 188 01:04:42 10:26 149 30:51 9:57 01:35:33 48.96
MARIA L MENDOZA SAN JOSE 177 48 F 178 12 F45-49 185 01:04:22 10:22 160 31:21 10:06 01:35:44 53.38
SHELLY REYES CUPERTINO 236 47 F 179 13 F45-49 189 01:04:49 10:27 162 31:23 10:07 01:36:12 52.55
ERICA INIGUEZ ANTIOCH 119 28 F 180 11 F25-29 176 01:03:30 10:14 181 32:43 10:33 01:36:13 48.02
MACRINA ESTERS SAN JOSE 71 43 F 181 17 F40-44 172 01:02:42 10:06 201 33:43 10:52 01:36:26 50.54
TONI DERION PLEASANTON 57 60 F 182 2 F60-64 192 01:05:09 10:30 158 31:19 10:06 01:36:29 61.88
MONICA DONOVAN SUNNYVALE 61 60 F 183 3 F60-64 182 01:04:12 10:21 175 32:25 10:27 01:36:37 61.79
BARBARA LEE PLEASANTON 143 57 F 184 5 F55-59 193 01:05:09 10:30 167 31:47 10:15 01:36:57 59.09
JULIA ZAITSEV SAN MATEO 298 29 F 185 12 F25-29 179 01:04:06 10:20 193 33:25 10:46 01:37:31 47.38
TIM ZAITSEV SAN MATEO 299 29 M 186 5 M25-29 180 01:04:06 10:20 194 33:25 10:46 01:37:31 42.20
SYLVIA LOERA SAN JOSE 152 50 F 187 6 F50-54 183 01:04:19 10:22 188 33:15 10:43 01:37:35 53.63
TANYA MYERS SAN JOSE 192 52 F 188 7 F50-54 200 01:05:27 10:33 174 32:10 10:22 01:37:37 54.98
ERNESTO REGALADO SAN JOSE 230 39 M 189 17 M35-39 184 01:04:20 10:22 191 33:23 10:46 01:37:44 43.86
DELILAH FEATHERS SAN JOSE 73 29 F 190 13 F25-29 198 01:05:27 10:33 179 32:39 10:31 01:38:07 47.09
ALIREZA MIRBAGHERI LOS GATOS 180 34 M 191 16 M30-34 191 01:04:54 10:28 197 33:33 10:49 01:38:27 42.19
JAN BENGIVENO SAN JOSE 26 65 F 192 1 F65-69 201 01:05:28 10:33 183 33:00 10:38 01:38:28 65.23
VICTORIA DOMANTAY DALY CITY 60 47 F 193 14 F45-49 190 01:04:52 10:27 200 33:40 10:51 01:38:32 51.30
SUZANNE CASTILLO SAN JOSE 185 41 F 194 18 F40-44 197 01:05:23 10:32 189 33:16 10:43 01:38:40 48.68
IRIS AVELAR MODESTO 337 43 F 195 19 F40-44 207 01:05:50 10:37 186 33:13 10:42 01:39:03 49.20
AMETHYS LAKILAK SAN JOSE 137 26 F 196 14 F25-29 203 01:05:38 10:35 195 33:27 10:47 01:39:06 46.62
SHARON ASHTON DANVILLE 14 46 F 197 15 F45-49 210 01:06:03 10:39 187 33:15 10:43 01:39:18 50.40
LEANNE JOHNSON CAMPBELL 126 34 F 198 13 F30-34 202 01:05:34 10:34 206 34:13 11:02 01:39:47 46.60
HOANG NGO SAN JOSE 195 48 F 199 16 F45-49 213 01:06:20 10:41 196 33:28 10:47 01:39:49 51.19
CATHERINE HEILIG MOUNTAIN VIEW 110 32 F 200 14 F30-34 208 01:05:56 10:38 205 34:06 11:00 01:40:03 46.29
LORNA PUENTES-VELEZ FREMONT 224 42 F 201 20 F40-44 205 01:05:40 10:35 208 34:26 11:06 01:40:06 48.32
YENY MEZA SAN JOSE 178 26 F 202 15 F25-29 196 01:05:21 10:32 213 34:46 11:12 01:40:07 46.15
JEFF BAILON FREMONT 330 42 M 203 15 M40-44 206 01:05:46 10:36 209 34:29 11:07 01:40:15 43.76
SUSAN MAYER SOQUEL 309 55 F 204 6 F55-59 204 01:05:39 10:35 216 35:03 11:18 01:40:42 55.40
JUAN FUNG GILROY 80 37 M 205 18 M35-39 212 01:06:17 10:41 210 34:30 11:07 01:40:48 41.88
MARIVIEL VICENCIO SUNNYVALW 342 42 F 206 21 F40-44 209 01:05:59 10:38 215 35:00 11:17 01:40:59 47.90
IRMA STEPHENS MOUNTAIN HOUSE 263 51 F 207 8 F50-54 217 01:07:21 10:51 199 33:38 10:50 01:40:59 52.47
CHANTEL OLARTE SANTA CLARA 197 45 F 208 17 F45-49 186 01:04:26 10:23 235 36:45 11:51 01:41:12 49.00
CAROL TURNER NEWARK 276 69 F 209 2 F65-69 214 01:06:31 10:43 211 34:42 11:11 01:41:13 67.54
IAN LOPEZ SAN JOSE 157 37 M 210 19 M35-39 195 01:05:17 10:31 224 35:58 11:36 01:41:16 41.69
DAVID GANAPOL SCOTTS VALLEY 84 62 M 211 6 M60-64 211 01:06:06 10:39 217 35:19 11:23 01:41:25 51.24
BERNARDO NEWSON BERKELEY 344 42 M 212 16 M40-44 222 01:08:40 11:04 185 33:11 10:42 01:41:52 43.06
LORRAINE CORTEZ REYES SAN JOSE 48 42 F 213 22 F40-44 218 01:07:28 10:52 207 34:26 11:06 01:41:54 47.46
JENNIFER FARBER DUBLIN 72 48 F 214 18 F45-49 219 01:07:32 10:53 212 34:46 11:12 01:42:18 49.95
JEANETTE LEE MENLO PARK 144 46 F 215 19 F45-49 215 01:06:52 10:47 218 35:28 11:26 01:42:20 48.91
