UjENA 5K
| Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
| I KADEK EDI RAKA | 541 | 23 | M | 1 | 1 M20-29 | 12:05 | 6:29 | |||
| I KOMANG PURDITA | 543 | 17 | M | 2 | 1 M19 & UNDER | 12:21 | 6:38 | |||
| I PUTU RADIKA | 526 | 255 | M | 3 | 1 M70 & OVER | 13:40 | 7:20 | |||
| I KADEK BUDIANA | 508 | 15 | M | 4 | 2 M19 & UNDER | 13:17 | 7:08 | |||
| DEWA GEDE ADI SATRIA | 516 | 14 | M | 5 | 3 M19 & UNDER | 13:48 | 7:25 | |||
| I MADE NUKE SEDAMAYA | 558 | 21 | M | 6 | 2 M20-29 | 14:48 | 7:57 | |||
| I MADE MAHENDRA | 550 | 15 | M | 7 | 4 M19 & UNDER | 14:51 | 7:59 | |||
| I WAYAN EKA SETIAWAN | 512 | 16 | M | 8 | 5 M19 & UNDER | 17:23 | 9:20 | |||
| BAMBANG OKTAVIANUS | 523 | 38 | M | 9 | 1 M30-39 | 18:26 | 9:54 | |||
| NI MADE BRILIAN M. | 507 | 25 | F | 10 | 1 F20-29 | 14:53 | 8:00 | |||
| I PUTU DODI SETIANA | 549 | 14 | M | 11 | 6 M19 & UNDER | 15:58 | 8:35 | |||
| I KADEK PUTRA WIGUNA | 548 | 12 | M | 12 | 7 M19 & UNDER | 14:53 | 8:00 | |||
| I KADEK JHON DINATA | 552 | 13 | M | 13 | 8 M19 & UNDER | 16:11 | 8:42 | |||
| I WAYAN LAS DITA YUD | 553 | 13 | M | 14 | 9 M19 & UNDER | 15:59 | 8:35 | |||
| NI KADEK SRI PURNADE | 533 | 14 | F | 15 | 1 F19 & UNDER | 16:37 | 8:56 | |||
| I GEDE BUDI DARMA | 551 | 14 | M | 16 | 10 M19 & UNDER | 16:47 | 9:01 | |||
| NI TAGEL SUDIASIH | 545 | 17 | F | 17 | 2 F19 & UNDER | 16:56 | 9:06 | |||
| I GEDE FERJ EKA WIGU | 544 | 18 | M | 18 | 11 M19 & UNDER | 16:32 | 8:53 | |||
| AUDREY PAVLOV | 554 | 24 | M | 19 | 3 M20-29 | 17:22 | 9:20 | |||
| NI KADEK DEA PARAMIT | 510 | 15 | F | 20 | 3 F19 & UNDER | 20:06 | 10:48 | |||
| M RIF QI RAFLY RAMAD | 547 | 12 | M | 21 | 12 M19 & UNDER | 19:28 | 10:27 | |||
| ADHIKA ABIRANA | 556 | 13 | M | 22 | 13 M19 & UNDER | 19:24 | 10:25 | |||
| A.A ISTRI CITRA MAHA | 557 | 18 | F | 23 | 4 F19 & UNDER | 20:28 | 11:00 | |||
| NI LUH PUTU AYO MEGA | 559 | 20 | F | 24 | 2 F20-29 | 22:30 | 12:05 | |||
| NI NENGAH LISDIANTI | 546 | 16 | F | 25 | 5 F19 & UNDER | 22:38 | 12:10 | |||
| JENNIFER FARBER | 513 | 48 | F | 26 | 1 F40-49 | 22:48 | 12:15 | |||
| MICHAEL SEXTON | 532 | 68 | M | 27 | 1 M60-69 | 26:04 | 14:00 | |||
| CATHERINE HANSON | 517 | 60 | F | 28 | 1 F60-69 | 31:41 | 17:02 | |||
| I KADEK SUDIKSA | 534 | 47 | M | 29 | 1 M40-49 | 38:13 | 20:32 | |||
| F19 & UNDER | ||||||||||
| NI KADEK SRI PURNADE | 533 | 14 | F | 15 | 1 F19 & UNDER | 16:37 | 8:56 | |||
| NI TAGEL SUDIASIH | 545 | 17 | F | 17 | 2 F19 & UNDER | 16:56 | 9:06 | |||
| NI KADEK DEA PARAMIT | 510 | 15 | F | 20 | 3 F19 & UNDER | 20:06 | 10:48 | |||
| A.A ISTRI CITRA MAHA | 557 | 18 | F | 23 | 4 F19 & UNDER | 20:28 | 11:00 | |||
| NI NENGAH LISDIANTI | 546 | 16 | F | 25 | 5 F19 & UNDER | 22:38 | 12:10 | |||
| F20-29 | ||||||||||
| NI MADE BRILIAN M. | 507 | 25 | F | 10 | 1 F20-29 | 14:53 | 8:00 | |||
| NI LUH PUTU AYO MEGA | 559 | 20 | F | 24 | 2 F20-29 | 22:30 | 12:05 | |||
| F40-49 | ||||||||||
| JENNIFER FARBER | 513 | 48 | F | 26 | 1 F40-49 | 22:48 | 12:15 | |||
| F60-69 | ||||||||||
| CATHERINE HANSON | 517 | 60 | F | 28 | 1 F60-69 | 31:41 | 17:02 | |||
| M19 & UNDER | ||||||||||
| I KOMANG PURDITA | 543 | 17 | M | 2 | 1 M19 & UNDER | 12:21 | 6:38 | |||
| I KADEK BUDIANA | 508 | 15 | M | 4 | 2 M19 & UNDER | 13:17 | 7:08 | |||
| DEWA GEDE ADI SATRIA | 516 | 14 | M | 5 | 3 M19 & UNDER | 13:48 | 7:25 | |||
| I MADE MAHENDRA | 550 | 15 | M | 7 | 4 M19 & UNDER | 14:51 | 7:59 | |||
| I WAYAN EKA SETIAWAN | 512 | 16 | M | 8 | 5 M19 & UNDER | 17:23 | 9:20 | |||
| I PUTU DODI SETIANA | 549 | 14 | M | 11 | 6 M19 & UNDER | 15:58 | 8:35 | |||
| I KADEK PUTRA WIGUNA | 548 | 12 | M | 12 | 7 M19 & UNDER | 14:53 | 8:00 | |||
| I KADEK JHON DINATA | 552 | 13 | M | 13 | 8 M19 & UNDER | 16:11 | 8:42 | |||
| I WAYAN LAS DITA YUD | 553 | 13 | M | 14 | 9 M19 & UNDER | 15:59 | 8:35 | |||
| I GEDE BUDI DARMA | 551 | 14 | M | 16 | 10 M19 & UNDER | 16:47 | 9:01 | |||
| I GEDE FERJ EKA WIGU | 544 | 18 | M | 18 | 11 M19 & UNDER | 16:32 | 8:53 | |||
| M RIF QI RAFLY RAMAD | 547 | 12 | M | 21 | 12 M19 & UNDER | 19:28 | 10:27 | |||
| ADHIKA ABIRANA | 556 | 13 | M | 22 | 13 M19 & UNDER | 19:24 | 10:25 | |||
| M20-29 | ||||||||||
| I KADEK EDI RAKA | 541 | 23 | M | 1 | 1 M20-29 | 12:05 | 6:29 | |||
| I MADE NUKE SEDAMAYA | 558 | 21 | M | 6 | 2 M20-29 | 14:48 | 7:57 | |||
| AUDREY PAVLOV | 554 | 24 | M | 19 | 3 M20-29 | 17:22 | 9:20 | |||
| M30-39 | ||||||||||
| BAMBANG OKTAVIANUS | 523 | 38 | M | 9 | 1 M30-39 | 18:26 | 9:54 | |||
| M40-49 | ||||||||||
| I KADEK SUDIKSA | 534 | 47 | M | 29 | 1 M40-49 | 38:13 | 20:32 | |||
| M60-69 | ||||||||||
| MICHAEL SEXTON | 532 | 68 | M | 27 | 1 M60-69 | 26:04 | 14:00 | |||
| M70 & OVER | ||||||||||
| I PUTU RADIKA | 526 | 255 | M | 3 | 1 M70 & OVER | 13:40 | 7:20 | |||

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us