Kids Cup Double 1.5 Mile
| Name | Location | Bib | Age | Sex | Place | Age Group | 1 Mile Rank | 1 Mile Time | 1/2 Mile Rank | 1/2 Mile Time | Combined | ||
| WESLEY KU | SAN JOSE, CA | US | 1017 | 12 | M | 1 | 1 M12YR | 1 | 05:54 | 1 | 02:47 | 08:41 | |
| NOLAN FOSTER | hollister, CA | US | 1015 | 12 | M | 2 | 2 M12YR | 2 | 06:12 | 3 | 02:51 | 09:03 | |
| DRAKE VELADOR | Hollister , CA | US | 1024 | 11 | M | 3 | 1 M11YR | 3 | 06:18 | 2 | 02:49 | 09:07 | |
| MIA VILLEGAS | Hollister, CA | US | 1029 | 12 | F | 4 | 1 F12YR | 4 | 06:19 | 4 | 02:59 | 09:18 | |
| CHRISTINA CUNNINGHAM | Hollister, CA | US | 1014 | 9 | F | 5 | 1 F 9YR | 6 | 07:00 | 5 | 03:18 | 10:18 | |
| AIDAN CASTANEDA | San Juan Bautista, CA | US | 1030 | 8 | M | 6 | 1 M 8YR | 5 | 06:57 | 6 | 03:24 | 10:21 | |
| ISABELLA GILMORE | Aromas, CA | US | 1016 | 7 | F | 7 | 1 F 7YR | 7 | 07:08 | 7 | 03:32 | 10:40 | |
| MAXIM CUNNINGHAM | Hollister, CA | US | 1013 | 6 | M | 8 | 1 M 6YR | 8 | 07:38 | 8 | 03:38 | 11:16 | |
| JOSEPH MIRANDA | Hollister, CA | US | 1019 | 6 | M | 9 | 2 M 6YR | 10 | 07:56 | 9 | 03:42 | 11:38 | |
| CADEN CHENG | san jose, CA | US | 1012 | 10 | M | 10 | 1 M10YR | 11 | 07:58 | 11 | 03:46 | 11:44 | |
| OLIVIA PICHA | Hollister, CA | US | 1022 | 8 | F | 11 | 1 F 8YR | 9 | 07:53 | 13 | 03:52 | 11:45 | |
| CRYSTAL CHENG | san jose, CA | US | 1011 | 12 | F | 12 | 2 F12YR | 12 | 08:13 | 12 | 03:50 | 12:03 | |
| AVERY CHAVEZ | 1033 | 8 | F | 13 | 2 F 8YR | 13 | 08:31 | 10 | 03:44 | 12:15 | |||
| MARY MIRANDA | Hollister, CA | US | 1020 | 8 | F | 14 | 3 F 8YR | 14 | 08:54 | 14 | 04:04 | 12:58 | |
| LYDIA VERBEKE | Hollister, CA | US | 1025 | 7 | F | 15 | 2 F 7YR | 15 | 08:56 | 16 | 04:16 | 13:12 | |
| EMMA MIRANDA | Hollister, CA | US | 1021 | 11 | F | 16 | 1 F11YR | 16 | 08:58 | 17 | 04:30 | 13:28 | |
| SOLANGE VERBEKE | Hollister, CA | US | 1028 | 12 | F | 17 | 3 F12YR | 18 | 10:49 | 15 | 04:06 | 14:55 | |
| ALEXANDER THOMATIS | Tracy, CA | US | 1023 | 11 | M | 18 | 2 M11YR | 17 | 10:48 | 20 | 06:01 | 16:49 | |
| LUCIA VERBEKE | Hollister, CA | US | 1026 | 10 | F | 19 | 1 F10YR | 19 | 13:41 | 18 | 04:54 | 18:35 | |
| HILAIRE VERBEKE | Hollister, CA | US | 1027 | 9 | M | 20 | 1 M 9YR | 21 | 14:28 | 19 | 04:56 | 19:24 | |
| CAMILLE AYALA | Hollister, CA | US | 1007 | 5 | F | 21 | 1 F 5YR | 20 | 13:46 | 21 | 06:24 | 20:10 | |
| HALEN AYALA | Hollister, CA | US | 1008 | 8 | M | 22 | 2 M 8YR | 22 | 14:44 | 22 | 07:34 | 22:18 | |
| F 5YR | |||||||||||||
| CAMILLE AYALA | Hollister, CA | US | 1007 | 5 | F | 21 | 1 F 5YR | 20 | 13:46 | 21 | 06:24 | 20:10 | |
| F 7YR | |||||||||||||
| ISABELLA GILMORE | Aromas, CA | US | 1016 | 7 | F | 7 | 1 F 7YR | 7 | 07:08 | 7 | 03:32 | 10:40 | |
| LYDIA VERBEKE | Hollister, CA | US | 1025 | 7 | F | 15 | 2 F 7YR | 15 | 08:56 | 16 | 04:16 | 13:12 | |
| F 8YR | |||||||||||||
| OLIVIA PICHA | Hollister, CA | US | 1022 | 8 | F | 11 | 1 F 8YR | 9 | 07:53 | 13 | 03:52 | 11:45 | |
| AVERY CHAVEZ | 1033 | 8 | F | 13 | 2 F 8YR | 13 | 08:31 | 10 | 03:44 | 12:15 | |||
| MARY MIRANDA | Hollister, CA | US | 1020 | 8 | F | 14 | 3 F 8YR | 14 | 08:54 | 14 | 04:04 | 12:58 | |
| F 9YR | |||||||||||||
| CHRISTINA CUNNINGHAM | Hollister, CA | US | 1014 | 9 | F | 5 | 1 F 9YR | 6 | 07:00 | 5 | 03:18 | 10:18 | |
| F10YR | |||||||||||||
| LUCIA VERBEKE | Hollister, CA | US | 1026 | 10 | F | 19 | 1 F10YR | 19 | 13:41 | 18 | 04:54 | 18:35 | |
| F11YR | |||||||||||||
| EMMA MIRANDA | Hollister, CA | US | 1021 | 11 | F | 16 | 1 F11YR | 16 | 08:58 | 17 | 04:30 | 13:28 | |
| F12YR | |||||||||||||
| MIA VILLEGAS | Hollister, CA | US | 1029 | 12 | F | 4 | 1 F12YR | 4 | 06:19 | 4 | 02:59 | 09:18 | |
| CRYSTAL CHENG | san jose, CA | US | 1011 | 12 | F | 12 | 2 F12YR | 12 | 08:13 | 12 | 03:50 | 12:03 | |
| SOLANGE VERBEKE | Hollister, CA | US | 1028 | 12 | F | 17 | 3 F12YR | 18 | 10:49 | 15 | 04:06 | 14:55 | |
| M 6YR | |||||||||||||
| MAXIM CUNNINGHAM | Hollister, CA | US | 1013 | 6 | M | 8 | 1 M 6YR | 8 | 07:38 | 8 | 03:38 | 11:16 | |
| JOSEPH MIRANDA | Hollister, CA | US | 1019 | 6 | M | 9 | 2 M 6YR | 10 | 07:56 | 9 | 03:42 | 11:38 | |
| M 8YR | |||||||||||||
| AIDAN CASTANEDA | San Juan Bautista, CA | US | 1030 | 8 | M | 6 | 1 M 8YR | 5 | 06:57 | 6 | 03:24 | 10:21 | |
| HALEN AYALA | Hollister, CA | US | 1008 | 8 | M | 22 | 2 M 8YR | 22 | 14:44 | 22 | 07:34 | 22:18 | |
| M 9YR | |||||||||||||
| HILAIRE VERBEKE | Hollister, CA | US | 1027 | 9 | M | 20 | 1 M 9YR | 21 | 14:28 | 19 | 04:56 | 19:24 | |
| M10YR | |||||||||||||
| CADEN CHENG | san jose, CA | US | 1012 | 10 | M | 10 | 1 M10YR | 11 | 07:58 | 11 | 03:46 | 11:44 | |
| M11YR | |||||||||||||
| DRAKE VELADOR | Hollister , CA | US | 1024 | 11 | M | 3 | 1 M11YR | 3 | 06:18 | 2 | 02:49 | 09:07 | |
| ALEXANDER THOMATIS | Tracy, CA | US | 1023 | 11 | M | 18 | 2 M11YR | 17 | 10:48 | 20 | 06:01 | 16:49 | |
| M12YR | |||||||||||||
| WESLEY KU | SAN JOSE, CA | US | 1017 | 12 | M | 1 | 1 M12YR | 1 | 05:54 | 1 | 02:47 | 08:41 | |
| NOLAN FOSTER | hollister, CA | US | 1015 | 12 | M | 2 | 2 M12YR | 2 | 06:12 | 3 | 02:51 | 09:03 | |
| The Seven Amigos | |||||||||||||
| JOSEPH MIRANDA | Hollister, CA | US | 1019 | 6 | M | 9 | 2 M 6YR | 10 | 07:56 | 9 | 03:42 | 11:38 | |
| MARY MIRANDA | Hollister, CA | US | 1020 | 8 | F | 14 | 3 F 8YR | 14 | 08:54 | 14 | 04:04 | 12:58 | |
| LYDIA VERBEKE | Hollister, CA | US | 1025 | 7 | F | 15 | 2 F 7YR | 15 | 08:56 | 16 | 04:16 | 13:12 | |
| EMMA MIRANDA | Hollister, CA | US | 1021 | 11 | F | 16 | 1 F11YR | 16 | 08:58 | 17 | 04:30 | 13:28 | |
| SOLANGE VERBEKE | Hollister, CA | US | 1028 | 12 | F | 17 | 3 F12YR | 18 | 10:49 | 15 | 04:06 | 14:55 | |
| LUCIA VERBEKE | Hollister, CA | US | 1026 | 10 | F | 19 | 1 F10YR | 19 | 13:41 | 18 | 04:54 | 18:35 | |
| HILAIRE VERBEKE | Hollister, CA | US | 1027 | 9 | M | 20 | 1 M 9YR | 21 | 14:28 | 19 | 04:56 | 19:24 | |
| dragon | |||||||||||||
| CADEN CHENG | san jose, CA | US | 1012 | 10 | M | 10 | 1 M10YR | 11 | 07:58 | 11 | 03:46 | 11:44 | |

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us