 
 
 
 
 
UjENA 3K
| Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
| SIERRA AMBROSEK | 458 | 19 | F | 1 | 1 F19 & UNDER | 15:33 | 8:21 | |||
| SIMON ROBEA | 185 | 14 | M | 2 | 1 M19 & UNDER | 16:27 | 8:50 | |||
| AIDE MORALES | 469 | 16 | F | 3 | 2 F19 & UNDER | 17:15 | 9:16 | |||
| IVONNE BUSTOS | 471 | 37 | F | 4 | 1 F30-39 | 17:16 | 9:16 | |||
| REGINA MORENO | 468 | 53 | F | 5 | 1 F50-59 | 18:05 | 9:43 | |||
| WENDY MARTINEZ | 470 | 17 | F | 6 | 3 F19 & UNDER | 18:06 | 9:43 | |||
| ANTONINA BERUS | 462 | 11 | F | 7 | 4 F19 & UNDER | 19:43 | 10:36 | |||
| ANNA BERUS | 463 | 39 | F | 8 | 2 F30-39 | 19:44 | 10:36 | |||
| SIMONE ROBEA | 184 | 12 | F | 9 | 5 F19 & UNDER | 20:41 | 11:07 | |||
| KRZYSZTOF FLUDER | 460 | 14 | M | 10 | 2 M19 & UNDER | 21:08 | 11:21 | |||
| MA?GORZATA FLUDER | 461 | 10 | F | 11 | 6 F19 & UNDER | 21:43 | 11:40 | |||
| GRAHAM MANUS | 465 | 4 | M | 12 | 3 M19 & UNDER | 22:24 | 12:02 | |||
| JENNA GOLDMAN | 466 | 36 | F | 13 | 3 F30-39 | 22:26 | 12:03 | |||
| JUSTIN MANUS | 467 | 36 | M | 14 | 1 M30-39 | 22:28 | 12:04 | |||
| MARIA ROBEA | 186 | 41 | F | 15 | 1 F40-49 | 22:31 | 12:06 | |||
| ELISA CASTANEDA | 459 | 26 | F | 16 | 1 F20-29 | 23:10 | 12:27 | |||
| F19 & UNDER | ||||||||||
| SIERRA AMBROSEK | 458 | 19 | F | 1 | 1 F19 & UNDER | 15:33 | 8:21 | |||
| AIDE MORALES | 469 | 16 | F | 3 | 2 F19 & UNDER | 17:15 | 9:16 | |||
| WENDY MARTINEZ | 470 | 17 | F | 6 | 3 F19 & UNDER | 18:06 | 9:43 | |||
| ANTONINA BERUS | 462 | 11 | F | 7 | 4 F19 & UNDER | 19:43 | 10:36 | |||
| SIMONE ROBEA | 184 | 12 | F | 9 | 5 F19 & UNDER | 20:41 | 11:07 | |||
| MA?GORZATA FLUDER | 461 | 10 | F | 11 | 6 F19 & UNDER | 21:43 | 11:40 | |||
| F20-29 | ||||||||||
| ELISA CASTANEDA | 459 | 26 | F | 16 | 1 F20-29 | 23:10 | 12:27 | |||
| F30-39 | ||||||||||
| IVONNE BUSTOS | 471 | 37 | F | 4 | 1 F30-39 | 17:16 | 9:16 | |||
| ANNA BERUS | 463 | 39 | F | 8 | 2 F30-39 | 19:44 | 10:36 | |||
| JENNA GOLDMAN | 466 | 36 | F | 13 | 3 F30-39 | 22:26 | 12:03 | |||
| F40-49 | ||||||||||
| MARIA ROBEA | 186 | 41 | F | 15 | 1 F40-49 | 22:31 | 12:06 | |||
| F50-59 | ||||||||||
| REGINA MORENO | 468 | 53 | F | 5 | 1 F50-59 | 18:05 | 9:43 | |||
| M19 & UNDER | ||||||||||
| SIMON ROBEA | 185 | 14 | M | 2 | 1 M19 & UNDER | 16:27 | 8:50 | |||
| KRZYSZTOF FLUDER | 460 | 14 | M | 10 | 2 M19 & UNDER | 21:08 | 11:21 | |||
| GRAHAM MANUS | 465 | 4 | M | 12 | 3 M19 & UNDER | 22:24 | 12:02 | |||
| M30-39 | ||||||||||
| JUSTIN MANUS | 467 | 36 | M | 14 | 1 M30-39 | 22:28 | 12:04 | |||
 

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us