UjENA 5K
| Name | Location | Bib | Age | Sex | Place | Age Group | Time | Pace | ||
| DOMINIC ROBLES | Oakdale, CA | US | 683 | 18 | M | 1 | 1 M19 & UNDER | 16:54 | 5:27 | |
| COLIN WHITE | Berkeley, CA | US | 703 | 30 | M | 2 | 1 M30-39 | 18:12 | 5:52 | |
| HENRY ROBINSON | 682 | 18 | M | 3 | 2 M19 & UNDER | 18:14 | 5:52 | |||
| DOUGLAS CHARTIER | Hillsborough, CA | US | 617 | 46 | M | 4 | 1 M40-49 | 18:18 | 5:54 | |
| ETHAN WINTER | 704 | 12 | M | 5 | 3 M19 & UNDER | 19:47 | 6:22 | |||
| SEAN MILLER | Gambier, OH | US | 662 | 37 | M | 6 | 2 M30-39 | 21:35 | 6:57 | |
| MEGAN POWELL | Abingdon , | GB | 673 | 13 | F | 7 | 1 F19 & UNDER | 22:05 | 7:07 | |
| ARASH NASSIRINIA | San Francisco, CA | US | 667 | 23 | M | 8 | 1 M20-29 | 22:12 | 7:09 | |
| MAXIM USURYAN | Pacific Grove, CA | US | 773 | 46 | M | 9 | 2 M40-49 | 22:50 | 7:21 | |
| ERIC LIU | Berkeley, CA | US | 652 | 25 | M | 10 | 2 M20-29 | 22:52 | 7:22 | |
| KAYLA CASTRO | Union City, CA | US | 613 | 16 | F | 11 | 2 F19 & UNDER | 22:56 | 7:23 | |
| OSCAR SYU | SAN FRANCISCO, CA | US | 693 | 24 | M | 12 | 3 M20-29 | 23:08 | 7:27 | |
| THOMAS LIVESEY | Holton, | GB | 655 | 14 | M | 13 | 4 M19 & UNDER | 25:35 | 8:15 | |
| JOHN FORNACE | Eagleville , PA | US | 772 | 66 | M | 14 | 1 M60-69 | 25:58 | 8:22 | |
| AMELIE LIVESEY | Holton, | GB | 653 | 12 | F | 15 | 3 F19 & UNDER | 26:01 | 8:23 | |
| KIANNA CASTRO | Union City, CA | US | 614 | 18 | F | 16 | 4 F19 & UNDER | 26:05 | 8:24 | |
| DONOVAN CASTRO | Union City, CA | US | 612 | 14 | M | 17 | 5 M19 & UNDER | 26:24 | 8:30 | |
| TETIANA BUKINA | San Jose, CA | US | 608 | 33 | F | 18 | 1 F30-39 | 26:38 | 8:35 | |
| GRACE KISBEE | Holton, | GB | 642 | 18 | F | 19 | 5 F19 & UNDER | 27:13 | 8:46 | |
| RICHARD LIVESEY | Holton, | VI | 654 | 46 | M | 20 | 3 M40-49 | 27:14 | 8:47 | |
| GABRIEL LICUDINE | Belmont, CA | US | 651 | 15 | M | 21 | 6 M19 & UNDER | 27:40 | 8:55 | |
| SUSANNE BUCHINGER | Babenhausen, | DE | 767 | 52 | F | 22 | 1 F50-59 | 27:43 | 8:56 | |
| NATHAN CHARTIER | Hillsborough, CA | US | 715 | 10 | M | 23 | 7 M19 & UNDER | 27:57 | 9:00 | |
| CHRISTIAN JOSEPH LICUDINE | Belmont, CA | US | 650 | 22 | M | 24 | 4 M20-29 | 28:15 | 9:06 | |
| GREG ROUSSETT | Oakland, CA | US | 684 | 39 | M | 25 | 3 M30-39 | 28:21 | 9:08 | |
| KATHERINE LARA | San Francisco, CA | US | 647 | 30 | F | 26 | 2 F30-39 | 29:02 | 9:21 | |
| DOMINIC CATAP | Fairfield, CA | US | 615 | 39 | M | 27 | 4 M30-39 | 29:09 | 9:24 | |
| JORGE VALDERRAMA | San Francisco, CA | US | 698 | 28 | M | 28 | 5 M20-29 | 29:13 | 9:25 | |
| MARCUS WORTHINGTON | El Dorado Hills , CA | US | 705 | 34 | M | 29 | 5 M30-39 | 29:21 | 9:28 | |
| CHARLEY GORDON | Oakland, CA | US | 627 | 10 | F | 30 | 6 F19 & UNDER | 29:44 | 9:35 | |
| FORDD GORDON | Oakland, CA | US | 628 | 13 | M | 31 | 8 M19 & UNDER | 29:46 | 9:36 | |
| VICTORIA HELMER | Palo Alto, CA | US | 632 | 22 | F | 32 | 1 F20-29 | 29:47 | 9:36 | |
| ELIZABETH HILTON | San Francisco , CA | US | 634 | 55 | F | 33 | 2 F50-59 | 29:56 | 9:39 | |
| BELINDA RAMíREZ | Palo Alto, CA | US | 677 | 33 | F | 34 | 3 F30-39 | 29:57 | 9:39 | |
| ANGELA JIANG | 637 | 29 | F | 35 | 2 F20-29 | 30:04 | 9:41 | |||
| ANUJ KALIA | NEWCASTLE, WA | US | 641 | 31 | M | 36 | 6 M30-39 | 30:05 | 9:42 | |
| MATILDE KRISTIANSEN | Castro Valley, CA | US | 770 | 22 | F | 37 | 3 F20-29 | 30:21 | 9:47 | |
| JOHN BONSIGNORE | Castro Valley, CA | US | 771 | 64 | M | 38 | 2 M60-69 | 30:25 | 9:48 | |
| JOSHUA WASSERMAN | Oakland , CA | US | 702 | 37 | M | 39 | 7 M30-39 | 30:28 | 9:49 | |
| RYAN HAYES | Langley, BC | CA | 631 | 41 | M | 40 | 4 M40-49 | 30:41 | 9:53 | |
| SARA YERGOVICH | San Francisco, CA | US | 708 | 32 | F | 41 | 4 F30-39 | 31:12 | 10:03 | |
| WHITNEY WORTHINGTON | El Dorado Hills, CA | US | 706 | 32 | F | 42 | 5 F30-39 | 31:21 | 10:06 | |
| CYN ICASAS | Hayward, CA | US | 774 | 48 | F | 43 | 1 F40-49 | 31:25 | 10:08 | |
| KRISTINA CATAP | Fairfiel, CA | US | 616 | 40 | F | 44 | 2 F40-49 | 31:39 | 10:12 | |
| JULIAN ANG | Belmont, CA | US | 604 | 19 | M | 45 | 9 M19 & UNDER | 31:44 | 10:14 | |
| OLYMPIA SAVIO | Oakland, CA | US | 686 | 9 | F | 46 | 7 F19 & UNDER | 31:53 | 10:17 | |
| CHELSEA TORGERSEN-BELL | Oakland, CA | US | 695 | 38 | F | 47 | 6 F30-39 | 31:55 | 10:17 | |
| RACHEL JOHN | Delmar, NY | US | 638 | 21 | F | 48 | 4 F20-29 | 32:09 | 10:22 | |
| GARRETT WARREN | Brighton, MA | US | 701 | 23 | M | 49 | 6 M20-29 | 32:12 | 10:23 | |
| MADELINE DAUGHERTY | San Francisco, CA | US | 619 | 24 | F | 50 | 5 F20-29 | 32:16 | 10:24 | |
| GREG GRUSZYNSKI | San Francisco, CA | US | 630 | 58 | M | 51 | 1 M50-59 | 32:26 | 10:27 | |
| MARGARITA CASTELLANOS MORALES | San Francisco, CA | US | 611 | 55 | F | 52 | 3 F50-59 | 32:34 | 10:30 | |
| HIROKI SAOTOME | San Francisco , CA | US | 685 | 34 | M | 53 | 8 M30-39 | 32:39 | 10:31 | |
| MEGGIN LANIER | Mountain View, CA | US | 768 | 44 | F | 54 | 3 F40-49 | 32:44 | 10:33 | |
| RAQUEL JANES | Walla Walla , WA | US | 636 | 22 | F | 55 | 6 F20-29 | 32:48 | 10:34 | |
| CAITLIN DAVIS | San Francisco, CA | US | 621 | 31 | F | 56 | 7 F30-39 | 33:05 | 10:40 | |
| RYAN ANTHONY | San Francisco, CA | US | 605 | 31 | M | 57 | 9 M30-39 | 33:07 | 10:40 | |
| MICHAEL FOSTER | Sunnyvale, CA | US | 624 | 38 | M | 58 | 10 M30-39 | 33:18 | 10:44 | |
| LUCY STERBA | El Cerrito, CA | US | 719 | 18 | F | 59 | 8 F19 & UNDER | 33:27 | 10:47 | |
| NIKITA MITRA | San Francisco, CA | US | 664 | 32 | F | 60 | 8 F30-39 | 33:38 | 10:50 | |
| JOHN YEUNG | Ripon, CA | US | 711 | 50 | M | 61 | 2 M50-59 | 34:01 | 10:58 | |
| DEEP MISTRY | SAN FRANCISCO, CA | US | 663 | 24 | M | 62 | 7 M20-29 | 34:12 | 11:01 | |
| SANJIV PRABHUNANDAN | 674 | 24 | M | 63 | 8 M20-29 | 34:14 | 11:02 | |||
| FERRER LUCAS | San Francisco, CA | US | 716 | 12 | M | 64 | 10 M19 & UNDER | 34:39 | 11:10 | |
| JAMIE FERRER | San Francisco, CA | US | 717 | 47 | M | 65 | 5 M40-49 | 34:42 | 11:11 | |
| VINCENT WU | Berkeley, CA | US | 707 | 33 | M | 66 | 11 M30-39 | 35:16 | 11:22 | |
| KATHERINE SCHEIBEL | Berkeley, CA | US | 690 | 31 | F | 67 | 9 F30-39 | 35:17 | 11:22 | |
| MARIA SCHEIBEL | Berkeley, CA | US | 691 | 22 | F | 68 | 7 F20-29 | 35:21 | 11:24 | |
| ERIN DECKER | BOULDER, CO | US | 622 | 46 | F | 69 | 4 F40-49 | 35:30 | 11:27 | |
| ANGELA VINCENT | Richmond, CA | US | 700 | 33 | F | 70 | 10 F30-39 | 35:33 | 11:28 | |
| MARTIN TOWNSHEND | Oxford, | GB | 696 | 25 | M | 71 | 9 M20-29 | 35:43 | 11:31 | |
| KATHRYN KAISER | Sunnyvale, CA | US | 640 | 36 | F | 72 | 11 F30-39 | 36:23 | 11:44 | |
| KAYA M DA | Seattle, WA | US | 656 | 36 | M | 73 | 12 M30-39 | 36:25 | 11:44 | |
| WHITNEY RAY | San Francisco, CA | US | 681 | 36 | F | 74 | 12 F30-39 | 36:56 | 11:54 | |
| PAMELA AKAZAWA | Corte Madera, CA | US | 601 | 59 | F | 75 | 4 F50-59 | 38:21 | 12:22 | |
| ARDAVAN MOVASSAGHI | Tiburon, CA | US | 665 | 38 | M | 76 | 13 M30-39 | 38:53 | 12:32 | |
| SOREN NIEMINEN | Albany, CA | US | 668 | 34 | M | 77 | 14 M30-39 | 39:10 | 12:38 | |
| VIJAYAKUMAR GOVINDASWAMY | Santa Clara, CA | US | 629 | 36 | M | 78 | 15 M30-39 | 40:11 | 12:57 | |
| SIDDIQ ALTAN | Hayward, CA | US | 603 | 14 | M | 79 | 11 M19 & UNDER | 40:17 | 12:59 | |
| JAYDEN YEUNG | Ripon, CA | US | 709 | 12 | M | 80 | 12 M19 & UNDER | 40:40 | 13:07 | |
| LISA SHMULYAN | San Francisco, CA | US | 769 | 26 | F | 81 | 8 F20-29 | 41:55 | 13:31 | |
| JOHN YEUNG | Ripon, CA | US | 710 | 14 | M | 82 | 13 M19 & UNDER | 42:12 | 13:36 | |
| KAITLIN PAULL | San Francisco, CA | US | 671 | 27 | F | 83 | 9 F20-29 | 42:30 | 13:42 | |
| LAURA PETTINGER | San Francisco, CA | US | 672 | 25 | F | 84 | 10 F20-29 | 42:32 | 13:43 | |
| DAVID BLOMGREN | Corte Madera, CA | US | 776 | 82 | M | 85 | 1 M70 & OVER | 42:39 | 13:45 | |
| GAUTHIER RAMON | SAINTE SUZANNE, AE | RE | 679 | 18 | M | 86 | 14 M19 & UNDER | 42:57 | 13:51 | |
| KIRSTEN PACIS | hayward, CA | US | 670 | 31 | F | 87 | 13 F30-39 | 43:25 | 14:00 | |
| GRACE MELCHOR | San jose, CA | US | 658 | 49 | F | 88 | 5 F40-49 | 44:12 | 14:15 | |
| MANUEL MELCHOR | San jose, CA | US | 659 | 52 | M | 89 | 3 M50-59 | 44:14 | 14:16 | |
| IDA KUHZARANI | Tiburon, CA | US | 643 | 36 | F | 90 | 14 F30-39 | 44:37 | 14:23 | |
| ALEXY VILLALOBOS | Union City, CA | US | 699 | 27 | F | 91 | 11 F20-29 | 44:45 | 14:26 | |
| WILLIAM PIETRI | San Francisco, CA | US | 714 | 52 | M | 92 | 4 M50-59 | 44:53 | 14:28 | |
| MARIYA CREE | Santa Rosa, CA | US | 720 | 54 | F | 93 | 5 F50-59 | 44:56 | 14:29 | |
| ROBERTO NARVAEZ | SAN FRANCISCO, CA | US | 666 | 57 | M | 94 | 5 M50-59 | 45:12 | 14:34 | |
| MEGHAN RABBITT | CHARLESTOWN, MA | US | 676 | 43 | F | 95 | 6 F40-49 | 45:39 | 14:43 | |
| APOLLINE RAMON | SAINTE SUZANNE, AE | RE | 678 | 11 | F | 96 | 9 F19 & UNDER | 46:24 | 14:58 | |
| ISABELLE RAMON | SAINTE SUZANNE, AE | RE | 680 | 49 | F | 97 | 7 F40-49 | 46:27 | 14:59 | |
| CYNTHIA LAN | Ripon , CA | US | 645 | 46 | F | 98 | 8 F40-49 | 47:34 | 15:20 | |
| LIA ALTAN | Hayward, CA | US | 602 | 54 | F | 99 | 6 F50-59 | 51:02 | 16:27 | |
| F19 & UNDER | ||||||||||
| MEGAN POWELL | Abingdon , | GB | 673 | 13 | F | 7 | 1 F19 & UNDER | 22:05 | 7:07 | |
| KAYLA CASTRO | Union City, CA | US | 613 | 16 | F | 11 | 2 F19 & UNDER | 22:56 | 7:23 | |
| AMELIE LIVESEY | Holton, | GB | 653 | 12 | F | 15 | 3 F19 & UNDER | 26:01 | 8:23 | |
| KIANNA CASTRO | Union City, CA | US | 614 | 18 | F | 16 | 4 F19 & UNDER | 26:05 | 8:24 | |
| GRACE KISBEE | Holton, | GB | 642 | 18 | F | 19 | 5 F19 & UNDER | 27:13 | 8:46 | |
| CHARLEY GORDON | Oakland, CA | US | 627 | 10 | F | 30 | 6 F19 & UNDER | 29:44 | 9:35 | |
| OLYMPIA SAVIO | Oakland, CA | US | 686 | 9 | F | 46 | 7 F19 & UNDER | 31:53 | 10:17 | |
| LUCY STERBA | El Cerrito, CA | US | 719 | 18 | F | 59 | 8 F19 & UNDER | 33:27 | 10:47 | |
| APOLLINE RAMON | SAINTE SUZANNE, AE | RE | 678 | 11 | F | 96 | 9 F19 & UNDER | 46:24 | 14:58 | |
| F20-29 | ||||||||||
| VICTORIA HELMER | Palo Alto, CA | US | 632 | 22 | F | 32 | 1 F20-29 | 29:47 | 9:36 | |
| ANGELA JIANG | 637 | 29 | F | 35 | 2 F20-29 | 30:04 | 9:41 | |||
| MATILDE KRISTIANSEN | Castro Valley, CA | US | 770 | 22 | F | 37 | 3 F20-29 | 30:21 | 9:47 | |
| RACHEL JOHN | Delmar, NY | US | 638 | 21 | F | 48 | 4 F20-29 | 32:09 | 10:22 | |
| MADELINE DAUGHERTY | San Francisco, CA | US | 619 | 24 | F | 50 | 5 F20-29 | 32:16 | 10:24 | |
| RAQUEL JANES | Walla Walla , WA | US | 636 | 22 | F | 55 | 6 F20-29 | 32:48 | 10:34 | |
| MARIA SCHEIBEL | Berkeley, CA | US | 691 | 22 | F | 68 | 7 F20-29 | 35:21 | 11:24 | |
| LISA SHMULYAN | San Francisco, CA | US | 769 | 26 | F | 81 | 8 F20-29 | 41:55 | 13:31 | |
| KAITLIN PAULL | San Francisco, CA | US | 671 | 27 | F | 83 | 9 F20-29 | 42:30 | 13:42 | |
| LAURA PETTINGER | San Francisco, CA | US | 672 | 25 | F | 84 | 10 F20-29 | 42:32 | 13:43 | |
| ALEXY VILLALOBOS | Union City, CA | US | 699 | 27 | F | 91 | 11 F20-29 | 44:45 | 14:26 | |
| F30-39 | ||||||||||
| TETIANA BUKINA | San Jose, CA | US | 608 | 33 | F | 18 | 1 F30-39 | 26:38 | 8:35 | |
| KATHERINE LARA | San Francisco, CA | US | 647 | 30 | F | 26 | 2 F30-39 | 29:02 | 9:21 | |
| BELINDA RAMíREZ | Palo Alto, CA | US | 677 | 33 | F | 34 | 3 F30-39 | 29:57 | 9:39 | |
| SARA YERGOVICH | San Francisco, CA | US | 708 | 32 | F | 41 | 4 F30-39 | 31:12 | 10:03 | |
| WHITNEY WORTHINGTON | El Dorado Hills, CA | US | 706 | 32 | F | 42 | 5 F30-39 | 31:21 | 10:06 | |
| CHELSEA TORGERSEN-BELL | Oakland, CA | US | 695 | 38 | F | 47 | 6 F30-39 | 31:55 | 10:17 | |
| CAITLIN DAVIS | San Francisco, CA | US | 621 | 31 | F | 56 | 7 F30-39 | 33:05 | 10:40 | |
| NIKITA MITRA | San Francisco, CA | US | 664 | 32 | F | 60 | 8 F30-39 | 33:38 | 10:50 | |
| KATHERINE SCHEIBEL | Berkeley, CA | US | 690 | 31 | F | 67 | 9 F30-39 | 35:17 | 11:22 | |
| ANGELA VINCENT | Richmond, CA | US | 700 | 33 | F | 70 | 10 F30-39 | 35:33 | 11:28 | |
| KATHRYN KAISER | Sunnyvale, CA | US | 640 | 36 | F | 72 | 11 F30-39 | 36:23 | 11:44 | |
| WHITNEY RAY | San Francisco, CA | US | 681 | 36 | F | 74 | 12 F30-39 | 36:56 | 11:54 | |
| KIRSTEN PACIS | hayward, CA | US | 670 | 31 | F | 87 | 13 F30-39 | 43:25 | 14:00 | |
| IDA KUHZARANI | Tiburon, CA | US | 643 | 36 | F | 90 | 14 F30-39 | 44:37 | 14:23 | |
| F40-49 | ||||||||||
| CYN ICASAS | Hayward, CA | US | 774 | 48 | F | 43 | 1 F40-49 | 31:25 | 10:08 | |
| KRISTINA CATAP | Fairfiel, CA | US | 616 | 40 | F | 44 | 2 F40-49 | 31:39 | 10:12 | |
| MEGGIN LANIER | Mountain View, CA | US | 768 | 44 | F | 54 | 3 F40-49 | 32:44 | 10:33 | |
| ERIN DECKER | BOULDER, CO | US | 622 | 46 | F | 69 | 4 F40-49 | 35:30 | 11:27 | |
| GRACE MELCHOR | San jose, CA | US | 658 | 49 | F | 88 | 5 F40-49 | 44:12 | 14:15 | |
| MEGHAN RABBITT | CHARLESTOWN, MA | US | 676 | 43 | F | 95 | 6 F40-49 | 45:39 | 14:43 | |
| ISABELLE RAMON | SAINTE SUZANNE, AE | RE | 680 | 49 | F | 97 | 7 F40-49 | 46:27 | 14:59 | |
| CYNTHIA LAN | Ripon , CA | US | 645 | 46 | F | 98 | 8 F40-49 | 47:34 | 15:20 | |
| F50-59 | ||||||||||
| SUSANNE BUCHINGER | Babenhausen, | DE | 767 | 52 | F | 22 | 1 F50-59 | 27:43 | 8:56 | |
| ELIZABETH HILTON | San Francisco , CA | US | 634 | 55 | F | 33 | 2 F50-59 | 29:56 | 9:39 | |
| MARGARITA CASTELLANOS MORALES | San Francisco, CA | US | 611 | 55 | F | 52 | 3 F50-59 | 32:34 | 10:30 | |
| PAMELA AKAZAWA | Corte Madera, CA | US | 601 | 59 | F | 75 | 4 F50-59 | 38:21 | 12:22 | |
| MARIYA CREE | Santa Rosa, CA | US | 720 | 54 | F | 93 | 5 F50-59 | 44:56 | 14:29 | |
| LIA ALTAN | Hayward, CA | US | 602 | 54 | F | 99 | 6 F50-59 | 51:02 | 16:27 | |
| M19 & UNDER | ||||||||||
| DOMINIC ROBLES | Oakdale, CA | US | 683 | 18 | M | 1 | 1 M19 & UNDER | 16:54 | 5:27 | |
| HENRY ROBINSON | 682 | 18 | M | 3 | 2 M19 & UNDER | 18:14 | 5:52 | |||
| ETHAN WINTER | 704 | 12 | M | 5 | 3 M19 & UNDER | 19:47 | 6:22 | |||
| THOMAS LIVESEY | Holton, | GB | 655 | 14 | M | 13 | 4 M19 & UNDER | 25:35 | 8:15 | |
| DONOVAN CASTRO | Union City, CA | US | 612 | 14 | M | 17 | 5 M19 & UNDER | 26:24 | 8:30 | |
| GABRIEL LICUDINE | Belmont, CA | US | 651 | 15 | M | 21 | 6 M19 & UNDER | 27:40 | 8:55 | |
| NATHAN CHARTIER | Hillsborough, CA | US | 715 | 10 | M | 23 | 7 M19 & UNDER | 27:57 | 9:00 | |
| FORDD GORDON | Oakland, CA | US | 628 | 13 | M | 31 | 8 M19 & UNDER | 29:46 | 9:36 | |
| JULIAN ANG | Belmont, CA | US | 604 | 19 | M | 45 | 9 M19 & UNDER | 31:44 | 10:14 | |
| FERRER LUCAS | San Francisco, CA | US | 716 | 12 | M | 64 | 10 M19 & UNDER | 34:39 | 11:10 | |
| SIDDIQ ALTAN | Hayward, CA | US | 603 | 14 | M | 79 | 11 M19 & UNDER | 40:17 | 12:59 | |
| JAYDEN YEUNG | Ripon, CA | US | 709 | 12 | M | 80 | 12 M19 & UNDER | 40:40 | 13:07 | |
| JOHN YEUNG | Ripon, CA | US | 710 | 14 | M | 82 | 13 M19 & UNDER | 42:12 | 13:36 | |
| GAUTHIER RAMON | SAINTE SUZANNE, AE | RE | 679 | 18 | M | 86 | 14 M19 & UNDER | 42:57 | 13:51 | |
| M20-29 | ||||||||||
| ARASH NASSIRINIA | San Francisco, CA | US | 667 | 23 | M | 8 | 1 M20-29 | 22:12 | 7:09 | |
| ERIC LIU | Berkeley, CA | US | 652 | 25 | M | 10 | 2 M20-29 | 22:52 | 7:22 | |
| OSCAR SYU | SAN FRANCISCO, CA | US | 693 | 24 | M | 12 | 3 M20-29 | 23:08 | 7:27 | |
| CHRISTIAN JOSEPH LICUDINE | Belmont, CA | US | 650 | 22 | M | 24 | 4 M20-29 | 28:15 | 9:06 | |
| JORGE VALDERRAMA | San Francisco, CA | US | 698 | 28 | M | 28 | 5 M20-29 | 29:13 | 9:25 | |
| GARRETT WARREN | Brighton, MA | US | 701 | 23 | M | 49 | 6 M20-29 | 32:12 | 10:23 | |
| DEEP MISTRY | SAN FRANCISCO, CA | US | 663 | 24 | M | 62 | 7 M20-29 | 34:12 | 11:01 | |
| SANJIV PRABHUNANDAN | 674 | 24 | M | 63 | 8 M20-29 | 34:14 | 11:02 | |||
| MARTIN TOWNSHEND | Oxford, | GB | 696 | 25 | M | 71 | 9 M20-29 | 35:43 | 11:31 | |
| M30-39 | ||||||||||
| COLIN WHITE | Berkeley, CA | US | 703 | 30 | M | 2 | 1 M30-39 | 18:12 | 5:52 | |
| SEAN MILLER | Gambier, OH | US | 662 | 37 | M | 6 | 2 M30-39 | 21:35 | 6:57 | |
| GREG ROUSSETT | Oakland, CA | US | 684 | 39 | M | 25 | 3 M30-39 | 28:21 | 9:08 | |
| DOMINIC CATAP | Fairfield, CA | US | 615 | 39 | M | 27 | 4 M30-39 | 29:09 | 9:24 | |
| MARCUS WORTHINGTON | El Dorado Hills , CA | US | 705 | 34 | M | 29 | 5 M30-39 | 29:21 | 9:28 | |
| ANUJ KALIA | NEWCASTLE, WA | US | 641 | 31 | M | 36 | 6 M30-39 | 30:05 | 9:42 | |
| JOSHUA WASSERMAN | Oakland , CA | US | 702 | 37 | M | 39 | 7 M30-39 | 30:28 | 9:49 | |
| HIROKI SAOTOME | San Francisco , CA | US | 685 | 34 | M | 53 | 8 M30-39 | 32:39 | 10:31 | |
| RYAN ANTHONY | San Francisco, CA | US | 605 | 31 | M | 57 | 9 M30-39 | 33:07 | 10:40 | |
| MICHAEL FOSTER | Sunnyvale, CA | US | 624 | 38 | M | 58 | 10 M30-39 | 33:18 | 10:44 | |
| VINCENT WU | Berkeley, CA | US | 707 | 33 | M | 66 | 11 M30-39 | 35:16 | 11:22 | |
| KAYA M DA | Seattle, WA | US | 656 | 36 | M | 73 | 12 M30-39 | 36:25 | 11:44 | |
| ARDAVAN MOVASSAGHI | Tiburon, CA | US | 665 | 38 | M | 76 | 13 M30-39 | 38:53 | 12:32 | |
| SOREN NIEMINEN | Albany, CA | US | 668 | 34 | M | 77 | 14 M30-39 | 39:10 | 12:38 | |
| VIJAYAKUMAR GOVINDASWAMY | Santa Clara, CA | US | 629 | 36 | M | 78 | 15 M30-39 | 40:11 | 12:57 | |
| M40-49 | ||||||||||
| DOUGLAS CHARTIER | Hillsborough, CA | US | 617 | 46 | M | 4 | 1 M40-49 | 18:18 | 5:54 | |
| MAXIM USURYAN | Pacific Grove, CA | US | 773 | 46 | M | 9 | 2 M40-49 | 22:50 | 7:21 | |
| RICHARD LIVESEY | Holton, | VI | 654 | 46 | M | 20 | 3 M40-49 | 27:14 | 8:47 | |
| RYAN HAYES | Langley, BC | CA | 631 | 41 | M | 40 | 4 M40-49 | 30:41 | 9:53 | |
| JAMIE FERRER | San Francisco, CA | US | 717 | 47 | M | 65 | 5 M40-49 | 34:42 | 11:11 | |
| M50-59 | ||||||||||
| GREG GRUSZYNSKI | San Francisco, CA | US | 630 | 58 | M | 51 | 1 M50-59 | 32:26 | 10:27 | |
| JOHN YEUNG | Ripon, CA | US | 711 | 50 | M | 61 | 2 M50-59 | 34:01 | 10:58 | |
| MANUEL MELCHOR | San jose, CA | US | 659 | 52 | M | 89 | 3 M50-59 | 44:14 | 14:16 | |
| WILLIAM PIETRI | San Francisco, CA | US | 714 | 52 | M | 92 | 4 M50-59 | 44:53 | 14:28 | |
| ROBERTO NARVAEZ | SAN FRANCISCO, CA | US | 666 | 57 | M | 94 | 5 M50-59 | 45:12 | 14:34 | |
| M60-69 | ||||||||||
| JOHN FORNACE | Eagleville , PA | US | 772 | 66 | M | 14 | 1 M60-69 | 25:58 | 8:22 | |
| JOHN BONSIGNORE | Castro Valley, CA | US | 771 | 64 | M | 38 | 2 M60-69 | 30:25 | 9:48 | |
| M70 & OVER | ||||||||||
| DAVID BLOMGREN | Corte Madera, CA | US | 776 | 82 | M | 85 | 1 M70 & OVER | 42:39 | 13:45 | |
| Ruff Runners | ||||||||||
| GRACE MELCHOR | San jose, CA | US | 658 | 49 | F | 88 | 5 F40-49 | 44:12 | 14:15 | |
| MANUEL MELCHOR | San jose, CA | US | 659 | 52 | M | 89 | 3 M50-59 | 44:14 | 14:16 | |
| Beauty and the Beast | ||||||||||
| MATILDE KRISTIANSEN | Castro Valley, CA | US | 770 | 22 | F | 37 | 3 F20-29 | 30:21 | 9:47 | |
| COLMEX | ||||||||||
| LISA SHMULYAN | San Francisco, CA | US | 769 | 26 | F | 81 | 8 F20-29 | 41:55 | 13:31 | |
| ColMex | ||||||||||
| JORGE VALDERRAMA | San Francisco, CA | US | 698 | 28 | M | 28 | 5 M20-29 | 29:13 | 9:25 | |
| ImagineDragons | ||||||||||
| FERRER LUCAS | San Francisco, CA | US | 716 | 12 | M | 64 | 10 M19 & UNDER | 34:39 | 11:10 | |
| JAMIE FERRER | San Francisco, CA | US | 717 | 47 | M | 65 | 5 M40-49 | 34:42 | 11:11 | |
| Paneer Makhani 2.0 | ||||||||||
| SEAN MILLER | Gambier, OH | US | 662 | 37 | M | 6 | 2 M30-39 | 21:35 | 6:57 | |
| NIKITA MITRA | San Francisco, CA | US | 664 | 32 | F | 60 | 8 F30-39 | 33:38 | 10:50 | |
| Poodle Patrol | ||||||||||
| RACHEL JOHN | Delmar, NY | US | 638 | 21 | F | 48 | 4 F20-29 | 32:09 | 10:22 | |
| GARRETT WARREN | Brighton, MA | US | 701 | 23 | M | 49 | 6 M20-29 | 32:12 | 10:23 | |
| Roro's Runners | ||||||||||
| VINCENT WU | Berkeley, CA | US | 707 | 33 | M | 66 | 11 M30-39 | 35:16 | 11:22 | |
| KATHERINE SCHEIBEL | Berkeley, CA | US | 690 | 31 | F | 67 | 9 F30-39 | 35:17 | 11:22 | |
| MARIA SCHEIBEL | Berkeley, CA | US | 691 | 22 | F | 68 | 7 F20-29 | 35:21 | 11:24 | |
| MARTIN TOWNSHEND | Oxford, | GB | 696 | 25 | M | 71 | 9 M20-29 | 35:43 | 11:31 | |

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us