Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Kansas City MO 10/9/16

Double 8K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
MICHAEL ALEXANDER    445 29 M 1 0 18:41 0 10:58 29:40
STAN MCCORMACK    359 59 M 2 0 19:59 0 12:10 32:10
GLENN STELLHORN    406 46 M 3 0 21:12 0 12:45 33:59
CIRO ORTEGA    441 46 M 4 0 21:25 0 12:34 34:02
MATT DUNLAP    297 45 M 5 0 21:59 0 12:40 34:41
TIM ANDERSON    256 49 M 6 0 22:08 0 13:01 35:13
TEUN EBBERS    299 52 M 7 0 22:10 0 13:28 35:41
MILES MARSHALL    354 50 M 8 0 23:00 0 13:18 36:24
HOLDEN HERAS    320 15 M 9 0 23:42 0 12:55 37:45
MATTHEW MCANARNEY    357 26 M 10 0 23:18 0 13:53 37:15
LINDA SERENO    392 57 F 11 0 23:27 0 14:29 38:02
JOSHUA GRUBBS    312 32 M 12 0 24:34 0 14:13 38:50
MATTHIAS MENGES    365 24 M 13 0 25:24 0 14:16 39:52
LARRY HUSTON    330 55 M 14 0 25:05 0 14:52 40:28
JEFF CAPAROON    275 53 M 15 0 25:25 0 14:56 40:41
BRAD CHATFIELD    278 63 M 16 0 25:18 0 15:11 40:34
MICHAEL MACHADO    348 30 M 17 0 26:04 0 14:43 41:45
RODERICK AMBELANG    254 43 M 18 0 25:21 0 15:26 41:21
AMBER WILSON    424 34 F 19 0 25:06 0 15:46 42:10
MARK TUCKER    417 55 M 20 0 25:44 0 15:33 41:29
JASON SILVERS    400 45 M 21 0 25:59 0 15:43 41:49
HOLLY VOIGTS    421 38 F 22 0 25:59 0 15:46 41:56
RONALD MALLAK    352 64 M 23 0 26:04 0 15:44 42:00
NICOLE DRAKE    295 36 F 24 0 26:27 0 15:45 42:27
ELIZABETH SCHRUM    458 31 F 25 0 26:49 0 15:54 42:53
ERIC JACOBSON    335 60 M 26 0 26:52 0 16:07 43:15
MIKE FISHER    301 69 M 27 0 26:39 0 16:33 43:18
MEGAN STETTEN    452 25 F 28 0 27:36 0 15:45 43:26
BRIAN SALGADO    386 26 M 29 0 27:19 0 16:07 44:32
MARY L SCHMIDT    391 52 F 30 0 27:01 0 16:25 43:55
KEN BOLT    271 52 M 31 0 27:32 0 16:21 44:08
SARA MAUPIN    356 26 F 32 0 28:34 0 15:53 44:32
MELISSA ANDERSON    255 50 F 33 0 27:45 0 17:09 45:03
ALEJANDRO CORONEL    449 27 M 34 0 27:36 0 17:26 45:21
TIM WALKER    442 49 M 35 0 28:19 0 16:43 45:15
RUS GOLDEN    432 49 M 36 0 27:16 0 17:55 46:20
SCOTT SCASSELLATI    389 28 M 37 0 28:09 0 17:20 46:00
JEFF SCASSELLATI    438 56 M 38 0 28:16 0 17:31 46:19
BAILEY OCHS    377 25 F 39 0 29:05 0 16:44 46:24
PAUL JORDAN    338 35 M 40 0 28:16 0 17:37 46:35
JENNIFER WORTHINGTON    427 32 F 41 0 28:51 0 17:36 46:40
KATIE OCONNOR    446 22 F 42 0 29:08 0 17:47 48:00
CHERYL LENTZ    344 39 F 43 0 29:55 0 17:58 48:07
BRENT SAUER    387 45 M 44 0 29:56 0 18:05 49:04
EMILY BROWN    272 32 F 45 0 29:43 0 18:25 48:23
LEAH BECERRA    262 27 F 46 0 29:47 0 18:24 48:27
AARON BLAZIER    268 44 M 47 0 30:04 0 18:15 48:37
MADELINE TOMPKINS    416 43 F 48 0 30:17 0 18:17 49:32
SEAN GRIFFIN    311 19 M 49 0 30:14 0 18:22 49:15
MELISSA GRIFFIN    310 49 F 50 0 30:16 0 18:24 49:21
CARRIE KREHBIEL    341 30 F 51 0 30:41 0 18:07 49:47
DONNEL FRIESEN    304 49 M 52 0 31:21 0 17:56 50:08
MATT CROSS    283 34 M 53 0 30:49 0 18:30 50:23
ELIZABETH CORRELL    281 43 F 54 0 31:01 0 18:47 50:25
MICHAEL DEVAUL    290 28 M 55 0 31:32 0 18:19 50:50
GRAND BUFFINGTON    440 29 F 56 0 30:56 0 18:55 50:55
NEIL MELTON    364 33 M 57 0 30:39 0 19:16 50:14
MELANIE CROSS    284 34 F 58 0 31:05 0 19:17 51:26
MARTI LUCAS    443 39 F 59 0 31:54 0 19:43 51:47
CAROLINA HAMERA    450 24 F 60 0 31:41 0 20:23 52:42
KAT ROBNETT    384 36 F 61 0 32:24 0 19:57 52:37
AMANDA ROWAN    385 35 F 62 0 32:58 0 19:28 52:38
CRYSTAL BELL    448 34 F 63 0 32:55 0 19:35 52:36
MELANIE SEYBOLD    393 38 F 64 0 33:22 0 19:21 53:49
MICAH SEYBOLD    394 37 M 65 0 33:24 0 19:21 53:50
PAM BILLINGS    265 54 F 66 0 32:46 0 20:12 53:19
DAVE DENT    289 70 M 67 0 32:30 0 20:33 53:18
MELISSA CURRY    285 47 F 68 0 32:44 0 20:23 54:08
JULIE TOBERT    415 36 F 69 0 33:01 0 20:12 53:30
SCOTT OATMAN    376 43 M 70 0 32:44 0 20:42 53:59
LINDA SCASSELLATI    439 54 F 71 0 32:17 0 21:37 54:24
CAROLYN MOORE    372 58 F 72 0 33:36 0 20:34 54:31
KYLE SHIPPS    398 44 M 73 0 33:41 0 20:51 54:41
SUE SCALARD    388 61 F 74 0 33:45 0 20:49 55:25
VIVIANA GRIECO    309 49 F 75 0 32:41 0 22:11 56:09
JENNIFER DOSSETT    293 40 F 76 0 33:45 0 21:08 56:07
REBECCA MARTIN    355 24 F 77 0 33:49 0 21:10 55:38
AMANDA DEVAUL-FETTERS    291 31 F 78 0 34:05 0 21:05 56:11
JEFFERY DEVAUL-FETTERS    292 30 M 79 0 34:05 0 21:07 56:12
DAVID MEGEE    363 39 M 80 0 33:49 0 21:36 56:45
LORA VOGT    420 39 F 81 0 33:50 0 21:35 56:45
OMAR MANNING    353 38 M 82 0 33:35 0 21:53 55:28
LIZZA LIND    345 50 F 83 0 33:35 0 21:54 55:29
MEREDITH FARINELLI    300 35 F 84 0 33:46 0 21:46 55:50
KAREN SWISHER    408 64 F 85 0 34:37 0 21:02 55:46
EMILY VIEBROCK    418 36 F 86 0 34:19 0 21:22 56:42
DONNA ROMANS    444 69 F 87 0 33:07 0 22:39 55:56
MICHELLE HOLLOWAY    327 44 F 88 0 34:17 0 21:36 57:03
CECILIA MADIUS    349 43 F 89 0 33:45 0 22:25 56:28
ED CHRISTOFFERSEN    279 55 M 90 0 35:11 0 21:01 56:35
ANDREW NASH    374 31 M 91 0 34:32 0 21:51 57:05
PATRICIA DURKIN    298 71 F 92 0 35:14 0 21:26 57:56
FELICIA WILLIAMS    451 39 F 93 0 35:53 0 20:51 56:54
AMANDA HUDSON    329 36 F 94 0 35:14 0 21:43 57:38
BEN ALLERS    253 67 M 95 0 34:58 0 22:05 58:21
MAGEN ALBERT    251 30 F 96 0 35:24 0 22:00 58:31
AMITY BRYSON    273 43 F 97 0 36:11 0 22:29 58:51
DEBORAH JANTSCH    336 65 F 98 0 36:19 0 22:37 59:32
SCOTT NICHOLS    375 46 M 99 0 36:23 0 22:36 59:43
CRYSTAL STEPP    407 29 F 100 0 36:08 0 23:00 59:42
SARA BANNER    259 40 F 101 0 37:23 0 21:51 59:20
CHERYL GUTIERREZ    313 50 F 102 0 36:59 0 22:32 59:42
DANIEL WEBB    422 31 M 103 0 34:57 0 25:30 1:01:07
JEFFREY WILSON    425 60 M 104 0 42:18 0 18:20 1:00:45
JAMIE WILLIAMS    437 31 F 105 0 36:21 0 24:23 1:01:47
EMILY SCHMIDT    390 35 F 106 0 37:39 0 23:22 1:01:59
ANNIE BALL    258 31 F 107 0 37:40 0 23:21 1:01:59
KENNETH BLACHLY    266 34 M 108 0 38:06 0 22:58 1:01:58
SANDY BLICKENSTAFF    270 57 F 109 0 38:02 0 23:18 1:02:11
REBECCA MAJORS    351 36 F 110 0 38:18 0 23:04 1:02:00
PAUL DOUGLAS    294 55 M 111 0 38:47 0 23:07 1:02:23
ANNA THOMAS-RIOS    412 43 F 112 0 38:26 0 23:31 1:02:29
CURT GABBERT    305 49 M 113 0 37:23 0 24:36 1:03:02
SHARI HOCKENBERY    325 57 F 114 0 38:01 0 24:07 1:02:38
SYDNEY ALBIN    252 27 F 115 0 38:50 0 23:40 1:02:47
MICHAEL MIAHLER    366 32 M 116 0 38:52 0 23:39 1:02:46
JENNIFER JENSEN    337 41 F 117 0 39:12 0 23:20 1:03:10
MIKE BARTLETT    455 23 M 118 0 34:56 0 27:56 1:04:06
RIA SORRELL    403 50 F 119 0 39:45 0 23:24 1:04:20
PATRICK HIGGINS    322 60 M 120 0 45:54 0 17:20 1:03:36
SARAH SHAFER    395 32 F 121 0 39:55 0 23:27 1:04:28
ALAN POISNER    379 81 M 122 0 39:29 0 24:09 1:03:47
MARIA MITCHEM    371 36 F 123 0 37:27 0 26:36 1:04:46
JULIE KOUPAL    340 56 F 125 0 40:28 0 24:55 1:05:43
BARI RICHARDS    436 40 F 126 0 40:08 0 25:21 1:06:31
GRANT HILLS    323 53 M 127 0 41:05 0 24:57 1:06:22
CHRISTINE SHIPPS    397 45 F 128 0 40:59 0 25:38 1:06:48
ALEXIS BARBOSA    260 24 F 129 0 41:20 0 25:29 1:07:46
JUSTIN GIFFORD    306 42 M 130 0 39:24 0 27:49 1:07:36
KELLY CURTIS    286 49 F 133 0 36:19 0 32:39 1:09:11
REBECCA HALL    317 39 F 134 0 44:23 0 25:10 1:10:49
AMALIA GRAHAM    308 36 F 135 0 35:43 0 33:55 1:10:44
JOHN MICHEL    367 55 M 136 0 37:49 0 33:03 1:12:10
CINDY RIECKHOFF    383 48 F 137 0 44:15 0 26:41 1:11:22
LYNNE HILLS    324 51 F 138 0 41:03 0 30:17 1:11:40
JACOB SMALLEGAN    401 30 M 139 0 44:30 0 26:53 1:11:51
MICHAEL VINYARD    419 39 M 140 0 45:09 0 26:54 1:12:39
COURTNEY PEACE    378 36 F 141 0 44:24 0 27:40 1:13:13
SHANNON GIFFORD    307 44 F 142 0 44:30 0 27:49 1:12:49
DAVID HYATT    331 25 M 143 0 44:01 0 28:20 1:13:12
PATRICK HYATT    333 65 M 144 0 44:02 0 28:21 1:13:12
JAMES HYATT    332 33 M 145 0 44:00 0 28:23 1:13:14
LEE DEBAULT    288 70 M 146 0 37:27 0 35:03 1:13:15
KERI WORLEY    426 40 F 147 0 44:35 0 27:57 1:13:01
KATHLYN KENNEDY    339 50 F 148 0 44:34 0 28:28 1:13:30
KRISTY LOCKWOOD    347 44 F 149 0 44:52 0 28:36 1:13:55
LISA ZULKE    429 49 F 150 0 38:21 0 35:09 1:14:01
ANGELA KINSLAW    447 41 F 151 0 41:28 0 32:10 1:14:35
JUANA SIERRA    399 38 F 152 0 40:26 0 33:23 1:14:44
JENNA VANHORN    456 20 F 153 0 41:49 0 32:15 1:15:18
NANCY BLASER    267 49 F 154 0 41:37 0 33:10 1:15:44
MELINDA MCCARTY    358 34 F 155 0 46:54 0 28:30 1:16:34
AMBER LANDERS    343 26 F 156 0 46:47 0 28:50 1:16:22
LISA VANHORN    454 52 F 157 0 45:21 0 30:31 1:17:07
LINDA GUTIERREZ    314 40 F 158 0 46:57 0 28:58 1:16:45
AHVY WHITESIDE    423 52 F 159 0 46:58 0 28:58 1:16:45
CHRISTINA HIGGINS    321 52 F 160 0 45:56 0 30:33 1:16:50
KENDRA MITCHEM    370 11 F 161 0 41:35 0 35:33 1:17:51
AMY DUNHAM    296 42 F 162 0 47:54 0 30:24 1:19:04
KATHLEEN BEHRENS    263 53 F 163 0 47:16 0 31:08 1:18:34
CAROL COBURN    280 66 F 164 0 48:43 0 30:26 1:19:19
STACY BARBOSA    261 53 F 165 0 47:59 0 32:16 1:21:09
LESLIE MICHEL    368 46 F 166 0 49:50 0 32:20 1:23:30
NICOLE SHAW    396 44 F 167 0 46:29 0 37:28 1:24:14
STACEY HODGES    326 45 F 168 0 52:51 0 32:40 1:26:16
MOLLY THOMAS    411 41 F 169 0 1:00:26 0 38:17 1:39:56
SARA THOMPSON    413 43 F 170 0 1:00:26 0 38:20 1:40:00

 

Age Group Results

SARA THOMPSON    413 43 F 170 0 1:00:26 0 38:20 1:40:00

 

Team Results


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us