Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pacific Grove 5/8/16

Sprint Double

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 1 Mile Rank 1 Mile Time 1/2 Mile Rank 1/2 Mile Time Combined
MICHAEL REITMANN Clayton, CAUS 81 54 M 1 1 M 1 06:17 1 02:48 09:05
LINAE ISHII-DEVINE Seaside, CAUS 26 39 F 2 1 F 2 07:18 2 03:02 10:20
STEVE CRYER Rohnert Park, CAUS 24 64 M 3 2 M 3 07:23 3 03:23 10:46
JIM ALLEN SAN JOSE, CAUS 21 64 M 4 3 M 4 07:32 6 03:35 11:07
BOB ANDERSON Los Altos, CAUS 22 68 M 5 4 M 5 07:44 4 03:27 11:11
SUSAN KLUG Gonzales, CAUS 27 53 F 6 2 F 6 07:55 5 03:28 11:23
JOHN HENRY 25 61 M 7 5 M 7 08:48 7 03:54 12:42
MARSHA TOKUYOSHI Clayton, CAUS 32 51 F 8 3 F 8 08:55 8 04:08 13:03
KAT POWELL 30 65 F 9 4 F 9 09:40 9 04:20 14:00
ANNA CHRISTENSEN 23 59 F 10 5 F 10 10:33 10 04:30 15:03
LUPE MENDOZA 28 42 F 11 6 F 11 15:41 11 06:12 21:53
MARLENNE ESCOBAR-MENDOZA Moss Landing , CAUS 29 22 F 12 7 F 12 15:43 12 06:13 21:56

 

Age Group Results

F
LINAE ISHII-DEVINE Seaside, CAUS 26 39 F 2 1 F 2 07:18 2 03:02 10:20
SUSAN KLUG Gonzales, CAUS 27 53 F 6 2 F 6 07:55 5 03:28 11:23
MARSHA TOKUYOSHI Clayton, CAUS 32 51 F 8 3 F 8 08:55 8 04:08 13:03
KAT POWELL 30 65 F 9 4 F 9 09:40 9 04:20 14:00
ANNA CHRISTENSEN 23 59 F 10 5 F 10 10:33 10 04:30 15:03
LUPE MENDOZA 28 42 F 11 6 F 11 15:41 11 06:12 21:53
MARLENNE ESCOBAR-MENDOZA Moss Landing , CAUS 29 22 F 12 7 F 12 15:43 12 06:13 21:56
M
MICHAEL REITMANN Clayton, CAUS 81 54 M 1 1 M 1 06:17 1 02:48 09:05
STEVE CRYER Rohnert Park, CAUS 24 64 M 3 2 M 3 07:23 3 03:23 10:46
JIM ALLEN SAN JOSE, CAUS 21 64 M 4 3 M 4 07:32 6 03:35 11:07
BOB ANDERSON Los Altos, CAUS 22 68 M 5 4 M 5 07:44 4 03:27 11:11
JOHN HENRY 25 61 M 7 5 M 7 08:48 7 03:54 12:42

 

Team Results

Fleet Feet Racing
LINAE ISHII-DEVINE Seaside, CAUS 26 39 F 2 1 F 2 07:18 2 03:02 10:20
SUSAN KLUG Gonzales, CAUS 27 53 F 6 2 F 6 07:55 5 03:28 11:23
Ujena Fit Club Elite Racing Team
STEVE CRYER Rohnert Park, CAUS 24 64 M 3 2 M 3 07:23 3 03:23 10:46
BOB ANDERSON Los Altos, CAUS 22 68 M 5 4 M 5 07:44 4 03:27 11:11
my 8th double
MICHAEL REITMANN Clayton, CAUS 81 54 M 1 1 M 1 06:17 1 02:48 09:05


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us