Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pacific Grove 9/24/17

Double 8K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 5K Rank 5K Time 5K Pace 3K Rank 3K Time 3K Pace Combined
LUIS HECTOR BERNARDO Seaside, CAUS 190 48 M 1 1 M40-49 1 17:59 5:48 1 10:29 5:38 28:28
URIEL JIMENEZ Salinas, CAUS 160 50 M 2 1 M50-59 2 20:42 6:40 2 12:09 6:31 32:51
RYLAN BRODY Monterey, CAUS 193 30 M 3 1 M30-39 3 21:45 7:00 3 12:59 6:58 34:44
BEVERLY ZALAN Monterey, CAUS 189 58 F 4 1 F50-59 4 23:23 7:32 4 13:39 7:20 37:02
DAVID DEMATEO Hollister , CAUS 151 49 M 5 2 M40-49 5 24:36 7:56 5 14:10 7:36 38:46
ATALIA BERNARDO CAUS 198 13 F 6 1 F19 & UNDER 7 27:47 8:57 6 14:55 8:01 42:42
BEAU GRIFFIN Seaside, CAUS 158 27 M 7 1 M20-29 6 26:55 8:40 7 15:58 8:35 42:53
NICHOLAS DEDOMINICI SEASIDE, CAUS 149 31 M 8 2 M30-39 8 28:12 9:05 11 17:12 9:14 45:24
PATRICIA SCHIERER King City, CAUS 177 49 F 9 1 F40-49 9 29:12 9:25 9 16:43 8:59 45:55
SCOTT KIMMEL San jose, CAUS 163 51 M 10 2 M50-59 11 30:13 9:44 8 16:06 8:39 46:19
KAREN PARK King City, CAUS 170 64 F 11 1 F60-69 10 29:45 9:35 14 18:01 9:41 47:46
SIGITA SKERSYTE Toronto, ONUS 179 25 F 12 1 F20-29 14 30:56 9:58 12 17:15 9:16 48:11
MARK STEELMAN watsonville, CAUS 180 79 M 13 1 M70 & OVER 12 30:25 9:48 20 18:15 9:48 48:40
BRYAN CROSBY Monterey, CAUS 147 30 M 14 3 M30-39 21 32:18 10:25 10 16:55 9:05 49:13
COLLEEN KIMMEL San Jose, CAUS 162 50 F 15 2 F50-59 16 31:12 10:03 16 18:03 9:42 49:15
SANDRA PLUMEAU San Jose, CAUS 172 53 F 16 3 F50-59 15 31:11 10:03 18 18:05 9:43 49:16
PARKER MANDRONES    165 9 M 17 1 M19 & UNDER 20 32:12 10:23 13 17:48 9:34 50:00
ANTHONY PAMPLIN JR San Francisco, CAUS 54 28 M 18 2 M20-29 17 32:00 10:19 17 18:04 9:42 50:04
METKA DRAGOS Half Moon Bay, CAUS 152 54 F 19 4 F50-59 18 32:03 10:20 15 18:02 9:41 50:05
ANA RADANOVIC Half Moon Bay, CAUS 174 19 F 20 2 F19 & UNDER 19 32:05 10:20 19 18:10 9:46 50:15
JENNA DEDOMINICI SEASIDE, CAUS 150 31 F 21 1 F30-39 13 30:33 9:51 27 19:53 10:41 50:26
MICHELLE MANDRONES San jose, CAUS 166 49 F 22 2 F40-49 23 32:22 10:26 21 18:18 9:50 50:40
ERIKA BUDDE Salinas, CAUS 195 49 F 23 3 F40-49 22 32:20 10:25 23 18:50 10:07 51:10
MIGUEL OROZCO Castroville, CAUS 169 69 M 24 1 M60-69 27 33:03 10:39 22 18:49 10:06 51:52
DEBRA WHITE Pacific Grove, CAUS 186 59 F 25 5 F50-59 25 32:43 10:33 24 19:15 10:20 51:58
KENT WHITE Pacific Grove, CAUS 185 70 M 26 2 M70 & OVER 26 32:45 10:33 25 19:18 10:22 52:03
MACRINA ESTERS San Jose, CAUS 156 45 F 27 4 F40-49 24 32:39 10:31 31 21:42 11:40 54:21
GENNA CROSBY Monterey, CAUS 148 31 F 28 2 F30-39 28 33:13 10:42 30 21:12 11:23 54:25
ANGELA GONZALES Castroville, CAUS 157 47 F 29 5 F40-49 29 35:30 11:27 28 20:05 10:47 55:35
CORINNA ZAGLMAYR Salinas, CAUS 188 55 F 30 6 F50-59 35 36:57 11:55 26 19:51 10:40 56:48
JADE ESTERS San Jose, CAUS 155 13 F 31 3 F19 & UNDER 30 36:05 11:38 32 21:43 11:40 57:48
EVA CARSON Castroville, CAUS 191 65 F 32 2 F60-69 31 36:08 11:39 33 21:51 11:44 57:59
GLADYS SANDERS San Bruno , CAUS 176 54 F 33 7 F50-59 36 37:11 11:59 29 21:08 11:21 58:19
BELLA ESPINDOLA Watsonville, CAUS 154 32 F 34 3 F30-39 37 37:54 12:13 34 22:14 11:57 01:00:08
IRAIS ROJAS SALINAS, CAUS 175 34 F 35 4 F30-39 33 36:16 11:41 39 23:57 12:52 01:00:13
SARA ALFARO salinas, CAUS 140 38 F 36 5 F30-39 34 36:52 11:53 40 24:01 12:54 01:00:53
CARL OUTZEN monterey, CAUS 194 78 M 37 3 M70 & OVER 38 38:22 12:22 35 22:45 12:13 01:01:07
LISA CALCOTE SAN LEANDRO, CAUS 144 48 F 38 6 F40-49 39 38:28 12:24 36 22:55 12:19 01:01:23
ROBERT CALCOTE San Leandro, CAUS 143 50 M 39 3 M50-59 40 38:30 12:25 37 22:59 12:21 01:01:29
JOSUE MACIAS SALINAS, CAUS 164 12 M 40 2 M19 & UNDER 32 36:15 11:41 43 25:15 13:34 01:01:30
GLYNIS CRABB Hollister , CAUS 146 69 F 41 3 F60-69 41 38:51 12:31 38 23:37 12:41 01:02:28
CAROLYN COUCH salinas, CAUS 145 52 F 42 8 F50-59 42 39:36 12:46 42 24:30 13:10 01:04:06
BETH KUPERMAN Pacific Grove, CAUS 192 49 F 43 7 F40-49 43 41:45 13:28 41 24:17 13:03 01:06:02
KELLY YILMAZ San Jose, CAUS 187 40 F 44 8 F40-49 44 41:46 13:28 44 25:27 13:40 01:07:13
HUNTER SWEET Seaside, CAUS 182 6 M 45 3 M19 & UNDER 45 43:21 13:59 45 25:49 13:52 01:09:10
BROOKE SWEET Seaside, CAUS 183 30 F 46 6 F30-39 46 43:24 14:00 46 25:52 13:54 01:09:16
ELIZABETH SWARTZ San Jose, CAUS 181 57 F 47 9 F50-59 48 47:26 15:18 47 27:01 14:31 01:14:27
DEBBIE DUNCAN Salinas, CAUS 153 62 F 48 4 F60-69 47 47:23 15:17 48 27:58 15:02 01:15:21
WESLEE SCOTT del rey oaks, CAUS 178 27 F 49 2 F20-29 49 48:49 15:44 49 28:29 15:18 01:17:18
PHYLLIS KARSTEN San Jose, CAUS 161 92 F 50 1 F70 & OVER 50 54:15 17:30 50 33:08 17:48 01:27:23

 

Age Group Results

F19 & UNDER
ATALIA BERNARDO CAUS 198 13 F 6 1 F19 & UNDER 7 27:47 8:57 6 14:55 8:01 42:42
ANA RADANOVIC Half Moon Bay, CAUS 174 19 F 20 2 F19 & UNDER 19 32:05 10:20 19 18:10 9:46 50:15
JADE ESTERS San Jose, CAUS 155 13 F 31 3 F19 & UNDER 30 36:05 11:38 32 21:43 11:40 57:48
F20-29
SIGITA SKERSYTE Toronto, ONUS 179 25 F 12 1 F20-29 14 30:56 9:58 12 17:15 9:16 48:11
WESLEE SCOTT del rey oaks, CAUS 178 27 F 49 2 F20-29 49 48:49 15:44 49 28:29 15:18 01:17:18
F30-39
JENNA DEDOMINICI SEASIDE, CAUS 150 31 F 21 1 F30-39 13 30:33 9:51 27 19:53 10:41 50:26
GENNA CROSBY Monterey, CAUS 148 31 F 28 2 F30-39 28 33:13 10:42 30 21:12 11:23 54:25
BELLA ESPINDOLA Watsonville, CAUS 154 32 F 34 3 F30-39 37 37:54 12:13 34 22:14 11:57 01:00:08
IRAIS ROJAS SALINAS, CAUS 175 34 F 35 4 F30-39 33 36:16 11:41 39 23:57 12:52 01:00:13
SARA ALFARO salinas, CAUS 140 38 F 36 5 F30-39 34 36:52 11:53 40 24:01 12:54 01:00:53
BROOKE SWEET Seaside, CAUS 183 30 F 46 6 F30-39 46 43:24 14:00 46 25:52 13:54 01:09:16
F40-49
PATRICIA SCHIERER King City, CAUS 177 49 F 9 1 F40-49 9 29:12 9:25 9 16:43 8:59 45:55
MICHELLE MANDRONES San jose, CAUS 166 49 F 22 2 F40-49 23 32:22 10:26 21 18:18 9:50 50:40
ERIKA BUDDE Salinas, CAUS 195 49 F 23 3 F40-49 22 32:20 10:25 23 18:50 10:07 51:10
MACRINA ESTERS San Jose, CAUS 156 45 F 27 4 F40-49 24 32:39 10:31 31 21:42 11:40 54:21
ANGELA GONZALES Castroville, CAUS 157 47 F 29 5 F40-49 29 35:30 11:27 28 20:05 10:47 55:35
LISA CALCOTE SAN LEANDRO, CAUS 144 48 F 38 6 F40-49 39 38:28 12:24 36 22:55 12:19 01:01:23
BETH KUPERMAN Pacific Grove, CAUS 192 49 F 43 7 F40-49 43 41:45 13:28 41 24:17 13:03 01:06:02
KELLY YILMAZ San Jose, CAUS 187 40 F 44 8 F40-49 44 41:46 13:28 44 25:27 13:40 01:07:13
F50-59
BEVERLY ZALAN Monterey, CAUS 189 58 F 4 1 F50-59 4 23:23 7:32 4 13:39 7:20 37:02
COLLEEN KIMMEL San Jose, CAUS 162 50 F 15 2 F50-59 16 31:12 10:03 16 18:03 9:42 49:15
SANDRA PLUMEAU San Jose, CAUS 172 53 F 16 3 F50-59 15 31:11 10:03 18 18:05 9:43 49:16
METKA DRAGOS Half Moon Bay, CAUS 152 54 F 19 4 F50-59 18 32:03 10:20 15 18:02 9:41 50:05
DEBRA WHITE Pacific Grove, CAUS 186 59 F 25 5 F50-59 25 32:43 10:33 24 19:15 10:20 51:58
CORINNA ZAGLMAYR Salinas, CAUS 188 55 F 30 6 F50-59 35 36:57 11:55 26 19:51 10:40 56:48
GLADYS SANDERS San Bruno , CAUS 176 54 F 33 7 F50-59 36 37:11 11:59 29 21:08 11:21 58:19
CAROLYN COUCH salinas, CAUS 145 52 F 42 8 F50-59 42 39:36 12:46 42 24:30 13:10 01:04:06
ELIZABETH SWARTZ San Jose, CAUS 181 57 F 47 9 F50-59 48 47:26 15:18 47 27:01 14:31 01:14:27
F60-69
KAREN PARK King City, CAUS 170 64 F 11 1 F60-69 10 29:45 9:35 14 18:01 9:41 47:46
EVA CARSON Castroville, CAUS 191 65 F 32 2 F60-69 31 36:08 11:39 33 21:51 11:44 57:59
GLYNIS CRABB Hollister , CAUS 146 69 F 41 3 F60-69 41 38:51 12:31 38 23:37 12:41 01:02:28
DEBBIE DUNCAN Salinas, CAUS 153 62 F 48 4 F60-69 47 47:23 15:17 48 27:58 15:02 01:15:21
F70 & OVER
PHYLLIS KARSTEN San Jose, CAUS 161 92 F 50 1 F70 & OVER 50 54:15 17:30 50 33:08 17:48 01:27:23
M19 & UNDER
PARKER MANDRONES    165 9 M 17 1 M19 & UNDER 20 32:12 10:23 13 17:48 9:34 50:00
JOSUE MACIAS SALINAS, CAUS 164 12 M 40 2 M19 & UNDER 32 36:15 11:41 43 25:15 13:34 01:01:30
HUNTER SWEET Seaside, CAUS 182 6 M 45 3 M19 & UNDER 45 43:21 13:59 45 25:49 13:52 01:09:10
M20-29
BEAU GRIFFIN Seaside, CAUS 158 27 M 7 1 M20-29 6 26:55 8:40 7 15:58 8:35 42:53
ANTHONY PAMPLIN JR San Francisco, CAUS 54 28 M 18 2 M20-29 17 32:00 10:19 17 18:04 9:42 50:04
M30-39
RYLAN BRODY Monterey, CAUS 193 30 M 3 1 M30-39 3 21:45 7:00 3 12:59 6:58 34:44
NICHOLAS DEDOMINICI SEASIDE, CAUS 149 31 M 8 2 M30-39 8 28:12 9:05 11 17:12 9:14 45:24
BRYAN CROSBY Monterey, CAUS 147 30 M 14 3 M30-39 21 32:18 10:25 10 16:55 9:05 49:13
M40-49
LUIS HECTOR BERNARDO Seaside, CAUS 190 48 M 1 1 M40-49 1 17:59 5:48 1 10:29 5:38 28:28
DAVID DEMATEO Hollister , CAUS 151 49 M 5 2 M40-49 5 24:36 7:56 5 14:10 7:36 38:46
M50-59
URIEL JIMENEZ Salinas, CAUS 160 50 M 2 1 M50-59 2 20:42 6:40 2 12:09 6:31 32:51
SCOTT KIMMEL San jose, CAUS 163 51 M 10 2 M50-59 11 30:13 9:44 8 16:06 8:39 46:19
ROBERT CALCOTE San Leandro, CAUS 143 50 M 39 3 M50-59 40 38:30 12:25 37 22:59 12:21 01:01:29
M60-69
MIGUEL OROZCO Castroville, CAUS 169 69 M 24 1 M60-69 27 33:03 10:39 22 18:49 10:06 51:52
M70 & OVER
MARK STEELMAN watsonville, CAUS 180 79 M 13 1 M70 & OVER 12 30:25 9:48 20 18:15 9:48 48:40
KENT WHITE Pacific Grove, CAUS 185 70 M 26 2 M70 & OVER 26 32:45 10:33 25 19:18 10:22 52:03
CARL OUTZEN monterey, CAUS 194 78 M 37 3 M70 & OVER 38 38:22 12:22 35 22:45 12:13 01:01:07

 

Team Results

Bob Plumeau
SCOTT KIMMEL San jose, CAUS 163 51 M 10 2 M50-59 11 30:13 9:44 8 16:06 8:39 46:19
Bob and Sandy Plumeau
COLLEEN KIMMEL San Jose, CAUS 162 50 F 15 2 F50-59 16 31:12 10:03 16 18:03 9:42 49:15
Phyllis Karsten
PHYLLIS KARSTEN San Jose, CAUS 161 92 F 50 1 F70 & OVER 50 54:15 17:30 50 33:08 17:48 01:27:23
Stroller Warriors Monterey
BRYAN CROSBY Monterey, CAUS 147 30 M 14 3 M30-39 21 32:18 10:25 10 16:55 9:05 49:13
GENNA CROSBY Monterey, CAUS 148 31 F 28 2 F30-39 28 33:13 10:42 30 21:12 11:23 54:25
HUNTER SWEET Seaside, CAUS 182 6 M 45 3 M19 & UNDER 45 43:21 13:59 45 25:49 13:52 01:09:10
BROOKE SWEET Seaside, CAUS 183 30 F 46 6 F30-39 46 43:24 14:00 46 25:52 13:54 01:09:16
Ujena Fit Club
GLYNIS CRABB Hollister , CAUS 146 69 F 41 3 F60-69 41 38:51 12:31 38 23:37 12:41 01:02:28
WNLR
BEVERLY ZALAN Monterey, CAUS 189 58 F 4 1 F50-59 4 23:23 7:32 4 13:39 7:20 37:02


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us