Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Palo Alto 12/18/21

UjENA 10K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time Pace
SEAN BURN Escondido , CAUS 181 33 M 1 1 M30-39 36:29 5:52
MANUEL NEGRETE Salinas, CAUS 122 28 M 2 1 M20-29 38:57 6:16
RAYMOND TANGUILEG Turlock, CAUS 177 40 M 3 1 M40-49 39:48 6:24
BENJAMIN HORWATH Los Gatos, CAUS 107 45 M 4 2 M40-49 42:51 6:53
JUSTIN MCGOVERN 159 38 M 5 2 M30-39 43:17 6:57
GREG BOLEN Mill Valley, CAUS 120 56 M 6 1 M50-59 44:20 7:08
CARINA AVELAR SALINAS, CAUS 121 23 F 7 1 F20-29 46:18 7:27
ELI CARRILLO Menlo Park, CAUS 123 38 M 8 3 M30-39 46:51 7:32
JASON MARKS San Francisco, CAUS 180 26 M 9 2 M20-29 47:06 7:34
LAURA DAUBNEY Mountain View, CAGB 81 31 F 10 1 F30-39 47:21 7:37
MARY CHUBA Monte Sereno, CAUS 108 40 F 11 1 F40-49 48:26 7:47
MATIAS RIOS 148 40 M 12 3 M40-49 48:31 7:48
GABE BREWER 154 34 M 13 4 M30-39 48:36 7:49
PETER EHRHORN 158 37 M 14 5 M30-39 49:05 7:53
SAMUEL YU Menlo Pard, CAUS 90 57 M 15 2 M50-59 49:15 7:55
RAPHAEL EGUCHI Stanford, CAUS 135 28 M 16 3 M20-29 50:28 8:07
JOSEPH HUANG San Francisco, CAUS 91 56 M 17 3 M50-59 51:29 8:17
DAVID ESQUIVEL 143 34 M 18 6 M30-39 51:51 8:20
MARIO KHALAF San Carlos, CAUS 125 51 M 19 4 M50-59 52:25 8:26
JACINDA SHELLY Palo Alto, CAUS 94 33 F 20 2 F30-39 52:26 8:26
ANYA LEE Palo Alto, CAUS 88 13 F 21 1 F19 & UNDER 56:00 9:00
MIKE PHAM Sunnyvale, CAUS 119 31 M 22 7 M30-39 56:18 9:03
ELISE ANDRADE 149 13 F 23 2 F19 & UNDER 57:07 9:11
THIERRY GRANGER santa clara, CAUS 115 43 M 24 4 M40-49 57:17 9:13
AMY RABBINO Hillsborough, CAUS 133 54 F 25 1 F50-59 58:46 9:27
ESTHER ROSENFELD 169 45 F 26 2 F40-49 59:06 9:30
CONNIE MIAO Saratoga, CAUS 84 22 F 27 2 F20-29 59:27 9:34
KEVIN VIGALLON Chicago, ILUS 93 25 M 28 4 M20-29 59:37 9:35
WESLEY RAGER Pleasanton, CAUS 86 25 M 29 5 M20-29 59:43 9:36
KATIE CLIFFORD Palo Alto, CAUS 82 57 F 30 2 F50-59 59:58 9:39
ANNA CHRISTENSEN Pleasanton, CAUS 111 65 F 31 1 F60-69 01:01:07 9:50
GRAZYNA KORALEWSKI Sam Jose , CAUS 124 54 F 32 3 F50-59 01:01:20 9:52
RAGHAVENDRA GANESHA 161 43 M 33 5 M40-49 01:01:48 9:56
SAMRUDH RAGHAVENDRA 162 13 M 34 1 M19 & UNDER 01:01:50 9:57
DAN ANDERSON Union City, CAUS 113 69 M 35 1 M60-69 01:03:20 10:11
AMIR ATABAKI 157 40 M 36 6 M40-49 01:03:28 10:12
RAFE BOIS 155 54 F 37 4 F50-59 01:03:45 10:15
JULIO RODRIGUEZ Foster City, CAUS 97 52 M 38 5 M50-59 01:03:46 10:15
DOUG HORN ALAMEDA, CAUS 117 35 M 39 8 M30-39 01:04:05 10:18
DAN FURTADO Campbell, CAUS 132 78 M 40 1 M70 & OVER 01:06:01 10:37
ELIZABETH KARNES 150 50 F 41 5 F50-59 01:06:03 10:37
JEFF KARNES 151 52 M 42 6 M50-59 01:06:05 10:38
CHRISTINA CORRALES 145 28 F 43 3 F20-29 01:06:11 10:39
CELINE GRANGER santa clara, CAUS 116 44 F 44 3 F40-49 01:06:16 10:39
SHARON HARTLEY San Mateo, CAUS 130 55 F 45 6 F50-59 01:06:33 10:42
SONA RAJENDRAN Burlingame, CAUS 114 41 F 46 4 F40-49 01:07:16 10:49
MELISSA WATKINS San Jose, CAUS 89 34 F 47 3 F30-39 01:07:25 10:50
SOPHIA LANGHI Mountain View, CAUS 96 31 F 48 4 F30-39 01:07:27 10:51
MAYRA CARRANCO Santa Cruz, CAUS 137 32 F 49 5 F30-39 01:07:30 10:51
ZHOUHUI MIAO Saratoga, CAUS 85 51 M 50 7 M50-59 01:09:01 11:06
VIBHOR KAPOOR Los Gatos, CAUS 178 50 M 51 8 M50-59 01:13:34 11:50
MELISSA HARDAWAY Los gatos, CAUS 126 54 F 52 7 F50-59 01:16:10 12:15
YVETTE BLACK Hayward, CAUS 102 60 F 53 2 F60-69 01:19:03 12:43
KIA HOLSEY Hayward, CAUS 103 50 F 54 8 F50-59 01:19:55 12:51
LINDA LUI Palo Alto, CAUS 105 63 F 55 3 F60-69 01:21:35 13:07
AMEYA PITRE 144 34 M 56 9 M30-39 01:22:50 13:19
CATHY VO San Jose, CAUS 118 30 F 57 6 F30-39 01:23:53 13:29
KIMBERLY KHOURY Fremont, CAUS 98 45 F 58 5 F40-49 01:28:42 14:16
KRIS KENDALL Newark, CAUS 99 46 F 59 6 F40-49 01:28:43 14:16
SANDRA ROBINSON San Leandro, US 104 70 F 60 1 F70 & OVER 01:31:13 14:40
LORRAINE MYERS San Jose, CAUS 141 63 F 61 4 F60-69 01:33:35 15:03
SANTOS D VENTURA Turlock, CAUS 101 63 M 62 2 M60-69 1:13:44 11:51
LINDSEY STEWART palo alto, CAUS 182 39 F 63 7 F30-39 51:40 8:18
SANDRINE MASOCH Palo Alto, US 127 42 F 64 7 F40-49 58:19 9:23
DAVID HOYT Alamo, CAUS 87 66 M 65 3 M60-69 58:30 9:24

 

Age Group Results

F19 & UNDER
ANYA LEE Palo Alto, CAUS 88 13 F 21 1 F19 & UNDER 56:00 9:00
ELISE ANDRADE 149 13 F 23 2 F19 & UNDER 57:07 9:11
F20-29
CARINA AVELAR SALINAS, CAUS 121 23 F 7 1 F20-29 46:18 7:27
CONNIE MIAO Saratoga, CAUS 84 22 F 27 2 F20-29 59:27 9:34
CHRISTINA CORRALES 145 28 F 43 3 F20-29 01:06:11 10:39
F30-39
LAURA DAUBNEY Mountain View, CAGB 81 31 F 10 1 F30-39 47:21 7:37
JACINDA SHELLY Palo Alto, CAUS 94 33 F 20 2 F30-39 52:26 8:26
MELISSA WATKINS San Jose, CAUS 89 34 F 47 3 F30-39 01:07:25 10:50
SOPHIA LANGHI Mountain View, CAUS 96 31 F 48 4 F30-39 01:07:27 10:51
MAYRA CARRANCO Santa Cruz, CAUS 137 32 F 49 5 F30-39 01:07:30 10:51
CATHY VO San Jose, CAUS 118 30 F 57 6 F30-39 01:23:53 13:29
LINDSEY STEWART palo alto, CAUS 182 39 F 63 7 F30-39 51:40 8:18
F40-49
MARY CHUBA Monte Sereno, CAUS 108 40 F 11 1 F40-49 48:26 7:47
ESTHER ROSENFELD 169 45 F 26 2 F40-49 59:06 9:30
CELINE GRANGER santa clara, CAUS 116 44 F 44 3 F40-49 01:06:16 10:39
SONA RAJENDRAN Burlingame, CAUS 114 41 F 46 4 F40-49 01:07:16 10:49
KIMBERLY KHOURY Fremont, CAUS 98 45 F 58 5 F40-49 01:28:42 14:16
KRIS KENDALL Newark, CAUS 99 46 F 59 6 F40-49 01:28:43 14:16
SANDRINE MASOCH Palo Alto, US 127 42 F 64 7 F40-49 58:19 9:23
F50-59
AMY RABBINO Hillsborough, CAUS 133 54 F 25 1 F50-59 58:46 9:27
KATIE CLIFFORD Palo Alto, CAUS 82 57 F 30 2 F50-59 59:58 9:39
GRAZYNA KORALEWSKI Sam Jose , CAUS 124 54 F 32 3 F50-59 01:01:20 9:52
RAFE BOIS 155 54 F 37 4 F50-59 01:03:45 10:15
ELIZABETH KARNES 150 50 F 41 5 F50-59 01:06:03 10:37
SHARON HARTLEY San Mateo, CAUS 130 55 F 45 6 F50-59 01:06:33 10:42
MELISSA HARDAWAY Los gatos, CAUS 126 54 F 52 7 F50-59 01:16:10 12:15
KIA HOLSEY Hayward, CAUS 103 50 F 54 8 F50-59 01:19:55 12:51
F60-69
ANNA CHRISTENSEN Pleasanton, CAUS 111 65 F 31 1 F60-69 01:01:07 9:50
YVETTE BLACK Hayward, CAUS 102 60 F 53 2 F60-69 01:19:03 12:43
LINDA LUI Palo Alto, CAUS 105 63 F 55 3 F60-69 01:21:35 13:07
LORRAINE MYERS San Jose, CAUS 141 63 F 61 4 F60-69 01:33:35 15:03
F70 & OVER
SANDRA ROBINSON San Leandro, US 104 70 F 60 1 F70 & OVER 01:31:13 14:40
M19 & UNDER
SAMRUDH RAGHAVENDRA 162 13 M 34 1 M19 & UNDER 01:01:50 9:57
M20-29
MANUEL NEGRETE Salinas, CAUS 122 28 M 2 1 M20-29 38:57 6:16
JASON MARKS San Francisco, CAUS 180 26 M 9 2 M20-29 47:06 7:34
RAPHAEL EGUCHI Stanford, CAUS 135 28 M 16 3 M20-29 50:28 8:07
KEVIN VIGALLON Chicago, ILUS 93 25 M 28 4 M20-29 59:37 9:35
WESLEY RAGER Pleasanton, CAUS 86 25 M 29 5 M20-29 59:43 9:36
M30-39
SEAN BURN Escondido , CAUS 181 33 M 1 1 M30-39 36:29 5:52
JUSTIN MCGOVERN 159 38 M 5 2 M30-39 43:17 6:57
ELI CARRILLO Menlo Park, CAUS 123 38 M 8 3 M30-39 46:51 7:32
GABE BREWER 154 34 M 13 4 M30-39 48:36 7:49
PETER EHRHORN 158 37 M 14 5 M30-39 49:05 7:53
DAVID ESQUIVEL 143 34 M 18 6 M30-39 51:51 8:20
MIKE PHAM Sunnyvale, CAUS 119 31 M 22 7 M30-39 56:18 9:03
DOUG HORN ALAMEDA, CAUS 117 35 M 39 8 M30-39 01:04:05 10:18
AMEYA PITRE 144 34 M 56 9 M30-39 01:22:50 13:19
M40-49
RAYMOND TANGUILEG Turlock, CAUS 177 40 M 3 1 M40-49 39:48 6:24
BENJAMIN HORWATH Los Gatos, CAUS 107 45 M 4 2 M40-49 42:51 6:53
MATIAS RIOS 148 40 M 12 3 M40-49 48:31 7:48
THIERRY GRANGER santa clara, CAUS 115 43 M 24 4 M40-49 57:17 9:13
RAGHAVENDRA GANESHA 161 43 M 33 5 M40-49 01:01:48 9:56
AMIR ATABAKI 157 40 M 36 6 M40-49 01:03:28 10:12
M50-59
GREG BOLEN Mill Valley, CAUS 120 56 M 6 1 M50-59 44:20 7:08
SAMUEL YU Menlo Pard, CAUS 90 57 M 15 2 M50-59 49:15 7:55
JOSEPH HUANG San Francisco, CAUS 91 56 M 17 3 M50-59 51:29 8:17
MARIO KHALAF San Carlos, CAUS 125 51 M 19 4 M50-59 52:25 8:26
JULIO RODRIGUEZ Foster City, CAUS 97 52 M 38 5 M50-59 01:03:46 10:15
JEFF KARNES 151 52 M 42 6 M50-59 01:06:05 10:38
ZHOUHUI MIAO Saratoga, CAUS 85 51 M 50 7 M50-59 01:09:01 11:06
VIBHOR KAPOOR Los Gatos, CAUS 178 50 M 51 8 M50-59 01:13:34 11:50
M60-69
DAN ANDERSON Union City, CAUS 113 69 M 35 1 M60-69 01:03:20 10:11
SANTOS D VENTURA Turlock, CAUS 101 63 M 62 2 M60-69 1:13:44 11:51
DAVID HOYT Alamo, CAUS 87 66 M 65 3 M60-69 58:30 9:24
M70 & OVER
DAN FURTADO Campbell, CAUS 132 78 M 40 1 M70 & OVER 01:06:01 10:37

 

Team Results

Daves Avenue Cheetahs
MARY CHUBA Monte Sereno, CAUS 108 40 F 11 1 F40-49 48:26 7:47
Fun Run Group
MIKE PHAM Sunnyvale, CAUS 119 31 M 22 7 M30-39 56:18 9:03
DOUG HORN ALAMEDA, CAUS 117 35 M 39 8 M30-39 01:04:05 10:18
CATHY VO San Jose, CAUS 118 30 F 57 6 F30-39 01:23:53 13:29
Red is Dead
THIERRY GRANGER santa clara, CAUS 115 43 M 24 4 M40-49 57:17 9:13
CELINE GRANGER santa clara, CAUS 116 44 F 44 3 F40-49 01:06:16 10:39
Team Green Bean
ELISE ANDRADE 149 13 F 23 2 F19 & UNDER 57:07 9:11
Ujena Fit Club
DAN FURTADO Campbell, CAUS 132 78 M 40 1 M70 & OVER 01:06:01 10:37


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us