Double 15K
| Name | Location | Bib | Age | Sex | Place | Age Group | 10K Rank | 10K Time | 10K Pace | 5K Rank | 5K Time | 5K Pace | Combined | Age Grade | ||
| JOSE PINA | San Jose, CA | US | 88 | 46 | M | 1 | 1 M45-49 | 1 | 36:02 | 5:48 | 1 | 18:02 | 5:49 | 54:04 | 83.72 | |
| ROBERTO PALOS | Sunnyvale, CA | US | 85 | 52 | M | 2 | 1 M50-54 | 2 | 37:35 | 6:03 | 2 | 18:51 | 6:04 | 56:26 | 84.29 | |
| DWAYNE SPENCER | san jose, CA | US | 55 | 50 | M | 3 | 2 M50-54 | 3 | 39:07 | 6:18 | 4 | 19:53 | 6:24 | 59:00 | 79.29 | |
| MONICA JO GILMORE | Aromas, CA | US | 93 | 34 | F | 4 | 1 F30-34 | 4 | 40:50 | 6:35 | 6 | 21:07 | 6:48 | 01:01:57 | 75.06 | |
| MARCO PESSI | MOUNTAIN VIEW, CA | US | 87 | 47 | M | 5 | 2 M45-49 | 5 | 41:22 | 6:40 | 5 | 20:39 | 6:39 | 01:02:01 | 73.58 | |
| EFREN HERRERA | Sunnyvale, CA | US | 89 | 42 | M | 6 | 1 M40-44 | 6 | 44:05 | 7:06 | 7 | 21:56 | 7:04 | 01:06:01 | 66.45 | |
| STEPHANIE CARSLAKE | Fremont, CA | US | 8 | 34 | F | 7 | 2 F30-34 | 7 | 44:33 | 7:11 | 9 | 22:07 | 7:08 | 01:06:40 | 69.75 | |
| DAMIEN SCHULTZ | Oakland, CA | US | 52 | 37 | M | 8 | 1 M35-39 | 14 | 48:12 | 7:46 | 3 | 19:33 | 6:18 | 01:07:45 | 62.31 | |
| BEN BALAGOT | San Jose, CA | US | 3 | 38 | M | 9 | 2 M35-39 | 8 | 45:04 | 7:16 | 11 | 23:01 | 7:25 | 01:08:05 | 62.47 | |
| AMY STARR | Lafayette, CA | US | 56 | 46 | F | 10 | 1 F45-49 | 9 | 45:20 | 7:18 | 10 | 22:59 | 7:24 | 01:08:19 | 73.26 | |
| BILL BASCOM | San Jose, CA | US | 4 | 54 | M | 11 | 3 M50-54 | 10 | 45:49 | 7:23 | 12 | 23:20 | 7:31 | 01:09:09 | 69.97 | |
| JOHN HENRY | Pleasanton, CA | US | 21 | 61 | M | 12 | 1 M60-64 | 11 | 46:00 | 7:25 | 13 | 23:24 | 7:32 | 01:09:24 | 74.18 | |
| CC LEE | San Jose, CA | US | 28 | 51 | M | 13 | 4 M50-54 | 12 | 46:49 | 7:33 | 14 | 23:26 | 7:33 | 01:10:15 | 67.14 | |
| KATHERINE NGUYEN | San Jose, CA | US | 41 | 23 | F | 14 | 1 F20-24 | 15 | 48:18 | 7:47 | 15 | 23:45 | 7:39 | 01:12:03 | 64.12 | |
| TOBIAS QUECK | MOUNTAIN VIEW, CA | US | 46 | 34 | M | 15 | 1 M30-34 | 13 | 47:19 | 7:37 | 20 | 24:55 | 8:02 | 01:12:14 | 57.50 | |
| YUJI HATA | San Jose, CA | US | 20 | 55 | M | 16 | 1 M55-59 | 16 | 48:20 | 7:47 | 17 | 24:22 | 7:51 | 01:12:42 | 67.13 | |
| RACHEL TRAYLOR | San Jose, CA | US | 63 | 27 | F | 17 | 1 F25-29 | 17 | 48:52 | 7:52 | 16 | 24:16 | 7:49 | 01:13:08 | 63.17 | |
| ROLWIN LEWIS | San Jose, CA | US | 29 | 51 | M | 18 | 5 M50-54 | 18 | 49:25 | 7:58 | 18 | 24:28 | 7:53 | 01:13:53 | 63.84 | |
| ERIC SULLIVAN | San Jose, CA | US | 102 | 47 | M | 19 | 3 M45-49 | 20 | 49:44 | 8:01 | 19 | 24:50 | 8:00 | 01:14:34 | 61.20 | |
| KEVIN MCSALLY | Santa Clara, CA | US | 76 | 53 | M | 20 | 6 M50-54 | 19 | 49:38 | 8:00 | 23 | 26:04 | 8:24 | 01:15:42 | 63.39 | |
| SHARRON REISS-MILLER | 91 | 57 | F | 21 | 1 F55-59 | 22 | 50:53 | 8:12 | 21 | 25:46 | 8:18 | 01:16:39 | 74.73 | |||
| MARGIE SCHMIDT | San Ramon, CA | US | 51 | 49 | F | 22 | 2 F45-49 | 21 | 50:36 | 8:09 | 25 | 26:38 | 8:35 | 01:17:14 | 66.94 | |
| MANUEL NANEZ | San Jose, CA | US | 38 | 33 | M | 23 | 2 M30-34 | 25 | 51:52 | 8:21 | 22 | 26:00 | 8:23 | 01:17:52 | 53.15 | |
| IGOR ELENSKIY | Pleasanton, CA | US | 14 | 48 | M | 24 | 4 M45-49 | 23 | 51:18 | 8:16 | 26 | 26:51 | 8:39 | 01:18:09 | 58.88 | |
| SHAWNA VEACH | Mountain View, CA | US | 69 | 29 | F | 25 | 2 F25-29 | 24 | 51:28 | 8:18 | 31 | 27:20 | 8:49 | 01:18:48 | 58.63 | |
| LUIS NANEZ | San Jose, CA | US | 39 | 33 | M | 26 | 3 M30-34 | 26 | 52:17 | 8:25 | 28 | 27:10 | 8:45 | 01:19:27 | 52.09 | |
| MONICA LINES | Morgan Hill, CA | US | 86 | 27 | F | 27 | 3 F25-29 | 28 | 52:20 | 8:26 | 27 | 27:09 | 8:45 | 01:19:29 | 58.13 | |
| BILL BENGIVENO | San Jose, CA | US | 6 | 72 | M | 28 | 1 M70-74 | 27 | 52:18 | 8:26 | 29 | 27:16 | 8:47 | 01:19:34 | 72.35 | |
| ALICE ISAACSON | Santa Clara, CA | US | 83 | 58 | F | 29 | 2 F55-59 | 31 | 53:13 | 8:35 | 24 | 26:26 | 8:31 | 01:19:39 | 72.90 | |
| JOHN TERESI | san jose, CA | US | 84 | 55 | M | 30 | 2 M55-59 | 30 | 53:06 | 8:33 | 30 | 27:18 | 8:48 | 01:20:24 | 60.70 | |
| MADELEINE REYES | San Jose, CA | US | 48 | 50 | F | 31 | 1 F50-54 | 29 | 52:39 | 8:29 | 35 | 28:00 | 9:01 | 01:20:39 | 64.89 | |
| MARIA CASTILLO | Redwood City, CA | US | 98 | 41 | F | 32 | 1 F40-44 | 32 | 53:36 | 8:38 | 34 | 27:40 | 8:55 | 01:21:16 | 59.11 | |
| VERONICA MARZORINI | San Jose, CA | US | 34 | 49 | F | 33 | 3 F45-49 | 33 | 54:20 | 8:45 | 33 | 27:37 | 8:54 | 01:21:57 | 63.09 | |
| OLIVIA CORTES | San Jose, CA | US | 81 | 36 | F | 34 | 1 F35-39 | 35 | 57:06 | 9:12 | 32 | 27:25 | 8:50 | 01:24:31 | 55.39 | |
| SERGIO CARREON | San Jose, CA | US | 82 | 30 | M | 35 | 4 M30-34 | 36 | 57:07 | 9:12 | 36 | 28:29 | 9:11 | 01:25:36 | 48.07 | |
| RACHEL TULLEY | Santa Clara, CA | US | 65 | 29 | F | 36 | 4 F25-29 | 34 | 54:47 | 8:50 | 40 | 30:52 | 9:57 | 01:25:39 | 53.94 | |
| MYLA DOMINGO | Hercules, | US | 26 | 40 | M | 37 | 2 M40-44 | 60 | 01:06:05 | 10:39 | 8 | 21:58 | 7:05 | 01:28:03 | 49.04 | |
| JOHN HANSON | Dubin, CA | US | 19 | 50 | M | 38 | 7 M50-54 | 40 | 59:20 | 9:34 | 37 | 30:21 | 9:47 | 01:29:41 | 52.17 | |
| JOSE MARCELINO ALVA | San Jose, CA | US | 1 | 35 | M | 39 | 3 M35-39 | 41 | 59:28 | 9:35 | 38 | 30:35 | 9:51 | 01:30:03 | 46.33 | |
| JUAN QIAO | SAN JOSE, CA | US | 45 | 40 | F | 40 | 2 F40-44 | 38 | 59:00 | 9:30 | 41 | 31:17 | 10:05 | 01:30:17 | 52.87 | |
| CHINTHAN YAJAMAAN | San Jose, CA | US | 74 | 35 | M | 41 | 4 M35-39 | 39 | 59:02 | 9:31 | 46 | 32:09 | 10:22 | 01:31:11 | 45.75 | |
| FRANCO VALLE | San Jose, CA | US | 67 | 35 | M | 42 | 5 M35-39 | 37 | 58:52 | 9:29 | 49 | 32:57 | 10:37 | 01:31:49 | 45.43 | |
| ETHAN DUPRIS | Hollister, CA | US | 92 | 62 | M | 43 | 2 M60-64 | 42 | 01:00:55 | 9:49 | 45 | 31:51 | 10:16 | 01:32:46 | 56.02 | |
| ANNA CHRISTENSEN | Pleasanton, CA | US | 10 | 60 | F | 44 | 1 F60-64 | 43 | 01:01:06 | 9:51 | 44 | 31:42 | 10:13 | 01:32:48 | 64.33 | |
| MARIA MOODIE | Menlo Park, CA | US | 66 | 31 | F | 45 | 3 F30-34 | 53 | 01:04:27 | 10:23 | 39 | 30:43 | 9:54 | 01:35:10 | 48.60 | |
| VALERIE RODRIGUEZ | San Jose, CA | US | 50 | 57 | F | 46 | 3 F55-59 | 51 | 01:03:06 | 10:10 | 47 | 32:18 | 10:25 | 01:35:24 | 60.05 | |
| JIM SULLIVAN | Tracy, CA | US | 104 | 52 | M | 47 | 8 M50-54 | 45 | 01:01:53 | 9:58 | 55 | 33:57 | 10:57 | 01:35:50 | 49.63 | |
| KELLY PAYTON | Fremont, CA | US | 43 | 53 | F | 48 | 2 F50-54 | 46 | 01:02:48 | 10:07 | 50 | 33:06 | 10:40 | 01:35:54 | 56.67 | |
| DAWN WHITING | Boulder Creek, CA | US | 73 | 45 | F | 49 | 4 F45-49 | 55 | 01:04:37 | 10:25 | 42 | 31:21 | 10:06 | 01:35:58 | 51.67 | |
| AMY CARLSON | San Jose, CA | US | 7 | 41 | F | 50 | 3 F40-44 | 52 | 01:04:25 | 10:23 | 43 | 31:41 | 10:13 | 01:36:06 | 49.98 | |
| DOMENICO VALLE | San Jose, CA | US | 68 | 68 | M | 51 | 1 M65-69 | 44 | 01:01:14 | 9:52 | 60 | 34:58 | 11:16 | 01:36:12 | 57.19 | |
| YVONNE PARK | San Jose, CA | US | 105 | 48 | F | 52 | 5 F45-49 | 47 | 01:02:57 | 10:09 | 54 | 33:47 | 10:53 | 01:36:44 | 52.83 | |
| LISANNE HUBER | San Jose, CA | US | 23 | 37 | F | 53 | 2 F35-39 | 48 | 01:02:58 | 10:09 | 53 | 33:46 | 10:53 | 01:36:44 | 48.59 | |
| DARIN STEPHENS | Mountain House, CA | US | 58 | 50 | M | 54 | 9 M50-54 | 58 | 01:05:39 | 10:35 | 48 | 32:46 | 10:34 | 01:38:25 | 47.54 | |
| KAREN TRIAS | Dublin, CA | US | 64 | 37 | F | 55 | 3 F35-39 | 57 | 01:05:07 | 10:30 | 52 | 33:39 | 10:51 | 01:38:46 | 47.59 | |
| LINDSEY O'FARRIELL | Cupertino, CA | US | 42 | 31 | F | 56 | 4 F30-34 | 56 | 01:04:49 | 10:27 | 59 | 34:40 | 11:10 | 01:39:29 | 46.49 | |
| JAN BENGIVENO | San Jose, CA | US | 5 | 67 | F | 57 | 1 F65-69 | 63 | 01:06:30 | 10:43 | 51 | 33:33 | 10:49 | 01:40:03 | 66.20 | |
| BELINDA SON | 54 | 35 | F | 58 | 4 F35-39 | 54 | 01:04:31 | 10:24 | 63 | 35:36 | 11:29 | 01:40:07 | 46.60 | |||
| MICHAEL CASS | Danville, CA | US | 106 | 34 | M | 59 | 5 M30-34 | 59 | 01:06:00 | 10:38 | 56 | 34:08 | 11:00 | 01:40:08 | 41.48 | |
| JENNIFER MATHESON | Santa Clara , CA | US | 35 | 39 | F | 60 | 5 F35-39 | 61 | 01:06:09 | 10:40 | 57 | 34:22 | 11:05 | 01:40:31 | 47.22 | |
| RONALD LANDRUM | San Jose, CA | US | 27 | 66 | M | 61 | 2 M65-69 | 62 | 01:06:11 | 10:40 | 58 | 34:23 | 11:05 | 01:40:34 | 53.66 | |
| KATRINA WARBURTON | Campbell, CA | US | 71 | 37 | F | 62 | 6 F35-39 | 49 | 01:03:02 | 10:10 | 69 | 38:16 | 12:20 | 01:41:18 | 46.40 | |
| HILARY MAIER | Fremont, CA | US | 33 | 36 | F | 63 | 7 F35-39 | 50 | 01:03:03 | 10:10 | 68 | 38:15 | 12:20 | 01:41:18 | 46.22 | |
| NAOMI GATON | San Jose, CA | US | 17 | 46 | F | 64 | 6 F45-49 | 66 | 01:08:15 | 11:00 | 61 | 35:30 | 11:27 | 01:43:45 | 48.24 | |
| ROM RACHEL MAHIMER | Pacifica, CA | US | 32 | 36 | F | 65 | 8 F35-39 | 64 | 01:07:03 | 10:48 | 66 | 36:47 | 11:51 | 01:43:50 | 45.09 | |
| IRMA STEPHENS | Mountain House, CA | US | 57 | 52 | F | 66 | 3 F50-54 | 65 | 01:08:07 | 10:59 | 64 | 35:48 | 11:32 | 01:43:55 | 51.64 | |
| JENNY THACH | san jose, CA | US | 59 | 29 | F | 67 | 5 F25-29 | 69 | 01:08:40 | 11:04 | 62 | 35:32 | 11:27 | 01:44:12 | 44.34 | |
| LORENA MENDOZA | San Jose, CA | US | 96 | 43 | F | 68 | 4 F40-44 | 68 | 01:08:29 | 11:02 | 65 | 35:51 | 11:33 | 01:44:20 | 46.71 | |
| VICKIE GER FOLEY | Sunnyvale, CA | US | 16 | 35 | F | 69 | 9 F35-39 | 72 | 01:11:25 | 11:31 | 70 | 38:51 | 12:31 | 01:50:16 | 42.31 | |
| TIM BAIRD | 100 | 51 | M | 70 | 10 M50-54 | 71 | 01:11:09 | 11:28 | 71 | 39:29 | 12:44 | 01:50:38 | 42.63 | |||
| CYNTHIA SMITH | San Jose, CA | US | 53 | 50 | F | 71 | 4 F50-54 | 67 | 01:08:27 | 11:02 | 80 | 42:13 | 13:37 | 01:50:40 | 47.29 | |
| ALLISON ESPEJO | San Jose, CA | US | 15 | 51 | F | 72 | 5 F50-54 | 76 | 01:13:25 | 11:50 | 67 | 37:16 | 12:01 | 01:50:41 | 47.87 | |
| AMEE COOPER | Palo Alto, CA | US | 97 | 43 | F | 73 | 5 F40-44 | 70 | 01:10:02 | 11:17 | 77 | 40:58 | 13:12 | 01:51:00 | 43.90 | |
| CINDY KELLY | San Jose, CA | US | 99 | 49 | F | 74 | 7 F45-49 | 73 | 01:12:21 | 11:40 | 73 | 39:46 | 12:49 | 01:52:07 | 46.11 | |
| CINDY GROSSMAN | Campbell, CA | US | 18 | 47 | F | 75 | 8 F45-49 | 75 | 01:13:06 | 11:47 | 72 | 39:35 | 12:46 | 01:52:41 | 44.86 | |
| JUANITA DE LEON | MORGAN HILL, CA | US | 11 | 41 | F | 76 | 6 F40-44 | 74 | 01:13:01 | 11:46 | 79 | 41:36 | 13:25 | 01:54:37 | 41.91 | |
| SHARON CHAPIN | Salinas, CA | US | 78 | 56 | F | 77 | 4 F55-59 | 77 | 01:14:00 | 11:56 | 78 | 41:20 | 13:20 | 01:55:20 | 49.00 | |
| CAROL SILVA | watsonville, CA | US | 77 | 56 | F | 78 | 5 F55-59 | 81 | 01:22:42 | 13:20 | 74 | 40:23 | 13:01 | 02:03:05 | 45.92 | |
| VAN MICHAEL | Dublin, CA | US | 36 | 50 | M | 79 | 11 M50-54 | 79 | 01:22:39 | 13:19 | 75 | 40:49 | 13:10 | 02:03:28 | 37.89 | |
| ELIOT NG | San Jose, CA | US | 40 | 50 | M | 80 | 12 M50-54 | 80 | 01:22:40 | 13:20 | 76 | 40:50 | 13:10 | 02:03:30 | 37.88 | |
| KRANTHI MUPPALA | Cupertino , CA | US | 37 | 35 | M | 81 | 6 M35-39 | 78 | 01:22:36 | 13:19 | 81 | 43:18 | 13:58 | 02:05:54 | 33.13 | |
| F20-24 | ||||||||||||||||
| KATHERINE NGUYEN | San Jose, CA | US | 41 | 23 | F | 14 | 1 F20-24 | 15 | 48:18 | 7:47 | 15 | 23:45 | 7:39 | 01:12:03 | 64.12 | |
| F25-29 | ||||||||||||||||
| RACHEL TRAYLOR | San Jose, CA | US | 63 | 27 | F | 17 | 1 F25-29 | 17 | 48:52 | 7:52 | 16 | 24:16 | 7:49 | 01:13:08 | 63.17 | |
| SHAWNA VEACH | Mountain View, CA | US | 69 | 29 | F | 25 | 2 F25-29 | 24 | 51:28 | 8:18 | 31 | 27:20 | 8:49 | 01:18:48 | 58.63 | |
| MONICA LINES | Morgan Hill, CA | US | 86 | 27 | F | 27 | 3 F25-29 | 28 | 52:20 | 8:26 | 27 | 27:09 | 8:45 | 01:19:29 | 58.13 | |
| RACHEL TULLEY | Santa Clara, CA | US | 65 | 29 | F | 36 | 4 F25-29 | 34 | 54:47 | 8:50 | 40 | 30:52 | 9:57 | 01:25:39 | 53.94 | |
| JENNY THACH | san jose, CA | US | 59 | 29 | F | 67 | 5 F25-29 | 69 | 01:08:40 | 11:04 | 62 | 35:32 | 11:27 | 01:44:12 | 44.34 | |
| F30-34 | ||||||||||||||||
| MONICA JO GILMORE | Aromas, CA | US | 93 | 34 | F | 4 | 1 F30-34 | 4 | 40:50 | 6:35 | 6 | 21:07 | 6:48 | 01:01:57 | 75.06 | |
| STEPHANIE CARSLAKE | Fremont, CA | US | 8 | 34 | F | 7 | 2 F30-34 | 7 | 44:33 | 7:11 | 9 | 22:07 | 7:08 | 01:06:40 | 69.75 | |
| MARIA MOODIE | Menlo Park, CA | US | 66 | 31 | F | 45 | 3 F30-34 | 53 | 01:04:27 | 10:23 | 39 | 30:43 | 9:54 | 01:35:10 | 48.60 | |
| LINDSEY O'FARRIELL | Cupertino, CA | US | 42 | 31 | F | 56 | 4 F30-34 | 56 | 01:04:49 | 10:27 | 59 | 34:40 | 11:10 | 01:39:29 | 46.49 | |
| F35-39 | ||||||||||||||||
| OLIVIA CORTES | San Jose, CA | US | 81 | 36 | F | 34 | 1 F35-39 | 35 | 57:06 | 9:12 | 32 | 27:25 | 8:50 | 01:24:31 | 55.39 | |
| LISANNE HUBER | San Jose, CA | US | 23 | 37 | F | 53 | 2 F35-39 | 48 | 01:02:58 | 10:09 | 53 | 33:46 | 10:53 | 01:36:44 | 48.59 | |
| KAREN TRIAS | Dublin, CA | US | 64 | 37 | F | 55 | 3 F35-39 | 57 | 01:05:07 | 10:30 | 52 | 33:39 | 10:51 | 01:38:46 | 47.59 | |
| BELINDA SON | 54 | 35 | F | 58 | 4 F35-39 | 54 | 01:04:31 | 10:24 | 63 | 35:36 | 11:29 | 01:40:07 | 46.60 | |||
| JENNIFER MATHESON | Santa Clara , CA | US | 35 | 39 | F | 60 | 5 F35-39 | 61 | 01:06:09 | 10:40 | 57 | 34:22 | 11:05 | 01:40:31 | 47.22 | |
| KATRINA WARBURTON | Campbell, CA | US | 71 | 37 | F | 62 | 6 F35-39 | 49 | 01:03:02 | 10:10 | 69 | 38:16 | 12:20 | 01:41:18 | 46.40 | |
| HILARY MAIER | Fremont, CA | US | 33 | 36 | F | 63 | 7 F35-39 | 50 | 01:03:03 | 10:10 | 68 | 38:15 | 12:20 | 01:41:18 | 46.22 | |
| ROM RACHEL MAHIMER | Pacifica, CA | US | 32 | 36 | F | 65 | 8 F35-39 | 64 | 01:07:03 | 10:48 | 66 | 36:47 | 11:51 | 01:43:50 | 45.09 | |
| VICKIE GER FOLEY | Sunnyvale, CA | US | 16 | 35 | F | 69 | 9 F35-39 | 72 | 01:11:25 | 11:31 | 70 | 38:51 | 12:31 | 01:50:16 | 42.31 | |
| F40-44 | ||||||||||||||||
| MARIA CASTILLO | Redwood City, CA | US | 98 | 41 | F | 32 | 1 F40-44 | 32 | 53:36 | 8:38 | 34 | 27:40 | 8:55 | 01:21:16 | 59.11 | |
| JUAN QIAO | SAN JOSE, CA | US | 45 | 40 | F | 40 | 2 F40-44 | 38 | 59:00 | 9:30 | 41 | 31:17 | 10:05 | 01:30:17 | 52.87 | |
| AMY CARLSON | San Jose, CA | US | 7 | 41 | F | 50 | 3 F40-44 | 52 | 01:04:25 | 10:23 | 43 | 31:41 | 10:13 | 01:36:06 | 49.98 | |
| LORENA MENDOZA | San Jose, CA | US | 96 | 43 | F | 68 | 4 F40-44 | 68 | 01:08:29 | 11:02 | 65 | 35:51 | 11:33 | 01:44:20 | 46.71 | |
| AMEE COOPER | Palo Alto, CA | US | 97 | 43 | F | 73 | 5 F40-44 | 70 | 01:10:02 | 11:17 | 77 | 40:58 | 13:12 | 01:51:00 | 43.90 | |
| JUANITA DE LEON | MORGAN HILL, CA | US | 11 | 41 | F | 76 | 6 F40-44 | 74 | 01:13:01 | 11:46 | 79 | 41:36 | 13:25 | 01:54:37 | 41.91 | |
| F45-49 | ||||||||||||||||
| AMY STARR | Lafayette, CA | US | 56 | 46 | F | 10 | 1 F45-49 | 9 | 45:20 | 7:18 | 10 | 22:59 | 7:24 | 01:08:19 | 73.26 | |
| MARGIE SCHMIDT | San Ramon, CA | US | 51 | 49 | F | 22 | 2 F45-49 | 21 | 50:36 | 8:09 | 25 | 26:38 | 8:35 | 01:17:14 | 66.94 | |
| VERONICA MARZORINI | San Jose, CA | US | 34 | 49 | F | 33 | 3 F45-49 | 33 | 54:20 | 8:45 | 33 | 27:37 | 8:54 | 01:21:57 | 63.09 | |
| DAWN WHITING | Boulder Creek, CA | US | 73 | 45 | F | 49 | 4 F45-49 | 55 | 01:04:37 | 10:25 | 42 | 31:21 | 10:06 | 01:35:58 | 51.67 | |
| YVONNE PARK | San Jose, CA | US | 105 | 48 | F | 52 | 5 F45-49 | 47 | 01:02:57 | 10:09 | 54 | 33:47 | 10:53 | 01:36:44 | 52.83 | |
| NAOMI GATON | San Jose, CA | US | 17 | 46 | F | 64 | 6 F45-49 | 66 | 01:08:15 | 11:00 | 61 | 35:30 | 11:27 | 01:43:45 | 48.24 | |
| CINDY KELLY | San Jose, CA | US | 99 | 49 | F | 74 | 7 F45-49 | 73 | 01:12:21 | 11:40 | 73 | 39:46 | 12:49 | 01:52:07 | 46.11 | |
| CINDY GROSSMAN | Campbell, CA | US | 18 | 47 | F | 75 | 8 F45-49 | 75 | 01:13:06 | 11:47 | 72 | 39:35 | 12:46 | 01:52:41 | 44.86 | |
| F50-54 | ||||||||||||||||
| MADELEINE REYES | San Jose, CA | US | 48 | 50 | F | 31 | 1 F50-54 | 29 | 52:39 | 8:29 | 35 | 28:00 | 9:01 | 01:20:39 | 64.89 | |
| KELLY PAYTON | Fremont, CA | US | 43 | 53 | F | 48 | 2 F50-54 | 46 | 01:02:48 | 10:07 | 50 | 33:06 | 10:40 | 01:35:54 | 56.67 | |
| IRMA STEPHENS | Mountain House, CA | US | 57 | 52 | F | 66 | 3 F50-54 | 65 | 01:08:07 | 10:59 | 64 | 35:48 | 11:32 | 01:43:55 | 51.64 | |
| CYNTHIA SMITH | San Jose, CA | US | 53 | 50 | F | 71 | 4 F50-54 | 67 | 01:08:27 | 11:02 | 80 | 42:13 | 13:37 | 01:50:40 | 47.29 | |
| ALLISON ESPEJO | San Jose, CA | US | 15 | 51 | F | 72 | 5 F50-54 | 76 | 01:13:25 | 11:50 | 67 | 37:16 | 12:01 | 01:50:41 | 47.87 | |
| F55-59 | ||||||||||||||||
| SHARRON REISS-MILLER | 91 | 57 | F | 21 | 1 F55-59 | 22 | 50:53 | 8:12 | 21 | 25:46 | 8:18 | 01:16:39 | 74.73 | |||
| ALICE ISAACSON | Santa Clara, CA | US | 83 | 58 | F | 29 | 2 F55-59 | 31 | 53:13 | 8:35 | 24 | 26:26 | 8:31 | 01:19:39 | 72.90 | |
| VALERIE RODRIGUEZ | San Jose, CA | US | 50 | 57 | F | 46 | 3 F55-59 | 51 | 01:03:06 | 10:10 | 47 | 32:18 | 10:25 | 01:35:24 | 60.05 | |
| SHARON CHAPIN | Salinas, CA | US | 78 | 56 | F | 77 | 4 F55-59 | 77 | 01:14:00 | 11:56 | 78 | 41:20 | 13:20 | 01:55:20 | 49.00 | |
| CAROL SILVA | watsonville, CA | US | 77 | 56 | F | 78 | 5 F55-59 | 81 | 01:22:42 | 13:20 | 74 | 40:23 | 13:01 | 02:03:05 | 45.92 | |
| F60-64 | ||||||||||||||||
| ANNA CHRISTENSEN | Pleasanton, CA | US | 10 | 60 | F | 44 | 1 F60-64 | 43 | 01:01:06 | 9:51 | 44 | 31:42 | 10:13 | 01:32:48 | 64.33 | |
| F65-69 | ||||||||||||||||
| JAN BENGIVENO | San Jose, CA | US | 5 | 67 | F | 57 | 1 F65-69 | 63 | 01:06:30 | 10:43 | 51 | 33:33 | 10:49 | 01:40:03 | 66.20 | |
| M30-34 | ||||||||||||||||
| TOBIAS QUECK | MOUNTAIN VIEW, CA | US | 46 | 34 | M | 15 | 1 M30-34 | 13 | 47:19 | 7:37 | 20 | 24:55 | 8:02 | 01:12:14 | 57.50 | |
| MANUEL NANEZ | San Jose, CA | US | 38 | 33 | M | 23 | 2 M30-34 | 25 | 51:52 | 8:21 | 22 | 26:00 | 8:23 | 01:17:52 | 53.15 | |
| LUIS NANEZ | San Jose, CA | US | 39 | 33 | M | 26 | 3 M30-34 | 26 | 52:17 | 8:25 | 28 | 27:10 | 8:45 | 01:19:27 | 52.09 | |
| SERGIO CARREON | San Jose, CA | US | 82 | 30 | M | 35 | 4 M30-34 | 36 | 57:07 | 9:12 | 36 | 28:29 | 9:11 | 01:25:36 | 48.07 | |
| MICHAEL CASS | Danville, CA | US | 106 | 34 | M | 59 | 5 M30-34 | 59 | 01:06:00 | 10:38 | 56 | 34:08 | 11:00 | 01:40:08 | 41.48 | |
| M35-39 | ||||||||||||||||
| DAMIEN SCHULTZ | Oakland, CA | US | 52 | 37 | M | 8 | 1 M35-39 | 14 | 48:12 | 7:46 | 3 | 19:33 | 6:18 | 01:07:45 | 62.31 | |
| BEN BALAGOT | San Jose, CA | US | 3 | 38 | M | 9 | 2 M35-39 | 8 | 45:04 | 7:16 | 11 | 23:01 | 7:25 | 01:08:05 | 62.47 | |
| JOSE MARCELINO ALVA | San Jose, CA | US | 1 | 35 | M | 39 | 3 M35-39 | 41 | 59:28 | 9:35 | 38 | 30:35 | 9:51 | 01:30:03 | 46.33 | |
| CHINTHAN YAJAMAAN | San Jose, CA | US | 74 | 35 | M | 41 | 4 M35-39 | 39 | 59:02 | 9:31 | 46 | 32:09 | 10:22 | 01:31:11 | 45.75 | |
| FRANCO VALLE | San Jose, CA | US | 67 | 35 | M | 42 | 5 M35-39 | 37 | 58:52 | 9:29 | 49 | 32:57 | 10:37 | 01:31:49 | 45.43 | |
| KRANTHI MUPPALA | Cupertino , CA | US | 37 | 35 | M | 81 | 6 M35-39 | 78 | 01:22:36 | 13:19 | 81 | 43:18 | 13:58 | 02:05:54 | 33.13 | |
| M40-44 | ||||||||||||||||
| EFREN HERRERA | Sunnyvale, CA | US | 89 | 42 | M | 6 | 1 M40-44 | 6 | 44:05 | 7:06 | 7 | 21:56 | 7:04 | 01:06:01 | 66.45 | |
| MYLA DOMINGO | Hercules, | US | 26 | 40 | M | 37 | 2 M40-44 | 60 | 01:06:05 | 10:39 | 8 | 21:58 | 7:05 | 01:28:03 | 49.04 | |
| M45-49 | ||||||||||||||||
| JOSE PINA | San Jose, CA | US | 88 | 46 | M | 1 | 1 M45-49 | 1 | 36:02 | 5:48 | 1 | 18:02 | 5:49 | 54:04 | 83.72 | |
| MARCO PESSI | MOUNTAIN VIEW, CA | US | 87 | 47 | M | 5 | 2 M45-49 | 5 | 41:22 | 6:40 | 5 | 20:39 | 6:39 | 01:02:01 | 73.58 | |
| ERIC SULLIVAN | San Jose, CA | US | 102 | 47 | M | 19 | 3 M45-49 | 20 | 49:44 | 8:01 | 19 | 24:50 | 8:00 | 01:14:34 | 61.20 | |
