Sprint Double
| Name | Location | Bib | Age | Sex | Place | Age Group | 1 Mile Rank | 1 Mile Time | 1/2 Mile Rank | 1/2 Mile Time | Combined | ||
| NICHOLAS SPECTOR | Sonoma, CA | US | 51 | 24 | M | 1 | 1 M | 1 | 06:00 | 1 | 02:46 | 08:46 | |
| MICHAEL REITMANN | clayton, CA | US | 50 | 54 | M | 2 | 2 M | 2 | 06:21 | 2 | 02:51 | 09:12 | |
| ALBERT LUJAN | San Jose, CA | US | 55 | 56 | M | 3 | 3 M | 3 | 07:03 | 3 | 03:06 | 10:09 | |
| JOHN HENRY | Pleasanton, CA | US | 47 | 61 | M | 4 | 4 M | 5 | 07:39 | 4 | 03:19 | 10:58 | |
| J.R. MINTZ | Hercules, CA | US | 48 | 50 | M | 5 | 5 M | 4 | 07:19 | 9 | 04:02 | 11:21 | |
| JIM ALLEN | SAN JOSE, CA | US | 44 | 64 | M | 6 | 6 M | 6 | 08:11 | 5 | 03:35 | 11:46 | |
| MARSHA TOKUYOSHI | Clayton, CA | US | 54 | 51 | F | 7 | 1 F | 7 | 08:41 | 6 | 03:44 | 12:25 | |
| HOLLY YANG | San Francisco, CA | US | 52 | 40 | F | 8 | 2 F | 8 | 08:55 | 7 | 03:48 | 12:43 | |
| STEVE CRYER | Rohnert Park, CA | US | 46 | 64 | M | 9 | 7 M | 10 | 10:02 | 8 | 03:53 | 13:55 | |
| KAT POWELL | San Jose, CA | US | 49 | 65 | F | 10 | 3 F | 9 | 09:41 | 10 | 04:17 | 13:58 | |
| ANNA CHRISTENSEN | Pleasanton, CA | US | 45 | 60 | F | 11 | 4 F | 11 | 10:24 | 11 | 04:25 | 14:49 | |
| F | |||||||||||||
| MARSHA TOKUYOSHI | Clayton, CA | US | 54 | 51 | F | 7 | 1 F | 7 | 08:41 | 6 | 03:44 | 12:25 | |
| HOLLY YANG | San Francisco, CA | US | 52 | 40 | F | 8 | 2 F | 8 | 08:55 | 7 | 03:48 | 12:43 | |
| KAT POWELL | San Jose, CA | US | 49 | 65 | F | 10 | 3 F | 9 | 09:41 | 10 | 04:17 | 13:58 | |
| ANNA CHRISTENSEN | Pleasanton, CA | US | 45 | 60 | F | 11 | 4 F | 11 | 10:24 | 11 | 04:25 | 14:49 | |
| M | |||||||||||||
| NICHOLAS SPECTOR | Sonoma, CA | US | 51 | 24 | M | 1 | 1 M | 1 | 06:00 | 1 | 02:46 | 08:46 | |
| MICHAEL REITMANN | clayton, CA | US | 50 | 54 | M | 2 | 2 M | 2 | 06:21 | 2 | 02:51 | 09:12 | |
| ALBERT LUJAN | San Jose, CA | US | 55 | 56 | M | 3 | 3 M | 3 | 07:03 | 3 | 03:06 | 10:09 | |
| JOHN HENRY | Pleasanton, CA | US | 47 | 61 | M | 4 | 4 M | 5 | 07:39 | 4 | 03:19 | 10:58 | |
| J.R. MINTZ | Hercules, CA | US | 48 | 50 | M | 5 | 5 M | 4 | 07:19 | 9 | 04:02 | 11:21 | |
| JIM ALLEN | SAN JOSE, CA | US | 44 | 64 | M | 6 | 6 M | 6 | 08:11 | 5 | 03:35 | 11:46 | |
| STEVE CRYER | Rohnert Park, CA | US | 46 | 64 | M | 9 | 7 M | 10 | 10:02 | 8 | 03:53 | 13:55 | |
| 2L2Q | |||||||||||||
| ALBERT LUJAN | San Jose, CA | US | 55 | 56 | M | 3 | 3 M | 3 | 07:03 | 3 | 03:06 | 10:09 | |
| Ujena Fit Club Elite Racing Team | |||||||||||||
| NICHOLAS SPECTOR | Sonoma, CA | US | 51 | 24 | M | 1 | 1 M | 1 | 06:00 | 1 | 02:46 | 08:46 | |
| MICHAEL REITMANN | clayton, CA | US | 50 | 54 | M | 2 | 2 M | 2 | 06:21 | 2 | 02:51 | 09:12 | |
| STEVE CRYER | Rohnert Park, CA | US | 46 | 64 | M | 9 | 7 M | 10 | 10:02 | 8 | 03:53 | 13:55 | |
| KAT POWELL | San Jose, CA | US | 49 | 65 | F | 10 | 3 F | 9 | 09:41 | 10 | 04:17 | 13:58 | |

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us