Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

San Jose 8/24/13

UjENA 5K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group Time
Jason Gomez 1132 13 M 1 1 M19 & UNDER 19:09
Alexey Betin San Jose, CAUS 1107 37 M 2 1 M30-39 19:52
Jersey Miranda san mateo, CAUS 1139 30 M 3 2 M30-39 23:24
Kelly Emo campbell, CAUS 1061 48 F 4 1 F40-49 23:49
Kevin Real Morgan Hill, CAUS 191 13 M 5 2 M19 & UNDER 24:15
Jackie Silva 1137 39 F 6 1 F30-39 24:48
Juston Glass San Jose, CAUS 1131 30 M 7 3 M30-39 25:46
Hitesh Chudasama Morgan Hill, CAUS 1060 34 M 8 4 M30-39 25:52
Michael Zhao San Jose, CAUS 1106 15 M 9 3 M19 & UNDER 26:28
Bill Bengiveno SAN JOSE, CAUS 1117 69 M 10 1 M60-69 26:43
Jaehee Kim 181 28 F 11 1 F20-29 26:48
Marty Pearce mountain view, CAUS 1090 53 M 12 1 M50-59 26:54
Kevin Chang San Jose, CAUS 180 29 M 13 1 M20-29 27:34
Joe Salinas San Jose , CAUS 1121 28 M 14 2 M20-29 27:42
Robert Ogg Sunnyvale, CAUS 1089 42 M 15 1 M40-49 27:45
Tony Nguyen San Francisco, CAUS 188 40 M 16 2 M40-49 28:05
Danielle Hale San Jose, CAUS 1067 29 F 17 2 F20-29 28:07
Leticia Hamill Napa, CAUS 1069 34 F 18 2 F30-39 28:53
Joseph Rubino Campbell, CAUS 1093 48 M 19 3 M40-49 29:00
Swaroop Shivarudrappa Union City, CAUS 1097 30 M 20 5 M30-39 29:08
Ana Pazos San Jose, CAUS 1123 40 F 21 2 F40-49 29:20
Kathir Balakrishnan Sunnyvale, CAUS 1116 7 M 22 4 M19 & UNDER 29:33
Marco Villegas 1140 54 M 23 2 M50-59 29:42
Kelly Vogel los gatos, CAUS 1125 44 M 24 4 M40-49 30:07
Achint Aju sunnyvale, CAUS 1115 8 M 25 5 M19 & UNDER 30:10
Bonnie Chan Sunnyvale, CAUS 1108 37 F 26 3 F30-39 30:17
Monica Thukral San Jose, CAUS 1100 16 F 27 1 F19 & UNDER 30:22
Heather Morgan San Jose, CAUS 1085 33 F 28 4 F30-39 30:35
Kate Marra 1082 16 F 29 2 F19 & UNDER 30:35
Kristen Sunkes 1099 42 F 30 3 F40-49 30:48
Setare Fathi Los altos, CAUS 1065 49 F 31 4 F40-49 31:08
Katie Adams San Jose, CAUS 1051 37 F 32 5 F30-39 31:11
Carmen Perry San Jose, CAUS 1091 63 F 33 1 F60-69 31:12
Lucia Quispe san mateo, CAUS 1142 57 F 34 1 F50-59 31:37
Jonathan Nguyen Santa Clara, CAUS 1087 30 M 35 6 M30-39 32:11
Peter Lim Foster City, CAUS 1076 40 M 36 5 M40-49 32:18
Laura Kahle Sunnyvale, CAUS 1075 27 F 37 3 F20-29 32:26
Alejandra Beasley 1055 33 F 38 6 F30-39 32:31
Shunsuke Muchinaga 1136 58 M 39 3 M50-59 32:46
Harshit Mehta Sunnyvale, CAUS 1083 36 M 40 7 M30-39 32:48
Shiven Mehta Sunnyvale, CAUS 1084 6 M 41 6 M19 & UNDER 32:48
Julia Marra portola valley, CAUS 1081 11 F 42 3 F19 & UNDER 33:03
Camille Chavez 1058 22 F 43 4 F20-29 33:04
Nikki Fathi Los altos, CAUS 1064 20 F 44 5 F20-29 33:09
Nader Fathi Los altos, CAUS 1063 54 M 45 4 M50-59 33:20
Marie Hale San Jose, CAUS 1068 52 F 46 2 F50-59 33:21
Sarah Smoot pleasanton, CAUS 1118 39 F 47 7 F30-39 33:49
Peter Sze San Bruno, CAUS 1112 42 M 48 6 M40-49 34:07
Elsie Hernandez santa clara, CAUS 1109 22 F 49 6 F20-29 34:08
Kavin Balakrishnan Sunnyvale, CAUS 1114 9 M 50 7 M19 & UNDER 34:13
Shannon Hong Saratoga, CAUS 1072 15 F 51 4 F19 & UNDER 34:26
Emily Schaffer San Francisco, CAUS 1094 32 F 52 8 F30-39 36:11
Renata Hauff San jose, CAUS 1070 42 F 53 5 F40-49 36:11
Bhavya Nm Union City, CAUS 1088 30 F 54 9 F30-39 36:13
David Long 1078 76 M 55 1 M70 & OVER 37:26
Deana Parkins 1135 50 F 56 3 F50-59 38:20
Joel Parkins 1134 53 M 57 5 M50-59 38:21
Ivars Blukis los altos, CAUS 1056 71 M 58 2 M70 & OVER 40:02
Lily Hiu San Jose, CAUS 1071 49 F 59 6 F40-49 41:05
Renato Soliven Ii 1073 32 M 60 8 M30-39 41:17
Samira Sharma 1144 32 F 61 10 F30-39 42:55
Michelle Alejo San Jose, CAUS 1119 30 F 62 11 F30-39 42:58
Hanh Chau San Jose, CAUS 1057 40 F 63 7 F40-49 44:13
Priya Jegatheesan Sunnyvale, CAUS 1110 39 F 64 12 F30-39 45:08
Michael Villegas 1141 11 M 65 8 M19 & UNDER 45:29
Susan Long 1079 51 F 66 4 F50-59 45:35
Karen Vorster San Jose, CAUS 1102 53 F 67 5 F50-59 47:38
Cheryl Walter San Jose, CAUS 1103 57 F 68 6 F50-59 47:40
Carol Calkins Santa Clara, CAUS 179 65 F 69 2 F60-69 47:50
Mary Grace Mendoza San Jose , CAUS 1120 37 F 70 13 F30-39 48:14
Jessica Barry cupertino, CAUS 1054 22 F 71 7 F20-29 51:14
Elizabeth Barry Cupertino, CAUS 1053 53 F 72 7 F50-59 51:15
Esther Prabhakar Santa Clara, CAUS 1092 71 F 73 1 F70 & OVER 51:34
Maria Mccahill MERCED, CAUS 1129 55 F 74 8 F50-59 52:44
Ariana Shulman Redwood City, CAUS 1098 17 F 75 5 F19 & UNDER 53:19
Mabel Luo San Jose, CAUS 1080 17 F 76 6 F19 & UNDER 53:19
Gaurav Kumar 1138 17 M 77 9 M19 & UNDER 53:20
John Prabhakar Santa Clara, CAUS 1111 72 M 78 3 M70 & OVER 53:47
Marissa Ybarra San Jose, CAUS 1113 10 F 79 7 F19 & UNDER 57:53
Candice Newson SJ, CAUS 1086 19 F 80 8 F19 & UNDER 57:53
Dorothy Reagan 1143 78 F 81 2 F70 & OVER 57:57
Isabelle Zawacki SJ, CAUS 1105 41 F 82 8 F40-49 1:05:49
Kathleen Mccahill san jose, CAUS 1128 51 F 83 9 F50-59 1:05:58
Maggie Mckenzie FELTON, CAUS 1127 53 F 84 10 F50-59 1:06:00

 

Age Group Results

F19 & UNDER
Monica Thukral San Jose, CAUS 1100 16 F 27 1 F19 & UNDER 30:22
Kate Marra 1082 16 F 29 2 F19 & UNDER 30:35
Julia Marra portola valley, CAUS 1081 11 F 42 3 F19 & UNDER 33:03
Shannon Hong Saratoga, CAUS 1072 15 F 51 4 F19 & UNDER 34:26
Ariana Shulman Redwood City, CAUS 1098 17 F 75 5 F19 & UNDER 53:19
Mabel Luo San Jose, CAUS 1080 17 F 76 6 F19 & UNDER 53:19
Marissa Ybarra San Jose, CAUS 1113 10 F 79 7 F19 & UNDER 57:53
Candice Newson SJ, CAUS 1086 19 F 80 8 F19 & UNDER 57:53
F20-29
Jaehee Kim 181 28 F 11 1 F20-29 26:48
Danielle Hale San Jose, CAUS 1067 29 F 17 2 F20-29 28:07
Laura Kahle Sunnyvale, CAUS 1075 27 F 37 3 F20-29 32:26
Camille Chavez 1058 22 F 43 4 F20-29 33:04
Nikki Fathi Los altos, CAUS 1064 20 F 44 5 F20-29 33:09
Elsie Hernandez santa clara, CAUS 1109 22 F 49 6 F20-29 34:08
Jessica Barry cupertino, CAUS 1054 22 F 71 7 F20-29 51:14
F30-39
Jackie Silva 1137 39 F 6 1 F30-39 24:48
Leticia Hamill Napa, CAUS 1069 34 F 18 2 F30-39 28:53
Bonnie Chan Sunnyvale, CAUS 1108 37 F 26 3 F30-39 30:17
Heather Morgan San Jose, CAUS 1085 33 F 28 4 F30-39 30:35
Katie Adams San Jose, CAUS 1051 37 F 32 5 F30-39 31:11
Alejandra Beasley 1055 33 F 38 6 F30-39 32:31
Sarah Smoot pleasanton, CAUS 1118 39 F 47 7 F30-39 33:49
Emily Schaffer San Francisco, CAUS 1094 32 F 52 8 F30-39 36:11
Bhavya Nm Union City, CAUS 1088 30 F 54 9 F30-39 36:13
Samira Sharma 1144 32 F 61 10 F30-39 42:55
Michelle Alejo San Jose, CAUS 1119 30 F 62 11 F30-39 42:58
Priya Jegatheesan Sunnyvale, CAUS 1110 39 F 64 12 F30-39 45:08
Mary Grace Mendoza San Jose , CAUS 1120 37 F 70 13 F30-39 48:14
F40-49
Kelly Emo campbell, CAUS 1061 48 F 4 1 F40-49 23:49
Ana Pazos San Jose, CAUS 1123 40 F 21 2 F40-49 29:20
Kristen Sunkes 1099 42 F 30 3 F40-49 30:48
Setare Fathi Los altos, CAUS 1065 49 F 31 4 F40-49 31:08
Renata Hauff San jose, CAUS 1070 42 F 53 5 F40-49 36:11
Lily Hiu San Jose, CAUS 1071 49 F 59 6 F40-49 41:05
Hanh Chau San Jose, CAUS 1057 40 F 63 7 F40-49 44:13
Isabelle Zawacki SJ, CAUS 1105 41 F 82 8 F40-49 1:05:49
F50-59
Lucia Quispe san mateo, CAUS 1142 57 F 34 1 F50-59 31:37
Marie Hale San Jose, CAUS 1068 52 F 46 2 F50-59 33:21
Deana Parkins 1135 50 F 56 3 F50-59 38:20
Susan Long 1079 51 F 66 4 F50-59 45:35
Karen Vorster San Jose, CAUS 1102 53 F 67 5 F50-59 47:38
Cheryl Walter San Jose, CAUS 1103 57 F 68 6 F50-59 47:40
Elizabeth Barry Cupertino, CAUS 1053 53 F 72 7 F50-59 51:15
Maria Mccahill MERCED, CAUS 1129 55 F 74 8 F50-59 52:44
Kathleen Mccahill san jose, CAUS 1128 51 F 83 9 F50-59 1:05:58
Maggie Mckenzie FELTON, CAUS 1127 53 F 84 10 F50-59 1:06:00
F60-69
Carmen Perry San Jose, CAUS 1091 63 F 33 1 F60-69 31:12
Carol Calkins Santa Clara, CAUS 179 65 F 69 2 F60-69 47:50
F70 & OVER
Esther Prabhakar Santa Clara, CAUS 1092 71 F 73 1 F70 & OVER 51:34
Dorothy Reagan 1143 78 F 81 2 F70 & OVER 57:57
M19 & UNDER
Jason Gomez 1132 13 M 1 1 M19 & UNDER 19:09
Kevin Real Morgan Hill, CAUS 191 13 M 5 2 M19 & UNDER 24:15
Michael Zhao San Jose, CAUS 1106 15 M 9 3 M19 & UNDER 26:28
Kathir Balakrishnan Sunnyvale, CAUS 1116 7 M 22 4 M19 & UNDER 29:33
Achint Aju sunnyvale, CAUS 1115 8 M 25 5 M19 & UNDER 30:10
Shiven Mehta Sunnyvale, CAUS 1084 6 M 41 6 M19 & UNDER 32:48
Kavin Balakrishnan Sunnyvale, CAUS 1114 9 M 50 7 M19 & UNDER 34:13
Michael Villegas 1141 11 M 65 8 M19 & UNDER 45:29
Gaurav Kumar 1138 17 M 77 9 M19 & UNDER 53:20
M20-29
Kevin Chang San Jose, CAUS 180 29 M 13 1 M20-29 27:34
Joe Salinas San Jose , CAUS 1121 28 M 14 2 M20-29 27:42
M30-39
Alexey Betin San Jose, CAUS 1107 37 M 2 1 M30-39 19:52
Jersey Miranda san mateo, CAUS 1139 30 M 3 2 M30-39 23:24
Juston Glass San Jose, CAUS 1131 30 M 7 3 M30-39 25:46
Hitesh Chudasama Morgan Hill, CAUS 1060 34 M 8 4 M30-39 25:52
Swaroop Shivarudrappa Union City, CAUS 1097 30 M 20 5 M30-39 29:08
Jonathan Nguyen Santa Clara, CAUS 1087 30 M 35 6 M30-39 32:11
Harshit Mehta Sunnyvale, CAUS 1083 36 M 40 7 M30-39 32:48
Renato Soliven Ii 1073 32 M 60 8 M30-39 41:17
M40-49
Robert Ogg Sunnyvale, CAUS 1089 42 M 15 1 M40-49 27:45
Tony Nguyen San Francisco, CAUS 188 40 M 16 2 M40-49 28:05
Joseph Rubino Campbell, CAUS 1093 48 M 19 3 M40-49 29:00
Kelly Vogel los gatos, CAUS 1125 44 M 24 4 M40-49 30:07
Peter Lim Foster City, CAUS 1076 40 M 36 5 M40-49 32:18
Peter Sze San Bruno, CAUS 1112 42 M 48 6 M40-49 34:07
M50-59
Marty Pearce mountain view, CAUS 1090 53 M 12 1 M50-59 26:54
Marco Villegas 1140 54 M 23 2 M50-59 29:42
Shunsuke Muchinaga 1136 58 M 39 3 M50-59 32:46
Nader Fathi Los altos, CAUS 1063 54 M 45 4 M50-59 33:20
Joel Parkins 1134 53 M 57 5 M50-59 38:21
M60-69
Bill Bengiveno SAN JOSE, CAUS 1117 69 M 10 1 M60-69 26:43
M70 & OVER
David Long 1078 76 M 55 1 M70 & OVER 37:26
Ivars Blukis los altos, CAUS 1056 71 M 58 2 M70 & OVER 40:02
John Prabhakar Santa Clara, CAUS 1111 72 M 78 3 M70 & OVER 53:47


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us