Kids Cup Double 1.5 Mile
| Name | Location | Bib | Age | Sex | Place | Age Group | 1 Mile Rank | 1 Mile Time | 1/2 Mile Rank | 1/2 Mile Time | Combined | ||
| JORGE MARTINEZ | 3150 | 10 | M | 1 | 1 M10YR | 1 | 06:08 | 1 | 02:58 | 09:06 | |||
| AIDAN CASTANEDA | Los banos, CA | US | 3240 | 9 | M | 2 | 1 M 9YR | 2 | 06:15 | 3 | 03:05 | 09:20 | |
| VALERIA ESQUEDA | 1783 | 10 | F | 3 | 1 F10YR | 4 | 06:34 | 2 | 03:03 | 09:37 | |||
| NATHAN SHKOLNIK | 3299 | 11 | M | 4 | 1 M11YR | 3 | 06:26 | 5 | 03:17 | 09:43 | |||
| NATHAN EMERSON | 1782 | 13 | M | 5 | 1 M13YR | 5 | 06:39 | 4 | 03:10 | 09:49 | |||
| DANIELA ORSETTI | SALINAS, CA | US | 3295 | 9 | F | 6 | 1 F 9YR | 6 | 06:42 | 6 | 03:20 | 10:02 | |
| JAIME MARTINEZ | 3151 | 12 | M | 7 | 1 M12YR | 7 | 07:02 | 7 | 03:23 | 10:25 | |||
| ANDREW CASTANEDA | Hollister, CA | US | 3239 | 6 | M | 8 | 1 M 6YR | 8 | 07:45 | 8 | 03:51 | 11:36 | |
| ANDRES GARCIA | CA | US | 3230 | 8 | M | 9 | 1 M 8YR | 9 | 08:09 | 9 | 04:01 | 12:10 | |
| MYLA APPLEBY | 3237 | 8 | F | 10 | 1 F 8YR | 10 | 08:33 | 10 | 04:42 | 13:15 | |||
| MAKAI CASTRO | los, CA | US | 3241 | 5 | M | 11 | 1 M 5YR | 11 | 10:44 | 11 | 04:53 | 15:37 | |
| HARRISON APPLEBY | salinas, CA | US | 3238 | 3 | M | 12 | 1 M 4 & UNDER | 12 | 12:53 | 12 | 05:38 | 18:31 | |
| LILY PHILLIPS | 3289 | 8 | F | 13 | 2 F 8YR | 13 | 13:14 | 13 | 06:34 | 19:48 | |||
| F 8YR | |||||||||||||
| MYLA APPLEBY | 3237 | 8 | F | 10 | 1 F 8YR | 10 | 08:33 | 10 | 04:42 | 13:15 | |||
| LILY PHILLIPS | 3289 | 8 | F | 13 | 2 F 8YR | 13 | 13:14 | 13 | 06:34 | 19:48 | |||
| F 9YR | |||||||||||||
| DANIELA ORSETTI | SALINAS, CA | US | 3295 | 9 | F | 6 | 1 F 9YR | 6 | 06:42 | 6 | 03:20 | 10:02 | |
| F10YR | |||||||||||||
| VALERIA ESQUEDA | 1783 | 10 | F | 3 | 1 F10YR | 4 | 06:34 | 2 | 03:03 | 09:37 | |||
| M 4 & UNDER | |||||||||||||
| HARRISON APPLEBY | salinas, CA | US | 3238 | 3 | M | 12 | 1 M 4 & UNDER | 12 | 12:53 | 12 | 05:38 | 18:31 | |
| M 5YR | |||||||||||||
| MAKAI CASTRO | los, CA | US | 3241 | 5 | M | 11 | 1 M 5YR | 11 | 10:44 | 11 | 04:53 | 15:37 | |
| M 6YR | |||||||||||||
| ANDREW CASTANEDA | Hollister, CA | US | 3239 | 6 | M | 8 | 1 M 6YR | 8 | 07:45 | 8 | 03:51 | 11:36 | |
| M 8YR | |||||||||||||
| ANDRES GARCIA | CA | US | 3230 | 8 | M | 9 | 1 M 8YR | 9 | 08:09 | 9 | 04:01 | 12:10 | |
| M 9YR | |||||||||||||
| AIDAN CASTANEDA | Los banos, CA | US | 3240 | 9 | M | 2 | 1 M 9YR | 2 | 06:15 | 3 | 03:05 | 09:20 | |
| M10YR | |||||||||||||
| JORGE MARTINEZ | 3150 | 10 | M | 1 | 1 M10YR | 1 | 06:08 | 1 | 02:58 | 09:06 | |||
| M11YR | |||||||||||||
| NATHAN SHKOLNIK | 3299 | 11 | M | 4 | 1 M11YR | 3 | 06:26 | 5 | 03:17 | 09:43 | |||
| M12YR | |||||||||||||
| JAIME MARTINEZ | 3151 | 12 | M | 7 | 1 M12YR | 7 | 07:02 | 7 | 03:23 | 10:25 | |||
| M13YR | |||||||||||||
| NATHAN EMERSON | 1782 | 13 | M | 5 | 1 M13YR | 5 | 06:39 | 4 | 03:10 | 09:49 | |||
| Rancho San Justo OCR Team! | |||||||||||||
| ANDREW CASTANEDA | Hollister, CA | US | 3239 | 6 | M | 8 | 1 M 6YR | 8 | 07:45 | 8 | 03:51 | 11:36 | |
| Too Legit To Quit | |||||||||||||
| ANDRES GARCIA | CA | US | 3230 | 8 | M | 9 | 1 M 8YR | 9 | 08:09 | 9 | 04:01 | 12:10 | |

Copyright 2025 Double Road Race Federation, Los Altos, California, +1 650-938-1005 Email Us
Copyright 2025 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us