Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

San Juan Bautista 9/28/13

UjENA 5K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group Time
Elizabeth Ramirez Salinas, CAUS 1424 43 F 1 1 F40-44 22:56
Gabriel Ramirez Salinas, CAUS 1425 39 M 2 1 M35-39 24:20
Christine Johnson San Francisco, CAUS 1414 26 F 3 1 F25-29 26:19
Brian Claes San Jose, CAUS 1405 63 M 4 1 M60-64 26:28
Dale Carey Hollister, CAUS 1434 56 M 5 1 M55-59 29:36
Natasha Gomez Salinas, CAUS 1436 29 F 6 2 F25-29 31:15
Angie Young Morgan Hill, CAUS 1427 50 F 7 1 F50-54 32:02
Tammie Fuchs Fremont, CAUS 1412 51 F 8 2 F50-54 32:32
Rachel Gomez Salinas, CAUS 1435 50 F 9 3 F50-54 32:57
Neal Coonerty santa cruz, CAUS 1406 67 M 10 1 M65-69 33:21
Ivars Blukis los altos, CAUS 1402 71 M 11 1 M70-74 37:11
Barbara Schroeder San Jose, CAUS 1430 59 F 12 1 F55-59 39:15
Frank Arevalo Fremont, CAUS 1401 70 M 13 2 M70-74 39:37
Victor Morales Hollister, CAUS 1429 52 M 14 1 M50-54 45:46
Henri Soares Hollister, CAUS 1431 50 F 15 4 F50-54 45:46
Margaret Ann Bowe Hollister, CAUS 1428 61 F 16 1 F60-64 47:25
Maryann Steinbach Hollister, CAUS 1432 56 F 17 2 F55-59 47:26
Marvin Jones hollister, CAUS 1415 75 M 18 1 M75 & OVER 49:38
Diana Kolodziejczyk Virginia Beach, VAUS 1417 46 F 19 1 F45-49 53:36
Lilia Gardea Gonzales, CAUS 1413 61 F 20 2 F60-64 53:40
Josie Ruddach Gilroy, CAUS 1426 43 F 21 F40-44 54:31
Jane Montes-Hall San Jose, CAUS 1433 41 F 22 2 F40-44 54:31
Derek Brown Gilroy, CAUS 1404 32 M 23 1 M30-34 58:08
Cathi Cristobal Seaside, CAUS 1408 62 F 24 3 F60-64 58:09
Margaret McKenzie Felton, CAUS 1420 54 F 25 5 F50-54 01:02:18
Kathleen McCahill San joe, CAUS 1418 51 F 26 6 F50-54 01:02:19
Ethan Cristobal Seaside, CAUS 1410 39 M 27 2 M35-39 01:04:42
Darci Cristobal Seaside, CAUS 1409 35 F 28 1 F35-39 01:04:42

 

Age Group Results

Josie Ruddach Gilroy, CAUS 1426 43 F 21 F40-44 54:31
F25-29
Christine Johnson San Francisco, CAUS 1414 26 F 3 1 F25-29 26:19
Natasha Gomez Salinas, CAUS 1436 29 F 6 2 F25-29 31:15
F35-39
Darci Cristobal Seaside, CAUS 1409 35 F 28 1 F35-39 01:04:42
F40-44
Elizabeth Ramirez Salinas, CAUS 1424 43 F 1 1 F40-44 22:56
Jane Montes-Hall San Jose, CAUS 1433 41 F 22 2 F40-44 54:31
F45-49
Diana Kolodziejczyk Virginia Beach, VAUS 1417 46 F 19 1 F45-49 53:36
F50-54
Angie Young Morgan Hill, CAUS 1427 50 F 7 1 F50-54 32:02
Tammie Fuchs Fremont, CAUS 1412 51 F 8 2 F50-54 32:32
Rachel Gomez Salinas, CAUS 1435 50 F 9 3 F50-54 32:57
Henri Soares Hollister, CAUS 1431 50 F 15 4 F50-54 45:46
Margaret McKenzie Felton, CAUS 1420 54 F 25 5 F50-54 01:02:18
Kathleen McCahill San joe, CAUS 1418 51 F 26 6 F50-54 01:02:19
F55-59
Barbara Schroeder San Jose, CAUS 1430 59 F 12 1 F55-59 39:15
Maryann Steinbach Hollister, CAUS 1432 56 F 17 2 F55-59 47:26
F60-64
Margaret Ann Bowe Hollister, CAUS 1428 61 F 16 1 F60-64 47:25
Lilia Gardea Gonzales, CAUS 1413 61 F 20 2 F60-64 53:40
Cathi Cristobal Seaside, CAUS 1408 62 F 24 3 F60-64 58:09
M30-34
Derek Brown Gilroy, CAUS 1404 32 M 23 1 M30-34 58:08
M35-39
Gabriel Ramirez Salinas, CAUS 1425 39 M 2 1 M35-39 24:20
Ethan Cristobal Seaside, CAUS 1410 39 M 27 2 M35-39 01:04:42
M50-54
Victor Morales Hollister, CAUS 1429 52 M 14 1 M50-54 45:46
M55-59
Dale Carey Hollister, CAUS 1434 56 M 5 1 M55-59 29:36
M60-64
Brian Claes San Jose, CAUS 1405 63 M 4 1 M60-64 26:28
M65-69
Neal Coonerty santa cruz, CAUS 1406 67 M 10 1 M65-69 33:21
M70-74
Ivars Blukis los altos, CAUS 1402 71 M 11 1 M70-74 37:11
Frank Arevalo Fremont, CAUS 1401 70 M 13 2 M70-74 39:37
M75 & OVER
Marvin Jones hollister, CAUS 1415 75 M 18 1 M75 & OVER 49:38


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us