Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Manhattan 11/9/13

Double 15K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group 10K Rank 10K Time 10K Pace 5K Rank 5K Time 5K Pace Combined Age Grade
Joe Moore Manhattan, KSUS 922 29 M 1 1 M20-29 1 0:30:04 4:50 1 0:14:44 4:45 44:48 91.85
Adam Roach Monterey, CAUS 1138 29 M 2 2 M20-29 2 0:33:00 5:19 2 0:16:05 5:11 49:05 83.84
Charles Matheri Mountain View, CAUS 1137 28 M 3 3 M20-29 3 0:33:28 5:23 3 0:16:20 5:16 49:48 82.63
Marek Dvorak Manhattan, KSUS 1133 34 M 4 1 M30-39 5 0:37:53 6:06 4 0:17:16 5:34 55:09 75.31
Sydney Messick Manhattan, KSUS 905 25 F 5 1 F20-29 4 0:37:10 5:59 5 0:18:35 5:59 55:45 82.87
Seth Kutikoff Manhattan, KSUS 970 25 M 6 4 M20-29 6 0:38:01 6:07 6 0:18:39 6:00 56:40 72.62
Dane Jerous Blue Springs, MOUS 955 24 M 7 5 M20-29 7 0:39:23 6:21 7 0:19:33 6:18 58:56 69.82
Kit Mccaffrey Manhattan, KSUS 936 43 F 8 1 F40-49 8 0:40:07 6:28 8 0:19:48 6:23 59:55 81.34
Jay O'neill Winchester, KSUS 894 58 M 9 1 M50-59 9 0:40:28 6:31 10 0:20:10 6:30 01:00:38 82.66
Marc Moore GREEN, KSUS 954 56 M 10 2 M50-59 10 0:40:44 6:34 13 0:20:16 6:32 01:01:00 80.71
Kerri Nelson Manhattan, KSUS 1119 24 F 11 2 F20-29 11 0:40:57 6:36 9 0:20:07 6:29 01:01:04 75.66
Alicia Heyne louisville, KYUS 874 32 F 12 1 F30-39 12 0:40:59 6:36 11 0:20:11 6:30 01:01:10 75.72
Daniel Malik Manhattan, KSUS 903 28 M 13 6 M20-29 15 0:41:48 6:44 12 0:20:13 6:31 01:02:01 66.35
Nathan Uhl Kansas City, MOUS 974 37 M 14 2 M30-39 14 0:41:44 6:43 14 0:20:21 6:33 01:02:05 68.00
Guy Stark MILFORD, KSUS 972 29 M 15 7 M20-29 17 0:42:06 6:47 17 0:20:42 6:40 01:02:48 65.53
Andrew Lange 921 32 M 16 3 M30-39 18 0:42:07 6:47 16 0:20:41 6:40 01:02:48 65.71
Nick Arneson Junction city, KSUS 870 15 M 17 1 M19 & UNDER 13 0:41:29 6:41 21 0:21:30 6:56 01:02:59 70.55
Kerry Mcdermott Lincoln, NEUS 924 56 M 18 3 M50-59 16 0:42:03 6:46 20 0:21:05 6:48 01:03:08 77.98
Huey Counts Salina, KSUS 889 52 M 19 4 M50-59 20 0:42:25 6:50 18 0:20:50 6:43 01:03:15 75.20
Ryan Langton Olathe, KSUS 923 37 M 20 4 M30-39 23 0:43:08 6:57 15 0:20:39 6:39 01:03:47 66.19
Brad Twigg Kansas CIty, MOUS 935 29 M 21 8 M20-29 19 0:42:20 6:49 22 0:21:34 6:57 01:03:54 64.40
Bobby Greenwell Colorado Springs, COUS 946 36 M 22 5 M30-39 25 0:43:17 6:58 19 0:20:57 6:45 01:04:14 65.31
Tyler Gennett Solomon, KSUS 942 27 M 23 9 M20-29 24 0:43:08 6:57 23 0:21:35 6:57 01:04:43 63.58
Wilkin Santana Fort Riley, KSUS 1147 34 M 24 6 M30-39 21 0:42:51 6:54 34 0:22:35 7:17 01:05:26 63.47
Paul Wagner Topeka, KSUS 1125 53 M 25 5 M50-59 22 0:42:58 6:55 33 0:22:32 7:16 01:05:30 73.26
Brock Emmert 967 40 M 26 1 M40-49 26 0:44:15 7:08 24 0:21:42 7:00 01:05:57 65.48
Bob Anderson Los Altos, CAUS 1140 65 M 27 1 M60-69 29 0:44:59 7:15 26 0:21:56 7:04 01:06:55 79.88
Bruce Gilbert Overland Park, KSUS 977 64 M 28 2 M60-69 28 0:44:53 7:14 27 0:22:05 7:07 01:06:58 79.07
Erik Bergstrom Manhattan, KSUS 881 34 M 29 7 M30-39 27 0:44:33 7:11 35 0:22:37 7:17 01:07:10 61.84
Bridget Larkin Manhattan, KSUS 877 27 F 30 3 F20-29 30 0:45:07 7:16 28 0:22:08 7:08 01:07:15 68.70
Justin Albrecht Manhattan, KSUS 911 28 M 31 10 M20-29 31 0:45:41 7:22 32 0:22:22 7:12 01:08:03 60.47
Will Hageman Manhattan, KSUS 958 37 M 32 8 M30-39 33 0:46:19 7:28 30 0:22:19 7:11 01:08:38 61.51
Jesse Magana manhattan, KSUS 907 47 M 33 2 M40-49 40 0:47:01 7:35 29 0:22:08 7:08 01:09:09 65.99
Teresa Haltom Junction City, KSUS 910 27 F 34 4 F20-29 36 0:46:31 7:30 36 0:22:53 7:22 01:09:24 66.57
Natalie Ray Salina, KSUS 918 28 F 35 5 F20-29 32 0:46:18 7:28 41 0:23:18 7:30 01:09:36 66.38
Ryan Norton Manhattan, KSUS 888 27 M 36 11 M20-29 35 0:46:29 7:29 40 0:23:15 7:30 01:09:44 59.01
Michael Brantley Lansing, KSUS 891 52 M 37 6 M50-59 37 0:46:35 7:30 43 0:23:21 7:31 01:09:56 68.02
Casey Marlow Manhattan, KSUS 944 30 M 38 9 M30-39 34 0:46:25 7:29 46 0:23:36 7:36 01:10:01 58.77
Amber Knoettgen Clifton, KSUS 866 33 F 39 2 F30-39 39 0:46:58 7:34 37 0:23:09 7:28 01:10:07 66.18
Joey Thomas Manhattan, KSUS 997 21 M 40 12 M20-29 38 0:46:46 7:32 47 0:23:41 7:38 01:10:27 58.65
Stasia Martin Manhattan, KSUS 965 25 F 41 6 F20-29 43 0:47:08 7:36 42 0:23:20 7:31 01:10:28 65.56
Odd Eirik Legernes Hays, KSUS 1146 17 M 42 2 M19 & UNDER 47 0:48:51 7:52 25 0:21:43 7:00 01:10:34 61.08
Suzanne Dubnicka Manhattan, KSUS 933 43 F 43 2 F40-49 41 0:47:05 7:35 45 0:23:30 7:34 01:10:35 69.04
Brad Chatfield 940 60 M 44 3 M60-69 42 0:47:05 7:35 48 0:23:46 7:40 01:10:51 72.01
Amanda Weishaar Abilene, KSUS 875 35 F 45 3 F30-39 46 0:48:00 7:44 44 0:23:26 7:33 01:11:26 65.31
Joann Dahlkoetter San Carlos, CAUS 1136 60 F 46 1 F60-69 45 0:47:44 7:41 49 0:23:46 7:40 01:11:30 83.50
Robert Noriega 1000 27 M 47 13 M20-29 44 0:47:34 7:40 55 0:24:27 7:53 01:12:01 57.14
Angela Anegon Manhattan, KSUS 966 25 F 48 7 F20-29 49 0:49:50 8:02 50 0:23:50 7:41 01:13:40 62.71
Marylynn Griebel Manhattan, KSUS 957 20 F 49 8 F20-29 48 0:49:38 8:00 54 0:24:17 7:50 01:13:55 62.53
Andrew Kaberline Manhattan, KSUS 916 26 M 50 14 M20-29 50 0:49:51 8:02 51 0:24:09 7:47 01:14:00 55.61
Marla Barber Marysville, KSUS 927 21 F 51 9 F20-29 53 0:50:08 8:05 52 0:24:10 7:47 01:14:18 62.18
Ellie Musil Manhattan, KSUS 928 20 F 52 10 F20-29 54 0:50:09 8:05 53 0:24:11 7:48 01:14:20 62.17
Reece Long Manhattan, KSUS 876 21 M 53 15 M20-29 62 0:51:20 8:16 38 0:23:14 7:29 01:14:34 55.41
Jase Stanton Manhattan, KSUS 929 27 M 54 16 M20-29 52 0:50:01 8:04 58 0:24:59 8:03 01:15:00 54.87
Libby James Fort Collins, COUS 978 77 F 55 1 F70 & OVER 56 0:50:26 8:08 57 0:24:54 8:01 01:15:20 104.20
Brad Sidener Manhattan, KSUS 886 55 M 56 7 M50-59 59 0:51:01 8:13 56 0:24:46 7:59 01:15:47 64.39
Terry Olson Manhattan, KSUS 960 59 F 57 1 F50-59 57 0:50:38 8:10 61 0:25:15 8:08 01:15:53 77.60
Miranda Fox Hays, KSUS 959 34 F 58 4 F30-39 55 0:50:23 8:07 70 0:25:49 8:19 01:16:12 61.02
Jenna Boswell Onaga, KSUS 906 30 F 59 5 F30-39 61 0:51:14 8:15 65 0:25:30 8:13 01:16:44 60.23
Lyndsey Martini Manhattan, KSUS 992 21 F 60 11 F20-29 64 0:51:53 8:22 59 0:25:06 8:05 01:16:59 60.01
Sarah Timberlake Manhattan, KSUS 990 38 F 61 6 F30-39 60 0:51:11 8:15 71 0:25:59 8:22 01:17:10 61.19
Joe Catudal Ft Riley, KSUS 912 31 M 62 10 M30-39 63 0:51:48 8:21 63 0:25:24 8:11 01:17:12 53.35
Craig Olsen Manhattan, KSUS 981 29 M 63 17 M20-29 58 0:50:53 8:12 73 0:26:25 8:31 01:17:18 53.23
William Ivins manhattan, KSUS 998 30 M 64 11 M30-39 66 0:52:20 8:26 64 0:25:24 8:11 01:17:44 52.94
Rachel Hatten Fort Riley, KSUS 1135 26 F 65 12 F20-29 69 0:52:42 8:30 66 0:25:31 8:13 01:18:13 59.07
Casey Carver Manhattan, KSUS 880 41 M 66 3 M40-49 86 0:55:02 8:52 39 0:23:15 7:30 01:18:17 55.59
Beth Arneson Junction city, KSUS 871 14 F 67 1 F19 & UNDER 68 0:52:41 8:29 68 0:25:46 8:18 01:18:27 63.16
Greg Hardison Fort Riley, KSUS 885 22 M 68 18 M20-29 51 0:49:53 8:02 97 0:28:47 9:17 01:18:40 52.33
Matthew Forristal Ft Riley, KSUS 868 45 M 69 4 M40-49 70 0:53:08 8:34 67 0:25:33 8:14 01:18:41 57.09
Michael Morley 926 43 M 70 5 M40-49 74 0:53:31 8:37 62 0:25:22 8:10 01:18:53 56.03
Michael Martin Manhattan, KSUS 964 28 M 71 19 M20-29 65 0:52:05 8:24 77 0:26:58 8:41 01:19:03 52.06
Kendra Kuhlman Lawrence, KSUS 1122 35 F 72 7 F30-39 67 0:52:40 8:29 74 0:26:26 8:31 01:19:06 58.98
Brad Rhoden Topeka, KSUS 1130 60 M 73 4 M60-69 75 0:53:54 8:41 60 0:25:13 8:08 01:19:07 64.48
Annmarie Schwarting Abilene, KSUS 920 41 F 74 3 F40-49 73 0:53:24 8:36 69 0:25:47 8:19 01:19:11 60.66
Cathy Morgan Fort Collins, COUS 979 66 F 75 2 F60-69 72 0:53:18 8:35 76 0:26:36 8:34 01:19:54 81.62
Jessica Williams Overland Park, KSUS 969 32 F 76 8 F30-39 71 0:53:09 8:34 78 0:26:59 8:42 01:20:08 57.80
Matthew Harrison Manhattan, KSUS 1116 42 M 77 6 M40-49 76 0:53:59 8:42 75 0:26:30 8:32 01:20:29 54.50
Katherine Slavin Manhattan, KSUS 904 22 F 78 13 F20-29 78 0:54:03 8:43 79 0:27:30 8:52 01:21:33 56.65
Mallorie Blanck Manhattan, KSUS 883 23 F 79 14 F20-29 77 0:54:03 8:43 86 0:27:43 8:56 01:21:46 56.50
Gretchen Stone Manhattan, KSUS 931 18 F 80 2 F19 & UNDER 79 0:54:26 8:46 83 0:27:33 8:53 01:21:59 57.06
Lucy Hardy Lawrence, KSUS 1123 8 F 81 3 F19 & UNDER 90 0:55:44 8:59 72 0:26:17 8:28 01:22:01 70.80
Samantha Krause Manhattan, KSUS 930 19 F 82 4 F19 & UNDER 80 0:54:35 8:48 84 0:27:35 8:53 01:22:10 56.49
Marla Rhoden Topeka, KSUS 1129 58 F 83 2 F50-59 82 0:54:54 8:51 85 0:27:42 8:56 01:22:36 70.30
Jessica Martin Colorado Springs, COUS 1148 39 F 84 9 F30-39 84 0:54:59 8:52 89 0:28:13 9:06 01:23:12 57.05
Nikki Brantley Lansing, KSUS 892 35 F 85 10 F30-39 87 0:55:06 8:53 90 0:28:15 9:06 01:23:21 55.97
Dana Greene Shelton, NEUS 1121 33 F 86 11 F30-39 89 0:55:22 8:55 87 0:27:59 9:01 01:23:21 55.67
Klarresa Butler Fort Riley, KSUS 884 25 F 87 15 F20-29 81 0:54:49 8:50 96 0:28:45 9:16 01:23:34 55.29
Angelica Heiniger Fort Riley, KSUS 937 32 F 88 12 F30-39 95 0:56:09 9:03 80 0:27:31 8:52 01:23:40 55.36
Jaimee Chase Fort Riley, KSUS 943 23 F 89 16 F20-29 96 0:56:09 9:03 82 0:27:32 8:52 01:23:41 55.21
Michael Redding Wamego, KSUS 901 30 M 90 12 M30-39 97 0:56:15 9:04 81 0:27:32 8:52 01:23:47 49.11
Kristy Vogt Junction City, KSUS 913 32 F 91 13 F30-39 83 0:54:58 8:51 103 0:29:06 9:23 01:24:04 55.10
Karina Camacho Manhattan, KSUS 898 24 F 92 17 F20-29 88 0:55:18 8:55 99 0:29:00 9:21 01:24:18 54.80
Karen Smothers Manhattan, KSUS 983 43 F 93 4 F40-49 92 0:55:58 9:01 94 0:28:32 9:12 01:24:30 57.67
Adrienne Yoxall manhattan, KSUS 961 32 F 94 14 F30-39 98 0:56:15 9:04 93 0:28:27 9:10 01:24:42 54.68
Sara Harrison Manhattan, KSUS 1117 42 F 95 5 F40-49 93 0:56:04 9:02 95 0:28:41 9:15 01:24:45 57.07
Erin Knoettgen-nap Brighton, COUS 865 36 F 96 15 F30-39 91 0:55:53 9:00 102 0:29:04 9:22 01:24:57 55.11
Floyd Dowell Manhattan, KSUS 879 52 M 97 8 M50-59 94 0:56:09 9:03 98 0:28:55 9:19 01:25:04 55.92
Kara Cunningham Louisburg, KSUS 993 38 F 98 16 F30-39 101 0:57:07 9:12 88 0:28:06 9:03 01:25:13 55.41
Michele Ross Fort Riley, KSUS 902 44 F 99 6 F40-49 99 0:56:24 9:05 104 0:29:10 9:24 01:25:34 57.42
Susan Metzger Manhattan, KSUS 952 38 F 100 17 F30-39 100 0:56:54 9:10 101 0:29:02 9:21 01:25:56 54.95
Shelley Carver Manhattan, KSUS 878 44 F 101 7 F40-49 85 0:55:01 8:52 117 0:31:15 10:04 01:26:16 56.96
Melissa Chandler Manhattan, KSUS 1118 30 F 102 18 F30-39 102 0:57:17 9:14 108 0:30:15 9:45 01:27:32 52.80
Mitzi Frieling Manhattan, KSUS 956 39 F 103 19 F30-39 111 0:59:42 9:37 92 0:28:26 9:10 01:28:08 53.86
Jil Blunt Milford, KSUS 867 32 F 104 20 F30-39 107 0:59:35 9:36 100 0:29:01 9:21 01:28:36 52.28
Sarah Young Ft. Riley, KSUS 882 40 F 105 8 F40-49 108 0:59:36 9:36 105 0:29:13 9:25 01:28:49 53.74
John Smothers Manhattan, KSUS 984 46 M 106 7 M40-49 114 1:00:56 9:49 91 0:28:16 9:07 01:29:12 50.75
Kristina Robb Saint Joseph, MOUS 914 41 F 107 9 F40-49 104 0:59:25 9:35 110 0:30:34 9:51 01:29:59 53.38
Andrea Uhl Kansas City, MOUS 971 35 F 108 21 F30-39 105 0:59:25 9:35 111 0:30:34 9:51 01:29:59 51.84
Jacqueline Swab Olathe, KSUS 989 25 F 109 18 F20-29 112 0:59:52 9:39 107 0:30:09 9:43 01:30:01 51.32
Robin Meyers Stilwell, KSUS 932 30 F 110 22 F30-39 109 0:59:36 9:36 109 0:30:28 9:49 01:30:04 51.31
Kristen Alexander Manhattan, KSUS 939 33 F 111 23 F30-39 113 0:59:55 9:39 112 0:30:57 9:59 01:30:52 51.06
Sven Hildebrand Dierbach, DE 975 34 M 112 13 M30-39 110 0:59:36 9:36 123 0:32:04 10:20 01:31:40 45.31
Jana Lutgen Manhattan, KSUS 908 45 F 113 10 F40-49 140 1:09:24 11:11 31 0:22:21 7:12 01:31:45 54.04
Hope Oltman Junction City, KSUS 890 22 F 114 19 F20-29 106 0:59:28 9:35 125 0:32:23 10:26 01:31:51 50.30
Amanda Forristal Ft Riley, KSUS 869 42 F 115 11 F40-49 116 1:01:01 9:50 114 0:31:04 10:01 01:32:05 52.52
Kathryn Ray Fort Riley, KSUS 896 47 F 116 12 F40-49 115 1:01:00 9:50 119 0:31:16 10:05 01:32:16 54.79
Jason Reed manhattan, KSUS 991 30 M 117 14 M30-39 124 1:02:51 10:08 106 0:29:43 9:35 01:32:34 44.45
Katie Olsen Manhattan, KSUS 980 29 F 118 20 F20-29 120 1:02:06 10:00 113 0:30:59 9:59 01:33:05 49.63
Douglas Neal manhattan, KSUS 982 43 M 119 8 M40-49 122 1:02:15 10:02 116 0:31:09 10:02 01:33:24 47.32
Larinda Feldmann Smith Center, KSUS 1120 33 F 120 24 F30-39 103 0:59:19 9:34 134 0:34:33 11:08 01:33:52 49.43
Deana Scott Gardner, KSUS 987 40 F 121 13 F40-49 121 1:02:12 10:01 122 0:31:56 10:18 01:34:08 50.71
Shelby Kenney Ft. Riley , KSUS 909 22 F 122 21 F20-29 118 1:01:40 9:56 128 0:32:29 10:28 01:34:09 49.07
Lacey Stark MILFORD, KSUS 973 27 F 123 22 F20-29 127 1:03:20 10:12 115 0:31:07 10:02 01:34:27 48.91
Beth Weibert Abilene, KSUS 897 36 F 124 25 F30-39 123 1:02:43 10:06 124 0:32:15 10:24 01:34:58 49.30
Michael Proffitt Ogden, KSUS 947 29 M 125 20 M20-29 125 1:03:05 10:10 126 0:32:24 10:27 01:35:29 43.10
Rebecca Proffitt Ogden, KSUS 948 29 F 126 23 F20-29 126 1:03:08 10:10 127 0:32:24 10:27 01:35:32 48.36
Ty Arneson JE, KSUS 1149 47 M 127 9 M40-49 129 1:03:44 10:16 120 0:31:49 10:15 01:35:33 47.76
Marcie Scipio Manhattan, KSUS 895 50 F 128 3 F50-59 130 1:04:23 10:23 118 0:31:16 10:05 01:35:39 54.71
Kesley Carlson Manhattan, KSUS 988 25 F 129 24 F20-29 117 1:01:28 9:54 136 0:35:03 11:18 01:36:31 47.87
Sara Glotzbach Wamego, KSUS 953 30 F 130 26 F30-39 135 1:05:54 10:37 121 0:31:54 10:17 01:37:48 47.26
Jill Haukos Wamego, KSUS 872 49 F 131 14 F40-49 119 1:01:45 9:57 140 0:36:12 11:40 01:37:57 52.78
Jaci Ivins manhattan, KSUS 999 27 F 132 25 F20-29 128 1:03:43 10:16 135 0:34:36 11:09 01:38:19 46.99
Jerald Kracht Bremen, KSUS 938 54 M 133 9 M50-59 131 1:05:12 10:30 130 0:33:20 10:45 01:38:32 49.10
Rebecca Medina 919 45 F 134 15 F40-49 136 1:06:04 10:39 129 0:33:08 10:41 01:39:12 49.98
Ashley Driver Mission, KSUS 900 26 F 135 26 F20-29 132 1:05:35 10:34 132 0:33:47 10:53 01:39:22 46.49
Tourgenia Greene Manhattan, KSUS 925 32 F 136 27 F30-39 133 1:05:41 10:35 131 0:33:42 10:52 01:39:23 46.60
Lori Sommerfeld Shawnee, KSUS 1134 48 F 137 16 F40-49 134 1:05:50 10:37 133 0:33:53 10:55 01:39:43 51.25
Emily Schukman Overland Park, KSUS 985 25 F 138 27 F20-29 137 1:06:46 10:46 137 0:35:18 11:23 01:42:04 45.26
Christi Hoke Manhattan, KSUS 1128 37 F 139 28 F30-39 138 1:08:06 10:59 139 0:36:01 11:37 01:44:07 45.14
Melanie Hildebrand Dierbach, DE 976 34 F 140 29 F30-39 139 1:09:11 11:09 138 0:35:23 11:24 01:44:34 44.47
Cheri Lee 996 35 F 141 30 F30-39 141 1:09:25 11:11 141 0:36:50 11:52 01:46:15 43.91
Doreen Rose Junction City, KSUS 873 46 F 142 17 F40-49 142 1:10:31 11:22 142 0:37:13 12:00 01:47:44 46.46
Billie Jo Wallaker Saint George, KSUS 899 33 F 143 31 F30-39 144 1:11:54 11:35 143 0:38:29 12:24 01:50:23 42.04
Stephanie Twigg Kansas CIty, MOUS 934 26 F 144 28 F20-29 143 1:11:15 11:29 145 0:40:58 13:12 01:52:13 41.17
Barbara Klotzbach Abilene , KSUS 915 59 F 145 4 F50-59 147 1:16:07 12:16 144 0:39:01 12:35 01:55:08 51.14
Diane Cass Junction City, CAUS 1141 27 M 146 21 M20-29 146 1:15:23 12:09 146 0:41:28 13:22 01:56:51 35.22
Sydney Albin Saint Marys, KSUS 917 25 F 147 29 F20-29 145 1:15:16 12:08 147 0:42:08 13:35 01:57:24 39.35
Scott Drees Salina, KSUS 950 27 M 148 22 M20-29 148 1:22:14 13:15 149 0:43:02 13:52 02:05:16 32.85
Colleen Drees Salina, KSUS 949 26 F 149 30 F20-29 149 1:22:15 13:15 148 0:43:01 13:52 02:05:16 36.88
Amy Big Eagle Lawrence, KSUS 1124 37 F 150 32 F30-39 150 1:23:40 13:29 150 0:44:23 14:19 02:08:03 36.70

 

Age Group Results

F19 & UNDER
Beth Arneson Junction city, KSUS 871 14 F 67 1 F19 & UNDER 68 0:52:41 8:29 68 0:25:46 8:18 01:18:27 63.16
Gretchen Stone Manhattan, KSUS 931 18 F 80 2 F19 & UNDER 79 0:54:26 8:46 83 0:27:33 8:53 01:21:59 57.06
Lucy Hardy Lawrence, KSUS 1123 8 F 81 3 F19 & UNDER 90 0:55:44 8:59 72 0:26:17 8:28 01:22:01 70.80
Samantha Krause Manhattan, KSUS 930 19 F 82 4 F19 & UNDER 80 0:54:35 8:48 84 0:27:35 8:53 01:22:10 56.49
F20-29
Sydney Messick Manhattan, KSUS 905 25 F 5 1 F20-29 4 0:37:10 5:59 5 0:18:35 5:59 55:45 82.87
Kerri Nelson Manhattan, KSUS 1119 24 F 11 2 F20-29 11 0:40:57 6:36 9 0:20:07 6:29 01:01:04 75.66
Bridget Larkin Manhattan, KSUS 877 27 F 30 3 F20-29 30 0:45:07 7:16 28 0:22:08 7:08 01:07:15 68.70
Teresa Haltom Junction City, KSUS 910 27 F 34 4 F20-29 36 0:46:31 7:30 36 0:22:53 7:22 01:09:24 66.57
Natalie Ray Salina, KSUS 918 28 F 35 5 F20-29 32 0:46:18 7:28 41 0:23:18 7:30 01:09:36 66.38
Stasia Martin Manhattan, KSUS 965 25 F 41 6 F20-29 43 0:47:08 7:36 42 0:23:20 7:31 01:10:28 65.56
Angela Anegon Manhattan, KSUS 966 25 F 48 7 F20-29 49 0:49:50 8:02 50 0:23:50 7:41 01:13:40 62.71
Marylynn Griebel Manhattan, KSUS 957 20 F 49 8 F20-29 48 0:49:38 8:00 54 0:24:17 7:50 01:13:55 62.53
Marla Barber Marysville, KSUS 927 21 F 51 9 F20-29 53 0:50:08 8:05 52 0:24:10 7:47 01:14:18 62.18
Ellie Musil Manhattan, KSUS 928 20 F 52 10 F20-29 54 0:50:09 8:05 53 0:24:11 7:48 01:14:20 62.17
Lyndsey Martini Manhattan, KSUS 992 21 F 60 11 F20-29 64 0:51:53 8:22 59 0:25:06 8:05 01:16:59 60.01
Rachel Hatten Fort Riley, KSUS 1135 26 F 65 12 F20-29 69 0:52:42 8:30 66 0:25:31 8:13 01:18:13 59.07
Katherine Slavin Manhattan, KSUS 904 22 F 78 13 F20-29 78 0:54:03 8:43 79 0:27:30 8:52 01:21:33 56.65
Mallorie Blanck Manhattan, KSUS 883 23 F 79 14 F20-29 77 0:54:03 8:43 86 0:27:43 8:56 01:21:46 56.50
Klarresa Butler Fort Riley, KSUS 884 25 F 87 15 F20-29 81 0:54:49 8:50 96 0:28:45 9:16 01:23:34 55.29
Jaimee Chase Fort Riley, KSUS 943 23 F 89 16 F20-29 96 0:56:09 9:03 82 0:27:32 8:52 01:23:41 55.21
Karina Camacho Manhattan, KSUS 898 24 F 92 17 F20-29 88 0:55:18 8:55 99 0:29:00 9:21 01:24:18 54.80
Jacqueline Swab Olathe, KSUS 989 25 F 109 18 F20-29 112 0:59:52 9:39 107 0:30:09 9:43 01:30:01 51.32
Hope Oltman Junction City, KSUS 890 22 F 114 19 F20-29 106 0:59:28 9:35 125 0:32:23 10:26 01:31:51 50.30
Katie Olsen Manhattan, KSUS 980 29 F 118 20 F20-29 120 1:02:06 10:00 113 0:30:59 9:59 01:33:05 49.63
Shelby Kenney Ft. Riley , KSUS 909 22 F 122 21 F20-29 118 1:01:40 9:56 128 0:32:29 10:28 01:34:09 49.07
Lacey Stark MILFORD, KSUS 973 27 F 123 22 F20-29 127 1:03:20 10:12 115 0:31:07 10:02 01:34:27 48.91
Rebecca Proffitt Ogden, KSUS 948 29 F 126 23 F20-29 126 1:03:08 10:10 127 0:32:24 10:27 01:35:32 48.36
Kesley Carlson Manhattan, KSUS 988 25 F 129 24 F20-29 117 1:01:28 9:54 136 0:35:03 11:18 01:36:31 47.87
Jaci Ivins manhattan, KSUS 999 27 F 132 25 F20-29 128 1:03:43 10:16 135 0:34:36 11:09 01:38:19 46.99
Ashley Driver Mission, KSUS 900 26 F 135 26 F20-29 132 1:05:35 10:34 132 0:33:47 10:53 01:39:22 46.49
Emily Schukman Overland Park, KSUS 985 25 F 138 27 F20-29 137 1:06:46 10:46 137 0:35:18 11:23 01:42:04 45.26
Stephanie Twigg Kansas CIty, MOUS 934 26 F 144 28 F20-29 143 1:11:15 11:29 145 0:40:58 13:12 01:52:13 41.17
Sydney Albin Saint Marys, KSUS 917 25 F 147 29 F20-29 145 1:15:16 12:08 147 0:42:08 13:35 01:57:24 39.35
Colleen Drees Salina, KSUS 949 26 F 149 30 F20-29 149 1:22:15 13:15 148 0:43:01 13:52 02:05:16 36.88
F30-39
Alicia Heyne louisville, KYUS 874 32 F 12 1 F30-39 12 0:40:59 6:36 11 0:20:11 6:30 01:01:10 75.72
Amber Knoettgen Clifton, KSUS 866 33 F 39 2 F30-39 39 0:46:58 7:34 37 0:23:09 7:28 01:10:07 66.18
Amanda Weishaar Abilene, KSUS 875 35 F 45 3 F30-39 46 0:48:00 7:44 44 0:23:26 7:33 01:11:26 65.31
Miranda Fox Hays, KSUS 959 34 F 58 4 F30-39 55 0:50:23 8:07 70 0:25:49 8:19 01:16:12 61.02
Jenna Boswell Onaga, KSUS 906 30 F 59 5 F30-39 61 0:51:14 8:15 65 0:25:30 8:13 01:16:44 60.23
Sarah Timberlake Manhattan, KSUS 990 38 F 61 6 F30-39 60 0:51:11 8:15 71 0:25:59 8:22 01:17:10 61.19
Kendra Kuhlman Lawrence, KSUS 1122 35 F 72 7 F30-39 67 0:52:40 8:29 74 0:26:26 8:31 01:19:06 58.98
Jessica Williams Overland Park, KSUS 969 32 F 76 8 F30-39 71 0:53:09 8:34 78 0:26:59 8:42 01:20:08 57.80
Jessica Martin Colorado Springs, COUS 1148 39 F 84 9 F30-39 84 0:54:59 8:52 89 0:28:13 9:06 01:23:12 57.05
Nikki Brantley Lansing, KSUS 892 35 F 85 10 F30-39 87 0:55:06 8:53 90 0:28:15 9:06 01:23:21 55.97
Dana Greene Shelton, NEUS 1121 33 F 86 11 F30-39 89 0:55:22 8:55 87 0:27:59 9:01 01:23:21 55.67
Angelica Heiniger Fort Riley, KSUS 937 32 F 88 12 F30-39 95 0:56:09 9:03 80 0:27:31 8:52 01:23:40 55.36
Kristy Vogt Junction City, KSUS 913 32 F 91 13 F30-39 83 0:54:58 8:51 103 0:29:06 9:23 01:24:04 55.10
Adrienne Yoxall manhattan, KSUS 961 32 F 94 14 F30-39 98 0:56:15 9:04 93 0:28:27 9:10 01:24:42 54.68
Erin Knoettgen-nap Brighton, COUS 865 36 F 96 15 F30-39 91 0:55:53 9:00 102 0:29:04 9:22 01:24:57 55.11
Kara Cunningham Louisburg, KSUS 993 38 F 98 16 F30-39 101 0:57:07 9:12 88 0:28:06 9:03 01:25:13 55.41
Susan Metzger Manhattan, KSUS 952 38 F 100 17 F30-39 100 0:56:54 9:10 101 0:29:02 9:21 01:25:56 54.95
Melissa Chandler Manhattan, KSUS 1118 30 F 102 18 F30-39 102 0:57:17 9:14 108 0:30:15 9:45 01:27:32 52.80
