Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pleasanton 12/23/12

Kids 1 Mile Race

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time
Natalie Mazaud carmel, CAUS 1462 10 F 1 1 10-10 6:55
Tristan Lalonde Pleasanton, CAUS 1486 9 M 2 1  9- 9 7:07
Carter Leong Pleasanton, CAUS 1193 11 M 3 1 11-99 7:20
Ross Brown Pleasanton, CAUS 1413 9 M 4 2  9- 9 7:33
Hope Bergmark Pleasanton, CAUS 1410 9 F 5 1  9- 9 7:43
Emily Hunt Pleasanton, CAUS 1446 9 F 6 2  9- 9 7:53
Derek Nassar Pleasanton, CAUS 1491 10 M 7 1 10-10 8:13
Nick Houston Dublin, CAUS 1444 8 M 8 1  8- 8 8:17
Bridget Neff Pleasanton, CAUS 1465 8 F 9 1  8- 8 8:21
Anna Weirich Palo Alto, CAUS 1485 9 F 10 3  9- 9 8:25
Sierra O'Donnell Pleasanton, CAUS 1470 8 F 11 2  8- 8 8:46
Braden O'Donnell Pleasanton, CAUS 1469 6 M 12 1  6- 6 8:50
Nathan Donnie    1494 5 M 13 1  5- 5 9:01
Brady Nassar Pleasanton, CAUS 1490 7 M 14 1  7- 7 9:15
Erin Brown Pleasanton, CAUS 1412 8 F 15 3  8- 8 9:17
Ava Hofstede Dublin, CAUS 1498 7 F 16 1  7- 7 9:19
Noah Houston Dublin, CAUS 1445 6 M 17 2  6- 6 9:19
Carson Smith San Jose, CAUS 1480 6 M 18 3  6- 6 9:25
Ainsley Dierks Papillion, NEUS 1432 8 F 19 4  8- 8 9:25
Colby Carreira Livermore, CAUS 1416 6 M 20 4  6- 6 9:25
Taya Small Pleasanton, CAUS 1479 8 F 21 5  8- 8 9:29
Ashlyn Dierks Papillion, NEUS 1433 10 F 22 2 10-10 9:33
Arnav Garg san jose, CAUS 1437 9 M 23 3  9- 9 9:35
Avery Knapp Dublin, CAUS 1453 6 F 24 1  6- 6 9:35
Athaniel Hidalgo San Ramon , CAUS 1487 5 M 25 2  5- 5 9:40
Andrew Allan Pleasanton, CAUS 1407 7 M 26 2  7- 7 9:48
Amelia Benson Pleasanton, CAUS 1492 9 F 27 4  9- 9 10:01
Danny Gaisser Pleasanton, CAUS 1434 8 M 28 2  8- 8 10:08
Crystal Cheng San Jose, CAUS 1419 8 F 29 6  8- 8 10:08
Caden Cheng San Jose, CAUS 1418 6 M 30 5  6- 6 10:15
Addison Southern Pleasanton, CAUS 1496 6 F 31 2  6- 6 10:20
Jack Lund Pleasanton, CAUS 1500 10 M 32 2 10-10 10:25
Emilie Ngo San Jose, CAUS 1467 6 F 33 3  6- 6 10:28
Alan Deng San Jose, CAUS 1489 6 M 34 6  6- 6 10:47
Kayla Jew San Ramon, CAUS 1448 8 F 35 7  8- 8 10:54
Andrea Butler Pleasanton, CAUS 1414 7 F 36 2  7- 7 10:56
Alden Hofstede Dublin, CAUS 1499 5 F 37 1  5- 5 10:59
Carmen Cortez Livermore, CAUS 1422 10 F 38 3 10-10 11:01
Nathaniel Klug Redwood City, CAUS 1452 9 M 39 4  9- 9 11:01
William Borgen Tracy , CAUS 1411 7 M 40 3  7- 7 11:04
Saylor Limkakeng Pleasanton, CAUS 1455 5 F 41 2  5- 5 11:10
Zack Limkakeng Pleasanton, CAUS 1456 5 M 42 3  5- 5 11:13
Adam Donnie    1493 3 M 43 1  2- 4 11:26
Katie Munch Dublin, CAUS 1464 8 F 44 8  8- 8 11:30
Hailey Southern    1497 6 F 45 4  6- 6 11:37
Ryan Allan Pleasanton, CAUS 1408 5 M 46 4  5- 5 11:44
David Butler pl, CAUS 1415 7 M 47 4  7- 7 11:45
Lauren Nguyen Livermore, CAUS 1468 6 F 48 5  6- 6 11:46
Madalén Cortez 1423 8 F 49 9  8- 8 11:51
Lauren Chang Pleasanton, CAUS 1417 10 F 50 4 10-10 12:03
Eduardo Garcia Oakland, CAUS 1436 6 M 51 7  6- 6 12:07
Jessica Lund Pleasanton, CAUS 1461 8 F 52 10  8- 8 12:12
Kassy Jew San Ramon, CAUS 1447 5 F 53 3  5- 5 12:13
Lyra Craig San Mateo, CAUS 1424 8 F 54 11  8- 8 12:47
Quinn Craig San Mateo, CAUS 1425 8 M 55 3  8- 8 12:47
Noah Small Pleasanton, CAUS 1478 6 M 56 8  6- 6 12:57
Aliyah Houston Dublin, CAUS 1443 3 F 57 1  2- 4 13:00
Anthony Klauser Campbell, CAUS 1451 7 M 58 5  7- 7 13:07
Abigail Lumbard Dublin, CAUS 1458 6 F 59 6  6- 6 13:26
Payton Limkakeng Pleasanton, CAUS 1454 8 F 60 12  8- 8 13:33
Braeden Corliss Livermore, CAUS 1421 6 M 61 9  6- 6 14:17
Alexis Garcia Oakland, CAUS 1435 4 M 62 2  2- 4 14:36
Avery Corliss Livermore, CAUS 1420 4 F 63 2  2- 4 15:47
Libby Loeffler Pleasanton, CAUS 1457 3 F 64 3  2- 4 16:20
Owen Wall Los Altos, CAUS 1484 6 M 65 10  6- 6 17:12

 

Age Group Results

2- 4
Aliyah Houston Dublin, CAUS 1443 3 F 57 1  2- 4 13:00
Avery Corliss Livermore, CAUS 1420 4 F 63 2  2- 4 15:47
Libby Loeffler Pleasanton, CAUS 1457 3 F 64 3  2- 4 16:20
5- 5
Alden Hofstede Dublin, CAUS 1499 5 F 37 1  5- 5 10:59
Saylor Limkakeng Pleasanton, CAUS 1455 5 F 41 2  5- 5 11:10
Kassy Jew San Ramon, CAUS 1447 5 F 53 3  5- 5 12:13
Ryan Allan Pleasanton, CAUS 1408 5 M 46 4  5- 5 11:44
6- 6
Avery Knapp Dublin, CAUS 1453 6 F 24 1  6- 6 9:35
Addison Southern Pleasanton, CAUS 1496 6 F 31 2  6- 6 10:20
Emilie Ngo San Jose, CAUS 1467 6 F 33 3  6- 6 10:28
Hailey Southern    1497 6 F 45 4  6- 6 11:37
Lauren Nguyen Livermore, CAUS 1468 6 F 48 5  6- 6 11:46
Abigail Lumbard Dublin, CAUS 1458 6 F 59 6  6- 6 13:26
Eduardo Garcia Oakland, CAUS 1436 6 M 51 7  6- 6 12:07
Noah Small Pleasanton, CAUS 1478 6 M 56 8  6- 6 12:57
Braeden Corliss Livermore, CAUS 1421 6 M 61 9  6- 6 14:17
Owen Wall Los Altos, CAUS 1484 6 M 65 10  6- 6 17:12
7- 7
Ava Hofstede Dublin, CAUS 1498 7 F 16 1  7- 7 9:19
Andrea Butler Pleasanton, CAUS 1414 7 F 36 2  7- 7 10:56
William Borgen Tracy , CAUS 1411 7 M 40 3  7- 7 11:04
David Butler pl, CAUS 1415 7 M 47 4  7- 7 11:45
Anthony Klauser Campbell, CAUS 1451 7 M 58 5  7- 7 13:07
8- 8
Bridget Neff Pleasanton, CAUS 1465 8 F 9 1  8- 8 8:21
Danny Gaisser Pleasanton, CAUS 1434 8 M 28 2  8- 8 10:08
Quinn Craig San Mateo, CAUS 1425 8 M 55 3  8- 8 12:47
Ainsley Dierks Papillion, NEUS 1432 8 F 19 4  8- 8 9:25
Taya Small Pleasanton, CAUS 1479 8 F 21 5  8- 8 9:29
Crystal Cheng San Jose, CAUS 1419 8 F 29 6  8- 8 10:08
Kayla Jew San Ramon, CAUS 1448 8 F 35 7  8- 8 10:54
Katie Munch Dublin, CAUS 1464 8 F 44 8  8- 8 11:30
Madalén Cortez 1423 8 F 49 9  8- 8 11:51
Jessica Lund Pleasanton, CAUS 1461 8 F 52 10  8- 8 12:12
Lyra Craig San Mateo, CAUS 1424 8 F 54 11  8- 8 12:47
Payton Limkakeng Pleasanton, CAUS 1454 8 F 60 12  8- 8 13:33
9- 9
Hope Bergmark Pleasanton, CAUS 1410 9 F 5 1  9- 9 7:43
Emily Hunt Pleasanton, CAUS 1446 9 F 6 2  9- 9 7:53
Arnav Garg san jose, CAUS 1437 9 M 23 3  9- 9 9:35
Nathaniel Klug Redwood City, CAUS 1452 9 M 39 4  9- 9 11:01
10-10
Derek Nassar Pleasanton, CAUS 1491 10 M 7 1 10-10 8:13
Jack Lund Pleasanton, CAUS 1500 10 M 32 2 10-10 10:25
Carmen Cortez Livermore, CAUS 1422 10 F 38 3 10-10 11:01
Lauren Chang Pleasanton, CAUS 1417 10 F 50 4 10-10 12:03
11-99
Carter Leong Pleasanton, CAUS 1193 11 M 3 1 11-99 7:20

 

Team Results


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us