Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Kenya 9/6/14

Double 21K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group 15K Rank 15K Time 15K Pace 6K Rank 6K Time 6K Pace Combined
Samuel Macharia Mwangi    40 23 M 1 1 M20-29 2 44:16 4:45 1 17:40 4:38 01:01:56
Chebotibin Ezekiel Kimalel    58 21 M 2 2 M20-29 1 44:15 4:45 3 17:48 4:41 01:02:03
Hillary Kipchumba Kandie    6 22 M 3 3 M20-29 3 44:31 4:47 4 17:50 4:41 01:02:21
Joel Melly    54 29 M 4 4 M20-29 4 45:07 4:51 2 17:44 4:40 01:02:51
Duncan Kwemboi    12 21 M 5 5 M20-29 5 45:16 4:52 5 18:06 4:45 01:03:22
Paul Matheka    25 25 M 6 6 M20-29 6 45:29 4:53 7 18:25 4:50 01:03:54
Evans Kibet    9 24 M 7 7 M20-29 9 46:10 4:57 6 18:08 4:46 01:04:18
James Lagat    11 24 M 8 8 M20-29 8 45:50 4:55 8 18:32 4:52 01:04:22
Gilbert Kigen    8 19 M 9 1 M19 & UNDER 7 45:40 4:54 12 18:52 4:57 01:04:32
Martin N Nganga    60 18 M 10 2 M19 & UNDER 14 46:41 5:01 9 18:38 4:54 01:05:19
Samson Mungai    14 32 M 11 1 M30-39 13 46:39 5:00 10 18:46 4:56 01:05:25
Solomon Gachoka    23 20 M 12 9 M20-29 11 46:28 4:59 13 18:58 4:59 01:05:26
Kamau Mburu    33 31 M 13 2 M30-39 16 46:53 5:02 11 18:49 4:57 01:05:42
Denis Mugendi    71 23 M 14 10 M20-29 15 46:50 5:02 14 19:01 5:00 01:05:51
Robert Chelanga    1 36 M 15 3 M30-39 17 47:02 5:03 17 19:11 5:02 01:06:13
Stephen Njenga Wainaina    16 29 M 16 11 M20-29 18 47:25 5:05 19 19:21 5:05 01:06:46
Daniel Muriuki Mbogo    67 37 M 17 4 M30-39 20 47:45 5:08 18 19:13 5:03 01:06:58
Hillary Kipruto    7 25 M 18 12 M20-29 10 46:15 4:58 35 20:45 5:27 01:07:00
Aruset Chelal    63 22 M 19 13 M20-29 21 48:00 5:09 16 19:09 5:02 01:07:09
James Mungai    53 24 M 20 14 M20-29 19 47:43 5:07 20 19:32 5:08 01:07:15
John Muiruri Mburu    15 23 M 21 15 M20-29 24 48:35 5:13 15 19:07 5:01 01:07:42
Francis Nzioki    3 24 M 22 16 M20-29 22 48:11 5:10 24 19:57 5:15 01:08:08
Isaiah Ndungu Gichohi    44 19 M 23 3 M19 & UNDER 12 46:30 5:00 44 21:42 5:42 01:08:12
David Mbogo Mugo    43 30 M 24 5 M30-39 26 48:56 5:15 21 19:38 5:10 01:08:34
Stephen Kimemia Njogu    42 30 M 25 6 M30-39 23 48:33 5:13 27 20:09 5:18 01:08:42
Richard Mwago    52 27 M 26 17 M20-29 25 48:48 5:14 25 20:00 5:15 01:08:48
Onesmus Mathangu Maithya    62 40 M 27 1 M40-49 27 49:31 5:19 22 19:50 5:13 01:09:21
Henry Ndancha Kariuki    61 24 M 28 18 M20-29 28 49:44 5:20 23 19:52 5:13 01:09:36
Peter Ndungu Wanyoike    21 18 M 29 4 M19 & UNDER 29 50:06 5:23 26 20:02 5:16 01:10:08
Kariuki Karanja    64 40 M 30 2 M40-49 33 50:20 5:24 29 20:26 5:22 01:10:46
Daniel Masai    35 31 M 31 7 M30-39 30 50:06 5:23 33 20:41 5:26 01:10:47
Jackson Biwott    10 20 M 32 19 M20-29 31 50:12 5:23 31 20:37 5:25 01:10:49
Paul Nganga    50 27 M 33 20 M20-29 32 50:19 5:24 30 20:33 5:24 01:10:52
Joseph Lusike    45 37 M 34 8 M30-39 34 50:42 5:27 28 20:16 5:20 01:10:58
Paul Gathuru Kiwani    19 34 M 35 9 M30-39 35 50:45 5:27 34 20:42 5:26 01:11:27
Kennedy Kamau    17 20 M 36 21 M20-29 37 50:52 5:28 32 20:39 5:26 01:11:31
Martin Wainaina    65 38 M 37 10 M30-39 36 50:51 5:28 38 20:55 5:30 01:11:46
Solomon Njenga Mungai    18 30 M 38 11 M30-39 39 51:18 5:30 40 21:04 5:32 01:12:22
Jasan Gacheru    26 32 M 39 12 M30-39 38 51:17 5:30 41 21:18 5:36 01:12:35
Mathew Nganga    46 19 M 40 5 M19 & UNDER 41 51:44 5:33 42 21:26 5:38 01:13:10
Millicent Maina    41 34 F 41 1 F30-39 46 52:31 5:38 37 20:50 5:28 01:13:21
Pauline Biwott    39 35 F 42 2 F30-39 45 52:23 5:37 39 21:02 5:32 01:13:25
Charles Ndirangu    5 54 M 43 1 M50-59 44 52:08 5:36 43 21:38 5:41 01:13:46
Maurine Jelagat Kipchumba    31 25 F 44 1 F20-29 48 53:41 5:46 36 20:49 5:28 01:14:30
Henry Mburu    47 19 M 45 6 M19 & UNDER 43 52:02 5:35 51 22:43 5:58 01:14:45
Moses Ndungu    13 30 M 46 13 M30-39 49 53:52 5:47 46 21:51 5:45 01:15:43
Esther Macharia    34 31 F 47 3 F30-39 47 53:34 5:45 49 22:33 5:56 01:16:07
Patrick Mwangi    68 36 M 48 14 M30-39 51 54:19 5:50 45 21:50 5:44 01:16:09
Ken Kirigia Njoki    66 18 M 49 7 M19 & UNDER 50 54:12 5:49 48 22:03 5:48 01:16:15
Samuel Muigai Njunu    37 18 M 50 8 M19 & UNDER 40 51:18 5:30 56 25:18 6:39 01:16:36
Loise Kangogo    57 30 F 51 4 F30-39 52 54:50 5:53 47 21:54 5:45 01:16:44
Simon Mwangi Kinyanjui    30 25 M 52 22 M20-29 53 54:59 5:54 53 23:38 6:13 01:18:37
Maureen Mutindi    27 20 F 53 2 F20-29 55 56:14 6:02 50 22:34 5:56 01:18:48
Stephen Kamande    32 62 M 54 1 M60 & OVER 54 56:03 6:01 54 24:14 6:22 01:20:17
Mary Wangari    51 21 F 55 3 F20-29 57 58:45 6:19 52 23:31 6:11 01:22:16
Christopher Kamande    48 27 M 56 23 M20-29 42 51:50 5:34 59 30:33 8:02 01:22:23
Zipporah Wanjiru    70 20 F 57 4 F20-29 56 58:12 6:15 55 24:19 6:23 01:22:31
Sheila Mbaku    49 43 F 58 1 F40-49 58 59:04 6:21 57 26:39 7:00 01:25:43
Wilikista Maranda    72 33 F 59 5 F30-39 59 59:59 6:26 58 30:19 7:58 01:30:18
Agnes Ngendo Mburu    69 37 F 60 6 F30-39 60 01:00:25 6:29 60 30:35 8:02 01:31:00
Tekra Kagunda    36 17 F 61 1 F19 & UNDER 61 01:06:56 7:11 61 30:49 8:06 01:37:45

 

Age Group Results

F19 & UNDER
Tekra Kagunda    36 17 F 61 1 F19 & UNDER 61 01:06:56 7:11 61 30:49 8:06 01:37:45
F20-29
Maurine Jelagat Kipchumba    31 25 F 44 1 F20-29 48 53:41 5:46 36 20:49 5:28 01:14:30
Maureen Mutindi    27 20 F 53 2 F20-29 55 56:14 6:02 50 22:34 5:56 01:18:48
Mary Wangari    51 21 F 55 3 F20-29 57 58:45 6:19 52 23:31 6:11 01:22:16
Zipporah Wanjiru    70 20 F 57 4 F20-29 56 58:12 6:15 55 24:19 6:23 01:22:31
F30-39
Millicent Maina    41 34 F 41 1 F30-39 46 52:31 5:38 37 20:50 5:28 01:13:21
Pauline Biwott    39 35 F 42 2 F30-39 45 52:23 5:37 39 21:02 5:32 01:13:25
Esther Macharia    34 31 F 47 3 F30-39 47 53:34 5:45 49 22:33 5:56 01:16:07
Loise Kangogo    57 30 F 51 4 F30-39 52 54:50 5:53 47 21:54 5:45 01:16:44
Wilikista Maranda    72 33 F 59 5 F30-39 59 59:59 6:26 58 30:19 7:58 01:30:18
Agnes Ngendo Mburu    69 37 F 60 6 F30-39 60 01:00:25 6:29 60 30:35 8:02 01:31:00
F40-49
Sheila Mbaku    49 43 F 58 1 F40-49 58 59:04 6:21 57 26:39 7:00 01:25:43
M19 & UNDER
Gilbert Kigen    8 19 M 9 1 M19 & UNDER 7 45:40 4:54 12 18:52 4:57 01:04:32
Martin N Nganga    60 18 M 10 2 M19 & UNDER 14 46:41 5:01 9 18:38 4:54 01:05:19
Isaiah Ndungu Gichohi    44 19 M 23 3 M19 & UNDER 12 46:30 5:00 44 21:42 5:42 01:08:12
Peter Ndungu Wanyoike    21 18 M 29 4 M19 & UNDER 29 50:06 5:23 26 20:02 5:16 01:10:08
Mathew Nganga    46 19 M 40 5 M19 & UNDER 41 51:44 5:33 42 21:26 5:38 01:13:10
Henry Mburu    47 19 M 45 6 M19 & UNDER 43 52:02 5:35 51 22:43 5:58 01:14:45
Ken Kirigia Njoki    66 18 M 49 7 M19 & UNDER 50 54:12 5:49 48 22:03 5:48 01:16:15
Samuel Muigai Njunu    37 18 M 50 8 M19 & UNDER 40 51:18 5:30 56 25:18 6:39 01:16:36
M20-29
Samuel Macharia Mwangi    40 23 M 1 1 M20-29 2 44:16 4:45 1 17:40 4:38 01:01:56
Chebotibin Ezekiel Kimalel    58 21 M 2 2 M20-29 1 44:15 4:45 3 17:48 4:41 01:02:03
Hillary Kipchumba Kandie    6 22 M 3 3 M20-29 3 44:31 4:47 4 17:50 4:41 01:02:21
Joel Melly    54 29 M 4 4 M20-29 4 45:07 4:51 2 17:44 4:40 01:02:51
Duncan Kwemboi    12 21 M 5 5 M20-29 5 45:16 4:52 5 18:06 4:45 01:03:22
Paul Matheka    25 25 M 6 6 M20-29 6 45:29 4:53 7 18:25 4:50 01:03:54
Evans Kibet    9 24 M 7 7 M20-29 9 46:10 4:57 6 18:08 4:46 01:04:18
James Lagat    11 24 M 8 8 M20-29 8 45:50 4:55 8 18:32 4:52 01:04:22
Solomon Gachoka    23 20 M 12 9 M20-29 11 46:28 4:59 13 18:58 4:59 01:05:26
Denis Mugendi    71 23 M 14 10 M20-29 15 46:50 5:02 14 19:01 5:00 01:05:51
Stephen Njenga Wainaina    16 29 M 16 11 M20-29 18 47:25 5:05 19 19:21 5:05 01:06:46
Hillary Kipruto    7 25 M 18 12 M20-29 10 46:15 4:58 35 20:45 5:27 01:07:00
Aruset Chelal    63 22 M 19 13 M20-29 21 48:00 5:09 16 19:09 5:02 01:07:09
James Mungai    53 24 M 20 14 M20-29 19 47:43 5:07 20 19:32 5:08 01:07:15
John Muiruri Mburu    15 23 M 21 15 M20-29 24 48:35 5:13 15 19:07 5:01 01:07:42
Francis Nzioki    3 24 M 22 16 M20-29 22 48:11 5:10 24 19:57 5:15 01:08:08
Richard Mwago    52 27 M 26 17 M20-29 25 48:48 5:14 25 20:00 5:15 01:08:48
Henry Ndancha Kariuki    61 24 M 28 18 M20-29 28 49:44 5:20 23 19:52 5:13 01:09:36
Jackson Biwott    10 20 M 32 19 M20-29 31 50:12 5:23 31 20:37 5:25 01:10:49
Paul Nganga    50 27 M 33 20 M20-29 32 50:19 5:24 30 20:33 5:24 01:10:52
Kennedy Kamau    17 20 M 36 21 M20-29 37 50:52 5:28 32 20:39 5:26 01:11:31
Simon Mwangi Kinyanjui    30 25 M 52 22 M20-29 53 54:59 5:54 53 23:38 6:13 01:18:37
Christopher Kamande    48 27 M 56 23 M20-29 42 51:50 5:34 59 30:33 8:02 01:22:23
M30-39
Samson Mungai    14 32 M 11 1 M30-39 13 46:39 5:00 10 18:46 4:56 01:05:25
Kamau Mburu    33 31 M 13 2 M30-39 16 46:53 5:02 11 18:49 4:57 01:05:42
Robert Chelanga    1 36 M 15 3 M30-39 17 47:02 5:03 17 19:11 5:02 01:06:13
Daniel Muriuki Mbogo    67 37 M 17 4 M30-39 20 47:45 5:08 18 19:13 5:03 01:06:58
David Mbogo Mugo    43 30 M 24 5 M30-39 26 48:56 5:15 21 19:38 5:10 01:08:34
Stephen Kimemia Njogu    42 30 M 25 6 M30-39 23 48:33 5:13 27 20:09 5:18 01:08:42
Daniel Masai    35 31 M 31 7 M30-39 30 50:06 5:23 33 20:41 5:26 01:10:47
Joseph Lusike    45 37 M 34 8 M30-39 34 50:42 5:27 28 20:16 5:20 01:10:58
Paul Gathuru Kiwani    19 34 M 35 9 M30-39 35 50:45 5:27 34 20:42 5:26 01:11:27
Martin Wainaina    65 38 M 37 10 M30-39 36 50:51 5:28 38 20:55 5:30 01:11:46
Solomon Njenga Mungai    18 30 M 38 11 M30-39 39 51:18 5:30 40 21:04 5:32 01:12:22
Jasan Gacheru    26 32 M 39 12 M30-39 38 51:17 5:30 41 21:18 5:36 01:12:35
Moses Ndungu    13 30 M 46 13 M30-39 49 53:52 5:47 46 21:51 5:45 01:15:43
Patrick Mwangi    68 36 M 48 14 M30-39 51 54:19 5:50 45 21:50 5:44 01:16:09
M40-49
Onesmus Mathangu Maithya    62 40 M 27 1 M40-49 27 49:31 5:19 22 19:50 5:13 01:09:21
Kariuki Karanja    64 40 M 30 2 M40-49 33 50:20 5:24 29 20:26 5:22 01:10:46
M50-59
Charles Ndirangu    5 54 M 43 1 M50-59 44 52:08 5:36 43 21:38 5:41 01:13:46
M60 & OVER
Stephen Kamande    32 62 M 54 1 M60 & OVER 54 56:03 6:01 54 24:14 6:22 01:20:17


Top Of Page

Facebook YouTube

Copyright 2023 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us