Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2024 Results

3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pacific Grove 5/11/14

Kids 1 Mile Race

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time
Omar Pina San Jose, CAUS 158 13 M 1 1 M13Y 5:49
Natalie Mazaud Carmel, CAUS 148 12 F 2 1 F12Y 6:19
Owen Wall Los Altos, CAUS 164 7 M 3 1 M7Y 6:56
Jaxson Wall Los Altos, CAUS 163 11 M 4 1 M11Y 7:05
Gabe Panlilio Seaside, CAUS 154 12 M 5 1 M12Y 7:36
Sara Millette Seaside, CAUS 151 8 F 6 1 F8Y 7:37
Caleb Faile Pacific Grove, CAUS 134 9 M 7 1 M9Y 7:44
Carly Wall Los Altos, CAUS 162 9 F 8 1 F9Y 8:02
Jaycob Cano Seaside, CAUS 127 8 M 9 1 M8Y 8:12
Trinity Wexelman Livermore, CAUS 165 7 F 10 1 F7Y 8:20
Oliver Page Pacific Grove, CAUS 178 8 M 11 2 M8Y 8:29
Miriam Gemelli Mountain View, CAUS 170 9 F 12 2 F9Y 8:29
Reed Lloyd Carmel Valley, CAUS 176 10 M 13 1 M10Y 8:33
Anthony Bartolome Pacific Grove, CAUS 125 9 M 14 2 M9Y 8:34
Carlie Adams San Jose, CAUS 124 11 F 15 1 F11Y 8:41
Aidan Curry Salinas, CAUS 131 9 M 16 3 M9Y 8:48
Alexis Reyes Salinas, CAUS 159 7 F 17 2 F7Y 8:58
Isabella Nicholson Aromas, CAUS 173 5 F 18 1 F5Y 9:01
Rafael Dutra Carmel, CAUS 132 7 M 19 2 M7Y 9:17
Ava Kittel Salinas, CAUS 143 7 F 20 3 F7Y 9:20
Addison Woods Salinas, CAUS 166 6 F 21 1 F6Y 9:20
Jaydon Nelson Carmel Valley, CAUS 153 6 M 22 1 M6Y 9:30
Lily Lapham Salinas, CAUS 146 6 F 23 2 F6Y 9:31
Nicholas Page Pacific Grove, CAUS 179 5 M 24 1 M5Y 9:34
Ana Faile Pacific Grove, CAUS 133 4 F 25 1 F4 & UNDER 9:39
Jack Giaquinto San Francisco, CAUS 137 9 M 26 4 M9Y 9:58
Isabella Panlilio Seaside, CAUS 155 8 F 27 2 F8Y 10:08
Carter Lloyd Carmel Valley, CAUS 174 5 M 28 2 M5Y 10:10
Richard Johann Koch Pebble Beach, CAUS 144 6 M 29 2 M6Y 10:11
Baylieshaye Phillips Monterey, CAUS 156 8 F 30 3 F8Y 10:12
Madison Kimball salinas, CAUS 142 11 F 31 2 F11Y 10:41
Kaylene Cervantes Salinas, CAUS 171 8 F 32 4 F8Y 10:46
Kaytlin Kimball Salinas, CAUS 141 5 F 33 2 F5Y 10:48
Kaylee Greunke Seaside, CAUS 139 5 F 34 3 F5Y 10:56
Sophia Sampson pacific grove, CAUS 169 5 F 35 4 F5Y 11:09
Ellie Millette Seaside, CAUS 150 10 F 36 1 F10Y 11:25
Dempsey Millette Seaside, CAUS 149 5 F 37 5 F5Y 11:25
Georgia Morgan Monterey , CAUS 152 7 F 38 4 F7Y 12:08
Carys Phillips Monterey, CAUS 157 10 F 39 2 F10Y 12:15
Nili Biblarz salinas, CAUS 126 6 F 40 3 F6Y 12:30
Urijah Cervantes Salinas, CAUS 172 5 M 41 3 M5Y 12:44
Benjamin Lapham Salinas, CAUS 145 6 M 42 3 M6Y 13:30
Cookie Giaquinto San Francisco, CAUS 136 3 F 43 2 F4 & UNDER 17:12

 

Age Group Results

F10Y
Ellie Millette Seaside, CAUS 150 10 F 36 1 F10Y 11:25
Carys Phillips Monterey, CAUS 157 10 F 39 2 F10Y 12:15
F11Y
Carlie Adams San Jose, CAUS 124 11 F 15 1 F11Y 8:41
Madison Kimball salinas, CAUS 142 11 F 31 2 F11Y 10:41
F12Y
Natalie Mazaud Carmel, CAUS 148 12 F 2 1 F12Y 6:19
F4 & UNDER
Ana Faile Pacific Grove, CAUS 133 4 F 25 1 F4 & UNDER 9:39
Cookie Giaquinto San Francisco, CAUS 136 3 F 43 2 F4 & UNDER 17:12
F5Y
Isabella Nicholson Aromas, CAUS 173 5 F 18 1 F5Y 9:01
Kaytlin Kimball Salinas, CAUS 141 5 F 33 2 F5Y 10:48
Kaylee Greunke Seaside, CAUS 139 5 F 34 3 F5Y 10:56
Sophia Sampson pacific grove, CAUS 169 5 F 35 4 F5Y 11:09
Dempsey Millette Seaside, CAUS 149 5 F 37 5 F5Y 11:25
F6Y
Addison Woods Salinas, CAUS 166 6 F 21 1 F6Y 9:20
Lily Lapham Salinas, CAUS 146 6 F 23 2 F6Y 9:31
Nili Biblarz salinas, CAUS 126 6 F 40 3 F6Y 12:30
F7Y
Trinity Wexelman Livermore, CAUS 165 7 F 10 1 F7Y 8:20
Alexis Reyes Salinas, CAUS 159 7 F 17 2 F7Y 8:58
Ava Kittel Salinas, CAUS 143 7 F 20 3 F7Y 9:20
Georgia Morgan Monterey , CAUS 152 7 F 38 4 F7Y 12:08
F8Y
Sara Millette Seaside, CAUS 151 8 F 6 1 F8Y 7:37
Isabella Panlilio Seaside, CAUS 155 8 F 27 2 F8Y 10:08
Baylieshaye Phillips Monterey, CAUS 156 8 F 30 3 F8Y 10:12
Kaylene Cervantes Salinas, CAUS 171 8 F 32 4 F8Y 10:46
F9Y
Carly Wall Los Altos, CAUS 162 9 F 8 1 F9Y 8:02
Miriam Gemelli Mountain View, CAUS 170 9 F 12 2 F9Y 8:29
M10Y
Reed Lloyd Carmel Valley, CAUS 176 10 M 13 1 M10Y 8:33
M11Y
Jaxson Wall Los Altos, CAUS 163 11 M 4 1 M11Y 7:05
M12Y
Gabe Panlilio Seaside, CAUS 154 12 M 5 1 M12Y 7:36
M13Y
Omar Pina San Jose, CAUS 158 13 M 1 1 M13Y 5:49
M5Y
Nicholas Page Pacific Grove, CAUS 179 5 M 24 1 M5Y 9:34
Carter Lloyd Carmel Valley, CAUS 174 5 M 28 2 M5Y 10:10
Urijah Cervantes Salinas, CAUS 172 5 M 41 3 M5Y 12:44
M6Y
Jaydon Nelson Carmel Valley, CAUS 153 6 M 22 1 M6Y 9:30
Richard Johann Koch Pebble Beach, CAUS 144 6 M 29 2 M6Y 10:11
Benjamin Lapham Salinas, CAUS 145 6 M 42 3 M6Y 13:30
M7Y
Owen Wall Los Altos, CAUS 164 7 M 3 1 M7Y 6:56
Rafael Dutra Carmel, CAUS 132 7 M 19 2 M7Y 9:17
M8Y
Jaycob Cano Seaside, CAUS 127 8 M 9 1 M8Y 8:12
Oliver Page Pacific Grove, CAUS 178 8 M 11 2 M8Y 8:29
M9Y
Caleb Faile Pacific Grove, CAUS 134 9 M 7 1 M9Y 7:44
Anthony Bartolome Pacific Grove, CAUS 125 9 M 14 2 M9Y 8:34
Aidan Curry Salinas, CAUS 131 9 M 16 3 M9Y 8:48
Jack Giaquinto San Francisco, CAUS 137 9 M 26 4 M9Y 9:58

 

Team Results

Fantastic Phillips Girls
Baylieshaye Phillips Monterey, CAUS 156 8 F 30 3 F8Y 10:12
Carys Phillips Monterey, CAUS 157 10 F 39 2 F10Y 12:15
Fleet Feet
Caleb Faile Pacific Grove, CAUS 134 9 M 7 1 M9Y 7:44
Ana Faile Pacific Grove, CAUS 133 4 F 25 1 F4 & UNDER 9:39
Mamma Wexy
Trinity Wexelman Livermore, CAUS 165 7 F 10 1 F7Y 8:20
Ujena Fit Club
Omar Pina San Jose, CAUS 158 13 M 1 1 M13Y 5:49
Owen Wall Los Altos, CAUS 164 7 M 3 1 M7Y 6:56
Jaxson Wall Los Altos, CAUS 163 11 M 4 1 M11Y 7:05
Carly Wall Los Altos, CAUS 162 9 F 8 1 F9Y 8:02


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us