Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pacific Grove 5/11/14

UjENA 5K

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time
Kaden Agha Carmel Valley, CAUS 1361 14 M 1 1 M19 & UNDER 20:21
Pedro Montes Santa Cruz, CAUS 1363 29 M 2 1 M20-29 21:38
Dylan Houpt Carmel, CAUS 1359 14 M 3 2 M19 & UNDER 22:40
Daniel Hartsough San Francisco, CAUS 1235 31 M 4 1 M30-39 23:17
Victoria Carranza Salinas, CAUS 1356 28 F 5 1 F20-29 26:27
Andrew Pollack Monterey, CAUS 1280 31 M 6 2 M30-39 26:46
Lyndie Chiou Union City, CAUS 1349 39 F 7 1 F30-39 27:35
Alice Cervantes SALINA, CAUS 1210 44 F 8 1 F40-49 28:16
Brian Krone Carnel, CAUS 1250 54 M 9 1 M50-59 28:30
Joan Torne Gilroy, CAUS 1343 33 F 10 2 F30-39 29:53
Carlette Hartsough Davis, CAUS 1234 56 F 11 1 F50-59 29:59
Lucy Klarich Los Gatos, CAUS 1247 10 F 12 1 F19 & UNDER 30:05
Susan Klarich Los Gatos, CAUS 1248 38 F 13 3 F30-39 30:06
Enrique Felix San Juan Bautista, CAUS 1224 41 M 14 1 M40-49 30:29
Brandy Morgan Monterey, CAUS 1267 37 F 15 4 F30-39 30:43
Edgar Keim Marina, CAUS 1245 33 M 16 3 M30-39 30:49
Amanda Camino Hollister, CAUS 1208 42 F 17 2 F40-49 31:05
Don Houpt Carmel, CAUS 1358 56 M 18 2 M50-59 31:27
Sarah Farley Marina, CAUS 1223 32 F 19 5 F30-39 31:35
Adriana Garcia Hollister, CAUS 1230 33 F 20 6 F30-39 31:42
Helen Ogden Pacific Grove, CAUS 1273 60 F 21 1 F60-69 32:25
Candice Keim Marina, CAUS 1244 33 F 22 7 F30-39 33:23
Rj Roach Monterey, CAUS 1287 29 M 23 2 M20-29 34:04
Eric Cruz Salina, CAUS 1217 19 M 24 3 M19 & UNDER 34:13
Jesse Jack San Jose, CAUS 1369 42 M 25 2 M40-49 34:15
Casey Rockwood Salinas, CAUS 1288 29 M 26 3 M20-29 34:20
Kate Bury Pacific Grove, CAUS 1353 40 F 27 3 F40-49 34:20
Kent White Pacific Grove, CAUS 1347 67 M 28 1 M60-69 34:31
Valente Hernandez watsonville, CAUS 1237 51 M 29 3 M50-59 34:32
Irma Stephens Mountain House, CAUS 1338 50 F 30 2 F50-59 34:37
Maureen West Seaside, CAUS 1345 34 F 31 8 F30-39 34:56
Sarah Bummer Prunedale, CAUS 1205 30 F 32 9 F30-39 35:16
Jasmine Morales Salinas, CAUS 1357 28 F 33 2 F20-29 35:27
Kamille Howard Seaside, CAUS 1240 28 F 34 3 F20-29 35:46
Samantha Junchaya Seaside, CAUS 1242 26 F 35 4 F20-29 35:51
Elizabeth Rattner Monterey, CAUS 1283 24 F 36 5 F20-29 35:51
Tori Perry San Jose, CAUS 1279 45 F 37 4 F40-49 35:55
Joyce Roach Monterey, CAUS 1286 27 F 38 6 F20-29 36:03
Darin Stephens Mountain House, CAUS 1337 48 M 39 3 M40-49 36:09
Julie Cantwell Pacific Grove, CAUS 1209 37 F 40 10 F30-39 36:30
Angela Roach Monterey, CAUS 1284 32 F 41 11 F30-39 37:14
Joanne Kaplansky Hollister, CAUS 1243 42 F 42 5 F40-49 37:43
David Bury Pacific Grove, CAUS 1206 32 M 43 4 M30-39 38:20
Kalei Kelly SAN JOSE, CAUS 1368 43 F 44 6 F40-49 38:26
Frederick Mcgarrity Pacific Grove, CAUS 1262 68 M 45 2 M60-69 38:27
Carmen Perry Santa Clara, CAUS 1278 64 F 46 2 F60-69 38:30
Sam Champion Monterey, CAUS 1211 18 F 47 2 F19 & UNDER 38:54
Ann Roach DEL REY OAKS, CAUS 1285 56 F 48 3 F50-59 38:57
Elaine Klauer Hollister, CAUS 1249 40 F 49 7 F40-49 39:02
Lorri Sullivan Carnel, CAUS 1340 63 F 50 3 F60-69 39:19
John Osterhout Salinas, CAUS 1274 38 M 51 5 M30-39 39:53
Debby White Pacific Grove, CAUS 1346 56 F 52 4 F50-59 40:01
Petra Mena Soledad, CAUS 1263 39 F 53 12 F30-39 40:31
Giovanna Aguilar Salinas, CAUS 1198 22 F 54 7 F20-29 40:31
Doreen Biblarz Salinas, CAUS 1202 41 F 55 8 F40-49 40:37
Charissa Garcia Aptos, CAUS 1352 42 F 56 9 F40-49 40:48
Phoung Pollack monterey, CAUS 1281 28 F 57 8 F20-29 40:50
Koko Nyunt monterey, CAUS 1366 57 M 58 4 M50-59 40:56
Mindy Perez Seaside , CAUS 1277 24 F 59 9 F20-29 41:16
Carol Alcock Seaside, CAUS 1199 31 F 60 13 F30-39 41:37
Kyle Alcock Seaside, CAUS 1200 34 M 61 6 M30-39 41:37
Monica Rodriguez Hollister, CAUS 1290 31 F 62 14 F30-39 42:00
Ivars Blukis LOS ALTOS, CAUS 1204 71 M 63 1 M70 & OVER 42:10
Marie Hale San Jose, CAUS 1232 53 F 64 5 F50-59 42:15
Greg Fryer Santa Clara, CAUS 1228 36 M 65 7 M30-39 42:38
Rachel Fellinger Montereyey, CAUS 1226 19 F 66 3 F19 & UNDER 43:07
Judy Fellinger Monterey, CAUS 1225 47 F 67 10 F40-49 43:07
Julie Manatad Marina, CAUS 1260 42 F 68 11 F40-49 44:07
Cassidy Cornwell Pacific Grove, CAUS 1215 8 F 69 4 F19 & UNDER 44:13
Erika Betancourt Salinas, CAUS 1351 28 F 70 10 F20-29 44:21
Lynda Lemus San Jose, CAUS 1257 41 F 71 12 F40-49 44:46
Timothy Eng San Jose, CAUS 1221 30 M 72 8 M30-39 45:09
Sophia Eng San Jose, CAUS 1220 30 F 73 15 F30-39 45:09
Tre Savino Livermore, CAUS 1293 13 M 74 4 M19 & UNDER 45:19
Feather Latimer Livermore, CAUS 1255 36 F 75 16 F30-39 45:28
Thomas Latimer Livermore, CAUS 1256 33 M 76 9 M30-39 45:28
Keri Cooper Marina, CAUS 1214 37 F 77 17 F30-39 46:11
Adam Sepagan Pacific Grove, CAUS 1295 37 M 78 10 M30-39 47:40
Nicole Sepagan Pacific Grove, CAUS 1296 32 F 79 18 F30-39 47:40
Nate Darling Sacramento, CAUS 1218 44 M 80 4 M40-49 48:02
John Duarte Salinas, CAUS 1219 49 M 81 5 M40-49 48:59
Carol Howard Salinas, CAUS 1238 57 F 82 6 F50-59 49:50
Ernest Howard Salinas, CAUS 1239 49 M 83 6 M40-49 49:50
Beata Mack Capitola, CAUS 1355 50 F 84 7 F50-59 49:53
Lynn Gahagan San Jose, CAUS 1229 53 M 85 5 M50-59 50:09
Christine Sjosten San Jose, CAUS 1299 45 F 86 13 F40-49 50:10
Meredith Kunz Sunnyvale, CAUS 1252 40 F 87 14 F40-49 50:15
Elizabeth Kunz Sunnyvale , CAUS 1251 8 F 88 5 F19 & UNDER 50:16
Kristen Seitz Pleasanton, CAUS 1294 44 F 89 15 F40-49 50:24
Betty Allen Pacific Grove, CAUS 1201 72 F 90 1 F70 & OVER 50:24
Jessica Rockwood Salinas, CAUS 1289 28 F 91 11 F20-29 51:50
Jessica Clary Salinas, CAUS 1213 49 F 92 16 F40-49 51:56
Michael Spalletta Seaside, CAUS 1335 46 M 93 7 M40-49 52:43
Mike Mooneyham Castroville, CAUS 1266 74 M 94 2 M70 & OVER 52:54
Charlotte Nicely Berkeley, CAUS 1365 18 F 95 6 F19 & UNDER 53:04
Robert Kunz Sunnyvale, CAUS 1253 39 M 96 11 M30-39 53:37
Shannon Kunz Sunnyvale, CAUS 1254 6 F 97 7 F19 & UNDER 53:37
Veronica Moyer Pacific Grove, CAUS 1269 29 F 98 12 F20-29 55:33
James Meza Gilroy, CAUS 1264 34 M 99 12 M30-39 55:39
Christine Gonzales Mariposa, CAUS 1231 69 F 100 4 F60-69 56:25
Sarah Shaver Scotts Valley, CAUS 1297 43 F 101 17 F40-49 58:15
Irma Hernandez watsonville , CAUS 1236 52 F 102 8 F50-59 58:21
Ana Radanovic San Jose, CAUS 1282 17 F 103 8 F19 & UNDER 59:53
Pat James Castroville, CAUS 1241 59 F 104 9 F50-59 1:03:14
Penny Mount Salinas, CAUS 1268 61 F 105 5 F60-69 1:05:31
Nancy Edgin Salinas, CAUS 1367 79 M 106 3 M70 & OVER 1:08:20
Anne Friscia Santa Cruz, CAUS 1227 55 F 107 10 F50-59 1:09:42
Lisa Bird Hayward, CAUS 1203 52 F 108 11 F50-59 1:16:07
Rhoda Binuluan Salinas, CAUS 1360 38 F 109 19 F30-39 1:16:11
Annie Torne Gilroy, CAUS 1341 64 F 110 6 F60-69 1:16:11
Tina Raeder van Stirum Spreckels, CAUS 1339 41 F 111 18 F40-49 1:16:17

 

Age Group Results

F19 & UNDER
Lucy Klarich Los Gatos, CAUS 1247 10 F 12 1 F19 & UNDER 30:05
Sam Champion Monterey, CAUS 1211 18 F 47 2 F19 & UNDER 38:54
Rachel Fellinger Montereyey, CAUS 1226 19 F 66 3 F19 & UNDER 43:07
Cassidy Cornwell Pacific Grove, CAUS 1215 8 F 69 4 F19 & UNDER 44:13
Elizabeth Kunz Sunnyvale , CAUS 1251 8 F 88 5 F19 & UNDER 50:16
Charlotte Nicely Berkeley, CAUS 1365 18 F 95 6 F19 & UNDER 53:04
Shannon Kunz Sunnyvale, CAUS 1254 6 F 97 7 F19 & UNDER 53:37
Ana Radanovic San Jose, CAUS 1282 17 F 103 8 F19 & UNDER 59:53
F20-29
Victoria Carranza Salinas, CAUS 1356 28 F 5 1 F20-29 26:27
Jasmine Morales Salinas, CAUS 1357 28 F 33 2 F20-29 35:27
Kamille Howard Seaside, CAUS 1240 28 F 34 3 F20-29 35:46
Samantha Junchaya Seaside, CAUS 1242 26 F 35 4 F20-29 35:51
Elizabeth Rattner Monterey, CAUS 1283 24 F 36 5 F20-29 35:51
Joyce Roach Monterey, CAUS 1286 27 F 38 6 F20-29 36:03
Giovanna Aguilar Salinas, CAUS 1198 22 F 54 7 F20-29 40:31
Phoung Pollack monterey, CAUS 1281 28 F 57 8 F20-29 40:50
Mindy Perez Seaside , CAUS 1277 24 F 59 9 F20-29 41:16
Erika Betancourt Salinas, CAUS 1351 28 F 70 10 F20-29 44:21
Jessica Rockwood Salinas, CAUS 1289 28 F 91 11 F20-29 51:50
Veronica Moyer Pacific Grove, CAUS 1269 29 F 98 12 F20-29 55:33
F30-39
Lyndie Chiou Union City, CAUS 1349 39 F 7 1 F30-39 27:35
Joan Torne Gilroy, CAUS 1343 33 F 10 2 F30-39 29:53
Susan Klarich Los Gatos, CAUS 1248 38 F 13 3 F30-39 30:06
Brandy Morgan Monterey, CAUS 1267 37 F 15 4 F30-39 30:43
Sarah Farley Marina, CAUS 1223 32 F 19 5 F30-39 31:35
Adriana Garcia Hollister, CAUS 1230 33 F 20 6 F30-39 31:42
Candice Keim Marina, CAUS 1244 33 F 22 7 F30-39 33:23
Maureen West Seaside, CAUS 1345 34 F 31 8 F30-39 34:56
Sarah Bummer Prunedale, CAUS 1205 30 F 32 9 F30-39 35:16
Julie Cantwell Pacific Grove, CAUS 1209 37 F 40 10 F30-39 36:30
Angela Roach Monterey, CAUS 1284 32 F 41 11 F30-39 37:14
Petra Mena Soledad, CAUS 1263 39 F 53 12 F30-39 40:31
Carol Alcock Seaside, CAUS 1199 31 F 60 13 F30-39 41:37
Monica Rodriguez Hollister, CAUS 1290 31 F 62 14 F30-39 42:00
Sophia Eng San Jose, CAUS 1220 30 F 73 15 F30-39 45:09
Feather Latimer Livermore, CAUS 1255 36 F 75 16 F30-39 45:28
Keri Cooper Marina, CAUS 1214 37 F 77 17 F30-39 46:11
Nicole Sepagan Pacific Grove, CAUS 1296 32 F 79 18 F30-39 47:40
Rhoda Binuluan Salinas, CAUS 1360 38 F 109 19 F30-39 1:16:11
F40-49
Alice Cervantes SALINA, CAUS 1210 44 F 8 1 F40-49 28:16
Amanda Camino Hollister, CAUS 1208 42 F 17 2 F40-49 31:05
Kate Bury Pacific Grove, CAUS 1353 40 F 27 3 F40-49 34:20
Tori Perry San Jose, CAUS 1279 45 F 37 4 F40-49 35:55
Joanne Kaplansky Hollister, CAUS 1243 42 F 42 5 F40-49 37:43
Kalei Kelly SAN JOSE, CAUS 1368 43 F 44 6 F40-49 38:26
Elaine Klauer Hollister, CAUS 1249 40 F 49 7 F40-49 39:02
Doreen Biblarz Salinas, CAUS 1202 41 F 55 8 F40-49 40:37
Charissa Garcia Aptos, CAUS 1352 42 F 56 9 F40-49 40:48
Judy Fellinger Monterey, CAUS 1225 47 F 67 10 F40-49 43:07
Julie Manatad Marina, CAUS 1260 42 F 68 11 F40-49 44:07
Lynda Lemus San Jose, CAUS 1257 41 F 71 12 F40-49 44:46
Christine Sjosten San Jose, CAUS 1299 45 F 86 13 F40-49 50:10
Meredith Kunz Sunnyvale, CAUS 1252 40 F 87 14 F40-49 50:15
Kristen Seitz Pleasanton, CAUS 1294 44 F 89 15 F40-49 50:24
Jessica Clary Salinas, CAUS 1213 49 F 92 16 F40-49 51:56
Sarah Shaver Scotts Valley, CAUS 1297 43 F 101 17 F40-49 58:15
Tina Raeder van Stirum Spreckels, CAUS 1339 41 F 111 18 F40-49 1:16:17
F50-59
Carlette Hartsough Davis, CAUS 1234 56 F 11 1 F50-59 29:59
Irma Stephens Mountain House, CAUS 1338 50 F 30 2 F50-59 34:37
Ann Roach DEL REY OAKS, CAUS 1285 56 F 48 3 F50-59 38:57
Debby White Pacific Grove, CAUS 1346 56 F 52 4 F50-59 40:01
Marie Hale San Jose, CAUS 1232 53 F 64 5 F50-59 42:15
Carol Howard Salinas, CAUS 1238 57 F 82 6 F50-59 49:50
Beata Mack Capitola, CAUS 1355 50 F 84 7 F50-59 49:53
Irma Hernandez watsonville , CAUS 1236 52 F 102 8 F50-59 58:21
Pat James Castroville, CAUS 1241 59 F 104 9 F50-59 1:03:14
Anne Friscia Santa Cruz, CAUS 1227 55 F 107 10 F50-59 1:09:42
Lisa Bird Hayward, CAUS 1203 52 F 108 11 F50-59 1:16:07
F60-69
Helen Ogden Pacific Grove, CAUS 1273 60 F 21 1 F60-69 32:25
Carmen Perry Santa Clara, CAUS 1278 64 F 46 2 F60-69 38:30
Lorri Sullivan Carnel, CAUS 1340 63 F 50 3 F60-69 39:19
Christine Gonzales Mariposa, CAUS 1231 69 F 100 4 F60-69 56:25
Penny Mount Salinas, CAUS 1268 61 F 105 5 F60-69 1:05:31
Annie Torne Gilroy, CAUS 1341 64 F 110 6 F60-69 1:16:11
F70 & OVER
Betty Allen Pacific Grove, CAUS 1201 72 F 90 1 F70 & OVER 50:24
M19 & UNDER
Kaden Agha Carmel Valley, CAUS 1361 14 M 1 1 M19 & UNDER 20:21
Dylan Houpt Carmel, CAUS 1359 14 M 3 2 M19 & UNDER 22:40
Eric Cruz Salina, CAUS 1217 19 M 24 3 M19 & UNDER 34:13
Tre Savino Livermore, CAUS 1293 13 M 74 4 M19 & UNDER 45:19
M20-29
Pedro Montes Santa Cruz, CAUS 1363 29 M 2 1 M20-29 21:38
Rj Roach Monterey, CAUS 1287 29 M 23 2 M20-29 34:04
Casey Rockwood Salinas, CAUS 1288 29 M 26 3 M20-29 34:20
M30-39
Daniel Hartsough San Francisco, CAUS 1235 31 M 4 1 M30-39 23:17
Andrew Pollack Monterey, CAUS 1280 31 M 6 2 M30-39 26:46
Edgar Keim Marina, CAUS 1245 33 M 16 3 M30-39 30:49
David Bury Pacific Grove, CAUS 1206 32 M 43 4 M30-39 38:20
John Osterhout Salinas, CAUS 1274 38 M 51 5 M30-39 39:53
Kyle Alcock Seaside, CAUS 1200 34 M 61 6 M30-39 41:37
Greg Fryer Santa Clara, CAUS 1228 36 M 65 7 M30-39 42:38
Timothy Eng San Jose, CAUS 1221 30 M 72 8 M30-39 45:09
Thomas Latimer Livermore, CAUS 1256 33 M 76 9 M30-39 45:28
Adam Sepagan Pacific Grove, CAUS 1295 37 M 78 10 M30-39 47:40
Robert Kunz Sunnyvale, CAUS 1253 39 M 96 11 M30-39 53:37
James Meza Gilroy, CAUS 1264 34 M 99 12 M30-39 55:39
M40-49
Enrique Felix San Juan Bautista, CAUS 1224 41 M 14 1 M40-49 30:29
Jesse Jack San Jose, CAUS 1369 42 M 25 2 M40-49 34:15
Darin Stephens Mountain House, CAUS 1337 48 M 39 3 M40-49 36:09
Nate Darling Sacramento, CAUS 1218 44 M 80 4 M40-49 48:02
John Duarte Salinas, CAUS 1219 49 M 81 5 M40-49 48:59
Ernest Howard Salinas, CAUS 1239 49 M 83 6 M40-49 49:50
Michael Spalletta Seaside, CAUS 1335 46 M 93 7 M40-49 52:43
M50-59
Brian Krone Carnel, CAUS 1250 54 M 9 1 M50-59 28:30
Don Houpt Carmel, CAUS 1358 56 M 18 2 M50-59 31:27
Valente Hernandez watsonville, CAUS 1237 51 M 29 3 M50-59 34:32
Koko Nyunt monterey, CAUS 1366 57 M 58 4 M50-59 40:56
Lynn Gahagan San Jose, CAUS 1229 53 M 85 5 M50-59 50:09
M60-69
Kent White Pacific Grove, CAUS 1347 67 M 28 1 M60-69 34:31
Frederick Mcgarrity Pacific Grove, CAUS 1262 68 M 45 2 M60-69 38:27
M70 & OVER
Ivars Blukis LOS ALTOS, CAUS 1204 71 M 63 1 M70 & OVER 42:10
Mike Mooneyham Castroville, CAUS 1266 74 M 94 2 M70 & OVER 52:54
Nancy Edgin Salinas, CAUS 1367 79 M 106 3 M70 & OVER 1:08:20

 

Team Results

Team Peacock
Victoria Carranza Salinas, CAUS 1356 28 F 5 1 F20-29 26:27
Eric Cruz Salina, CAUS 1217 19 M 24 3 M19 & UNDER 34:13
Casey Rockwood Salinas, CAUS 1288 29 M 26 3 M20-29 34:20
Jasmine Morales Salinas, CAUS 1357 28 F 33 2 F20-29 35:27
Carol Howard Salinas, CAUS 1238 57 F 82 6 F50-59 49:50
Ernest Howard Salinas, CAUS 1239 49 M 83 6 M40-49 49:50
Jessica Rockwood Salinas, CAUS 1289 28 F 91 11 F20-29 51:50
Nancy Edgin Salinas, CAUS 1367 79 M 106 3 M70 & OVER 1:08:20
Ujena Fit Club Elite Racing Team Master Women
Christine Sjosten San Jose, CAUS 1299 45 F 86 13 F40-49 50:10
Ujena Fit Club Elite Racing Team Men
Lynn Gahagan San Jose, CAUS 1229 53 M 85 5 M50-59 50:09


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us