Sign Up for the Double
Double Runner

Next USA Event

2025 Doubles

2024 Doubles

2024 Results

8/4/24 Golden Gate 3/23/24 Brisbane Marina 12/16/23 Palo Alto

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pleasanton 12/22/13

Kids 1 Mile Race

Search: (Clear Search) · Age Group Results · Team Results

Name Location Bib Age Sex Place Age Group Time
Omar Pina San Jose, CAUS 39 12 M 1 1 M 12 05:50
John Lester Pleasanton, CAUS 28 11 M 2 1 M 11 05:55
Tristan Lalonde Pleasanton, CAUS 26 10 M 3 1 M 10 06:14
Bliss Bergmark Pleasanton, CAUS 63 13 F 4 1 F 13 06:26
Anthony Tahir Pleasanton, CAUS 43 9 M 5 1 M 9 06:30
Timmy Lester Pleasanton, CAUS 30 10 M 6 2 M 10 06:35
Hope Bergmark Pleasanton, CAUS 58 10 F 7 1 F 10 06:36
Owen Wall Los Altos, CAUS 47 7 M 8 1 M 7 06:44
Jaxson Wall Los Altos, CAUS 46 11 M 9 2 M 11 06:58
Matthew Tahir Pleasanton, CAUS 62 7 M 10 2 M 7 07:00
Annika Books Pleasanton, CAUS 61 5 F 11 1 F 5 07:09
Elise Lester Pleasanton, CAUS 27 12 F 12 1 F 12 07:25
Mark Lester Pleasanton, CAUS 29 11 M 13 3 M 11 07:26
Ronan Clemente Dublin, CAUS 7 9 M 14 2 M 9 07:41
Koet Stafford Walnut, CAUS 65 6 M 15 1 M 6 07:44
Avery Knapp Dublin, CAUS 70 7 F 16 1 F 7 07:58
Jacob Gerales Pleasanton, CAUS 14 13 M 17 1 M 13 08:03
Caden Cheng San Jose, CAUS 5 7 M 18 3 M 7 08:06
Lukas Montero Castro valley, CAUS 34 6 M 19 2 M 6 08:06
Sabrina Noriega Dublin, CAUS 35 6 F 20 1 F 6 08:21
Jack Borovian Pleasanton, CAUS 3 5 M 21 1 M 5 08:22
Kevin Weng Fremont, CAUS 48 8 M 22 1 M 8 08:22
Cameron Waggerman Antioch, CAUS 44 9 M 23 3 M 9 08:33
Avery Books Pleasanton, CAUS 60 9 M 24 4 M 9 08:40
Bradley Freitas dublin, CAUS 11 9 M 25 5 M 9 08:46
Crystal Cheng San Jose, CAUS 6 9 F 26 1 F 9 08:58
Aurora Nicolas Pleasanton, CAUS 68 6 F 27 2 F 6 09:06
Breanna Johnson San Ramon, CAUS 22 10 F 28 2 F 10 09:10
George Chase Pleasanton, CAUS 4 6 M 29 3 M 6 09:12
Pranav Yadav Cupertino, CAUS 51 8 M 30 2 M 8 09:26
Sebastian Guinther Dublin, CAUS 16 9 M 31 6 M 9 09:26
Zachary Wong Pleasanton, CAUS 50 7 M 32 4 M 7 09:36
Logan Benin Hayward, CAUS 2 5 M 33 2 M 5 09:36
Carly Wall Los Altos, CAUS 45 10 F 34 3 F 10 09:40
Maya Knapp Dublin, CAUS 71 5 F 35 2 F 5 09:43
Hayden Hobbs Livermore, CAUS 19 6 M 36 4 M 6 09:46
Ashley Freitas dublin, CAUS 10 7 F 37 2 F 7 09:47
Eli Nultemeier Dublin, CAUS 36 5 M 38 3 M 5 09:53
Andrew Freitas dublin, CAUS 9 5 M 39 4 M 5 09:53
Dylan Guinther Dublin, CAUS 15 6 M 40 5 M 6 09:57
Colby Fong San Ramon, CAUS 57 7 M 41 5 M 7 09:57
Alix Kasten Doublin, CAUS 24 6 M 42 6 M 6 10:05
Owen Cold Pleasanton, CAUS 64 5 M 43 5 M 5 10:13
Brandon Kapucinski Folsom, CAUS 23 11 M 44 4 M 11 10:18
Ava Hidalgo San Ramon , CAUS 18 4 F 45 1 F 4 10:27
Yarolli Magana Dublin, CAUS 72 5 F 46 3 F 5 10:50
Andy He Pleasanton, CAUS 17 5 M 47 6 M 5 10:50
Ashley Zamora pleasanton , CAUS 55 5 F 48 4 F 5 10:52
Tyson Pak Castro Valley, CAUS 38 5 M 49 7 M 5 10:56
Amelia Umentum pleasanton, CAUS 59 5 F 50 5 F 5 10:58
Alison Zamora pleasanton, CAUS 54 3 F 51 1 F 3 11:07
Kaitlyn Wong Pleasanton, CAUS 49 10 F 52 4 F 10 11:40
Connor Benin Hayward, CAUS 1 5 M 53 8 M 5 11:41
Nixon Hobbs Livermore, CAUS 20 4 M 54 1 M 4 12:23
Taryn Pak Castro Valley, CAUS 37 6 F 55 3 F 6 13:13
Noah Martinez Union City, CAUS 32 5 M 56 9 M 5 13:19
Chase Borovian    56 3 M 57 1 M 3 13:26
Unknown Partic. 74    74 1 M 58 1 M 1 13:33
Ian Kasten Doublin, CAUS 25 3 M 59 2 M 3 13:37
Colin Jennings Pleasanton, CAUS 21 6 M 60 7 M 6 14:16
Alexander Hersom Pittsburg, CAUS 73 9 M 61 7 M 9 14:18
Thaddeus Steele Brentwood, CAUS 42 3 M 62 3 M 3 15:13
Avery Corliss Livermore, CAUS 8 5 F 63 6 F 5 16:06

 

Age Group Results

F 10
Hope Bergmark Pleasanton, CAUS 58 10 F 7 1 F 10 06:36
Breanna Johnson San Ramon, CAUS 22 10 F 28 2 F 10 09:10
Carly Wall Los Altos, CAUS 45 10 F 34 3 F 10 09:40
Kaitlyn Wong Pleasanton, CAUS 49 10 F 52 4 F 10 11:40
F 12
Elise Lester Pleasanton, CAUS 27 12 F 12 1 F 12 07:25
F 13
Bliss Bergmark Pleasanton, CAUS 63 13 F 4 1 F 13 06:26
F 3
Alison Zamora pleasanton, CAUS 54 3 F 51 1 F 3 11:07
F 4
Ava Hidalgo San Ramon , CAUS 18 4 F 45 1 F 4 10:27
F 5
Annika Books Pleasanton, CAUS 61 5 F 11 1 F 5 07:09
Maya Knapp Dublin, CAUS 71 5 F 35 2 F 5 09:43
Yarolli Magana Dublin, CAUS 72 5 F 46 3 F 5 10:50
Ashley Zamora pleasanton , CAUS 55 5 F 48 4 F 5 10:52
Amelia Umentum pleasanton, CAUS 59 5 F 50 5 F 5 10:58
Avery Corliss Livermore, CAUS 8 5 F 63 6 F 5 16:06
F 6
Sabrina Noriega Dublin, CAUS 35 6 F 20 1 F 6 08:21
Aurora Nicolas Pleasanton, CAUS 68 6 F 27 2 F 6 09:06
Taryn Pak Castro Valley, CAUS 37 6 F 55 3 F 6 13:13
F 7
Avery Knapp Dublin, CAUS 70 7 F 16 1 F 7 07:58
Ashley Freitas dublin, CAUS 10 7 F 37 2 F 7 09:47
F 9
Crystal Cheng San Jose, CAUS 6 9 F 26 1 F 9 08:58
M 1
Unknown Partic. 74    74 1 M 58 1 M 1 13:33
M 10
Tristan Lalonde Pleasanton, CAUS 26 10 M 3 1 M 10 06:14
Timmy Lester Pleasanton, CAUS 30 10 M 6 2 M 10 06:35
M 11
John Lester Pleasanton, CAUS 28 11 M 2 1 M 11 05:55
Jaxson Wall Los Altos, CAUS 46 11 M 9 2 M 11 06:58
Mark Lester Pleasanton, CAUS 29 11 M 13 3 M 11 07:26
Brandon Kapucinski Folsom, CAUS 23 11 M 44 4 M 11 10:18
M 12
Omar Pina San Jose, CAUS 39 12 M 1 1 M 12 05:50
M 13
Jacob Gerales Pleasanton, CAUS 14 13 M 17 1 M 13 08:03
M 3
Chase Borovian    56 3 M 57 1 M 3 13:26
Ian Kasten Doublin, CAUS 25 3 M 59 2 M 3 13:37
Thaddeus Steele Brentwood, CAUS 42 3 M 62 3 M 3 15:13
M 4
Nixon Hobbs Livermore, CAUS 20 4 M 54 1 M 4 12:23
M 5
Jack Borovian Pleasanton, CAUS 3 5 M 21 1 M 5 08:22
Logan Benin Hayward, CAUS 2 5 M 33 2 M 5 09:36
Eli Nultemeier Dublin, CAUS 36 5 M 38 3 M 5 09:53
Andrew Freitas dublin, CAUS 9 5 M 39 4 M 5 09:53
Owen Cold Pleasanton, CAUS 64 5 M 43 5 M 5 10:13
Andy He Pleasanton, CAUS 17 5 M 47 6 M 5 10:50
Tyson Pak Castro Valley, CAUS 38 5 M 49 7 M 5 10:56
Connor Benin Hayward, CAUS 1 5 M 53 8 M 5 11:41
Noah Martinez Union City, CAUS 32 5 M 56 9 M 5 13:19
M 6
Koet Stafford Walnut, CAUS 65 6 M 15 1 M 6 07:44
Lukas Montero Castro valley, CAUS 34 6 M 19 2 M 6 08:06
George Chase Pleasanton, CAUS 4 6 M 29 3 M 6 09:12
Hayden Hobbs Livermore, CAUS 19 6 M 36 4 M 6 09:46
Dylan Guinther Dublin, CAUS 15 6 M 40 5 M 6 09:57
Alix Kasten Doublin, CAUS 24 6 M 42 6 M 6 10:05
Colin Jennings Pleasanton, CAUS 21 6 M 60 7 M 6 14:16
M 7
Owen Wall Los Altos, CAUS 47 7 M 8 1 M 7 06:44
Matthew Tahir Pleasanton, CAUS 62 7 M 10 2 M 7 07:00
Caden Cheng San Jose, CAUS 5 7 M 18 3 M 7 08:06
Zachary Wong Pleasanton, CAUS 50 7 M 32 4 M 7 09:36
Colby Fong San Ramon, CAUS 57 7 M 41 5 M 7 09:57
M 8
Kevin Weng Fremont, CAUS 48 8 M 22 1 M 8 08:22
Pranav Yadav Cupertino, CAUS 51 8 M 30 2 M 8 09:26
M 9
Anthony Tahir Pleasanton, CAUS 43 9 M 5 1 M 9 06:30
Ronan Clemente Dublin, CAUS 7 9 M 14 2 M 9 07:41
Cameron Waggerman Antioch, CAUS 44 9 M 23 3 M 9 08:33
Avery Books Pleasanton, CAUS 60 9 M 24 4 M 9 08:40
Bradley Freitas dublin, CAUS 11 9 M 25 5 M 9 08:46
Sebastian Guinther Dublin, CAUS 16 9 M 31 6 M 9 09:26
Alexander Hersom Pittsburg, CAUS 73 9 M 61 7 M 9 14:18

 

Team Results

Fleet Feet Pleasanton Race Club
Zachary Wong Pleasanton, CAUS 50 7 M 32 4 M 7 09:36
Kaitlyn Wong Pleasanton, CAUS 49 10 F 52 4 F 10 11:40
Ujena Fit Club
Omar Pina San Jose, CAUS 39 12 M 1 1 M 12 05:50
Owen Wall Los Altos, CAUS 47 7 M 8 1 M 7 06:44
Jaxson Wall Los Altos, CAUS 46 11 M 9 2 M 11 06:58
Carly Wall Los Altos, CAUS 45 10 F 34 3 F 10 09:40


Top Of Page

Facebook YouTube

Copyright 2024 Double Road Race Federation
Los Altos, CA +1 650-938-1005 Email Us