Sign Up for the Double
Double Runner

Next USA Event

2024 Doubles

2023 Doubles

2023 Results

2022 Results

2021 Results

2020 Results

2019 Results

2018 Results

2017 RESULTS

Calendar

2016 RESULTS

DO THE DOUBLE

DO the Double
Double Runner

Pleasanton 12/22/13

UjENA 5K

Search: (Clear Search) · Age Group Results

Name Location Bib Age Sex Place Age Group Time
Jason Noriega Dublin, CAUS 1139 36 M 1 1 M 30-39 17:37
Jacob Schlachte Pleasanton, CAUS 1177 18 M 1 1 M19 & UNDER 20:21
Peter Schlachte Pleasanton, CAUS 1178 16 M 2 1 M20-29 21:38
Sasha Blum Walnut Creek, CAUS 1301 40 F 3 2 M19 & UNDER 22:40
Christian Schlachte Pleasanton, CAUS 1176 21 M 4 1 M30-39 23:17
Pedro Montes santa cruz, CAUS 1128 29 M 5 1 F20-29 26:27
Miguel Hidalgo Alameda, CAUS 1261 17 M 6 2 M30-39 26:46
Omar Pina San Jose, CAUS 1153 12 M 7 1 F30-39 27:35
Spuds Gomez Dublin, CAUS 1063 31 M 8 1 F40-49 28:16
Kyle Mceachern San Jose, CAUS 1121 29 M 9 1 M50-59 28:30
John Carey danville, CAUS 1302 51 M 10 2 F30-39 29:53
Manuel Serrano San Jose, CAUS 1180 47 M 11 1 F50-59 29:59
Natan Cristol-deman Moss Beach, CAUS 1029 13 M 12 1 F19 & UNDER 30:05
Mikaela Estrada Anaheim, CAUS 1260 17 F 13 3 F30-39 30:06
Adam Peterson Mountain View, CAUS 1243 30 M 14 1 M40-49 30:29
Gabriel Flanagan San Mateo, CAUS 1051 11 M 15 4 F30-39 30:43
Kayla Utley Castro valley, CAUS 1229 18 F 16 3 M30-39 30:49
Brent Hughey pleasanton, CAUS 1084 51 M 17 2 F40-49 31:05
Bob Flanagan San Mateo, CAUS 1050 51 M 18 2 M50-59 31:27
Joe Scatena San Carlos , CAUS 1174 10 M 19 5 F30-39 31:35
Jersey Miranda San Mateo, CAUS 1262 31 M 20 6 F30-39 31:42
Elizabeth Johnson San Ramon, CAUS 1091 35 F 21 1 F60-69 32:25
Josh Baas Walnut Creek, CAUS 1239 24 M 22 7 F30-39 33:23
Jacob Parsons Livermore, CAUS 1144 15 M 23 2 M20-29 34:04
Evan Patak Pleasanton, CAUS 1251 29 M 24 3 M19 & UNDER 34:13
Sara Pennbaker Oakland, CAUS 1252 23 F 25 2 M40-49 34:15
Tracy Vogler Livermore, CAUS 1250 44 M 26 3 M20-29 34:20
Paulina Acosta San Jose, CAUS 1248 16 F 27 3 F40-49 34:20
Gracie Ose Pleasanton, CAUS 1142 12 F 28 1 M60-69 34:31
Elaine Morison Lafayette, CAUS 1312 53 F 29 3 M50-59 34:32
Sheila Cotter Pleasanton, CAUS 1247 56 F 30 2 F50-59 34:37
Eric Carrolan Pleasanton, US 1018 16 M 31 8 F30-39 34:56
Kristina Utley Castro valley, CAUS 1203 20 F 32 9 F30-39 35:16
Emily Chen Dublin, CAUS 1253 33 F 33 2 F20-29 35:27
Priya Nayar san ramon, CAUS 1132 40 F 34 3 F20-29 35:46
Misa Leal Danville, CAUS 1101 43 F 35 4 F20-29 35:51
Carl Schlachte Pleasanton, CAUS 1175 50 M 36 5 F20-29 35:51
Carrie Liang Castro Valley, CAUS 1241 31 F 37 4 F40-49 35:55
Dana Mikowski Castro Valley, CAUS 1123 27 F 38 6 F20-29 36:03
Nick Hughes Livermore, CAUS 1306 24 M 39 3 M40-49 36:09
Eric Stafford Livermore, CAUS 1316 24 M 40 10 F30-39 36:30
Noah Thomas Pleasanton, CAUS 1198 15 M 41 11 F30-39 37:14
Andrew Mastorakis Danville, CAUS 1116 54 M 42 5 F40-49 37:43
Austin Nicolas pleasanton, CAUS 1137 10 M 43 4 M30-39 38:20
Kyle Parsons Livermore, CAUS 1145 14 M 44 6 F40-49 38:26
Anika Nicolas pleasanton, CAUS 1136 12 F 45 2 M60-69 38:27
Kay Graves Pleasanton, CAUS 321 50 F 46 2 F60-69 38:30
Martha Gonzales Vancover, WAUS 1064 43 F 47 2 F19 & UNDER 38:54
Amanda Barrett Dublin, CAUS 1006 32 F 48 3 F50-59 38:57
Aarthi Popat Menlo Park, CAUS 1155 14 F 49 7 F40-49 39:02
Aashka Popat Menlo Park, CAUS 1156 12 F 50 3 F60-69 39:19
Karim Khadr Pleasanton, CAUS 1257 49 M 51 5 M30-39 39:53
Don Cuddihy San Carlos, CAUS 1030 45 M 52 4 F50-59 40:01
Nicholas Lines Walnut Creek, CAUS 1238 32 M 53 12 F30-39 40:31
Nikita Yadav Cupertino, CAUS 1216 11 F 54 7 F20-29 40:31
Nicole Cheong South San Francisco, CAUS 1303 22 F 55 8 F40-49 40:37
Alexander Georgens Danville , CAUS 1057 16 M 56 9 F40-49 40:48
Kelly Georgens Washington, DCUS 1059 26 F 57 8 F20-29 40:50
Surendra Yadav Cupertino, CAUS 1217 42 M 58 4 M50-59 40:56
Jim Phillips Livermore, CAUS 1151 50 M 59 9 F20-29 41:16
Amanda Vaudreuil Windham, NHUS 1206 21 F 60 13 F30-39 41:37
Stephanie Calvo-perez San Francisco, CAUS 1016 22 F 61 6 M30-39 41:37
Jonathan Quist Pleasenton, CAUS 1159 46 M 62 14 F30-39 42:00
Andreas Maass Pleasanton, CAUS 1254 13 F 63 1 M70 & OVER 42:10
Britany Carrolan Pleasanton, US 1017 21 F 64 5 F50-59 42:15
Julia Herrington Livermore, CAUS 1080 28 F 65 7 M30-39 42:38
Saehej Kang Dublin, CAUS 1093 14 M 66 3 F19 & UNDER 43:07
Michael Kiley Sacramento, CAUS 1094 31 M 67 10 F40-49 43:07
Jennifer Blackwell 186 37 F 68 11 F40-49 44:07
Erik Ketcham 396 33 M 69 4 F19 & UNDER 44:13
Katie Adams San Jose, CAUS 1002 37 F 70 10 F20-29 44:21
Andrea Mastorakis Danville, CAUS 1115 18 F 71 12 F40-49 44:46
Rebecca Ward Livermore, CAUS 1231 28 F 72 8 M30-39 45:09
Kate Ward Livermore, CAUS 1230 55 F 73 15 F30-39 45:09
Robyn Brakel Travis AFB, CAUS 1010 42 F 74 4 M19 & UNDER 45:19
Lura Nicolas pleasanton, CAUS 1138 49 F 75 16 F30-39 45:28
Stevie Sobers Pleasanton, CAUS 1245 14 F 76 9 M30-39 45:28
Benny Maldonado Walnut Creek, CAUS 1240 18 M 77 17 F30-39 46:11
Linan Liu San Jose, CAUS 1105 29 F 78 10 M30-39 47:40
Elyce Bayat Pleasanton, CAUS 1249 19 F 79 18 F30-39 47:40
Goel Neeraj San Ramon, CAUS 1227 39 M 80 4 M40-49 48:02
Lea Twicken San Mateo, CAUS 1202 11 F 81 5 M40-49 48:59
Amber Dela Cruz Pleasanton, CAUS 1037 33 F 82 6 F50-59 49:50
Lauren Caldwell Pleasanton, CAUS 1013 17 F 83 6 M40-49 49:50
William Caldwell Pleasanton, CAUS 1015 48 M 84 7 F50-59 49:53
Melanie Caldwell Pleasanton, CAUS 1014 19 F 85 5 M50-59 50:09
Tom Rycerski Livermore, CAUS 1268 27 M 86 13 F40-49 50:10
Lisa Stephens Pleasanton, CAUS 1193 32 F 87 14 F40-49 50:15
Morgan Lutz Livermore, CAUS 1108 26 F 88 5 F19 & UNDER 50:16
Jenny Torbeck Dublin, CAUS 1199 29 F 89 15 F40-49 50:24
Jenna Galves 1053 32 F 90 1 F70 & OVER 50:24
Rhonda Mastorakis Danville, CAUS 1117 53 F 91 11 F20-29 51:50
Thomas Gastellum Livermore, CAUS 1056 15 M 92 16 F40-49 51:56
Tim Lester Pleasanton, CAUS 1104 47 M 93 7 M40-49 52:43
Carol Kuester Pleasanton, CAUS 1255 45 F 94 2 M70 & OVER 52:54
Laurie Xepoleas Livermore, CAUS 1214 46 F 95 6 F19 & UNDER 53:04
Jennifer Herrington Livermore, CAUS 1079 21 F 96 11 M30-39 53:37
Samantha Sobers Pleasanton, CAUS 1244 17 F 97 7 F19 & UNDER 53:37
Michael Brakel Travis AFB, CAUS 1009 41 M 98 12 F20-29 55:33
Bridget Neff Pleasanton, CAUS 1133 9 F 99 12 M30-39 55:39
Michelle Krajewski New York, NYUS 1097 28 F 100 4 F60-69 56:25
David Krajewski New York, NYUS 1096 27 M 101 17 F40-49 58:15
Lisa Jackson Pleasanton, CAUS 1226 50 F 102 8 F50-59 58:21
Lindsay Simmons OAKLAND, CAUS 1246 37 F 103 8 F19 & UNDER 59:53
Ashley Gustafson Pleasant Hill, CAUS 1071 27 F 104 9 F50-59 1:03:14
Beata Hofacre Capitola, CAUS 1082 50 F 105 5 F60-69 1:05:31
Sarah Smoot Pleasanton, CAUS 1232 40 F 106 3 M70 & OVER 1:08:20
Melanie Rothenberg San Mateo, CAUS 1164 40 F 107 10 F50-59 1:09:42
Mira Greenlee Pleasanton, CAUS 1065 14 F 108 11 F50-59 1:16:07
Chelsea Mceachern San Jose, CAUS 1120 29 F 109 19 F30-39 1:16:11
Valerie Rycerski Pleasanton, CAUS 1170 23 F 110 6 F60-69 1:16:11
Robert Rycerski Pleasanton, CAUS 1168 59 M 111 18 F40-49 1:16:17
Paola Iborra Berkeley, CAUS 1085 29 F 113 19 F 20-29 36:11
Travis Oliver San Ramon, CAUS 1140 35 M 114 9 M 30-39 36:13
Gina Gubatan Campbell, CAUS 1070 52 F 115 8 F 50-59 36:22
Mary Beth Parsons Livermore, CAUS 1146 45 F 116 11 F 40-49 36:28
Teresa Stratton Concord, CAUS 1195 44 F 117 12 F 40-49 36:32
Greg Fryer Santa Clara, CAUS 1052 35 M 118 10 M 30-39 36:39
Allan Nicolas pleasanton, CAUS 1135 44 M 119 10 M 40-49 36:56
Vinodh Rajagopalan Fremont, CAUS 1160 29 M 120 10 M 20-29 37:00
Saundra Vaudreuil Windham, NHUS 1207 53 F 121 9 F 50-59 37:03
Wendy Morgan Modesto, CAUS 1129 51 F 122 10 F 50-59 37:03
James Scott Sacramento, CAUS 1179 32 M 123 11 M 30-39 37:05
Laura Miller San Ramon, CAUS 1124 50 F 124 11 F 50-59 37:10
Ramya Ramani Pleasanton, CAUS 1264 34 F 125 11 F 30-39 37:12
Lydia Abreu Danville, CAUS 1001 34 F 126 12 F 30-39 37:20
Lisa Carrolan Pleasanton, US 1019 46 F 127 13 F 40-49 37:39
Laura Duarte Pleasanton, CAUS 1041 34 F 128 13 F 30-39 37:48
Elaine Laney Livermore, CAUS 1099 39 F 129 14 F 30-39 37:48
Katherine Ellis Pleasanton, CAUS 1043 45 F 130 14 F 40-49 37:50
Caroline Poncet Tracy, CAUS 1154 31 F 131 15 F 30-39 37:52
Luz Valels Pittsburg, CAUS 1204 19 F 132 9 F 15-19 37:57
Sasha Greenlee Pleasanton, CAUS 1066 18 F 133 10 F 15-19 38:00
Audrey Horning Livermore, CAUS 1083 58 F 134 12 F 50-59 38:00
Ivars Blukis Los Altos , CAUS 1007 71 M 135 1 M 70-120 38:12
Emma Hanson Pleasanton, CAUS 1074 16 F 136 11 F 15-19 38:13
Angelina Monte Castro valley , CAUS 1127 32 F 137 16 F 30-39 38:16
Jee-yeon Wong Pleasanton, CAUS 1222 42 F 138 15 F 40-49 38:32
Athaniel Hidalgo San Ramon , CAUS 1081 6 M 139 1 M 1-9 38:55
James Cox Livermore, CAUS 1028 55 M 140 8 M 50-59 38:55
Carolyn Cox Livermore, CAUS 1027 60 F 141 1 F 60-69 38:55
Roman Phillips Livermore, CAUS 1152 7 M 142 2 M 1-9 38:56
Christina Brocklesby Livermore, CAUS 1011 43 F 143 16 F 40-49 38:57
Jacqueline Phillips Livermore, CAUS 1149 43 F 144 17 F 40-49 38:58
Sehej Sondh Dublin, CAUS 1189 5 F 145 2 F 1-9 39:34
Dina Maldo San Francisco, CAUS 1110 29 F 146 20 F 20-29 39:35
Laura Olson Pleasanton, CAUS 1224 34 F 147 17 F 30-39 40:00
Isabella Damaser Pleasanton, CAUS 1032 10 F 148 10 F 10-14 40:24
Deb Fifles Pleasanton, CAUS 1048 49 F 149 18 F 40-49 40:24
Yvonne Greenlee Pleasanton, CAUS 1067 60 F 150 2 F 60-69 40:27
Hope Gerales Pleasanton, CAUS 1061 39 F 151 18 F 30-39 40:38
Gabriella Colt San Ramon, CAUS 1025 55 F 152 13 F 50-59 40:43
Lisa Domingo Castro Valley, CAUS 1235 48 F 153 19 F 40-49 41:05
Kathleen Georgens Danville, CAUS 1058 55 F 154 14 F 50-59 41:18
Tom Georgens danville, CAUS 1060 55 M 155 9 M 50-59 41:19
Angel Moore Pleasanton, CAUS 1225 40 F 156 20 F 40-49 41:20
Vida Malekzadeh Lafayette, CAUS 1112 54 F 157 15 F 50-59 41:41
Afshawn Malekzadeh Lafayette, CAUS 1111 21 F 158 21 F 20-29 41:41
Kelseigh Chapman Tracy, CAUS 1023 18 F 159 12 F 15-19 42:03
Barbara Maholland Hayward, CAUS 1223 60 F 160 3 F 60-69 42:10
Courtney Giles Yuba City, CAUS 1062 17 F 161 13 F 15-19 42:18
Menaka Iyer Fremont, CAUS 1086 29 F 162 22 F 20-29 42:22
Lupe Steele San Jose, CAUS 1192 38 F 163 19 F 30-39 42:23
Michael Krawchuk Chicago, ILUS 1098 48 M 164 11 M 40-49 42:39
Shayna Gastellum Livermore, CAUS 1055 37 F 165 20 F 30-39 42:41
Herbert Chan Pleasanton, CAUS 1021 30 M 166 12 M 30-39 42:50
Jennifer Dial Pleasanton, CAUS 1039 29 F 167 23 F 20-29 42:58
Tammy May Yuba City, CAUS 1118 44 F 168 21 F 40-49 43:06
Nikki Fifles Chicago, ILUS 1049 41 F 169 22 F 40-49 43:43
Sophia Damaser Pleasanton, CAUS 1034 8 F 170 3 F 1-9 43:43
Vanessa Maholland Hayward, CAUS 1109 19 F 171 14 F 15-19 44:00
Cameron Waggerman Antioch, CAUS 1209 9 M 172 3 M 1-9 44:43
Cathy Challand Brentwood, CAUS 1020 46 F 173 23 F 40-49 44:54
Jaidee Taylor Livermore, CAUS 1197 16 F 174 15 F 15-19 45:10
Mike Xepoleas Livermore, CAUS 1215 48 M 175 12 M 40-49 45:13
Jessica Xepoleas Livermore, CAUS 1213 18 F 176 16 F 15-19 45:14
Angel Sapodillo Newark, CAUS 1171 41 F 177 24 F 40-49 45:15
Emily Lines Walnut Creek, CAUS 1236 22 F 178 24 F 20-29 45:21
Ernestine Balisi Union City, CAUS 1005 26 F 179 25 F 20-29 45:49
Carol Balisi San Jose, CAUS 1004 50 F 180 16 F 50-59 45:50
Susan Hahn Pleasanton , CAUS 1073 34 F 181 21 F 30-39 46:12
Lynne Lavallee Brentwood, CAUS 1100 53 F 182 17 F 50-59 46:16
Leslie Almonte vacaville, CAUS 1003 29 F 183 26 F 20-29 46:21
Scotty Simmons Pleasant Hill, CAUS 1242 68 M 184 1 M 60-69 46:26
Sarah Ferris Fremont, CAUS 1046 22 F 185 27 F 20-29 46:27
Jennifer Phillips Alameda , CAUS 1150 33 F 186 22 F 30-39 47:09
Erin Davidson North Bend, ORUS 1036 37 F 187 23 F 30-39 47:17
Bridget Stansky Mountain House, CAUS 1191 32 F 188 24 F 30-39 47:19
Derek Wickander Livermore, CAUS 1210 8 M 189 4 M 1-9 47:34
Tanya Ludden Pleasanton, CAUS 1107 53 F 190 18 F 50-59 47:45
Michelle Wickander Livermore, CAUS 1211 43 F 191 25 F 40-49 47:50
Tessa Jennings Pleasanton, CAUS 1090 8 F 192 4 F 1-9 48:01
Susan Jennings Pleasanton, CAUS 1089 38 F 193 25 F 30-39 48:02
Daniel Moirao Danville, CAUS 1126 61 M 194 2 M 60-69 48:24
Bina Shukla-popat pleasanton, CAUS 1181 48 F 195 26 F 40-49 48:50
Srividya Subrahmanyan Pleasanton, CAUS 1265 37 F 196 26 F 30-39 50:05
Brent Chapman Tracy, CAUS 1022 15 M 197 10 M 15-19 50:25
Noelle Silva San Leandro, CAUS 1183 30 F 198 27 F 30-39 50:46
Chris Riblett Patterson, CAUS 1162 40 F 199 27 F 40-49 51:00
Michael Harmuth    1221 74 M 200 2 M 70-120 51:22
Elizabeth Harmuth Pleasanton, CAUS 1076 49 F 201 28 F 40-49 51:22
Bob Silva San Leandro, CAUS 1182 54 M 202 10 M 50-59 51:54
Maryrose Rios Walnut Creek, CAUS 1237 44 F 203 29 F 40-49 53:01
Yun Jae Park Pleasanton , CAUS 1143 39 M 204 13 M 30-39 53:20
Rea Simpson Livermore, CAUS 1185 55 F 205 19 F 50-59 57:52
Camille Khadr Pleasanton, CAUS 1259 20 F 206 28 F 20-29 59:09
Marilyn Khadr Pleasanton, CAUS 1258 50 F 207 20 F 50-59 59:09
Leslie Tavernier Pleasanton, CAUS 1196 57 F 208 21 F 50-59 59:13
Steve Trout Livermore, CAUS 1201 37 M 209 14 M 30-39 59:54
Michelle Trout Livermore, CAUS 1200 30 F 210 28 F 30-39 59:55
Larry Damaser Pleasanton, CAUS 1033 45 M 211 13 M 40-49 01:02:16
Grace Damaser Pleasanton, CAUS 1031 8 F 212 5 F 1-9 01:02:17
Bonita Fifles Pleasanton, CAUS 1047 71 F 213 1 F 70-120 01:02:17
Shabana Kodwari    1266 33 F 214 29 F 30-39 01:03:29
Jay Scalise carlsbad, CAUS 1172 53 M 215 11 M 50-59 02:03:50
Danielle Keller Dublin, CAUS 389 25 F 216 29 F 20-29 02:06:31
Dan Ritzenthaler Napa, CAUS 1163 50 M 217 12 M 50-59 02:11:44
Veronica Jacknow Walnut Creek, CAUS 1087 51 F 218 22 F 50-59 02:13:20
Rachel Rubens Walnut Creek, CAUS 1165 19 F 219 17 F 15-19 02:13:20
Jayke Bouche Pleasanton, CAUS 1008 23 M 220 11 M 20-29 02:15:48
Eric Bouche Pleasanton, CAUS 1220 53 M 221 13 M 50-59 02:15:49
Teresa Daurizio Napa, CAUS 1035 45 F 222 30 F 40-49 02:18:14
Sujit Nair Fremont, CAUS 1130 33 M 223 15 M 30-39 02:23:31
Corey Portfolio LIVERMORE, CAUS 1157 37 F 224 30 F 30-39 02:34:58

 

Age Group Results

F 1-9
Sehej Sondh Dublin, CAUS 1189 5 F 145 2 F 1-9 39:34
Sophia Damaser Pleasanton, CAUS 1034 8 F 170 3 F 1-9 43:43
Tessa Jennings Pleasanton, CAUS 1090 8 F 192 4 F 1-9 48:01
Grace Damaser Pleasanton, CAUS 1031 8 F 212 5 F 1-9 01:02:17
F 10-14
Isabella Damaser Pleasanton, CAUS 1032 10 F 148 10 F 10-14 40:24
F 15-19
Luz Valels Pittsburg, CAUS 1204 19 F 132 9 F 15-19 37:57
Sasha Greenlee Pleasanton, CAUS 1066 18 F 133 10 F 15-19 38:00
Emma Hanson Pleasanton, CAUS 1074 16 F 136 11 F 15-19 38:13
Kelseigh Chapman Tracy, CAUS 1023 18 F 159 12 F 15-19 42:03
Courtney Giles Yuba City, CAUS 1062 17 F 161 13 F 15-19 42:18
Vanessa Maholland Hayward, CAUS 1109 19 F 171 14 F 15-19 44:00
Jaidee Taylor Livermore, CAUS 1197 16 F 174 15 F 15-19 45:10
Jessica Xepoleas Livermore, CAUS 1213 18 F 176 16 F 15-19 45:14
Rachel Rubens Walnut Creek, CAUS 1165 19 F 219 17 F 15-19 02:13:20
F 20-29
Paola Iborra Berkeley, CAUS 1085 29 F 113 19 F 20-29 36:11
Dina Maldo San Francisco, CAUS 1110 29 F 146 20 F 20-29 39:35
Afshawn Malekzadeh Lafayette, CAUS 1111 21 F 158 21 F 20-29 41:41
Menaka Iyer Fremont, CAUS 1086 29 F 162 22 F 20-29 42:22
Jennifer Dial Pleasanton, CAUS 1039 29 F 167 23 F 20-29 42:58
Emily Lines Walnut Creek, CAUS 1236 22 F 178 24 F 20-29 45:21
Ernestine Balisi Union City, CAUS 1005 26 F 179 25 F 20-29 45:49
Leslie Almonte vacaville, CAUS 1003 29 F 183 26 F 20-29 46:21
Sarah Ferris Fremont, CAUS 1046 22 F 185 27 F 20-29 46:27
Camille Khadr Pleasanton, CAUS 1259 20 F 206 28 F 20-29 59:09
Danielle Keller Dublin, CAUS 389 25 F 216 29 F 20-29 02:06:31
F 30-39
Ramya Ramani Pleasanton, CAUS 1264 34 F 125 11 F 30-39 37:12
Lydia Abreu Danville, CAUS 1001 34 F 126 12 F 30-39 37:20
Laura Duarte Pleasanton, CAUS 1041 34 F 128 13 F 30-39 37:48
Elaine Laney Livermore, CAUS 1099 39 F 129 14 F 30-39 37:48
Caroline Poncet Tracy, CAUS 1154 31 F 131 15 F 30-39 37:52
Angelina Monte Castro valley , CAUS 1127 32 F 137 16 F 30-39 38:16
Laura Olson Pleasanton, CAUS 1224 34 F 147 17 F 30-39 40:00
Hope Gerales Pleasanton, CAUS 1061 39 F 151 18 F 30-39 40:38
Lupe Steele San Jose, CAUS 1192 38 F 163 19 F 30-39 42:23
Shayna Gastellum Livermore, CAUS 1055 37 F 165 20 F 30-39 42:41
Susan Hahn Pleasanton , CAUS 1073 34 F 181 21 F 30-39 46:12
Jennifer Phillips Alameda , CAUS 1150 33 F 186 22 F 30-39 47:09
Erin Davidson North Bend, ORUS 1036 37 F 187 23 F 30-39 47:17
Bridget Stansky Mountain House, CAUS 1191 32 F 188 24 F 30-39 47:19
Susan Jennings Pleasanton, CAUS 1089 38 F 193 25 F 30-39 48:02
Srividya Subrahmanyan Pleasanton, CAUS 1265 37 F 196 26 F 30-39 50:05
Noelle Silva San Leandro, CAUS 1183 30 F 198 27 F 30-39 50:46
Michelle Trout Livermore, CAUS 1200 30 F 210 28 F 30-39 59:55
Shabana Kodwari    1266 33 F 214 29 F 30-39 01:03:29
Corey Portfolio LIVERMORE, CAUS 1157 37 F 224 30 F 30-39 02:34:58
F 40-49
Mary Beth Parsons Livermore, CAUS 1146 45 F 116 11 F 40-49 36:28
Teresa Stratton Concord, CAUS 1195 44 F 117 12 F 40-49 36:32
Lisa Carrolan Pleasanton, US 1019 46 F 127 13 F 40-49 37:39
Katherine Ellis Pleasanton, CAUS 1043 45 F 130 14 F 40-49 37:50
Jee-yeon Wong Pleasanton, CAUS 1222 42 F 138 15 F 40-49 38:32
Christina Brocklesby Livermore, CAUS 1011 43 F 143 16 F 40-49 38:57
Jacqueline Phillips Livermore, CAUS 1149 43 F 144 17 F 40-49 38:58
Deb Fifles Pleasanton, CAUS 1048 49 F 149 18 F 40-49 40:24
Lisa Domingo Castro Valley, CAUS 1235 48 F 153 19 F 40-49 41:05
Angel Moore Pleasanton, CAUS 1225 40 F 156 20 F 40-49 41:20
Tammy May Yuba City, CAUS 1118 44 F 168 21 F 40-49 43:06
Nikki Fifles Chicago, ILUS 1049 41 F 169 22 F 40-49 43:43
Cathy Challand Brentwood, CAUS 1020 46 F 173 23 F 40-49 44:54
Angel Sapodillo Newark, CAUS 1171 41 F 177 24 F 40-49 45:15
Michelle Wickander Livermore, CAUS 1211 43 F 191 25 F 40-49 47:50
Bina Shukla-popat pleasanton, CAUS 1181 48 F 195 26 F 40-49 48:50
Chris Riblett Patterson, CAUS 1162 40 F 199 27 F 40-49 51:00
Elizabeth Harmuth Pleasanton, CAUS 1076 49 F 201 28 F 40-49 51:22
Maryrose Rios Walnut Creek, CAUS 1237 44 F 203 29 F 40-49 53:01
Teresa Daurizio Napa, CAUS 1035 45 F 222 30 F 40-49 02:18:14
F 50-59
Gina Gubatan Campbell, CAUS 1070 52 F 115 8 F 50-59 36:22
Saundra Vaudreuil Windham, NHUS 1207 53 F 121 9 F 50-59 37:03
Wendy Morgan Modesto, CAUS 1129 51 F 122 10 F 50-59 37:03
Laura Miller San Ramon, CAUS 1124 50 F 124 11 F 50-59 37:10
Audrey Horning Livermore, CAUS 1083 58 F 134 12 F 50-59 38:00
Gabriella Colt San Ramon, CAUS 1025 55 F 152 13 F 50-59 40:43
Kathleen Georgens Danville, CAUS 1058 55 F 154 14 F 50-59 41:18
Vida Malekzadeh Lafayette, CAUS 1112 54 F 157 15 F 50-59 41:41
Carol Balisi San Jose, CAUS 1004 50 F 180 16 F 50-59 45:50
Lynne Lavallee Brentwood, CAUS 1100 53 F 182 17 F 50-59 46:16
Tanya Ludden Pleasanton, CAUS 1107 53 F 190 18 F 50-59 47:45
Rea Simpson Livermore, CAUS 1185 55 F 205 19 F 50-59 57:52
Marilyn Khadr Pleasanton, CAUS 1258 50 F 207 20 F 50-59 59:09
Leslie Tavernier Pleasanton, CAUS 1196 57 F 208 21 F 50-59 59:13
Veronica Jacknow Walnut Creek, CAUS 1087 51 F 218 22 F 50-59 02:13:20
F 60-69
Carolyn Cox Livermore, CAUS 1027 60 F 141 1 F 60-69 38:55
Yvonne Greenlee Pleasanton, CAUS 1067 60 F 150 2 F 60-69 40:27
Barbara Maholland Hayward, CAUS 1223 60 F 160 3 F 60-69 42:10
F 70-120
Bonita Fifles Pleasanton, CAUS 1047 71 F 213 1 F 70-120 01:02:17
F19 & UNDER
Natan Cristol-deman Moss Beach, CAUS 1029 13 M 12 1 F19 & UNDER 30:05
Martha Gonzales Vancover, WAUS 1064 43 F 47 2 F19 & UNDER 38:54
Saehej Kang Dublin, CAUS 1093 14 M 66 3 F19 & UNDER 43:07
Erik Ketcham 396 33 M 69 4 F19 & UNDER 44:13
Morgan Lutz Livermore, CAUS 1108 26 F 88 5 F19 & UNDER 50:16
Laurie Xepoleas Livermore, CAUS 1214 46 F 95 6 F19 & UNDER 53:04
Samantha Sobers Pleasanton, CAUS 1244 17 F 97 7 F19 & UNDER 53:37
Lindsay Simmons OAKLAND, CAUS 1246 37 F 103 8 F19 & UNDER 59:53
F20-29
Pedro Montes santa cruz, CAUS 1128 29 M 5 1 F20-29 26:27
Emily Chen Dublin, CAUS 1253 33 F 33 2 F20-29 35:27
Priya Nayar san ramon, CAUS 1132 40 F 34 3 F20-29 35:46
Misa Leal Danville, CAUS 1101 43 F 35 4 F20-29 35:51
Carl Schlachte Pleasanton, CAUS 1175 50 M 36 5 F20-29 35:51
Dana Mikowski Castro Valley, CAUS 1123 27 F 38 6 F20-29 36:03
Nikita Yadav Cupertino, CAUS 1216 11 F 54 7 F20-29 40:31
Kelly Georgens Washington, DCUS 1059 26 F 57 8 F20-29 40:50
Jim Phillips Livermore, CAUS 1151 50 M 59 9 F20-29 41:16
Katie Adams San Jose, CAUS 1002 37 F 70 10 F20-29 44:21
Rhonda Mastorakis Danville, CAUS 1117 53 F 91 11 F20-29 51:50
Michael Brakel Travis AFB, CAUS 1009 41 M 98 12 F20-29 55:33
F30-39
Omar Pina San Jose, CAUS 1153 12 M 7 1 F30-39 27:35
John Carey danville, CAUS 1302 51 M 10 2 F30-39 29:53
Mikaela Estrada Anaheim, CAUS 1260 17 F 13 3 F30-39 30:06
Gabriel Flanagan San Mateo, CAUS 1051 11 M 15 4 F30-39 30:43
Joe Scatena San Carlos , CAUS 1174 10 M 19 5 F30-39 31:35
Jersey Miranda San Mateo, CAUS 1262 31 M 20 6 F30-39 31:42
Josh Baas Walnut Creek, CAUS 1239 24 M 22 7 F30-39 33:23
Eric Carrolan Pleasanton, US 1018 16 M 31 8 F30-39 34:56
Kristina Utley Castro valley, CAUS 1203 20 F 32 9 F30-39 35:16
Eric Stafford Livermore, CAUS 1316 24 M 40 10 F30-39 36:30
Noah Thomas Pleasanton, CAUS 1198 15 M 41 11 F30-39 37:14
Nicholas Lines Walnut Creek, CAUS 1238 32 M 53 12 F30-39 40:31
Amanda Vaudreuil Windham, NHUS 1206 21 F 60 13 F30-39 41:37
Jonathan Quist Pleasenton, CAUS 1159 46 M 62 14 F30-39 42:00
Kate Ward Livermore, CAUS 1230 55 F 73 15 F30-39 45:09
Lura Nicolas pleasanton, CAUS 1138 49 F 75 16 F30-39 45:28
Benny Maldonado Walnut Creek, CAUS 1240 18 M 77 17 F30-39 46:11
